Roll Call 525
Oct 20, 2023, 11:56 AM
|
118th Congress, 1st Session
Election of the Speaker
Yea-And-Nay
VOTES
210
194
8
6
4
2
2
1
1
1
0
4
All votes
Jeffries
Representative | State | District | |
---|---|---|---|
Adams | Adams | Democratic | NC |
Aguilar | Aguilar | Democratic | CA |
Allred | Allred | Democratic | TX |
Auchincloss | Auchincloss | Democratic | MA |
Balint | Balint | Democratic | VT |
Barragán | Barragan | Democratic | CA |
Beatty | Beatty | Democratic | OH |
Bera | Bera | Democratic | CA |
Beyer | Beyer | Democratic | VA |
Bishop (GA) | Bishop (GA) | Democratic | GA |
Blumenauer | Blumenauer | Democratic | OR |
Blunt Rochester | Blunt Rochester | Democratic | DE |
Bonamici | Bonamici | Democratic | OR |
Bowman | Bowman | Democratic | NY |
Boyle (PA) | Boyle (PA) | Democratic | PA |
Brown | Brown | Democratic | OH |
Brownley | Brownley | Democratic | CA |
Budzinski | Budzinski | Democratic | IL |
Bush | Bush | Democratic | MO |
Caraveo | Caraveo | Democratic | CO |
Carbajal | Carbajal | Democratic | CA |
Cárdenas | Cardenas | Democratic | CA |
Carson | Carson | Democratic | IN |
Carter (LA) | Carter (LA) | Democratic | LA |
Cartwright | Cartwright | Democratic | PA |
Casar | Casar | Democratic | TX |
Case | Case | Democratic | HI |
Casten | Casten | Democratic | IL |
Castor (FL) | Castor (FL) | Democratic | FL |
Castro (TX) | Castro (TX) | Democratic | TX |
Cherfilus-McCormick | Cherfilus-McCormick | Democratic | FL |
Chu | Chu | Democratic | CA |
Clark (MA) | Clark (MA) | Democratic | MA |
Clarke (NY) | Clarke (NY) | Democratic | NY |
Cleaver | Cleaver | Democratic | MO |
Clyburn | Clyburn | Democratic | SC |
Cohen | Cohen | Democratic | TN |
Connolly | Connolly | Democratic | VA |
Correa | Correa | Democratic | CA |
Costa | Costa | Democratic | CA |
Courtney | Courtney | Democratic | CT |
Craig | Craig | Democratic | MN |
Crockett | Crockett | Democratic | TX |
Crow | Crow | Democratic | CO |
Cuellar | Cuellar | Democratic | TX |
Davids (KS) | Davids (KS) | Democratic | KS |
Davis (IL) | Davis (IL) | Democratic | IL |
Davis (NC) | Davis (NC) | Democratic | NC |
Dean (PA) | Dean (PA) | Democratic | PA |
DeGette | DeGette | Democratic | CO |
DeLauro | DeLauro | Democratic | CT |
DelBene | DelBene | Democratic | WA |
Deluzio | Deluzio | Democratic | PA |
DeSaulnier | DeSaulnier | Democratic | CA |
Dingell | Dingell | Democratic | MI |
Doggett | Doggett | Democratic | TX |
Escobar | Escobar | Democratic | TX |
Eshoo | Eshoo | Democratic | CA |
Espaillat | Espaillat | Democratic | NY |
Evans | Evans | Democratic | PA |
Fletcher | Fletcher | Democratic | TX |
Foster | Foster | Democratic | IL |
Foushee | Foushee | Democratic | NC |
Frankel, Lois | Frankel, Lois | Democratic | FL |
Frost | Frost | Democratic | FL |
Gallego | Gallego | Democratic | AZ |
Garamendi | Garamendi | Democratic | CA |
García (IL) | Garcia (IL) | Democratic | IL |
Garcia (TX) | Garcia (TX) | Democratic | TX |
Garcia, Robert | Garcia, Robert | Democratic | CA |
Golden (ME) | Golden (ME) | Democratic | ME |
Goldman (NY) | Goldman (NY) | Democratic | NY |
Gomez | Gomez | Democratic | CA |
Gottheimer | Gottheimer | Democratic | NJ |
Green, Al (TX) | Green, Al (TX) | Democratic | TX |
Grijalva | Grijalva | Democratic | AZ |
Harder (CA) | Harder (CA) | Democratic | CA |
Hayes | Hayes | Democratic | CT |
Higgins (NY) | Higgins (NY) | Democratic | NY |
Himes | Himes | Democratic | CT |
Horsford | Horsford | Democratic | NV |
Houlahan | Houlahan | Democratic | PA |
Hoyer | Hoyer | Democratic | MD |
Hoyle (OR) | Hoyle (OR) | Democratic | OR |
Huffman | Huffman | Democratic | CA |
Ivey | Ivey | Democratic | MD |
Jackson (IL) | Jackson (IL) | Democratic | IL |
Jackson (NC) | Jackson (NC) | Democratic | NC |
Jackson Lee | Jackson Lee | Democratic | TX |
Jacobs | Jacobs | Democratic | CA |
Jayapal | Jayapal | Democratic | WA |
Jeffries | Jeffries | Democratic | NY |
Johnson (GA) | Johnson (GA) | Democratic | GA |
Kamlager-Dove | Kamlager-Dove | Democratic | CA |
Kaptur | Kaptur | Democratic | OH |
Keating | Keating | Democratic | MA |
Kelly (IL) | Kelly (IL) | Democratic | IL |
Khanna | Khanna | Democratic | CA |
Kildee | Kildee | Democratic | MI |
Kilmer | Kilmer | Democratic | WA |
Kim (NJ) | Kim (NJ) | Democratic | NJ |
Krishnamoorthi | Krishnamoorthi | Democratic | IL |
Kuster | Kuster | Democratic | NH |
Landsman | Landsman | Democratic | OH |
Larsen (WA) | Larsen (WA) | Democratic | WA |
Larson (CT) | Larson (CT) | Democratic | CT |
Lee (CA) | Lee (CA) | Democratic | CA |
Lee (NV) | Lee (NV) | Democratic | NV |
Lee (PA) | Lee (PA) | Democratic | PA |
Leger Fernandez | Leger Fernandez | Democratic | NM |
Levin | Levin | Democratic | CA |
Lieu | Lieu | Democratic | CA |
Lofgren | Lofgren | Democratic | CA |
Lynch | Lynch | Democratic | MA |
Magaziner | Magaziner | Democratic | RI |
Manning | Manning | Democratic | NC |
Matsui | Matsui | Democratic | CA |
McBath | McBath | Democratic | GA |
McClellan | McClellan | Democratic | VA |
McCollum | McCollum | Democratic | MN |
McGarvey | McGarvey | Democratic | KY |
McGovern | McGovern | Democratic | MA |
Meeks | Meeks | Democratic | NY |
Menendez | Menendez | Democratic | NJ |
Meng | Meng | Democratic | NY |
Mfume | Mfume | Democratic | MD |
Moore (WI) | Moore (WI) | Democratic | WI |
Morelle | Morelle | Democratic | NY |
Moskowitz | Moskowitz | Democratic | FL |
Moulton | Moulton | Democratic | MA |
Mrvan | Mrvan | Democratic | IN |
Mullin | Mullin | Democratic | CA |
Nadler | Nadler | Democratic | NY |
Napolitano | Napolitano | Democratic | CA |
Neal | Neal | Democratic | MA |
Neguse | Neguse | Democratic | CO |
Nickel | Nickel | Democratic | NC |
Norcross | Norcross | Democratic | NJ |
Ocasio-Cortez | Ocasio-Cortez | Democratic | NY |
Omar | Omar | Democratic | MN |
Pallone | Pallone | Democratic | NJ |
Panetta | Panetta | Democratic | CA |
Pappas | Pappas | Democratic | NH |
Pascrell | Pascrell | Democratic | NJ |
Pelosi | Pelosi | Democratic | CA |
Peltola | Peltola | Democratic | AK |
Perez | Perez | Democratic | WA |
Peters | Peters | Democratic | CA |
Pettersen | Pettersen | Democratic | CO |
Phillips | Phillips | Democratic | MN |
Pingree | Pingree | Democratic | ME |
Pocan | Pocan | Democratic | WI |
Porter | Porter | Democratic | CA |
Pressley | Pressley | Democratic | MA |
Quigley | Quigley | Democratic | IL |
Ramirez | Ramirez | Democratic | IL |
Raskin | Raskin | Democratic | MD |
Ross | Ross | Democratic | NC |
Ruiz | Ruiz | Democratic | CA |
Ruppersberger | Ruppersberger | Democratic | MD |
Ryan | Ryan | Democratic | NY |
Salinas | Salinas | Democratic | OR |
Sánchez | Sanchez | Democratic | CA |
Sarbanes | Sarbanes | Democratic | MD |
Scanlon | Scanlon | Democratic | PA |
Schakowsky | Schakowsky | Democratic | IL |
Schiff | Schiff | Democratic | CA |
Schneider | Schneider | Democratic | IL |
Scholten | Scholten | Democratic | MI |
Schrier | Schrier | Democratic | WA |
Scott (VA) | Scott (VA) | Democratic | VA |
Scott, David | Scott, David | Democratic | GA |
Sewell | Sewell | Democratic | AL |
Sherman | Sherman | Democratic | CA |
Sherrill | Sherrill | Democratic | NJ |
Slotkin | Slotkin | Democratic | MI |
Smith (WA) | Smith (WA) | Democratic | WA |
Sorensen | Sorensen | Democratic | IL |
Soto | Soto | Democratic | FL |
Spanberger | Spanberger | Democratic | VA |
Stansbury | Stansbury | Democratic | NM |
Stanton | Stanton | Democratic | AZ |
Stevens | Stevens | Democratic | MI |
Strickland | Strickland | Democratic | WA |
Swalwell | Swalwell | Democratic | CA |
Sykes | Sykes | Democratic | OH |
Takano | Takano | Democratic | CA |
Thanedar | Thanedar | Democratic | MI |
Thompson (CA) | Thompson (CA) | Democratic | CA |
Thompson (MS) | Thompson (MS) | Democratic | MS |
Titus | Titus | Democratic | NV |
Tlaib | Tlaib | Democratic | MI |
Tokuda | Tokuda | Democratic | HI |
Tonko | Tonko | Democratic | NY |
Torres (CA) | Torres (CA) | Democratic | CA |
Torres (NY) | Torres (NY) | Democratic | NY |
Trahan | Trahan | Democratic | MA |
Trone | Trone | Democratic | MD |
Underwood | Underwood | Democratic | IL |
Vargas | Vargas | Democratic | CA |
Vasquez | Vasquez | Democratic | NM |
Veasey | Veasey | Democratic | TX |
Velázquez | Velazquez | Democratic | NY |
Wasserman Schultz | Wasserman Schultz | Democratic | FL |
Waters | Waters | Democratic | CA |
Watson Coleman | Watson Coleman | Democratic | NJ |
Wexton | Wexton | Democratic | VA |
Wild | Wild | Democratic | PA |
Williams (GA) | Williams (GA) | Democratic | GA |
Wilson (FL) | Wilson (FL) | Democratic | FL |
Jordan |
|||
Aderholt | Aderholt | Republican | AL |
Alford | Alford | Republican | MO |
Allen | Allen | Republican | GA |
Amodei | Amodei | Republican | NV |
Armstrong | Armstrong | Republican | ND |
Arrington | Arrington | Republican | TX |
Babin | Babin | Republican | TX |
Baird | Baird | Republican | IN |
Balderson | Balderson | Republican | OH |
Banks | Banks | Republican | IN |
Barr | Barr | Republican | KY |
Bean (FL) | Bean (FL) | Republican | FL |
Bentz | Bentz | Republican | OR |
Bergman | Bergman | Republican | MI |
Bice | Bice | Republican | OK |
Biggs | Biggs | Republican | AZ |
Bilirakis | Bilirakis | Republican | FL |
Bishop (NC) | Bishop (NC) | Republican | NC |
Boebert | Boebert | Republican | CO |
Bost | Bost | Republican | IL |
Brecheen | Brecheen | Republican | OK |
Bucshon | Bucshon | Republican | IN |
Burchett | Burchett | Republican | TN |
Burgess | Burgess | Republican | TX |
Burlison | Burlison | Republican | MO |
Calvert | Calvert | Republican | CA |
Cammack | Cammack | Republican | FL |
Carey | Carey | Republican | OH |
Carl | Carl | Republican | AL |
Carter (GA) | Carter (GA) | Republican | GA |
Carter (TX) | Carter (TX) | Republican | TX |
Ciscomani | Ciscomani | Republican | AZ |
Cline | Cline | Republican | VA |
Cloud | Cloud | Republican | TX |
Clyde | Clyde | Republican | GA |
Cole | Cole | Republican | OK |
Collins | Collins | Republican | GA |
Comer | Comer | Republican | KY |
Crane | Crane | Republican | AZ |
Crawford | Crawford | Republican | AR |
Crenshaw | Crenshaw | Republican | TX |
Curtis | Curtis | Republican | UT |
Davidson | Davidson | Republican | OH |
De La Cruz | De La Cruz | Republican | TX |
DesJarlais | DesJarlais | Republican | TN |
Donalds | Donalds | Republican | FL |
Duarte | Duarte | Republican | CA |
Duncan | Duncan | Republican | SC |
Dunn (FL) | Dunn (FL) | Republican | FL |
Edwards | Edwards | Republican | NC |
Emmer | Emmer | Republican | MN |
Estes | Estes | Republican | KS |
Ezell | Ezell | Republican | MS |
Fallon | Fallon | Republican | TX |
Feenstra | Feenstra | Republican | IA |
Finstad | Finstad | Republican | MN |
Fischbach | Fischbach | Republican | MN |
Fitzgerald | Fitzgerald | Republican | WI |
Fleischmann | Fleischmann | Republican | TN |
Flood | Flood | Republican | NE |
Foxx | Foxx | Republican | NC |
Franklin, Scott | Franklin, Scott | Republican | FL |
Fry | Fry | Republican | SC |
Fulcher | Fulcher | Republican | ID |
Gaetz | Gaetz | Republican | FL |
Gallagher | Gallagher | Republican | WI |
Garcia, Mike | Garcia, Mike | Republican | CA |
Good (VA) | Good (VA) | Republican | VA |
Gooden (TX) | Gooden (TX) | Republican | TX |
Gosar | Gosar | Republican | AZ |
Graves (LA) | Graves (LA) | Republican | LA |
Graves (MO) | Graves (MO) | Republican | MO |
Green (TN) | Green (TN) | Republican | TN |
Greene (GA) | Greene (GA) | Republican | GA |
Griffith | Griffith | Republican | VA |
Grothman | Grothman | Republican | WI |
Guest | Guest | Republican | MS |
Guthrie | Guthrie | Republican | KY |
Hageman | Hageman | Republican | WY |
Harris | Harris | Republican | MD |
Harshbarger | Harshbarger | Republican | TN |
Hern | Hern | Republican | OK |
Higgins (LA) | Higgins (LA) | Republican | LA |
Hill | Hill | Republican | AR |
Hinson | Hinson | Republican | IA |
Houchin | Houchin | Republican | IN |
Hudson | Hudson | Republican | NC |
Huizenga | Huizenga | Republican | MI |
Issa | Issa | Republican | CA |
Jackson (TX) | Jackson (TX) | Republican | TX |
Johnson (LA) | Johnson (LA) | Republican | LA |
Johnson (OH) | Johnson (OH) | Republican | OH |
Johnson (SD) | Johnson (SD) | Republican | SD |
Jordan | Jordan | Republican | OH |
Joyce (OH) | Joyce (OH) | Republican | OH |
Joyce (PA) | Joyce (PA) | Republican | PA |
Kelly (MS) | Kelly (MS) | Republican | MS |
Kiley | Kiley | Republican | CA |
Kim (CA) | Kim (CA) | Republican | CA |
Kustoff | Kustoff | Republican | TN |
LaHood | LaHood | Republican | IL |
LaMalfa | LaMalfa | Republican | CA |
Lamborn | Lamborn | Republican | CO |
Langworthy | Langworthy | Republican | NY |
Latta | Latta | Republican | OH |
LaTurner | LaTurner | Republican | KS |
Lee (FL) | Lee (FL) | Republican | FL |
Lesko | Lesko | Republican | AZ |
Letlow | Letlow | Republican | LA |
Loudermilk | Loudermilk | Republican | GA |
Lucas | Lucas | Republican | OK |
Luetkemeyer | Luetkemeyer | Republican | MO |
Luna | Luna | Republican | FL |
Luttrell | Luttrell | Republican | TX |
Mace | Mace | Republican | SC |
Malliotakis | Malliotakis | Republican | NY |
Mann | Mann | Republican | KS |
Massie | Massie | Republican | KY |
Mast | Mast | Republican | FL |
McCarthy | McCarthy | Republican | CA |
McCaul | McCaul | Republican | TX |
McClain | McClain | Republican | MI |
McClintock | McClintock | Republican | CA |
McCormick | McCormick | Republican | GA |
McHenry | McHenry | Republican | NC |
Meuser | Meuser | Republican | PA |
Miller (IL) | Miller (IL) | Republican | IL |
Miller (OH) | Miller (OH) | Republican | OH |
Miller (WV) | Miller (WV) | Republican | WV |
Mills | Mills | Republican | FL |
Moolenaar | Moolenaar | Republican | MI |
Mooney | Mooney | Republican | WV |
Moore (AL) | Moore (AL) | Republican | AL |
Moore (UT) | Moore (UT) | Republican | UT |
Moran | Moran | Republican | TX |
Murphy | Murphy | Republican | NC |
Nehls | Nehls | Republican | TX |
Newhouse | Newhouse | Republican | WA |
Norman | Norman | Republican | SC |
Nunn (IA) | Nunn (IA) | Republican | IA |
Obernolte | Obernolte | Republican | CA |
Ogles | Ogles | Republican | TN |
Owens | Owens | Republican | UT |
Palmer | Palmer | Republican | AL |
Pence | Pence | Republican | IN |
Perry | Perry | Republican | PA |
Pfluger | Pfluger | Republican | TX |
Posey | Posey | Republican | FL |
Reschenthaler | Reschenthaler | Republican | PA |
Rodgers (WA) | Rodgers (WA) | Republican | WA |
Rogers (AL) | Rogers (AL) | Republican | AL |
Rogers (KY) | Rogers (KY) | Republican | KY |
Rose | Rose | Republican | TN |
Rosendale | Rosendale | Republican | MT |
Rouzer | Rouzer | Republican | NC |
Roy | Roy | Republican | TX |
Salazar | Salazar | Republican | FL |
Santos | Santos | Republican | NY |
Scalise | Scalise | Republican | LA |
Schweikert | Schweikert | Republican | AZ |
Scott, Austin | Scott, Austin | Republican | GA |
Self | Self | Republican | TX |
Sessions | Sessions | Republican | TX |
Smith (MO) | Smith (MO) | Republican | MO |
Smith (NE) | Smith (NE) | Republican | NE |
Smith (NJ) | Smith (NJ) | Republican | NJ |
Smucker | Smucker | Republican | PA |
Spartz | Spartz | Republican | IN |
Steel | Steel | Republican | CA |
Stefanik | Stefanik | Republican | NY |
Steil | Steil | Republican | WI |
Steube | Steube | Republican | FL |
Strong | Strong | Republican | AL |
Tenney | Tenney | Republican | NY |
Thompson (PA) | Thompson (PA) | Republican | PA |
Tiffany | Tiffany | Republican | WI |
Timmons | Timmons | Republican | SC |
Turner | Turner | Republican | OH |
Valadao | Valadao | Republican | CA |
Van Drew | Van Drew | Republican | NJ |
Van Duyne | Van Duyne | Republican | TX |
Wagner | Wagner | Republican | MO |
Walberg | Walberg | Republican | MI |
Waltz | Waltz | Republican | FL |
Weber (TX) | Weber (TX) | Republican | TX |
Webster (FL) | Webster (FL) | Republican | FL |
Wenstrup | Wenstrup | Republican | OH |
Westerman | Westerman | Republican | AR |
Williams (NY) | Williams (NY) | Republican | NY |
Williams (TX) | Williams (TX) | Republican | TX |
Wilson (SC) | Wilson (SC) | Republican | SC |
Wittman | Wittman | Republican | VA |
Yakym | Yakym | Republican | IN |
Zinke | Zinke | Republican | MT |
Scalise |
|||
Diaz-Balart | Diaz-Balart | Republican | FL |
Ferguson | Ferguson | Republican | GA |
Gonzales, Tony | Gonzales, Tony | Republican | TX |
Granger | Granger | Republican | TX |
Kelly (PA) | Kelly (PA) | Republican | PA |
Rutherford | Rutherford | Republican | FL |
Simpson | Simpson | Republican | ID |
Womack | Womack | Republican | AR |
McHenry |
|||
Bacon | Bacon | Republican | NE |
Chavez-DeRemer | Chavez-DeRemer | Republican | OR |
Fitzpatrick | Fitzpatrick | Republican | PA |
Kiggans (VA) | Kiggans (VA) | Republican | VA |
Lawler | Lawler | Republican | NY |
Miller-Meeks | Miller-Meeks | Republican | IA |
Zeldin |
|||
D'Esposito | D'Esposito | Republican | NY |
Garbarino | Garbarino | Republican | NY |
LaLota | LaLota | Republican | NY |
Molinaro | Molinaro | Republican | NY |
Donalds |
|||
Buchanan | Buchanan | Republican | FL |
James | James | Republican | MI |
McCarthy |
|||
Gimenez | Gimenez | Republican | FL |
Kean (NJ) | Kean (NJ) | Republican | NJ |
Garcia, Mike |
|||
Ellzey | Ellzey | Republican | TX |
Emmer |
|||
Buck | Buck | Republican | CO |
Westerman |
|||
Stauber | Stauber | Republican | MN |
Present |
|||
Not Voting |
|||
Gonzalez, Vicente | Gonzalez, Vicente | Democratic | TX |
Hunt | Hunt | Republican | TX |
Payne | Payne | Democratic | NJ |
Van Orden | Van Orden | Republican | WI |