Discharge Petition No. 13
Motion to Discharge a Committee from the Consideration of a Bill
Pursuant to clause 2 of rule XV, I, Jim Banks, move to discharge the Committee on Education and Labor from the consideration of the bill (H.R. 426) entitled, a bill to provide that for purposes of determining compliance with title IX of the Education Amendments of 1972 in athletics, sex shall be recognized based solely on a person's reproductive biology and genetics at birth, which was referred to said committee January 21st, 2021, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
April 26th, 2022
Representative | State | District |
---|---|---|
1. Jim Banks | Indiana | 03 |
2. W. Gregory Steube | Florida | 17 |
3. Glenn Thompson | Pennsylvania | 15 |
4. August Pfluger | Texas | 11 |
5. Vicky Hartzler | Missouri | 04 |
6. Mary E. Miller | Illinois | 15 |
7. Lauren Boebert | Colorado | 03 |
8. Debbie Lesko | Arizona | 08 |
9. Kat Cammack | Florida | 03 |
April 27th, 2022
Representative | State | District |
---|---|---|
10. Earl L. "Buddy" Carter | Georgia | 01 |
11. David B. McKinley | West Virginia | 01 |
12. Daniel Webster | Florida | 11 |
13. Mike Rogers | Alabama | 03 |
14. Diana Harshbarger | Tennessee | 01 |
15. Madison Cawthorn | North Carolina | 11 |
16. Matt Gaetz | Florida | 01 |
17. Tim Burchett | Tennessee | 02 |
18. Markwayne Mullin | Oklahoma | 02 |
19. Troy E. Nehls | Texas | 22 |
20. Roger Williams | Texas | 25 |
21. Andy Biggs | Arizona | 05 |
22. Ken Buck | Colorado | 04 |
23. Jefferson Van Drew | New Jersey | 02 |
24. Ralph Norman | South Carolina | 05 |
25. Paul A. Gosar | Arizona | 04 |
26. Yvette Herrell | New Mexico | 02 |
27. Pete Stauber | Minnesota | 08 |
28. Mark E. Green | Tennessee | 07 |
29. Brian J. Mast | Florida | 18 |
30. Mike Johnson | Louisiana | 04 |
31. Bill Posey | Florida | 08 |
32. C. Scott Franklin | Florida | 15 |
33. Barry Loudermilk | Georgia | 11 |
34. Thomas Massie | Kentucky | 04 |
35. Fred Keller | Pennsylvania | 12 |
36. Burgess Owens | Utah | 04 |
37. Dusty Johnson | South Dakota | 00 |
38. Jodey C. Arrington | Texas | 19 |
39. Jeff Duncan | South Carolina | 03 |
40. Carol D. Miller | West Virginia | 03 |
41. Brian Babin | Texas | 36 |
42. Blaine Luetkemeyer | Missouri | 03 |
43. Jody B. Hice | Georgia | 10 |
44. Nancy Mace | South Carolina | 01 |
45. Jaime Herrera Beutler | Washington | 03 |
46. Randy K. Weber | Texas | 14 |
47. Andrew S. Clyde | Georgia | 09 |
48. Billy Long | Missouri | 07 |
49. Dan Bishop | North Carolina | 09 |
50. Joe Wilson | South Carolina | 02 |
51. Kevin Hern | Oklahoma | 01 |
52. Barry Moore | Alabama | 02 |
53. Troy Balderson | Ohio | 12 |
54. Mark E. Amodei | Nevada | 02 |
55. Mike Kelly | Pennsylvania | 16 |
56. Gary J. Palmer | Alabama | 06 |
57. Marjorie Taylor Greene | Georgia | 14 |
58. William R. Timmons | South Carolina | 04 |
59. Chip Roy | Texas | 21 |
60. Warren Davidson | Ohio | 08 |
61. Pete Sessions | Texas | 17 |
62. Michael Waltz | Florida | 06 |
April 28th, 2022
Representative | State | District |
---|---|---|
63. A. Drew Ferguson | Georgia | 03 |
64. Robert J. Wittman | Virginia | 01 |
65. Richard Hudson | North Carolina | 08 |
66. Thomas P. Tiffany | Wisconsin | 07 |
67. Tom McClintock | California | 04 |
68. Lloyd Smucker | Pennsylvania | 11 |
69. Ben Cline | Virginia | 06 |
70. Bob Good | Virginia | 05 |
71. Glenn Grothman | Wisconsin | 06 |
72. Randy Feenstra | Iowa | 04 |
73. Ted Budd | North Carolina | 13 |
74. John R. Moolenaar | Michigan | 04 |
75. Steven M. Palazzo | Mississippi | 04 |
76. Bob Gibbs | Ohio | 07 |
77. Gregory F. Murphy | North Carolina | 03 |
78. Michelle Fischbach | Minnesota | 07 |
79. Matthew M. Rosendale | Montana | 00 |
80. Carlos A. Gimenez | Florida | 26 |
81. Lisa C. McClain | Michigan | 10 |
82. Brad R. Wenstrup | Ohio | 02 |
83. Brett Guthrie | Kentucky | 02 |
84. Tracey Mann | Kansas | 01 |
85. Alexander X. Mooney | West Virginia | 02 |
86. Claudia Tenney | New York | 22 |
87. Daniel Meuser | Pennsylvania | 09 |
88. Ron Estes | Kansas | 04 |
89. Neal P. Dunn | Florida | 02 |
90. Jerry L. Carl | Alabama | 01 |
91. David Rouzer | North Carolina | 07 |
92. Bill Johnson | Ohio | 06 |
93. Virginia Foxx | North Carolina | 05 |
94. Jim Jordan | Ohio | 04 |
95. Tim Walberg | Michigan | 07 |
96. Lance Gooden | Texas | 05 |
97. Ronny Jackson | Texas | 13 |
98. Guy Reschenthaler | Pennsylvania | 14 |
99. Mariannette Miller-Meeks | Iowa | 02 |
100. Michael Guest | Mississippi | 03 |
101. Julia Letlow | Louisiana | 05 |
102. Victoria Spartz | Indiana | 05 |
103. John W. Rose | Tennessee | 06 |
104. Russ Fulcher | Idaho | 01 |
105. Jack Bergman | Michigan | 01 |
106. James R. Baird | Indiana | 04 |
April 29th, 2022
Representative | State | District |
---|---|---|
107. Jason Smith | Missouri | 08 |
May 10th, 2022
Representative | State | District |
---|---|---|
108. Tom Rice | South Carolina | 07 |
109. Larry Bucshon | Indiana | 08 |
110. Kevin McCarthy | California | 23 |
111. Kelly Armstrong | North Dakota | 00 |
May 11th, 2022
Representative | State | District |
---|---|---|
112. Ann Wagner | Missouri | 02 |
113. Gus M. Bilirakis | Florida | 12 |
114. Robert B. Aderholt | Alabama | 04 |
115. Charles J. "Chuck" Fleischmann | Tennessee | 03 |
116. John H. Rutherford | Florida | 04 |
117. Van Taylor | Texas | 03 |
118. Michael C. Burgess | Texas | 26 |
119. Doug LaMalfa | California | 01 |
120. Scott DesJarlais | Tennessee | 04 |
121. Bruce Westerman | Arkansas | 04 |
122. Mike Carey | Ohio | 15 |
123. Jake Ellzey | Texas | 06 |
124. Trent Kelly | Mississippi | 01 |
125. Dan Crenshaw | Texas | 02 |
126. Elise M. Stefanik | New York | 21 |
127. Michael Cloud | Texas | 27 |
128. Austin Scott | Georgia | 08 |
129. Louie Gohmert | Texas | 01 |
130. Adrian Smith | Nebraska | 03 |
131. Byron Donalds | Florida | 19 |
132. Christopher H. Smith | New Jersey | 04 |
133. John R. Carter | Texas | 31 |
134. Greg Pence | Indiana | 06 |
135. Mo Brooks | Alabama | 05 |
136. H. Morgan Griffith | Virginia | 09 |
137. Clay Higgins | Louisiana | 03 |
138. Andy Barr | Kentucky | 06 |
139. Cliff Bentz | Oregon | 02 |
140. Beth Van Duyne | Texas | 24 |
141. Ashley Hinson | Iowa | 01 |
142. Jake LaTurner | Kansas | 02 |
143. Rodney Davis | Illinois | 13 |
144. Steve Scalise | Louisiana | 01 |
May 12th, 2022
Representative | State | District |
---|---|---|
145. David Kustoff | Tennessee | 08 |
146. Darin LaHood | Illinois | 18 |
147. Scott Fitzgerald | Wisconsin | 05 |
148. Mike Garcia | California | 25 |
149. Vern Buchanan | Florida | 16 |
150. Rick W. Allen | Georgia | 12 |
151. J. French Hill | Arkansas | 02 |
152. James Comer | Kentucky | 01 |
153. Bill Huizenga | Michigan | 02 |
154. Mike Bost | Illinois | 12 |
155. Don Bacon | Nebraska | 02 |
156. Tom Emmer | Minnesota | 06 |
157. Michelle Steel | California | 48 |
158. Andrew R. Garbarino | New York | 02 |
159. Steve Womack | Arkansas | 03 |
160. Nicole Malliotakis | New York | 11 |
161. Dan Newhouse | Washington | 04 |
162. Ken Calvert | California | 42 |
163. Sam Graves | Missouri | 06 |
164. Andy Harris | Maryland | 01 |
May 13th, 2022
Representative | State | District |
---|---|---|
165. Frank D. Lucas | Oklahoma | 03 |
166. Tom Cole | Oklahoma | 04 |
167. Mario Diaz-Balart | Florida | 25 |
168. Robert E. Latta | Ohio | 05 |
169. Doug Lamborn | Colorado | 05 |
May 16th, 2022
Representative | State | District |
---|---|---|
170. Tony Gonzales | Texas | 23 |
171. David Schweikert | Arizona | 06 |
172. Steve Chabot | Ohio | 01 |
May 17th, 2022
Representative | State | District |
---|---|---|
173. Michael R. Turner | Ohio | 10 |
174. Blake D. Moore | Utah | 01 |
175. Garret Graves | Louisiana | 06 |
176. John R. Curtis | Utah | 03 |
177. Chris Jacobs | New York | 27 |
178. Mike Gallagher | Wisconsin | 08 |
May 18th, 2022
Representative | State | District |
---|---|---|
179. Jay Obernolte | California | 08 |
180. Stephanie I. Bice | Oklahoma | 05 |
181. Eric A. "Rick" Crawford | Arkansas | 01 |
182. Darrell Issa | California | 50 |
183. Lee M. Zeldin | New York | 01 |
June 8th, 2022
Representative | State | District |
---|---|---|
184. Cathy McMorris Rodgers | Washington | 05 |
185. Pat Fallon | Texas | 04 |
June 9th, 2022
Representative | State | District |
---|---|---|
186. David P. Joyce | Ohio | 14 |
187. Bryan Steil | Wisconsin | 01 |