Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Kat Cammack, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 274) entitled, a resolution providing for consideration of the bill (H.R. 619) to amend title 18, United States Code, to prohibit a health care practitioner from failing to exercise the proper degree of care in the case of a child who survives an abortion or attempted abortion, which was referred to said committee March 26th, 2021, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
All Signatures
No. | Representative | Name | State | State Code | District | Party | Signed Date | Date | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data found | ||||||||||||||||
1. | Kat Cammack | Kat Cammack | Florida | FL | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
2. | Ann Wagner | Ann Wagner | Missouri | MO | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
3. | Steve Scalise | Steve Scalise | Louisiana | LA | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
4. | Michael Cloud | Michael Cloud | Texas | TX | 27 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
5. | Mariannette Miller-Meeks | Mariannette Miller-Meeks | Iowa | IA | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
6. | Young Kim | Young Kim | California | CA | 39 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
7. | Randy Feenstra | Randy Feenstra | Iowa | IA | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
8. | Clay Higgins | Clay Higgins | Louisiana | LA | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
9. | Kevin McCarthy | Kevin McCarthy | California | CA | 23 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
10. | Mike Johnson | Mike Johnson | Louisiana | LA | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
11. | Troy Balderson | Troy Balderson | Ohio | OH | 12 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
12. | Bill Johnson | Bill Johnson | Ohio | OH | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
13. | Doug LaMalfa | Doug LaMalfa | California | CA | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
14. | Doug Lamborn | Doug Lamborn | Colorado | CO | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
15. | Gregory F. Murphy | Gregory F. Murphy | North Carolina | NC | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
16. | Michael Waltz | Michael Waltz | Florida | FL | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
17. | Cathy McMorris Rodgers | Cathy McMorris Rodgers | Washington | WA | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
18. | John Joyce | John Joyce | Pennsylvania | PA | 13 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
19. | Robert E. Latta | Robert E. Latta | Ohio | OH | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
20. | Blaine Luetkemeyer | Blaine Luetkemeyer | Missouri | MO | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
21. | Van Taylor | Van Taylor | Texas | TX | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
22. | Peter Meijer | Peter Meijer | Michigan | MI | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
23. | David Kustoff | David Kustoff | Tennessee | TN | 08 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
24. | Jackie Walorski | Jackie Walorski | Indiana | IN | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
25. | Claudia Tenney | Claudia Tenney | New York | NY | 22 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
26. | Brett Guthrie | Brett Guthrie | Kentucky | KY | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
27. | Bill Huizenga | Bill Huizenga | Michigan | MI | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
28. | C. Scott Franklin | C. Scott Franklin | Florida | FL | 15 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
29. | Andy Harris | Andy Harris | Maryland | MD | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
30. | Michael C. Burgess | Michael C. Burgess | Texas | TX | 26 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
31. | Andy Barr | Andy Barr | Kentucky | KY | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
32. | Warren Davidson | Warren Davidson | Ohio | OH | 08 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
33. | Bryan Steil | Bryan Steil | Wisconsin | WI | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
34. | Kelly Armstrong | Kelly Armstrong | North Dakota | ND | 00 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
35. | Mark E. Green | Mark E. Green | Tennessee | TN | 07 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
36. | Thomas Massie | Thomas Massie | Kentucky | KY | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
37. | Alexander X. Mooney | Alexander X. Mooney | West Virginia | WV | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
38. | Christopher H. Smith | Christopher H. Smith | New Jersey | NJ | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
39. | Vern Buchanan | Vern Buchanan | Florida | FL | 16 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
40. | Stephanie I. Bice | Stephanie I. Bice | Oklahoma | OK | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
41. | Byron Donalds | Byron Donalds | Florida | FL | 19 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
42. | Pat Fallon | Pat Fallon | Texas | TX | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
43. | Michelle Steel | Michelle Steel | California | CA | 48 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
44. | Matthew M. Rosendale | Matthew M. Rosendale | Montana | MT | 00 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
45. | Mike Gallagher | Mike Gallagher | Wisconsin | WI | 08 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
46. | Charles J. "Chuck" Fleischmann | Charles J. "Chuck" Fleischmann | Tennessee | TN | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
47. | Matt Gaetz | Matt Gaetz | Florida | FL | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
48. | Mike Rogers | Mike Rogers | Alabama | AL | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
49. | Steve Womack | Steve Womack | Arkansas | AR | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
50. | Scott Fitzgerald | Scott Fitzgerald | Wisconsin | WI | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
51. | Michelle Fischbach | Michelle Fischbach | Minnesota | MN | 07 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
52. | Tim Burchett | Tim Burchett | Tennessee | TN | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
53. | Bruce Westerman | Bruce Westerman | Arkansas | AR | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
54. | Austin Scott | Austin Scott | Georgia | GA | 08 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
55. | Dan Bishop | Dan Bishop | North Carolina | NC | 09 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
56. | Jim Banks | Jim Banks | Indiana | IN | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
57. | Pete Sessions | Pete Sessions | Texas | TX | 17 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
58. | Richard Hudson | Richard Hudson | North Carolina | NC | 08 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
59. | David B. McKinley | David B. McKinley | West Virginia | WV | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
60. | James R. Baird | James R. Baird | Indiana | IN | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
61. | Randy K. Weber | Randy K. Weber | Texas | TX | 14 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
62. | Adrian Smith | Adrian Smith | Nebraska | NE | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
63. | Jeff Duncan | Jeff Duncan | South Carolina | SC | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
64. | Dan Newhouse | Dan Newhouse | Washington | WA | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
65. | Greg Pence | Greg Pence | Indiana | IN | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
66. | Mary E. Miller | Mary E. Miller | Illinois | IL | 15 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
67. | Victoria Spartz | Victoria Spartz | Indiana | IN | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
68. | Roger Williams | Roger Williams | Texas | TX | 25 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
69. | Dusty Johnson | Dusty Johnson | South Dakota | SD | 00 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
70. | H. Morgan Griffith | H. Morgan Griffith | Virginia | VA | 09 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
71. | Lloyd Smucker | Lloyd Smucker | Pennsylvania | PA | 11 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
72. | Carlos A. Gimenez | Carlos A. Gimenez | Florida | FL | 26 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
73. | Mike Garcia | Mike Garcia | California | CA | 25 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
74. | Mike Bost | Mike Bost | Illinois | IL | 12 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
75. | Kay Granger | Kay Granger | Texas | TX | 12 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
76. | Tom Emmer | Tom Emmer | Minnesota | MN | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
77. | Cliff Bentz | Cliff Bentz | Oregon | OR | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
78. | Jaime Herrera Beutler | Jaime Herrera Beutler | Washington | WA | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
79. | Harold Rogers | Harold Rogers | Kentucky | KY | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
80. | Kevin Hern | Kevin Hern | Oklahoma | OK | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
81. | A. Drew Ferguson | A. Drew Ferguson | Georgia | GA | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
82. | Lisa C. McClain | Lisa C. McClain | Michigan | MI | 10 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
83. | Liz Cheney | Liz Cheney | Wyoming | WY | 00 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
84. | Ashley Hinson | Ashley Hinson | Iowa | IA | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
85. | Mark E. Amodei | Mark E. Amodei | Nevada | NV | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
86. | Burgess Owens | Burgess Owens | Utah | UT | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
87. | Steve Chabot | Steve Chabot | Ohio | OH | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
88. | Beth Van Duyne | Beth Van Duyne | Texas | TX | 24 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
89. | Darrell Issa | Darrell Issa | California | CA | 50 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
90. | Eric A. "Rick" Crawford | Eric A. "Rick" Crawford | Arkansas | AR | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
91. | J. French Hill | J. French Hill | Arkansas | AR | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
92. | Daniel Webster | Daniel Webster | Florida | FL | 11 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
93. | Jerry L. Carl | Jerry L. Carl | Alabama | AL | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
94. | Carol D. Miller | Carol D. Miller | West Virginia | WV | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
95. | Jason Smith | Jason Smith | Missouri | MO | 08 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
96. | David Rouzer | David Rouzer | North Carolina | NC | 07 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
97. | Chris Jacobs | Chris Jacobs | New York | NY | 27 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
98. | Markwayne Mullin | Markwayne Mullin | Oklahoma | OK | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
99. | John R. Carter | John R. Carter | Texas | TX | 31 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
100. | Mike Kelly | Mike Kelly | Pennsylvania | PA | 16 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
101. | Pete Stauber | Pete Stauber | Minnesota | MN | 08 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
102. | Ken Calvert | Ken Calvert | California | CA | 42 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
103. | Earl L. "Buddy" Carter | Earl L. "Buddy" Carter | Georgia | GA | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
104. | Barry Loudermilk | Barry Loudermilk | Georgia | GA | 11 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
105. | Glenn Thompson | Glenn Thompson | Pennsylvania | PA | 15 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
106. | Daniel Meuser | Daniel Meuser | Pennsylvania | PA | 09 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
107. | Fred Keller | Fred Keller | Pennsylvania | PA | 12 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
108. | Thomas P. Tiffany | Thomas P. Tiffany | Wisconsin | WI | 07 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
109. | Ted Budd | Ted Budd | North Carolina | NC | 13 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
110. | Russ Fulcher | Russ Fulcher | Idaho | ID | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
111. | Robert J. Wittman | Robert J. Wittman | Virginia | VA | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
112. | Tim Walberg | Tim Walberg | Michigan | MI | 07 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
113. | Jack Bergman | Jack Bergman | Michigan | MI | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
114. | Jody B. Hice | Jody B. Hice | Georgia | GA | 10 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
115. | John R. Moolenaar | John R. Moolenaar | Michigan | MI | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
116. | Jefferson Van Drew | Jefferson Van Drew | New Jersey | NJ | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
117. | Gary J. Palmer | Gary J. Palmer | Alabama | AL | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
118. | Gus M. Bilirakis | Gus M. Bilirakis | Florida | FL | 12 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
119. | Garret Graves | Garret Graves | Louisiana | LA | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
120. | Diana Harshbarger | Diana Harshbarger | Tennessee | TN | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
121. | Andrew S. Clyde | Andrew S. Clyde | Georgia | GA | 09 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
122. | Paul A. Gosar | Paul A. Gosar | Arizona | AZ | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
123. | Mario Diaz-Balart | Mario Diaz-Balart | Florida | FL | 25 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
124. | Julia Letlow | Julia Letlow | Louisiana | LA | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
125. | Ronny Jackson | Ronny Jackson | Texas | TX | 13 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
126. | Jim Jordan | Jim Jordan | Ohio | OH | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
127. | David P. Joyce | David P. Joyce | Ohio | OH | 14 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
128. | William R. Timmons | William R. Timmons | South Carolina | SC | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
129. | David G. Valadao | David G. Valadao | California | CA | 21 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
130. | David Schweikert | David Schweikert | Arizona | AZ | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
131. | Don Bacon | Don Bacon | Nebraska | NE | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
132. | Lee M. Zeldin | Lee M. Zeldin | New York | NY | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
133. | Adam Kinzinger | Adam Kinzinger | Illinois | IL | 16 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
134. | Brad R. Wenstrup | Brad R. Wenstrup | Ohio | OH | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
135. | Vicky Hartzler | Vicky Hartzler | Missouri | MO | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
136. | Steven M. Palazzo | Steven M. Palazzo | Mississippi | MS | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
137. | Andy Biggs | Andy Biggs | Arizona | AZ | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
138. | John H. Rutherford | John H. Rutherford | Florida | FL | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
139. | Barry Moore | Barry Moore | Alabama | AL | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
140. | Ken Buck | Ken Buck | Colorado | CO | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
141. | Trent Kelly | Trent Kelly | Mississippi | MS | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
142. | Bill Posey | Bill Posey | Florida | FL | 08 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
143. | John W. Rose | John W. Rose | Tennessee | TN | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
144. | Robert B. Aderholt | Robert B. Aderholt | Alabama | AL | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
145. | Troy E. Nehls | Troy E. Nehls | Texas | TX | 22 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
146. | Billy Long | Billy Long | Missouri | MO | 07 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
147. | Michael R. Turner | Michael R. Turner | Ohio | OH | 10 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
148. | Darin LaHood | Darin LaHood | Illinois | IL | 18 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
149. | Don Young | Don Young | Alaska | AK | 00 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
150. | Bob Gibbs | Bob Gibbs | Ohio | OH | 07 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
151. | Glenn Grothman | Glenn Grothman | Wisconsin | WI | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
152. | Scott DesJarlais | Scott DesJarlais | Tennessee | TN | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
153. | Virginia Foxx | Virginia Foxx | North Carolina | NC | 05 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
154. | Ben Cline | Ben Cline | Virginia | VA | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
155. | Rick W. Allen | Rick W. Allen | Georgia | GA | 12 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
156. | Brian J. Mast | Brian J. Mast | Florida | FL | 18 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
157. | Blake D. Moore | Blake D. Moore | Utah | UT | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
158. | James Comer | James Comer | Kentucky | KY | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
159. | Louie Gohmert | Louie Gohmert | Texas | TX | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
160. | Michael K. Simpson | Michael K. Simpson | Idaho | ID | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
161. | Tom Rice | Tom Rice | South Carolina | SC | 07 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
162. | Brian K. Fitzpatrick | Brian K. Fitzpatrick | Pennsylvania | PA | 01 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
163. | Scott Perry | Scott Perry | Pennsylvania | PA | 10 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
164. | Yvette Herrell | Yvette Herrell | New Mexico | NM | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
165. | Tony Gonzales | Tony Gonzales | Texas | TX | 23 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
166. | Anthony Gonzalez | Anthony Gonzalez | Ohio | OH | 16 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
167. | Guy Reschenthaler | Guy Reschenthaler | Pennsylvania | PA | 14 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
168. | Fred Upton | Fred Upton | Michigan | MI | 06 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
169. | John R. Curtis | John R. Curtis | Utah | UT | 03 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
170. | Nicole Malliotakis | Nicole Malliotakis | New York | NY | 11 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
171. | Chris Stewart | Chris Stewart | Utah | UT | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
172. | Debbie Lesko | Debbie Lesko | Arizona | AZ | 08 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
173. | Andrew R. Garbarino | Andrew R. Garbarino | New York | NY | 02 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
174. | Ron Estes | Ron Estes | Kansas | KS | 04 | Republican | 04/14/2021 00:00:00 April 14th, 2021 | April 14th, 2021 | ||||||||
