Discharge Petition No. 1
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Kat Cammack, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 274) entitled, a resolution providing for consideration of the bill (H.R. 619) to amend title 18, United States Code, to prohibit a health care practitioner from failing to exercise the proper degree of care in the case of a child who survives an abortion or attempted abortion, which was referred to said committee March 26th, 2021, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
April 14th, 2021
Representative | State | District |
---|---|---|
1. Kat Cammack | Florida | 03 |
2. Ann Wagner | Missouri | 02 |
3. Steve Scalise | Louisiana | 01 |
4. Michael Cloud | Texas | 27 |
5. Mariannette Miller-Meeks | Iowa | 02 |
6. Young Kim | California | 39 |
7. Randy Feenstra | Iowa | 04 |
8. Clay Higgins | Louisiana | 03 |
9. Kevin McCarthy | California | 23 |
10. Mike Johnson | Louisiana | 04 |
11. Troy Balderson | Ohio | 12 |
12. Bill Johnson | Ohio | 06 |
13. Doug LaMalfa | California | 01 |
14. Doug Lamborn | Colorado | 05 |
15. Gregory F. Murphy | North Carolina | 03 |
16. Michael Waltz | Florida | 06 |
17. Cathy McMorris Rodgers | Washington | 05 |
18. John Joyce | Pennsylvania | 13 |
19. Robert E. Latta | Ohio | 05 |
20. Blaine Luetkemeyer | Missouri | 03 |
21. Van Taylor | Texas | 03 |
22. Peter Meijer | Michigan | 03 |
23. David Kustoff | Tennessee | 08 |
24. Jackie Walorski | Indiana | 02 |
25. Claudia Tenney | New York | 22 |
26. Brett Guthrie | Kentucky | 02 |
27. Bill Huizenga | Michigan | 02 |
28. C. Scott Franklin | Florida | 15 |
29. Andy Harris | Maryland | 01 |
30. Michael C. Burgess | Texas | 26 |
31. Andy Barr | Kentucky | 06 |
32. Warren Davidson | Ohio | 08 |
33. Bryan Steil | Wisconsin | 01 |
34. Kelly Armstrong | North Dakota | 00 |
35. Mark E. Green | Tennessee | 07 |
36. Thomas Massie | Kentucky | 04 |
37. Alexander X. Mooney | West Virginia | 02 |
38. Christopher H. Smith | New Jersey | 04 |
39. Vern Buchanan | Florida | 16 |
40. Stephanie I. Bice | Oklahoma | 05 |
41. Byron Donalds | Florida | 19 |
42. Pat Fallon | Texas | 04 |
43. Michelle Steel | California | 48 |
44. Matthew M. Rosendale | Montana | 00 |
45. Mike Gallagher | Wisconsin | 08 |
46. Charles J. "Chuck" Fleischmann | Tennessee | 03 |
47. Matt Gaetz | Florida | 01 |
48. Mike Rogers | Alabama | 03 |
49. Steve Womack | Arkansas | 03 |
50. Scott Fitzgerald | Wisconsin | 05 |
51. Michelle Fischbach | Minnesota | 07 |
52. Tim Burchett | Tennessee | 02 |
53. Bruce Westerman | Arkansas | 04 |
54. Austin Scott | Georgia | 08 |
55. Dan Bishop | North Carolina | 09 |
56. Jim Banks | Indiana | 03 |
57. Pete Sessions | Texas | 17 |
58. Richard Hudson | North Carolina | 08 |
59. David B. McKinley | West Virginia | 01 |
60. James R. Baird | Indiana | 04 |
61. Randy K. Weber | Texas | 14 |
62. Adrian Smith | Nebraska | 03 |
63. Jeff Duncan | South Carolina | 03 |
64. Dan Newhouse | Washington | 04 |
65. Greg Pence | Indiana | 06 |
66. Mary E. Miller | Illinois | 15 |
67. Victoria Spartz | Indiana | 05 |
68. Roger Williams | Texas | 25 |
69. Dusty Johnson | South Dakota | 00 |
70. H. Morgan Griffith | Virginia | 09 |
71. Lloyd Smucker | Pennsylvania | 11 |
72. Carlos A. Gimenez | Florida | 26 |
73. Mike Garcia | California | 25 |
74. Mike Bost | Illinois | 12 |
75. Kay Granger | Texas | 12 |
76. Tom Emmer | Minnesota | 06 |
77. Cliff Bentz | Oregon | 02 |
78. Jaime Herrera Beutler | Washington | 03 |
79. Harold Rogers | Kentucky | 05 |
80. Kevin Hern | Oklahoma | 01 |
81. A. Drew Ferguson | Georgia | 03 |
82. Lisa C. McClain | Michigan | 10 |
83. Liz Cheney | Wyoming | 00 |
84. Ashley Hinson | Iowa | 01 |
85. Mark E. Amodei | Nevada | 02 |
86. Burgess Owens | Utah | 04 |
87. Steve Chabot | Ohio | 01 |
88. Beth Van Duyne | Texas | 24 |
89. Darrell Issa | California | 50 |
90. Eric A. "Rick" Crawford | Arkansas | 01 |
91. J. French Hill | Arkansas | 02 |
92. Daniel Webster | Florida | 11 |
93. Jerry L. Carl | Alabama | 01 |
94. Carol D. Miller | West Virginia | 03 |
95. Jason Smith | Missouri | 08 |
96. David Rouzer | North Carolina | 07 |
97. Chris Jacobs | New York | 27 |
98. Markwayne Mullin | Oklahoma | 02 |
99. John R. Carter | Texas | 31 |
100. Mike Kelly | Pennsylvania | 16 |
101. Pete Stauber | Minnesota | 08 |
102. Ken Calvert | California | 42 |
103. Earl L. "Buddy" Carter | Georgia | 01 |
104. Barry Loudermilk | Georgia | 11 |
105. Glenn Thompson | Pennsylvania | 15 |
106. Daniel Meuser | Pennsylvania | 09 |
107. Fred Keller | Pennsylvania | 12 |
108. Thomas P. Tiffany | Wisconsin | 07 |
109. Ted Budd | North Carolina | 13 |
110. Russ Fulcher | Idaho | 01 |
111. Robert J. Wittman | Virginia | 01 |
112. Tim Walberg | Michigan | 07 |
113. Jack Bergman | Michigan | 01 |
114. Jody B. Hice | Georgia | 10 |
115. John R. Moolenaar | Michigan | 04 |
116. Jefferson Van Drew | New Jersey | 02 |
117. Gary J. Palmer | Alabama | 06 |
118. Gus M. Bilirakis | Florida | 12 |
119. Garret Graves | Louisiana | 06 |
120. Diana Harshbarger | Tennessee | 01 |
121. Andrew S. Clyde | Georgia | 09 |
122. Paul A. Gosar | Arizona | 04 |
123. Mario Diaz-Balart | Florida | 25 |
124. Julia Letlow | Louisiana | 05 |
125. Ronny Jackson | Texas | 13 |
126. Jim Jordan | Ohio | 04 |
127. David P. Joyce | Ohio | 14 |
128. William R. Timmons | South Carolina | 04 |
129. David G. Valadao | California | 21 |
130. David Schweikert | Arizona | 06 |
131. Don Bacon | Nebraska | 02 |
132. Lee M. Zeldin | New York | 01 |
133. Adam Kinzinger | Illinois | 16 |
134. Brad R. Wenstrup | Ohio | 02 |
135. Vicky Hartzler | Missouri | 04 |
136. Steven M. Palazzo | Mississippi | 04 |
137. Andy Biggs | Arizona | 05 |
138. John H. Rutherford | Florida | 04 |
139. Barry Moore | Alabama | 02 |
140. Ken Buck | Colorado | 04 |
141. Trent Kelly | Mississippi | 01 |
142. Bill Posey | Florida | 08 |
143. John W. Rose | Tennessee | 06 |
144. Robert B. Aderholt | Alabama | 04 |
145. Troy E. Nehls | Texas | 22 |
146. Billy Long | Missouri | 07 |
147. Michael R. Turner | Ohio | 10 |
148. Darin LaHood | Illinois | 18 |
149. Don Young | Alaska | 00 |
150. Bob Gibbs | Ohio | 07 |
151. Glenn Grothman | Wisconsin | 06 |
152. Scott DesJarlais | Tennessee | 04 |
153. Virginia Foxx | North Carolina | 05 |
154. Ben Cline | Virginia | 06 |
155. Rick W. Allen | Georgia | 12 |
156. Brian J. Mast | Florida | 18 |
157. Blake D. Moore | Utah | 01 |
158. James Comer | Kentucky | 01 |
159. Louie Gohmert | Texas | 01 |
160. Michael K. Simpson | Idaho | 02 |
161. Tom Rice | South Carolina | 07 |
162. Brian K. Fitzpatrick | Pennsylvania | 01 |
163. Scott Perry | Pennsylvania | 10 |
164. Yvette Herrell | New Mexico | 02 |
165. Tony Gonzales | Texas | 23 |
166. Anthony Gonzalez | Ohio | 16 |
167. Guy Reschenthaler | Pennsylvania | 14 |
168. Fred Upton | Michigan | 06 |
169. John R. Curtis | Utah | 03 |
170. Nicole Malliotakis | New York | 11 |
171. Chris Stewart | Utah | 02 |
172. Debbie Lesko | Arizona | 08 |
173. Andrew R. Garbarino | New York | 02 |
174. Ron Estes | Kansas | 04 |
175. Jake LaTurner | Kansas | 02 |
176. Lance Gooden | Texas | 05 |
177. Trey Hollingsworth | Indiana | 09 |
178. Patrick T. McHenry | North Carolina | 10 |
179. Mo Brooks | Alabama | 05 |
180. August Pfluger | Texas | 11 |
181. Jay Obernolte | California | 08 |
182. Michael T. McCaul | Texas | 10 |
183. Tracey Mann | Kansas | 01 |
184. Maria Elvira Salazar | Florida | 27 |
185. Larry Bucshon | Indiana | 08 |
186. Frank D. Lucas | Oklahoma | 03 |
187. Jodey C. Arrington | Texas | 19 |
188. Tom Cole | Oklahoma | 04 |
189. Michael Guest | Mississippi | 03 |
190. Nancy Mace | South Carolina | 01 |
191. Bob Good | Virginia | 05 |
192. John Katko | New York | 24 |
193. Sam Graves | Missouri | 06 |
194. Neal P. Dunn | Florida | 02 |
195. Chip Roy | Texas | 21 |
196. Rodney Davis | Illinois | 13 |
197. Lauren Boebert | Colorado | 03 |
198. Tom McClintock | California | 04 |
April 15th, 2021
Representative | State | District |
---|---|---|
199. Ralph Norman | South Carolina | 05 |
200. Kevin Brady | Texas | 08 |
April 19th, 2021
Representative | State | District |
---|---|---|
201. Marjorie Taylor Greene | Georgia | 14 |
202. W. Gregory Steube | Florida | 17 |
203. Brian Babin | Texas | 36 |
April 20th, 2021
Representative | State | District |
---|---|---|
204. Madison Cawthorn | North Carolina | 11 |
May 11th, 2021
Representative | State | District |
---|---|---|
205. Elise M. Stefanik | New York | 21 |
May 12th, 2021
Representative | State | District |
---|---|---|
206. Joe Wilson | South Carolina | 02 |
June 17th, 2021
Representative | State | District |
---|---|---|
207. Dan Crenshaw | Texas | 02 |
August 23rd, 2021
Representative | State | District |
---|---|---|
208. Jake Ellzey | Texas | 06 |
November 4th, 2021
Representative | State | District |
---|---|---|
209. Mike Carey | Ohio | 15 |
June 22nd, 2022
Representative | State | District |
---|---|---|
210. Mayra Flores | Texas | 34 |
July 12th, 2022
Representative | State | District |
---|---|---|
211. Connie Conway | California | 22 |
July 13th, 2022
Representative | State | District |
---|---|---|
212. Mike Flood | Nebraska | 01 |
August 12th, 2022
Representative | State | District |
---|---|---|
213. Brad Finstad | Minnesota | 01 |
November 14th, 2022
Representative | State | District |
---|---|---|
214. Joseph Sempolinski | New York | 23 |
Signature Removed and Replaced
The following former Members' signatures were removed from the foregoing discharge petition when a successor signed the petition. This action does not affect the number of signatures on the petition:
August 12th, 2022
Jim Hagedorn
November 4th, 2021
Steve Stivers
July 13th, 2022
Jeff Fortenberry
November 14th, 2022
Tom Reed
July 12th, 2022
Devin Nunes