Discharge Petition No. 1
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Kat Cammack, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 274) entitled, a resolution providing for consideration of the bill (H.R. 619) to amend title 18, United States Code, to prohibit a health care practitioner from failing to exercise the proper degree of care in the case of a child who survives an abortion or attempted abortion, which was referred to said committee March 26th, 2021, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
No. | Representative | State | District | Party | Signed Date |
---|---|---|---|---|---|
1. | Kat Cammack | Florida | 03 | Republican | April 14th, 2021 |
2. | Ann Wagner | Missouri | 02 | Republican | April 14th, 2021 |
3. | Steve Scalise | Louisiana | 01 | Republican | April 14th, 2021 |
4. | Michael Cloud | Texas | 27 | Republican | April 14th, 2021 |
5. | Mariannette Miller-Meeks | Iowa | 02 | Republican | April 14th, 2021 |
6. | Young Kim | California | 39 | Republican | April 14th, 2021 |
7. | Randy Feenstra | Iowa | 04 | Republican | April 14th, 2021 |
8. | Clay Higgins | Louisiana | 03 | Republican | April 14th, 2021 |
9. | Kevin McCarthy | California | 23 | Republican | April 14th, 2021 |
10. | Mike Johnson | Louisiana | 04 | Republican | April 14th, 2021 |
11. | Troy Balderson | Ohio | 12 | Republican | April 14th, 2021 |
12. | Bill Johnson | Ohio | 06 | Republican | April 14th, 2021 |
13. | Doug LaMalfa | California | 01 | Republican | April 14th, 2021 |
14. | Doug Lamborn | Colorado | 05 | Republican | April 14th, 2021 |
15. | Gregory F. Murphy | North Carolina | 03 | Republican | April 14th, 2021 |
16. | Michael Waltz | Florida | 06 | Republican | April 14th, 2021 |
17. | Cathy McMorris Rodgers | Washington | 05 | Republican | April 14th, 2021 |
18. | John Joyce | Pennsylvania | 13 | Republican | April 14th, 2021 |
19. | Robert E. Latta | Ohio | 05 | Republican | April 14th, 2021 |
20. | Blaine Luetkemeyer | Missouri | 03 | Republican | April 14th, 2021 |
21. | Van Taylor | Texas | 03 | Republican | April 14th, 2021 |
22. | Peter Meijer | Michigan | 03 | Republican | April 14th, 2021 |
23. | David Kustoff | Tennessee | 08 | Republican | April 14th, 2021 |
24. | Jackie Walorski | Indiana | 02 | Republican | April 14th, 2021 |
25. | Claudia Tenney | New York | 22 | Republican | April 14th, 2021 |
26. | Brett Guthrie | Kentucky | 02 | Republican | April 14th, 2021 |
27. | Bill Huizenga | Michigan | 02 | Republican | April 14th, 2021 |
28. | C. Scott Franklin | Florida | 15 | Republican | April 14th, 2021 |
29. | Andy Harris | Maryland | 01 | Republican | April 14th, 2021 |
30. | Michael C. Burgess | Texas | 26 | Republican | April 14th, 2021 |
31. | Andy Barr | Kentucky | 06 | Republican | April 14th, 2021 |
32. | Warren Davidson | Ohio | 08 | Republican | April 14th, 2021 |
33. | Bryan Steil | Wisconsin | 01 | Republican | April 14th, 2021 |
34. | Kelly Armstrong | North Dakota | 00 | Republican | April 14th, 2021 |
35. | Mark E. Green | Tennessee | 07 | Republican | April 14th, 2021 |
36. | Thomas Massie | Kentucky | 04 | Republican | April 14th, 2021 |
37. | Alexander X. Mooney | West Virginia | 02 | Republican | April 14th, 2021 |
38. | Christopher H. Smith | New Jersey | 04 | Republican | April 14th, 2021 |
39. | Vern Buchanan | Florida | 16 | Republican | April 14th, 2021 |
40. | Stephanie I. Bice | Oklahoma | 05 | Republican | April 14th, 2021 |
41. | Byron Donalds | Florida | 19 | Republican | April 14th, 2021 |
42. | Pat Fallon | Texas | 04 | Republican | April 14th, 2021 |
43. | Michelle Steel | California | 48 | Republican | April 14th, 2021 |
44. | Matthew M. Rosendale | Montana | 00 | Republican | April 14th, 2021 |
45. | Mike Gallagher | Wisconsin | 08 | Republican | April 14th, 2021 |
46. | Charles J. "Chuck" Fleischmann | Tennessee | 03 | Republican | April 14th, 2021 |
47. | Matt Gaetz | Florida | 01 | Republican | April 14th, 2021 |
48. | Mike Rogers | Alabama | 03 | Republican | April 14th, 2021 |
49. | Steve Womack | Arkansas | 03 | Republican | April 14th, 2021 |
50. | Scott Fitzgerald | Wisconsin | 05 | Republican | April 14th, 2021 |
51. | Michelle Fischbach | Minnesota | 07 | Republican | April 14th, 2021 |
52. | Tim Burchett | Tennessee | 02 | Republican | April 14th, 2021 |
53. | Bruce Westerman | Arkansas | 04 | Republican | April 14th, 2021 |
54. | Austin Scott | Georgia | 08 | Republican | April 14th, 2021 |
55. | Dan Bishop | North Carolina | 09 | Republican | April 14th, 2021 |
56. | Jim Banks | Indiana | 03 | Republican | April 14th, 2021 |
57. | Pete Sessions | Texas | 17 | Republican | April 14th, 2021 |
58. | Richard Hudson | North Carolina | 08 | Republican | April 14th, 2021 |
59. | David B. McKinley | West Virginia | 01 | Republican | April 14th, 2021 |
60. | James R. Baird | Indiana | 04 | Republican | April 14th, 2021 |
61. | Randy K. Weber | Texas | 14 | Republican | April 14th, 2021 |
62. | Adrian Smith | Nebraska | 03 | Republican | April 14th, 2021 |
63. | Jeff Duncan | South Carolina | 03 | Republican | April 14th, 2021 |
64. | Dan Newhouse | Washington | 04 | Republican | April 14th, 2021 |
65. | Greg Pence | Indiana | 06 | Republican | April 14th, 2021 |
66. | Mary E. Miller | Illinois | 15 | Republican | April 14th, 2021 |
67. | Victoria Spartz | Indiana | 05 | Republican | April 14th, 2021 |
68. | Roger Williams | Texas | 25 | Republican | April 14th, 2021 |
69. | Dusty Johnson | South Dakota | 00 | Republican | April 14th, 2021 |
70. | H. Morgan Griffith | Virginia | 09 | Republican | April 14th, 2021 |
71. | Lloyd Smucker | Pennsylvania | 11 | Republican | April 14th, 2021 |
72. | Carlos A. Gimenez | Florida | 26 | Republican | April 14th, 2021 |
73. | Mike Garcia | California | 25 | Republican | April 14th, 2021 |
74. | Mike Bost | Illinois | 12 | Republican | April 14th, 2021 |
75. | Kay Granger | Texas | 12 | Republican | April 14th, 2021 |
76. | Tom Emmer | Minnesota | 06 | Republican | April 14th, 2021 |
77. | Cliff Bentz | Oregon | 02 | Republican | April 14th, 2021 |
78. | Jaime Herrera Beutler | Washington | 03 | Republican | April 14th, 2021 |
79. | Harold Rogers | Kentucky | 05 | Republican | April 14th, 2021 |
80. | Kevin Hern | Oklahoma | 01 | Republican | April 14th, 2021 |
81. | A. Drew Ferguson | Georgia | 03 | Republican | April 14th, 2021 |
82. | Lisa C. McClain | Michigan | 10 | Republican | April 14th, 2021 |
83. | Liz Cheney | Wyoming | 00 | Republican | April 14th, 2021 |
84. | Ashley Hinson | Iowa | 01 | Republican | April 14th, 2021 |
85. | Mark E. Amodei | Nevada | 02 | Republican | April 14th, 2021 |
86. | Burgess Owens | Utah | 04 | Republican | April 14th, 2021 |
87. | Steve Chabot | Ohio | 01 | Republican | April 14th, 2021 |
88. | Beth Van Duyne | Texas | 24 | Republican | April 14th, 2021 |
89. | Darrell Issa | California | 50 | Republican | April 14th, 2021 |
90. | Eric A. "Rick" Crawford | Arkansas | 01 | Republican | April 14th, 2021 |
91. | J. French Hill | Arkansas | 02 | Republican | April 14th, 2021 |
92. | Daniel Webster | Florida | 11 | Republican | April 14th, 2021 |
93. | Jerry L. Carl | Alabama | 01 | Republican | April 14th, 2021 |
94. | Carol D. Miller | West Virginia | 03 | Republican | April 14th, 2021 |
95. | Jason Smith | Missouri | 08 | Republican | April 14th, 2021 |
96. | David Rouzer | North Carolina | 07 | Republican | April 14th, 2021 |
97. | Chris Jacobs | New York | 27 | Republican | April 14th, 2021 |
98. | Markwayne Mullin | Oklahoma | 02 | Republican | April 14th, 2021 |
99. | John R. Carter | Texas | 31 | Republican | April 14th, 2021 |
100. | Mike Kelly | Pennsylvania | 16 | Republican | April 14th, 2021 |
101. | Pete Stauber | Minnesota | 08 | Republican | April 14th, 2021 |
102. | Ken Calvert | California | 42 | Republican | April 14th, 2021 |
103. | Earl L. "Buddy" Carter | Georgia | 01 | Republican | April 14th, 2021 |
104. | Barry Loudermilk | Georgia | 11 | Republican | April 14th, 2021 |
105. | Glenn Thompson | Pennsylvania | 15 | Republican | April 14th, 2021 |
106. | Daniel Meuser | Pennsylvania | 09 | Republican | April 14th, 2021 |
107. | Fred Keller | Pennsylvania | 12 | Republican | April 14th, 2021 |
108. | Thomas P. Tiffany | Wisconsin | 07 | Republican | April 14th, 2021 |
109. | Ted Budd | North Carolina | 13 | Republican | April 14th, 2021 |
110. | Russ Fulcher | Idaho | 01 | Republican | April 14th, 2021 |
111. | Robert J. Wittman | Virginia | 01 | Republican | April 14th, 2021 |
112. | Tim Walberg | Michigan | 07 | Republican | April 14th, 2021 |
113. | Jack Bergman | Michigan | 01 | Republican | April 14th, 2021 |
114. | Jody B. Hice | Georgia | 10 | Republican | April 14th, 2021 |
115. | John R. Moolenaar | Michigan | 04 | Republican | April 14th, 2021 |
116. | Jefferson Van Drew | New Jersey | 02 | Republican | April 14th, 2021 |
117. | Gary J. Palmer | Alabama | 06 | Republican | April 14th, 2021 |
118. | Gus M. Bilirakis | Florida | 12 | Republican | April 14th, 2021 |
119. | Garret Graves | Louisiana | 06 | Republican | April 14th, 2021 |
120. | Diana Harshbarger | Tennessee | 01 | Republican | April 14th, 2021 |
121. | Andrew S. Clyde | Georgia | 09 | Republican | April 14th, 2021 |
122. | Paul A. Gosar | Arizona | 04 | Republican | April 14th, 2021 |
123. | Mario Diaz-Balart | Florida | 25 | Republican | April 14th, 2021 |
124. | Julia Letlow | Louisiana | 05 | Republican | April 14th, 2021 |
125. | Ronny Jackson | Texas | 13 | Republican | April 14th, 2021 |
126. | Jim Jordan | Ohio | 04 | Republican | April 14th, 2021 |
127. | David P. Joyce | Ohio | 14 | Republican | April 14th, 2021 |
128. | William R. Timmons | South Carolina | 04 | Republican | April 14th, 2021 |
129. | David G. Valadao | California | 21 | Republican | April 14th, 2021 |
130. | David Schweikert | Arizona | 06 | Republican | April 14th, 2021 |
131. | Don Bacon | Nebraska | 02 | Republican | April 14th, 2021 |
132. | Lee M. Zeldin | New York | 01 | Republican | April 14th, 2021 |
133. | Adam Kinzinger | Illinois | 16 | Republican | April 14th, 2021 |
134. | Brad R. Wenstrup | Ohio | 02 | Republican | April 14th, 2021 |
135. | Vicky Hartzler | Missouri | 04 | Republican | April 14th, 2021 |
136. | Steven M. Palazzo | Mississippi | 04 | Republican | April 14th, 2021 |
137. | Andy Biggs | Arizona | 05 | Republican | April 14th, 2021 |
138. | John H. Rutherford | Florida | 04 | Republican | April 14th, 2021 |
139. | Barry Moore | Alabama | 02 | Republican | April 14th, 2021 |
140. | Ken Buck | Colorado | 04 | Republican | April 14th, 2021 |
141. | Trent Kelly | Mississippi | 01 | Republican | April 14th, 2021 |
142. | Bill Posey | Florida | 08 | Republican | April 14th, 2021 |
143. | John W. Rose | Tennessee | 06 | Republican | April 14th, 2021 |
144. | Robert B. Aderholt | Alabama | 04 | Republican | April 14th, 2021 |
145. | Troy E. Nehls | Texas | 22 | Republican | April 14th, 2021 |
146. | Billy Long | Missouri | 07 | Republican | April 14th, 2021 |
147. | Michael R. Turner | Ohio | 10 | Republican | April 14th, 2021 |
148. | Darin LaHood | Illinois | 18 | Republican | April 14th, 2021 |
149. | Don Young | Alaska | 00 | Republican | April 14th, 2021 |
150. | Bob Gibbs | Ohio | 07 | Republican | April 14th, 2021 |
151. | Glenn Grothman | Wisconsin | 06 | Republican | April 14th, 2021 |
152. | Scott DesJarlais | Tennessee | 04 | Republican | April 14th, 2021 |
153. | Virginia Foxx | North Carolina | 05 | Republican | April 14th, 2021 |
154. | Ben Cline | Virginia | 06 | Republican | April 14th, 2021 |
155. | Rick W. Allen | Georgia | 12 | Republican | April 14th, 2021 |
156. | Brian J. Mast | Florida | 18 | Republican | April 14th, 2021 |
157. | Blake D. Moore | Utah | 01 | Republican | April 14th, 2021 |
158. | James Comer | Kentucky | 01 | Republican | April 14th, 2021 |
159. | Louie Gohmert | Texas | 01 | Republican | April 14th, 2021 |
160. | Michael K. Simpson | Idaho | 02 | Republican | April 14th, 2021 |
161. | Tom Rice | South Carolina | 07 | Republican | April 14th, 2021 |
162. | Brian K. Fitzpatrick | Pennsylvania | 01 | Republican | April 14th, 2021 |
163. | Scott Perry | Pennsylvania | 10 | Republican | April 14th, 2021 |
164. | Yvette Herrell | New Mexico | 02 | Republican | April 14th, 2021 |
165. | Tony Gonzales | Texas | 23 | Republican | April 14th, 2021 |
166. | Anthony Gonzalez | Ohio | 16 | Republican | April 14th, 2021 |
167. | Guy Reschenthaler | Pennsylvania | 14 | Republican | April 14th, 2021 |
168. | Fred Upton | Michigan | 06 | Republican | April 14th, 2021 |
169. | John R. Curtis | Utah | 03 | Republican | April 14th, 2021 |
170. | Nicole Malliotakis | New York | 11 | Republican | April 14th, 2021 |
171. | Chris Stewart | Utah | 02 | Republican | April 14th, 2021 |
172. | Debbie Lesko | Arizona | 08 | Republican | April 14th, 2021 |
173. | Andrew R. Garbarino | New York | 02 | Republican | April 14th, 2021 |
174. | Ron Estes | Kansas | 04 | Republican | April 14th, 2021 |
175. | Jake LaTurner | Kansas | 02 | Republican | April 14th, 2021 |
176. | Lance Gooden | Texas | 05 | Republican | April 14th, 2021 |
177. | Trey Hollingsworth | Indiana | 09 | Republican | April 14th, 2021 |
178. | Patrick T. McHenry | North Carolina | 10 | Republican | April 14th, 2021 |
179. | Mo Brooks | Alabama | 05 | Republican | April 14th, 2021 |
180. | August Pfluger | Texas | 11 | Republican | April 14th, 2021 |
181. | Jay Obernolte | California | 08 | Republican | April 14th, 2021 |
182. | Michael T. McCaul | Texas | 10 | Republican | April 14th, 2021 |
183. | Tracey Mann | Kansas | 01 | Republican | April 14th, 2021 |
184. | Maria Elvira Salazar | Florida | 27 | Republican | April 14th, 2021 |
185. | Larry Bucshon | Indiana | 08 | Republican | April 14th, 2021 |
186. | Frank D. Lucas | Oklahoma | 03 | Republican | April 14th, 2021 |
187. | Jodey C. Arrington | Texas | 19 | Republican | April 14th, 2021 |
188. | Tom Cole | Oklahoma | 04 | Republican | April 14th, 2021 |
189. | Michael Guest | Mississippi | 03 | Republican | April 14th, 2021 |
190. | Nancy Mace | South Carolina | 01 | Republican | April 14th, 2021 |
191. | Bob Good | Virginia | 05 | Republican | April 14th, 2021 |
192. | John Katko | New York | 24 | Republican | April 14th, 2021 |
193. | Sam Graves | Missouri | 06 | Republican | April 14th, 2021 |
194. | Neal P. Dunn | Florida | 02 | Republican | April 14th, 2021 |
195. | Chip Roy | Texas | 21 | Republican | April 14th, 2021 |
196. | Rodney Davis | Illinois | 13 | Republican | April 14th, 2021 |
197. | Lauren Boebert | Colorado | 03 | Republican | April 14th, 2021 |
198. | Tom McClintock | California | 04 | Republican | April 14th, 2021 |
199. | Ralph Norman | South Carolina | 05 | Republican | April 15th, 2021 |
200. | Kevin Brady | Texas | 08 | Republican | April 15th, 2021 |
201. | Marjorie Taylor Greene | Georgia | 14 | Republican | April 19th, 2021 |
202. | W. Gregory Steube | Florida | 17 | Republican | April 19th, 2021 |
203. | Brian Babin | Texas | 36 | Republican | April 19th, 2021 |
204. | Madison Cawthorn | North Carolina | 11 | Republican | April 20th, 2021 |
205. | Elise M. Stefanik | New York | 21 | Republican | May 11th, 2021 |
206. | Joe Wilson | South Carolina | 02 | Republican | May 12th, 2021 |
207. | Dan Crenshaw | Texas | 02 | Republican | June 17th, 2021 |
208. | Jake Ellzey | Texas | 06 | Republican | August 23rd, 2021 |
209. | Mike Carey | Ohio | 15 | Republican | November 4th, 2021 |
210. | Mayra Flores | Texas | 34 | Republican | June 22nd, 2022 |
211. | Connie Conway | California | 22 | Republican | July 12th, 2022 |
212. | Mike Flood | Nebraska | 01 | Republican | July 13th, 2022 |
213. | Brad Finstad | Minnesota | 01 | Republican | August 12th, 2022 |
214. | Joseph Sempolinski | New York | 23 | Republican | November 14th, 2022 |
Signature Removed and Replaced
The following former Members' signatures were removed from the foregoing discharge petition when a successor signed the petition. This action does not affect the number of signatures on the petition:
August 12th, 2022
Jim Hagedorn
November 4th, 2021
Steve Stivers
July 13th, 2022
Jeff Fortenberry
November 14th, 2022
Tom Reed
July 12th, 2022
Devin Nunes