Roll Call 2
Jan 05, 2011, 01:41 PM
|
112th Congress, 1st Session
Election of the Speaker
Yea-And-Nay
Boehner
VOTES
241
173
11
2
1
1
1
1
1
1
1
All votes
Boehner
| Representative | State | District | |
|---|---|---|---|
| Adams | Adams | Republican | FL |
| Aderholt | Aderholt | Republican | AL |
| Akin | Akin | Republican | MO |
| Alexander | Alexander | Republican | LA |
| Amash | Amash | Republican | MI |
| Austria | Austria | Republican | OH |
| Bachmann | Bachmann | Republican | MN |
| Bachus | Bachus | Republican | AL |
| Barletta | Barletta | Republican | PA |
| Bartlett | Bartlett | Republican | MD |
| Barton (TX) | Barton (TX) | Republican | TX |
| Bass (NH) | Bass (NH) | Republican | NH |
| Benishek | Benishek | Republican | MI |
| Berg | Berg | Republican | ND |
| Biggert | Biggert | Republican | IL |
| Bilbray | Bilbray | Republican | CA |
| Bilirakis | Bilirakis | Republican | FL |
| Bishop (UT) | Bishop (UT) | Republican | UT |
| Black | Black | Republican | TN |
| Blackburn | Blackburn | Republican | TN |
| Bonner | Bonner | Republican | AL |
| Bono Mack | Bono Mack | Republican | CA |
| Boustany | Boustany | Republican | LA |
| Brady (TX) | Brady (TX) | Republican | TX |
| Brooks | Brooks | Republican | AL |
| Broun (GA) | Broun (GA) | Republican | GA |
| Buchanan | Buchanan | Republican | FL |
| Bucshon | Bucshon | Republican | IN |
| Buerkle | Buerkle | Republican | NY |
| Burgess | Burgess | Republican | TX |
| Burton (IN) | Burton (IN) | Republican | IN |
| Calvert | Calvert | Republican | CA |
| Camp | Camp | Republican | MI |
| Campbell | Campbell | Republican | CA |
| Canseco | Canseco | Republican | TX |
| Cantor | Cantor | Republican | VA |
| Capito | Capito | Republican | WV |
| Carter | Carter | Republican | TX |
| Cassidy | Cassidy | Republican | LA |
| Chabot | Chabot | Republican | OH |
| Chaffetz | Chaffetz | Republican | UT |
| Coble | Coble | Republican | NC |
| Coffman (CO) | Coffman (CO) | Republican | CO |
| Cole | Cole | Republican | OK |
| Conaway | Conaway | Republican | TX |
| Cravaack | Cravaack | Republican | MN |
| Crawford | Crawford | Republican | AR |
| Crenshaw | Crenshaw | Republican | FL |
| Culberson | Culberson | Republican | TX |
| Davis (KY) | Davis (KY) | Republican | KY |
| Denham | Denham | Republican | CA |
| Dent | Dent | Republican | PA |
| DesJarlais | DesJarlais | Republican | TN |
| Diaz-Balart | Diaz-Balart | Republican | FL |
| Dold | Dold | Republican | IL |
| Dreier | Dreier | Republican | CA |
| Duffy | Duffy | Republican | WI |
| Duncan (SC) | Duncan (SC) | Republican | SC |
| Duncan (TN) | Duncan (TN) | Republican | TN |
| Ellmers | Ellmers | Republican | NC |
| Emerson | Emerson | Republican | MO |
| Farenthold | Farenthold | Republican | TX |
| Fincher | Fincher | Republican | TN |
| Fitzpatrick | Fitzpatrick | Republican | PA |
| Flake | Flake | Republican | AZ |
| Fleischmann | Fleischmann | Republican | TN |
| Fleming | Fleming | Republican | LA |
| Flores | Flores | Republican | TX |
| Forbes | Forbes | Republican | VA |
| Fortenberry | Fortenberry | Republican | NE |
| Foxx | Foxx | Republican | NC |
| Franks (AZ) | Franks (AZ) | Republican | AZ |
| Frelinghuysen | Frelinghuysen | Republican | NJ |
| Gallegly | Gallegly | Republican | CA |
| Gardner | Gardner | Republican | CO |
| Garrett | Garrett | Republican | NJ |
| Gerlach | Gerlach | Republican | PA |
| Gibbs | Gibbs | Republican | OH |
| Gibson | Gibson | Republican | NY |
| Gingrey (GA) | Gingrey (GA) | Republican | GA |
| Gohmert | Gohmert | Republican | TX |
| Goodlatte | Goodlatte | Republican | VA |
| Gosar | Gosar | Republican | AZ |
| Gowdy | Gowdy | Republican | SC |
| Granger | Granger | Republican | TX |
| Graves (GA) | Graves (GA) | Republican | GA |
| Graves (MO) | Graves (MO) | Republican | MO |
| Griffin (AR) | Griffin (AR) | Republican | AR |
| Griffith (VA) | Griffith (VA) | Republican | VA |
| Grimm | Grimm | Republican | NY |
| Guinta | Guinta | Republican | NH |
| Guthrie | Guthrie | Republican | KY |
| Hall | Hall | Republican | TX |
| Hanna | Hanna | Republican | NY |
| Harper | Harper | Republican | MS |
| Harris | Harris | Republican | MD |
| Hartzler | Hartzler | Republican | MO |
| Hastings (WA) | Hastings (WA) | Republican | WA |
| Hayworth | Hayworth | Republican | NY |
| Heck | Heck | Republican | NV |
| Heller | Heller | Republican | NV |
| Hensarling | Hensarling | Republican | TX |
| Herger | Herger | Republican | CA |
| Herrera Beutler | Herrera Beutler | Republican | WA |
| Huelskamp | Huelskamp | Republican | KS |
| Huizenga (MI) | Huizenga (MI) | Republican | MI |
| Hultgren | Hultgren | Republican | IL |
| Hunter | Hunter | Republican | CA |
| Hurt | Hurt | Republican | VA |
| Issa | Issa | Republican | CA |
| Jenkins | Jenkins | Republican | KS |
| Johnson (IL) | Johnson (IL) | Republican | IL |
| Johnson (OH) | Johnson (OH) | Republican | OH |
| Johnson, Sam | Johnson, Sam | Republican | TX |
| Jones | Jones | Republican | NC |
| Jordan | Jordan | Republican | OH |
| Kelly | Kelly | Republican | PA |
| King (IA) | King (IA) | Republican | IA |
| King (NY) | King (NY) | Republican | NY |
| Kingston | Kingston | Republican | GA |
| Kinzinger (IL) | Kinzinger (IL) | Republican | IL |
| Kline | Kline | Republican | MN |
| Labrador | Labrador | Republican | ID |
| Lamborn | Lamborn | Republican | CO |
| Lance | Lance | Republican | NJ |
| Landry | Landry | Republican | LA |
| Lankford | Lankford | Republican | OK |
| Latham | Latham | Republican | IA |
| LaTourette | LaTourette | Republican | OH |
| Latta | Latta | Republican | OH |
| Lee (NY) | Lee (NY) | Republican | NY |
| Lewis (CA) | Lewis (CA) | Republican | CA |
| LoBiondo | LoBiondo | Republican | NJ |
| Long | Long | Republican | MO |
| Lucas | Lucas | Republican | OK |
| Luetkemeyer | Luetkemeyer | Republican | MO |
| Lummis | Lummis | Republican | WY |
| Lungren, Daniel E. | Lungren, Daniel E. | Republican | CA |
| Mack | Mack | Republican | FL |
| Manzullo | Manzullo | Republican | IL |
| Marchant | Marchant | Republican | TX |
| Marino | Marino | Republican | PA |
| McCarthy (CA) | McCarthy (CA) | Republican | CA |
| McCaul | McCaul | Republican | TX |
| McClintock | McClintock | Republican | CA |
| McCotter | McCotter | Republican | MI |
| McHenry | McHenry | Republican | NC |
| McKeon | McKeon | Republican | CA |
| McKinley | McKinley | Republican | WV |
| McMorris Rodgers | McMorris Rodgers | Republican | WA |
| Meehan | Meehan | Republican | PA |
| Mica | Mica | Republican | FL |
| Miller (FL) | Miller (FL) | Republican | FL |
| Miller (MI) | Miller (MI) | Republican | MI |
| Miller, Gary | Miller, Gary | Republican | CA |
| Mulvaney | Mulvaney | Republican | SC |
| Murphy (PA) | Murphy (PA) | Republican | PA |
| Myrick | Myrick | Republican | NC |
| Neugebauer | Neugebauer | Republican | TX |
| Noem | Noem | Republican | SD |
| Nugent | Nugent | Republican | FL |
| Nunes | Nunes | Republican | CA |
| Nunnelee | Nunnelee | Republican | MS |
| Olson | Olson | Republican | TX |
| Palazzo | Palazzo | Republican | MS |
| Paul | Paul | Republican | TX |
| Paulsen | Paulsen | Republican | MN |
| Pearce | Pearce | Republican | NM |
| Pence | Pence | Republican | IN |
| Petri | Petri | Republican | WI |
| Pitts | Pitts | Republican | PA |
| Platts | Platts | Republican | PA |
| Poe (TX) | Poe (TX) | Republican | TX |
| Pompeo | Pompeo | Republican | KS |
| Posey | Posey | Republican | FL |
| Price (GA) | Price (GA) | Republican | GA |
| Quayle | Quayle | Republican | AZ |
| Reed | Reed | Republican | NY |
| Rehberg | Rehberg | Republican | MT |
| Reichert | Reichert | Republican | WA |
| Renacci | Renacci | Republican | OH |
| Ribble | Ribble | Republican | WI |
| Rigell | Rigell | Republican | VA |
| Rivera | Rivera | Republican | FL |
| Roby | Roby | Republican | AL |
| Roe (TN) | Roe (TN) | Republican | TN |
| Rogers (AL) | Rogers (AL) | Republican | AL |
| Rogers (KY) | Rogers (KY) | Republican | KY |
| Rogers (MI) | Rogers (MI) | Republican | MI |
| Rohrabacher | Rohrabacher | Republican | CA |
| Rokita | Rokita | Republican | IN |
| Rooney | Rooney | Republican | FL |
| Ros-Lehtinen | Ros-Lehtinen | Republican | FL |
| Roskam | Roskam | Republican | IL |
| Ross (FL) | Ross (FL) | Republican | FL |
| Royce | Royce | Republican | CA |
| Runyan | Runyan | Republican | NJ |
| Ryan (WI) | Ryan (WI) | Republican | WI |
| Scalise | Scalise | Republican | LA |
| Schilling | Schilling | Republican | IL |
| Schmidt | Schmidt | Republican | OH |
| Schock | Schock | Republican | IL |
| Schweikert | Schweikert | Republican | AZ |
| Scott (SC) | Scott (SC) | Republican | SC |
| Scott, Austin | Scott, Austin | Republican | GA |
| Sensenbrenner | Sensenbrenner | Republican | WI |
| Sessions | Sessions | Republican | TX |
| Shimkus | Shimkus | Republican | IL |
| Shuster | Shuster | Republican | PA |
| Simpson | Simpson | Republican | ID |
| Smith (NE) | Smith (NE) | Republican | NE |
| Smith (NJ) | Smith (NJ) | Republican | NJ |
| Smith (TX) | Smith (TX) | Republican | TX |
| Southerland | Southerland | Republican | FL |
| Stearns | Stearns | Republican | FL |
| Stivers | Stivers | Republican | OH |
| Stutzman | Stutzman | Republican | IN |
| Sullivan | Sullivan | Republican | OK |
| Terry | Terry | Republican | NE |
| Thompson (PA) | Thompson (PA) | Republican | PA |
| Thornberry | Thornberry | Republican | TX |
| Tiberi | Tiberi | Republican | OH |
| Tipton | Tipton | Republican | CO |
| Turner | Turner | Republican | OH |
| Upton | Upton | Republican | MI |
| Walberg | Walberg | Republican | MI |
| Walden | Walden | Republican | OR |
| Walsh (IL) | Walsh (IL) | Republican | IL |
| Webster | Webster | Republican | FL |
| West | West | Republican | FL |
| Westmoreland | Westmoreland | Republican | GA |
| Whitfield | Whitfield | Republican | KY |
| Wilson (SC) | Wilson (SC) | Republican | SC |
| Wittman | Wittman | Republican | VA |
| Wolf | Wolf | Republican | VA |
| Womack | Womack | Republican | AR |
| Woodall | Woodall | Republican | GA |
| Yoder | Yoder | Republican | KS |
| Young (AK) | Young (AK) | Republican | AK |
| Young (FL) | Young (FL) | Republican | FL |
| Young (IN) | Young (IN) | Republican | IN |
Pelosi |
|||
| Ackerman | Ackerman | Democratic | NY |
| Andrews | Andrews | Democratic | NJ |
| Baca | Baca | Democratic | CA |
| Baldwin | Baldwin | Democratic | WI |
| Bass (CA) | Bass (CA) | Democratic | CA |
| Becerra | Becerra | Democratic | CA |
| Berkley | Berkley | Democratic | NV |
| Berman | Berman | Democratic | CA |
| Bishop (NY) | Bishop (NY) | Democratic | NY |
| Blumenauer | Blumenauer | Democratic | OR |
| Boswell | Boswell | Democratic | IA |
| Brady (PA) | Brady (PA) | Democratic | PA |
| Braley (IA) | Braley (IA) | Democratic | IA |
| Brown (FL) | Brown (FL) | Democratic | FL |
| Butterfield | Butterfield | Democratic | NC |
| Capps | Capps | Democratic | CA |
| Capuano | Capuano | Democratic | MA |
| Carnahan | Carnahan | Democratic | MO |
| Carney | Carney | Democratic | DE |
| Carson (IN) | Carson (IN) | Democratic | IN |
| Castor (FL) | Castor (FL) | Democratic | FL |
| Chandler | Chandler | Democratic | KY |
| Chu | Chu | Democratic | CA |
| Cicilline | Cicilline | Democratic | RI |
| Clarke (MI) | Clarke (MI) | Democratic | MI |
| Clarke (NY) | Clarke (NY) | Democratic | NY |
| Clay | Clay | Democratic | MO |
| Cleaver | Cleaver | Democratic | MO |
| Clyburn | Clyburn | Democratic | SC |
| Cohen | Cohen | Democratic | TN |
| Connolly (VA) | Connolly (VA) | Democratic | VA |
| Conyers | Conyers | Democratic | MI |
| Costello | Costello | Democratic | IL |
| Courtney | Courtney | Democratic | CT |
| Critz | Critz | Democratic | PA |
| Crowley | Crowley | Democratic | NY |
| Cuellar | Cuellar | Democratic | TX |
| Cummings | Cummings | Democratic | MD |
| Davis (CA) | Davis (CA) | Democratic | CA |
| Davis (IL) | Davis (IL) | Democratic | IL |
| DeGette | DeGette | Democratic | CO |
| DeLauro | DeLauro | Democratic | CT |
| Deutch | Deutch | Democratic | FL |
| Dicks | Dicks | Democratic | WA |
| Dingell | Dingell | Democratic | MI |
| Doggett | Doggett | Democratic | TX |
| Doyle | Doyle | Democratic | PA |
| Edwards | Edwards | Democratic | MD |
| Ellison | Ellison | Democratic | MN |
| Engel | Engel | Democratic | NY |
| Eshoo | Eshoo | Democratic | CA |
| Farr | Farr | Democratic | CA |
| Fattah | Fattah | Democratic | PA |
| Filner | Filner | Democratic | CA |
| Frank (MA) | Frank (MA) | Democratic | MA |
| Fudge | Fudge | Democratic | OH |
| Garamendi | Garamendi | Democratic | CA |
| Gonzalez | Gonzalez | Democratic | TX |
| Green, Al | Green, Al | Democratic | TX |
| Green, Gene | Green, Gene | Democratic | TX |
| Grijalva | Grijalva | Democratic | AZ |
| Gutierrez | Gutierrez | Democratic | IL |
| Hanabusa | Hanabusa | Democratic | HI |
| Harman | Harman | Democratic | CA |
| Hastings (FL) | Hastings (FL) | Democratic | FL |
| Heinrich | Heinrich | Democratic | NM |
| Higgins | Higgins | Democratic | NY |
| Himes | Himes | Democratic | CT |
| Hinchey | Hinchey | Democratic | NY |
| Hinojosa | Hinojosa | Democratic | TX |
| Hirono | Hirono | Democratic | HI |
| Holt | Holt | Democratic | NJ |
| Honda | Honda | Democratic | CA |
| Hoyer | Hoyer | Democratic | MD |
| Inslee | Inslee | Democratic | WA |
| Israel | Israel | Democratic | NY |
| Jackson (IL) | Jackson (IL) | Democratic | IL |
| Jackson Lee (TX) | Jackson Lee (TX) | Democratic | TX |
| Johnson (GA) | Johnson (GA) | Democratic | GA |
| Johnson, E. B. | Johnson, E. B. | Democratic | TX |
| Kaptur | Kaptur | Democratic | OH |
| Keating | Keating | Democratic | MA |
| Kildee | Kildee | Democratic | MI |
| Kucinich | Kucinich | Democratic | OH |
| Langevin | Langevin | Democratic | RI |
| Larsen (WA) | Larsen (WA) | Democratic | WA |
| Larson (CT) | Larson (CT) | Democratic | CT |
| Lee (CA) | Lee (CA) | Democratic | CA |
| Levin | Levin | Democratic | MI |
| Lewis (GA) | Lewis (GA) | Democratic | GA |
| Loebsack | Loebsack | Democratic | IA |
| Lofgren, Zoe | Lofgren, Zoe | Democratic | CA |
| Lowey | Lowey | Democratic | NY |
| Luján | Lujan | Democratic | NM |
| Lynch | Lynch | Democratic | MA |
| Maloney | Maloney | Democratic | NY |
| Markey | Markey | Democratic | MA |
| Matsui | Matsui | Democratic | CA |
| McCarthy (NY) | McCarthy (NY) | Democratic | NY |
| McCollum | McCollum | Democratic | MN |
| McDermott | McDermott | Democratic | WA |
| McGovern | McGovern | Democratic | MA |
| McNerney | McNerney | Democratic | CA |
| Meeks | Meeks | Democratic | NY |
| Miller (NC) | Miller (NC) | Democratic | NC |
| Miller, George | Miller, George | Democratic | CA |
| Moore | Moore | Democratic | WI |
| Moran | Moran | Democratic | VA |
| Murphy (CT) | Murphy (CT) | Democratic | CT |
| Nadler | Nadler | Democratic | NY |
| Napolitano | Napolitano | Democratic | CA |
| Neal | Neal | Democratic | MA |
| Olver | Olver | Democratic | MA |
| Owens | Owens | Democratic | NY |
| Pallone | Pallone | Democratic | NJ |
| Pascrell | Pascrell | Democratic | NJ |
| Pastor (AZ) | Pastor (AZ) | Democratic | AZ |
| Payne | Payne | Democratic | NJ |
| Pelosi | Pelosi | Democratic | CA |
| Perlmutter | Perlmutter | Democratic | CO |
| Peters | Peters | Democratic | MI |
| Peterson | Peterson | Democratic | MN |
| Pingree (ME) | Pingree (ME) | Democratic | ME |
| Polis | Polis | Democratic | CO |
| Price (NC) | Price (NC) | Democratic | NC |
| Quigley | Quigley | Democratic | IL |
| Rahall | Rahall | Democratic | WV |
| Rangel | Rangel | Democratic | NY |
| Reyes | Reyes | Democratic | TX |
| Richardson | Richardson | Democratic | CA |
| Richmond | Richmond | Democratic | LA |
| Rothman (NJ) | Rothman (NJ) | Democratic | NJ |
| Roybal-Allard | Roybal-Allard | Democratic | CA |
| Ruppersberger | Ruppersberger | Democratic | MD |
| Rush | Rush | Democratic | IL |
| Ryan (OH) | Ryan (OH) | Democratic | OH |
| Sánchez, Linda T. | Sanchez, Linda T. | Democratic | CA |
| Sanchez, Loretta | Sanchez, Loretta | Democratic | CA |
| Sarbanes | Sarbanes | Democratic | MD |
| Schakowsky | Schakowsky | Democratic | IL |
| Schiff | Schiff | Democratic | CA |
| Schwartz | Schwartz | Democratic | PA |
| Scott (VA) | Scott (VA) | Democratic | VA |
| Scott, David | Scott, David | Democratic | GA |
| Serrano | Serrano | Democratic | NY |
| Sewell | Sewell | Democratic | AL |
| Sherman | Sherman | Democratic | CA |
| Sires | Sires | Democratic | NJ |
| Slaughter | Slaughter | Democratic | NY |
| Smith (WA) | Smith (WA) | Democratic | WA |
| Speier | Speier | Democratic | CA |
| Stark | Stark | Democratic | CA |
| Sutton | Sutton | Democratic | OH |
| Thompson (CA) | Thompson (CA) | Democratic | CA |
| Thompson (MS) | Thompson (MS) | Democratic | MS |
| Tierney | Tierney | Democratic | MA |
| Tonko | Tonko | Democratic | NY |
| Towns | Towns | Democratic | NY |
| Tsongas | Tsongas | Democratic | MA |
| Van Hollen | Van Hollen | Democratic | MD |
| Velázquez | Velazquez | Democratic | NY |
| Visclosky | Visclosky | Democratic | IN |
| Walz (MN) | Walz (MN) | Democratic | MN |
| Wasserman Schultz | Wasserman Schultz | Democratic | FL |
| Waters | Waters | Democratic | CA |
| Watt | Watt | Democratic | NC |
| Waxman | Waxman | Democratic | CA |
| Weiner | Weiner | Democratic | NY |
| Welch | Welch | Democratic | VT |
| Wilson (FL) | Wilson (FL) | Democratic | FL |
| Woolsey | Woolsey | Democratic | CA |
| Wu | Wu | Democratic | OR |
| Yarmuth | Yarmuth | Democratic | KY |
Shuler |
|||
| Altmire | Altmire | Democratic | PA |
| Boren | Boren | Democratic | OK |
| Cooper | Cooper | Democratic | TN |
| Donnelly (IN) | Donnelly (IN) | Democratic | IN |
| Holden | Holden | Democratic | PA |
| Kissell | Kissell | Democratic | NC |
| Matheson | Matheson | Democratic | UT |
| McIntyre | McIntyre | Democratic | NC |
| Michaud | Michaud | Democratic | ME |
| Ross (AR) | Ross (AR) | Democratic | AR |
| Shuler | Shuler | Democratic | NC |
Lewis (GA) |
|||
| Barrow | Barrow | Democratic | GA |
| Giffords | Giffords | Democratic | AZ |
Costa |
|||
| Cardoza | Cardoza | Democratic | CA |
Cardoza |
|||
| Costa | Costa | Democratic | CA |
Cooper |
|||
| Kind | Kind | Democratic | WI |
Kaptur |
|||
| Lipinski | Lipinski | Democratic | IL |
Hoyer |
|||
| Schrader | Schrader | Democratic | OR |
Present |
|||
| Bishop (GA) | Bishop (GA) | Democratic | GA |
Not Voting |
|||
| Boehner | Boehner | Republican | OH |