Discharge Petition No. 8
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Diana DeGette, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 916) entitled, a resolution providing for consideration of the bill (H.R. 625) to regulate large capacity ammunition feeding devices, which was referred to said committee December 6th, 2023, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
January 10th, 2024
Representative | State | District |
---|---|---|
1. Diana DeGette | Colorado | 01 |
2. Donald S. Beyer | Virginia | 08 |
3. Mike Thompson | California | 04 |
4. Jill N. Tokuda | Hawaii | 02 |
5. Dwight Evans | Pennsylvania | 03 |
6. Suzan K. DelBene | Washington | 01 |
7. Andrea Salinas | Oregon | 06 |
8. Rashida Tlaib | Michigan | 12 |
9. Jamie Raskin | Maryland | 08 |
10. Nancy Pelosi | California | 11 |
11. Jahana Hayes | Connecticut | 05 |
12. Linda T. Sánchez | California | 38 |
13. Janice D. Schakowsky | Illinois | 09 |
14. Pete Aguilar | California | 33 |
15. Sean Casten | Illinois | 06 |
16. Marilyn Strickland | Washington | 10 |
17. Valerie P. Foushee | North Carolina | 04 |
18. Mark Takano | California | 39 |
19. Ami Bera | California | 06 |
20. Mike Levin | California | 49 |
21. Teresa Leger Fernandez | New Mexico | 03 |
22. Shri Thanedar | Michigan | 13 |
23. Katherine M. Clark | Massachusetts | 05 |
24. Doris O. Matsui | California | 07 |
25. Sylvia R. Garcia | Texas | 29 |
26. Jennifer L. McClellan | Virginia | 04 |
27. Mikie Sherrill | New Jersey | 11 |
28. Shontel M. Brown | Ohio | 11 |
29. Anna G. Eshoo | California | 16 |
30. Nydia M. Velázquez | New York | 07 |
31. Hillary J. Scholten | Michigan | 03 |
32. Mike Quigley | Illinois | 05 |
33. Pramila Jayapal | Washington | 07 |
34. Lori Trahan | Massachusetts | 03 |
35. John P. Sarbanes | Maryland | 03 |
36. Steven Horsford | Nevada | 04 |
37. Emilia Strong Sykes | Ohio | 13 |
38. Gabe Amo | Rhode Island | 01 |
39. William R. Keating | Massachusetts | 09 |
40. Eric Sorensen | Illinois | 17 |
41. Nikema Williams | Georgia | 05 |
42. Madeleine Dean | Pennsylvania | 04 |
43. Betty McCollum | Minnesota | 04 |
44. Kevin Mullin | California | 15 |
45. John Garamendi | California | 08 |
46. Becca Balint | Vermont | 00 |
47. Sara Jacobs | California | 51 |
48. Judy Chu | California | 28 |
49. Adam B. Schiff | California | 30 |
50. Zoe Lofgren | California | 18 |
51. Jeff Jackson | North Carolina | 14 |
52. Lucy McBath | Georgia | 07 |
53. Abigail Davis Spanberger | Virginia | 07 |
54. Robin L. Kelly | Illinois | 02 |
55. Susie Lee | Nevada | 03 |
56. Veronica Escobar | Texas | 16 |
57. Joseph D. Morelle | New York | 25 |
58. Robert Menendez | New Jersey | 08 |
59. Norma J. Torres | California | 35 |
60. Dina Titus | Nevada | 01 |
61. Joe Courtney | Connecticut | 02 |
62. Ann M. Kuster | New Hampshire | 02 |
63. Debbie Dingell | Michigan | 06 |
64. Maxwell Frost | Florida | 10 |
65. Julia Brownley | California | 26 |
66. Jonathan L. Jackson | Illinois | 01 |
67. Sheila Cherfilus-McCormick | Florida | 20 |
68. Al Green | Texas | 09 |
69. Susan Wild | Pennsylvania | 07 |
70. Deborah K. Ross | North Carolina | 02 |
71. David J. Trone | Maryland | 06 |
72. Greg Landsman | Ohio | 01 |
73. Sheila Jackson Lee | Texas | 18 |
74. Steny H. Hoyer | Maryland | 05 |
75. Brendan F. Boyle | Pennsylvania | 02 |
76. Raúl M. Grijalva | Arizona | 07 |
77. James P. McGovern | Massachusetts | 02 |
78. Rosa L. DeLauro | Connecticut | 03 |
79. Barbara Lee | California | 12 |
80. Bradley Scott Schneider | Illinois | 10 |
81. Robert Garcia | California | 42 |
January 11th, 2024
Representative | State | District |
---|---|---|
82. David Scott | Georgia | 13 |
83. Jared Huffman | California | 02 |
84. Salud O. Carbajal | California | 24 |
85. Robert C. "Bobby" Scott | Virginia | 03 |
86. Bonnie Watson Coleman | New Jersey | 12 |
87. Val T. Hoyle | Oregon | 04 |
88. Seth Magaziner | Rhode Island | 02 |
89. Scott H. Peters | California | 50 |
90. Chrissy Houlahan | Pennsylvania | 06 |
91. Katie Porter | California | 47 |
92. Ayanna Pressley | Massachusetts | 07 |
93. Haley M. Stevens | Michigan | 11 |
94. Brittany Pettersen | Colorado | 07 |
95. Tony Cárdenas | California | 29 |
96. J. Luis Correa | California | 46 |
97. Rick Larsen | Washington | 02 |
98. Frank Pallone | New Jersey | 06 |
99. Jake Auchincloss | Massachusetts | 04 |
100. André Carson | Indiana | 07 |
101. Gregory W. Meeks | New York | 05 |
102. Suzanne Bonamici | Oregon | 01 |
103. Yvette D. Clarke | New York | 09 |
104. Colin Z. Allred | Texas | 32 |
105. Daniel S. Goldman | New York | 10 |
106. Kathy E. Manning | North Carolina | 06 |
107. Kim Schrier | Washington | 08 |
108. Lloyd Doggett | Texas | 37 |
109. Angie Craig | Minnesota | 02 |
110. Henry C. "Hank" Johnson | Georgia | 04 |
111. Bill Foster | Illinois | 11 |
112. Earl Blumenauer | Oregon | 03 |
113. Kweisi Mfume | Maryland | 07 |
114. Josh Gottheimer | New Jersey | 05 |
115. Lizzie Fletcher | Texas | 07 |
116. Grace Meng | New York | 06 |
117. Lois Frankel | Florida | 22 |
118. Nanette Diaz Barragán | California | 44 |
119. Joyce Beatty | Ohio | 03 |
120. Steve Cohen | Tennessee | 09 |
121. Sydney Kamlager-Dove | California | 37 |
122. Jasmine Crockett | Texas | 30 |
123. John B. Larson | Connecticut | 01 |
124. Danny K. Davis | Illinois | 07 |
125. Christopher R. Deluzio | Pennsylvania | 17 |
126. Mark DeSaulnier | California | 10 |
127. Nikki Budzinski | Illinois | 13 |
128. Jesús G. "Chuy" García | Illinois | 04 |
129. Daniel T. Kildee | Michigan | 08 |
130. Donald Norcross | New Jersey | 01 |
131. Morgan McGarvey | Kentucky | 03 |
132. Grace F. Napolitano | California | 31 |
133. Summer L. Lee | Pennsylvania | 12 |
134. Glenn Ivey | Maryland | 04 |
135. James A. Himes | Connecticut | 04 |
136. Donald M. Payne | New Jersey | 10 |
137. Terri A. Sewell | Alabama | 07 |
January 12th, 2024
Representative | State | District |
---|---|---|
138. Jimmy Panetta | California | 19 |
139. Adam Smith | Washington | 09 |
140. Matt Cartwright | Pennsylvania | 08 |
141. Mark Pocan | Wisconsin | 02 |
142. Kathy Castor | Florida | 14 |
143. Seth Moulton | Massachusetts | 06 |
144. Darren Soto | Florida | 09 |
145. Raul Ruiz | California | 25 |
146. Wiley Nickel | North Carolina | 13 |
147. Gerald E. Connolly | Virginia | 11 |
148. Paul Tonko | New York | 20 |
January 17th, 2024
Representative | State | District |
---|---|---|
149. Frank J. Mrvan | Indiana | 01 |
150. Alma S. Adams | North Carolina | 12 |
151. Patrick Ryan | New York | 18 |
152. Mary Gay Scanlon | Pennsylvania | 05 |
153. Jared Moskowitz | Florida | 23 |
154. Adriano Espaillat | New York | 13 |
155. Stephen F. Lynch | Massachusetts | 08 |
156. Jason Crow | Colorado | 06 |
157. Ted Lieu | California | 36 |
158. Jerrold Nadler | New York | 12 |
159. Derek Kilmer | Washington | 06 |
January 18th, 2024
Representative | State | District |
---|---|---|
160. Gwen Moore | Wisconsin | 04 |
161. Chellie Pingree | Maine | 01 |
162. Marcy Kaptur | Ohio | 09 |
163. Jennifer Wexton | Virginia | 10 |
164. C. A. Dutch Ruppersberger | Maryland | 02 |
165. Elissa Slotkin | Michigan | 07 |
166. Andy Kim | New Jersey | 03 |
167. Brad Sherman | California | 32 |
168. Jimmy Gomez | California | 34 |
169. Delia C. Ramirez | Illinois | 03 |
170. Jamaal Bowman | New York | 16 |
January 29th, 2024
Representative | State | District |
---|---|---|
171. Greg Stanton | Arizona | 04 |
January 30th, 2024
Representative | State | District |
---|---|---|
172. Emanuel Cleaver | Missouri | 05 |
173. Lisa Blunt Rochester | Delaware | 00 |
January 31st, 2024
Representative | State | District |
---|---|---|
174. Debbie Wasserman Schultz | Florida | 25 |
175. Greg Casar | Texas | 35 |
February 7th, 2024
Representative | State | District |
---|---|---|
176. Lauren Underwood | Illinois | 14 |
177. Troy A. Carter | Louisiana | 02 |
178. Richard E. Neal | Massachusetts | 01 |
179. Joe Neguse | Colorado | 02 |
180. Joaquin Castro | Texas | 20 |
February 15th, 2024
Representative | State | District |
---|---|---|
181. Yadira Caraveo | Colorado | 08 |
182. Ed Case | Hawaii | 01 |
March 8th, 2024
Representative | State | District |
---|---|---|
183. Josh Harder | California | 09 |
184. Eric Swalwell | California | 14 |
March 11th, 2024
Representative | State | District |
---|---|---|
185. Juan Vargas | California | 52 |
March 12th, 2024
Representative | State | District |
---|---|---|
186. Hakeem S. Jeffries | New York | 08 |
187. Bill Pascrell | New Jersey | 09 |
188. Jim Costa | California | 21 |
June 12th, 2024
Representative | State | District |
---|---|---|
189. Ritchie Torres | New York | 15 |
June 13th, 2024
Representative | State | District |
---|---|---|
190. Frederica S. Wilson | Florida | 24 |
191. Marc A. Veasey | Texas | 33 |
July 11th, 2024
Representative | State | District |
---|---|---|
192. Dean Phillips | Minnesota | 03 |
July 25th, 2024
Representative | State | District |
---|---|---|
193. Melanie A. Stansbury | New Mexico | 01 |