Discharge Petition No. 3
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Brian J. Mast, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 348) entitled, a resolution providing for the consideration of the bill (H.R. 336) to make improvements to certain defense and security assistance provisions and to authorize the appropriation of funds to Israel, to reauthorize the United States-Jordan Defense Cooperation Act of 2015, and to halt the wholesale slaughter of the Syrian people, and for other purposes, which was referred to said committee May 2nd, 2019, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
May 15th, 2019
Representative | State | District |
---|---|---|
1. Brian J. Mast | Florida | 18 |
2. Jim Hagedorn | Minnesota | 01 |
3. Steve Womack | Arkansas | 03 |
4. Bill Posey | Florida | 08 |
5. Tom Rice | South Carolina | 07 |
6. Ken Calvert | California | 42 |
7. Matt Gaetz | Florida | 01 |
8. Fred Upton | Michigan | 06 |
9. Kelly Armstrong | North Dakota | 00 |
10. Tom Cole | Oklahoma | 04 |
11. Andy Biggs | Arizona | 05 |
12. David B. McKinley | West Virginia | 01 |
13. Scott DesJarlais | Tennessee | 04 |
14. Glenn Thompson | Pennsylvania | 15 |
15. Steve Scalise | Louisiana | 01 |
16. Michael T. McCaul | Texas | 10 |
17. Lee M. Zeldin | New York | 01 |
18. David Kustoff | Tennessee | 08 |
19. Elise M. Stefanik | New York | 21 |
20. Mike Bost | Illinois | 12 |
21. David Rouzer | North Carolina | 07 |
22. A. Drew Ferguson | Georgia | 03 |
23. Adam Kinzinger | Illinois | 16 |
24. Brett Guthrie | Kentucky | 02 |
25. Anthony Gonzalez | Ohio | 16 |
26. Paul A. Gosar | Arizona | 04 |
27. John Katko | New York | 24 |
28. Jim Banks | Indiana | 03 |
29. F. James Sensenbrenner | Wisconsin | 05 |
30. Mike Gallagher | Wisconsin | 08 |
31. Bryan Steil | Wisconsin | 01 |
32. Denver Riggleman | Virginia | 05 |
33. Jackie Walorski | Indiana | 02 |
34. Kay Granger | Texas | 12 |
35. Greg Gianforte | Montana | 00 |
36. Warren Davidson | Ohio | 08 |
37. Harold Rogers | Kentucky | 05 |
38. Tim Burchett | Tennessee | 02 |
39. Mark E. Green | Tennessee | 07 |
40. John R. Moolenaar | Michigan | 04 |
41. James Comer | Kentucky | 01 |
42. Robert J. Wittman | Virginia | 01 |
43. Lloyd Smucker | Pennsylvania | 11 |
44. Bill Flores | Texas | 17 |
45. Jody B. Hice | Georgia | 10 |
46. Troy Balderson | Ohio | 12 |
47. Roger W. Marshall | Kansas | 01 |
48. Bill Johnson | Ohio | 06 |
49. John H. Rutherford | Florida | 04 |
50. Brad R. Wenstrup | Ohio | 02 |
51. Roger Williams | Texas | 25 |
52. Kevin Brady | Texas | 08 |
53. Ted Budd | North Carolina | 13 |
54. Ralph Norman | South Carolina | 05 |
55. Vicky Hartzler | Missouri | 04 |
56. Carol D. Miller | West Virginia | 03 |
57. Bob Gibbs | Ohio | 07 |
58. James R. Baird | Indiana | 04 |
59. J. French Hill | Arkansas | 02 |
60. Blaine Luetkemeyer | Missouri | 03 |
61. Ron Wright | Texas | 06 |
62. John R. Carter | Texas | 31 |
63. Russ Fulcher | Idaho | 01 |
64. Dan Newhouse | Washington | 04 |
65. Paul Cook | California | 08 |
66. Kevin McCarthy | California | 23 |
67. Lance Gooden | Texas | 05 |
68. Chris Collins | New York | 27 |
69. Jodey C. Arrington | Texas | 19 |
70. Bradley Byrne | Alabama | 01 |
71. Robert E. Latta | Ohio | 05 |
72. Adrian Smith | Nebraska | 03 |
73. Jason Smith | Missouri | 08 |
74. Michael Guest | Mississippi | 03 |
75. John Joyce | Pennsylvania | 13 |
76. Daniel Meuser | Pennsylvania | 09 |
77. Jeff Duncan | South Carolina | 03 |
78. Barry Loudermilk | Georgia | 11 |
79. Mark Walker | North Carolina | 06 |
80. Brian Babin | Texas | 36 |
81. Paul Mitchell | Michigan | 10 |
82. Earl L. "Buddy" Carter | Georgia | 01 |
83. Ted S. Yoho | Florida | 03 |
84. Pete Stauber | Minnesota | 08 |
85. Tom Emmer | Minnesota | 06 |
86. Neal P. Dunn | Florida | 02 |
87. Gus M. Bilirakis | Florida | 12 |
88. Liz Cheney | Wyoming | 00 |
89. Billy Long | Missouri | 07 |
90. Garret Graves | Louisiana | 06 |
91. John W. Rose | Tennessee | 06 |
92. Rob Bishop | Utah | 01 |
93. Pete Olson | Texas | 22 |
94. Mike Rogers | Alabama | 03 |
95. Francis Rooney | Florida | 19 |
96. Dusty Johnson | South Dakota | 00 |
97. Mark E. Amodei | Nevada | 02 |
98. Eric A. "Rick" Crawford | Arkansas | 01 |
99. Randy K. Weber | Texas | 14 |
100. Mac Thornberry | Texas | 13 |
101. Don Young | Alaska | 00 |
102. Trent Kelly | Mississippi | 01 |
103. K. Michael Conaway | Texas | 11 |
104. Kevin Hern | Oklahoma | 01 |
105. Larry Bucshon | Indiana | 08 |
106. Brian K. Fitzpatrick | Pennsylvania | 01 |
107. Richard Hudson | North Carolina | 08 |
108. George Holding | North Carolina | 02 |
109. Steve Watkins | Kansas | 02 |
110. Michael K. Simpson | Idaho | 02 |
111. Alexander X. Mooney | West Virginia | 02 |
112. Charles J. "Chuck" Fleischmann | Tennessee | 03 |
113. David P. Roe | Tennessee | 01 |
114. Peter T. King | New York | 02 |
115. Don Bacon | Nebraska | 02 |
116. Doug Collins | Georgia | 09 |
117. Vern Buchanan | Florida | 16 |
118. Mike Kelly | Pennsylvania | 16 |
119. Ken Buck | Colorado | 04 |
120. John R. Curtis | Utah | 03 |
121. Steve Stivers | Ohio | 15 |
122. Debbie Lesko | Arizona | 08 |
123. Tom McClintock | California | 04 |
124. David P. Joyce | Ohio | 14 |
125. Ross Spano | Florida | 15 |
126. Doug Lamborn | Colorado | 05 |
127. Jaime Herrera Beutler | Washington | 03 |
128. Cathy McMorris Rodgers | Washington | 05 |
129. Jack Bergman | Michigan | 01 |
130. Ann Wagner | Missouri | 02 |
131. Mario Diaz-Balart | Florida | 25 |
132. Joe Wilson | South Carolina | 02 |
133. John Ratcliffe | Texas | 04 |
134. David Schweikert | Arizona | 06 |
135. Andy Barr | Kentucky | 06 |
136. Guy Reschenthaler | Pennsylvania | 14 |
137. Rick W. Allen | Georgia | 12 |
138. Virginia Foxx | North Carolina | 05 |
139. Will Hurd | Texas | 23 |
140. Andy Harris | Maryland | 01 |
141. Steven M. Palazzo | Mississippi | 04 |
142. Rodney Davis | Illinois | 13 |
143. Michael C. Burgess | Texas | 26 |
144. Darin LaHood | Illinois | 18 |
145. Duncan Hunter | California | 50 |
146. Greg Walden | Oregon | 02 |
147. Scott Perry | Pennsylvania | 10 |
148. Ben Cline | Virginia | 06 |
149. W. Gregory Steube | Florida | 17 |
150. Christopher H. Smith | New Jersey | 04 |
151. H. Morgan Griffith | Virginia | 09 |
152. Glenn Grothman | Wisconsin | 06 |
153. Jim Jordan | Ohio | 04 |
154. Dan Crenshaw | Texas | 02 |
155. Scott R. Tipton | Colorado | 03 |
156. Doug LaMalfa | California | 01 |
157. Steve Chabot | Ohio | 01 |
158. Markwayne Mullin | Oklahoma | 02 |
159. Austin Scott | Georgia | 08 |
160. William R. Timmons | South Carolina | 04 |
May 16th, 2019
Representative | State | District |
---|---|---|
161. Mo Brooks | Alabama | 05 |
162. Kenny Marchant | Texas | 24 |
163. Michael R. Turner | Ohio | 10 |
164. Tom Graves | Georgia | 14 |
165. Robert B. Aderholt | Alabama | 04 |
166. Susan W. Brooks | Indiana | 05 |
167. Mark Meadows | North Carolina | 11 |
168. Greg Pence | Indiana | 06 |
169. Tom Reed | New York | 23 |
170. Rob Woodall | Georgia | 07 |
171. Ron Estes | Kansas | 04 |
172. Chip Roy | Texas | 21 |
173. John Shimkus | Illinois | 15 |
174. Daniel Webster | Florida | 11 |
175. Sam Graves | Missouri | 06 |
176. Chris Stewart | Utah | 02 |
May 17th, 2019
Representative | State | District |
---|---|---|
177. Frank D. Lucas | Oklahoma | 03 |
178. Clay Higgins | Louisiana | 03 |
179. Ralph Lee Abraham | Louisiana | 05 |
180. Tim Walberg | Michigan | 07 |
181. Michael Waltz | Florida | 06 |
182. Gary J. Palmer | Alabama | 06 |
183. Patrick T. McHenry | North Carolina | 10 |
May 20th, 2019
Representative | State | District |
---|---|---|
184. Martha Roby | Alabama | 02 |
185. Van Taylor | Texas | 03 |
186. Bruce Westerman | Arkansas | 04 |
187. Mike Johnson | Louisiana | 04 |
188. Devin Nunes | California | 22 |
189. Louie Gohmert | Texas | 01 |
190. Steve King | Iowa | 04 |
191. Trey Hollingsworth | Indiana | 09 |
192. Jeff Fortenberry | Nebraska | 01 |
May 22nd, 2019
Representative | State | District |
---|---|---|
193. Bill Huizenga | Michigan | 02 |
194. Michael Cloud | Texas | 27 |
June 4th, 2019
Representative | State | District |
---|---|---|
195. Fred Keller | Pennsylvania | 12 |
September 17th, 2019
Representative | State | District |
---|---|---|
196. Gregory F. Murphy | North Carolina | 03 |
197. Dan Bishop | North Carolina | 09 |
May 19th, 2020
Representative | State | District |
---|---|---|
198. Mike Garcia | California | 25 |
199. Thomas P. Tiffany | Wisconsin | 07 |
Signature Removed and Replaced
The following former Members' signatures were removed from the foregoing discharge petition when a successor signed the petition. This action does not affect the number of signatures on the petition:
May 19th, 2020
Sean P. Duffy