Discharge Petition No. 3
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Brian J. Mast, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 348) entitled, a resolution providing for the consideration of the bill (H.R. 336) to make improvements to certain defense and security assistance provisions and to authorize the appropriation of funds to Israel, to reauthorize the United States-Jordan Defense Cooperation Act of 2015, and to halt the wholesale slaughter of the Syrian people, and for other purposes, which was referred to said committee May 2nd, 2019, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
No. | Representative | State | District | Party | Signed Date |
---|---|---|---|---|---|
1. | Brian J. Mast | Florida | 18 | Republican | May 15th, 2019 |
2. | Jim Hagedorn | Minnesota | 01 | Republican | May 15th, 2019 |
3. | Steve Womack | Arkansas | 03 | Republican | May 15th, 2019 |
4. | Bill Posey | Florida | 08 | Republican | May 15th, 2019 |
5. | Tom Rice | South Carolina | 07 | Republican | May 15th, 2019 |
6. | Ken Calvert | California | 42 | Republican | May 15th, 2019 |
7. | Matt Gaetz | Florida | 01 | Republican | May 15th, 2019 |
8. | Fred Upton | Michigan | 06 | Republican | May 15th, 2019 |
9. | Kelly Armstrong | North Dakota | 00 | Republican | May 15th, 2019 |
10. | Tom Cole | Oklahoma | 04 | Republican | May 15th, 2019 |
11. | Andy Biggs | Arizona | 05 | Republican | May 15th, 2019 |
12. | David B. McKinley | West Virginia | 01 | Republican | May 15th, 2019 |
13. | Scott DesJarlais | Tennessee | 04 | Republican | May 15th, 2019 |
14. | Glenn Thompson | Pennsylvania | 15 | Republican | May 15th, 2019 |
15. | Steve Scalise | Louisiana | 01 | Republican | May 15th, 2019 |
16. | Michael T. McCaul | Texas | 10 | Republican | May 15th, 2019 |
17. | Lee M. Zeldin | New York | 01 | Republican | May 15th, 2019 |
18. | David Kustoff | Tennessee | 08 | Republican | May 15th, 2019 |
19. | Elise M. Stefanik | New York | 21 | Republican | May 15th, 2019 |
20. | Mike Bost | Illinois | 12 | Republican | May 15th, 2019 |
21. | David Rouzer | North Carolina | 07 | Republican | May 15th, 2019 |
22. | A. Drew Ferguson | Georgia | 03 | Republican | May 15th, 2019 |
23. | Adam Kinzinger | Illinois | 16 | Republican | May 15th, 2019 |
24. | Brett Guthrie | Kentucky | 02 | Republican | May 15th, 2019 |
25. | Anthony Gonzalez | Ohio | 16 | Republican | May 15th, 2019 |
26. | Paul A. Gosar | Arizona | 04 | Republican | May 15th, 2019 |
27. | John Katko | New York | 24 | Republican | May 15th, 2019 |
28. | Jim Banks | Indiana | 03 | Republican | May 15th, 2019 |
29. | F. James Sensenbrenner | Wisconsin | 05 | Republican | May 15th, 2019 |
30. | Mike Gallagher | Wisconsin | 08 | Republican | May 15th, 2019 |
31. | Bryan Steil | Wisconsin | 01 | Republican | May 15th, 2019 |
32. | Denver Riggleman | Virginia | 05 | Republican | May 15th, 2019 |
33. | Jackie Walorski | Indiana | 02 | Republican | May 15th, 2019 |
34. | Kay Granger | Texas | 12 | Republican | May 15th, 2019 |
35. | Greg Gianforte | Montana | 00 | Republican | May 15th, 2019 |
36. | Warren Davidson | Ohio | 08 | Republican | May 15th, 2019 |
37. | Harold Rogers | Kentucky | 05 | Republican | May 15th, 2019 |
38. | Tim Burchett | Tennessee | 02 | Republican | May 15th, 2019 |
39. | Mark E. Green | Tennessee | 07 | Republican | May 15th, 2019 |
40. | John R. Moolenaar | Michigan | 04 | Republican | May 15th, 2019 |
41. | James Comer | Kentucky | 01 | Republican | May 15th, 2019 |
42. | Robert J. Wittman | Virginia | 01 | Republican | May 15th, 2019 |
43. | Lloyd Smucker | Pennsylvania | 11 | Republican | May 15th, 2019 |
44. | Bill Flores | Texas | 17 | Republican | May 15th, 2019 |
45. | Jody B. Hice | Georgia | 10 | Republican | May 15th, 2019 |
46. | Troy Balderson | Ohio | 12 | Republican | May 15th, 2019 |
47. | Roger W. Marshall | Kansas | 01 | Republican | May 15th, 2019 |
48. | Bill Johnson | Ohio | 06 | Republican | May 15th, 2019 |
49. | John H. Rutherford | Florida | 04 | Republican | May 15th, 2019 |
50. | Brad R. Wenstrup | Ohio | 02 | Republican | May 15th, 2019 |
51. | Roger Williams | Texas | 25 | Republican | May 15th, 2019 |
52. | Kevin Brady | Texas | 08 | Republican | May 15th, 2019 |
53. | Ted Budd | North Carolina | 13 | Republican | May 15th, 2019 |
54. | Ralph Norman | South Carolina | 05 | Republican | May 15th, 2019 |
55. | Vicky Hartzler | Missouri | 04 | Republican | May 15th, 2019 |
56. | Carol D. Miller | West Virginia | 03 | Republican | May 15th, 2019 |
57. | Bob Gibbs | Ohio | 07 | Republican | May 15th, 2019 |
58. | James R. Baird | Indiana | 04 | Republican | May 15th, 2019 |
59. | J. French Hill | Arkansas | 02 | Republican | May 15th, 2019 |
60. | Blaine Luetkemeyer | Missouri | 03 | Republican | May 15th, 2019 |
61. | Ron Wright | Texas | 06 | Republican | May 15th, 2019 |
62. | John R. Carter | Texas | 31 | Republican | May 15th, 2019 |
63. | Russ Fulcher | Idaho | 01 | Republican | May 15th, 2019 |
64. | Dan Newhouse | Washington | 04 | Republican | May 15th, 2019 |
65. | Paul Cook | California | 08 | Republican | May 15th, 2019 |
66. | Kevin McCarthy | California | 23 | Republican | May 15th, 2019 |
67. | Lance Gooden | Texas | 05 | Republican | May 15th, 2019 |
68. | Chris Collins | New York | 27 | Republican | May 15th, 2019 |
69. | Jodey C. Arrington | Texas | 19 | Republican | May 15th, 2019 |
70. | Bradley Byrne | Alabama | 01 | Republican | May 15th, 2019 |
71. | Robert E. Latta | Ohio | 05 | Republican | May 15th, 2019 |
72. | Adrian Smith | Nebraska | 03 | Republican | May 15th, 2019 |
73. | Jason Smith | Missouri | 08 | Republican | May 15th, 2019 |
74. | Michael Guest | Mississippi | 03 | Republican | May 15th, 2019 |
75. | John Joyce | Pennsylvania | 13 | Republican | May 15th, 2019 |
76. | Daniel Meuser | Pennsylvania | 09 | Republican | May 15th, 2019 |
77. | Jeff Duncan | South Carolina | 03 | Republican | May 15th, 2019 |
78. | Barry Loudermilk | Georgia | 11 | Republican | May 15th, 2019 |
79. | Mark Walker | North Carolina | 06 | Republican | May 15th, 2019 |
80. | Brian Babin | Texas | 36 | Republican | May 15th, 2019 |
81. | Paul Mitchell | Michigan | 10 | Republican | May 15th, 2019 |
82. | Earl L. "Buddy" Carter | Georgia | 01 | Republican | May 15th, 2019 |
83. | Ted S. Yoho | Florida | 03 | Republican | May 15th, 2019 |
84. | Pete Stauber | Minnesota | 08 | Republican | May 15th, 2019 |
85. | Tom Emmer | Minnesota | 06 | Republican | May 15th, 2019 |
86. | Neal P. Dunn | Florida | 02 | Republican | May 15th, 2019 |
87. | Gus M. Bilirakis | Florida | 12 | Republican | May 15th, 2019 |
88. | Liz Cheney | Wyoming | 00 | Republican | May 15th, 2019 |
89. | Billy Long | Missouri | 07 | Republican | May 15th, 2019 |
90. | Garret Graves | Louisiana | 06 | Republican | May 15th, 2019 |
91. | John W. Rose | Tennessee | 06 | Republican | May 15th, 2019 |
92. | Rob Bishop | Utah | 01 | Republican | May 15th, 2019 |
93. | Pete Olson | Texas | 22 | Republican | May 15th, 2019 |
94. | Mike Rogers | Alabama | 03 | Republican | May 15th, 2019 |
95. | Francis Rooney | Florida | 19 | Republican | May 15th, 2019 |
96. | Dusty Johnson | South Dakota | 00 | Republican | May 15th, 2019 |
97. | Mark E. Amodei | Nevada | 02 | Republican | May 15th, 2019 |
98. | Eric A. "Rick" Crawford | Arkansas | 01 | Republican | May 15th, 2019 |
99. | Randy K. Weber | Texas | 14 | Republican | May 15th, 2019 |
100. | Mac Thornberry | Texas | 13 | Republican | May 15th, 2019 |
101. | Don Young | Alaska | 00 | Republican | May 15th, 2019 |
102. | Trent Kelly | Mississippi | 01 | Republican | May 15th, 2019 |
103. | K. Michael Conaway | Texas | 11 | Republican | May 15th, 2019 |
104. | Kevin Hern | Oklahoma | 01 | Republican | May 15th, 2019 |
105. | Larry Bucshon | Indiana | 08 | Republican | May 15th, 2019 |
106. | Brian K. Fitzpatrick | Pennsylvania | 01 | Republican | May 15th, 2019 |
107. | Richard Hudson | North Carolina | 08 | Republican | May 15th, 2019 |
108. | George Holding | North Carolina | 02 | Republican | May 15th, 2019 |
109. | Steve Watkins | Kansas | 02 | Republican | May 15th, 2019 |
110. | Michael K. Simpson | Idaho | 02 | Republican | May 15th, 2019 |
111. | Alexander X. Mooney | West Virginia | 02 | Republican | May 15th, 2019 |
112. | Charles J. "Chuck" Fleischmann | Tennessee | 03 | Republican | May 15th, 2019 |
113. | David P. Roe | Tennessee | 01 | Republican | May 15th, 2019 |
114. | Peter T. King | New York | 02 | Republican | May 15th, 2019 |
115. | Don Bacon | Nebraska | 02 | Republican | May 15th, 2019 |
116. | Doug Collins | Georgia | 09 | Republican | May 15th, 2019 |
117. | Vern Buchanan | Florida | 16 | Republican | May 15th, 2019 |
118. | Mike Kelly | Pennsylvania | 16 | Republican | May 15th, 2019 |
119. | Ken Buck | Colorado | 04 | Republican | May 15th, 2019 |
120. | John R. Curtis | Utah | 03 | Republican | May 15th, 2019 |
121. | Steve Stivers | Ohio | 15 | Republican | May 15th, 2019 |
122. | Debbie Lesko | Arizona | 08 | Republican | May 15th, 2019 |
123. | Tom McClintock | California | 04 | Republican | May 15th, 2019 |
124. | David P. Joyce | Ohio | 14 | Republican | May 15th, 2019 |
125. | Ross Spano | Florida | 15 | Republican | May 15th, 2019 |
126. | Doug Lamborn | Colorado | 05 | Republican | May 15th, 2019 |
127. | Jaime Herrera Beutler | Washington | 03 | Republican | May 15th, 2019 |
128. | Cathy McMorris Rodgers | Washington | 05 | Republican | May 15th, 2019 |
129. | Jack Bergman | Michigan | 01 | Republican | May 15th, 2019 |
130. | Ann Wagner | Missouri | 02 | Republican | May 15th, 2019 |
131. | Mario Diaz-Balart | Florida | 25 | Republican | May 15th, 2019 |
132. | Joe Wilson | South Carolina | 02 | Republican | May 15th, 2019 |
133. | John Ratcliffe | Texas | 04 | Republican | May 15th, 2019 |
134. | David Schweikert | Arizona | 06 | Republican | May 15th, 2019 |
135. | Andy Barr | Kentucky | 06 | Republican | May 15th, 2019 |
136. | Guy Reschenthaler | Pennsylvania | 14 | Republican | May 15th, 2019 |
137. | Rick W. Allen | Georgia | 12 | Republican | May 15th, 2019 |
138. | Virginia Foxx | North Carolina | 05 | Republican | May 15th, 2019 |
139. | Will Hurd | Texas | 23 | Republican | May 15th, 2019 |
140. | Andy Harris | Maryland | 01 | Republican | May 15th, 2019 |
141. | Steven M. Palazzo | Mississippi | 04 | Republican | May 15th, 2019 |
142. | Rodney Davis | Illinois | 13 | Republican | May 15th, 2019 |
143. | Michael C. Burgess | Texas | 26 | Republican | May 15th, 2019 |
144. | Darin LaHood | Illinois | 18 | Republican | May 15th, 2019 |
145. | Duncan Hunter | California | 50 | Republican | May 15th, 2019 |
146. | Greg Walden | Oregon | 02 | Republican | May 15th, 2019 |
147. | Scott Perry | Pennsylvania | 10 | Republican | May 15th, 2019 |
148. | Ben Cline | Virginia | 06 | Republican | May 15th, 2019 |
149. | W. Gregory Steube | Florida | 17 | Republican | May 15th, 2019 |
150. | Christopher H. Smith | New Jersey | 04 | Republican | May 15th, 2019 |
151. | H. Morgan Griffith | Virginia | 09 | Republican | May 15th, 2019 |
152. | Glenn Grothman | Wisconsin | 06 | Republican | May 15th, 2019 |
153. | Jim Jordan | Ohio | 04 | Republican | May 15th, 2019 |
154. | Dan Crenshaw | Texas | 02 | Republican | May 15th, 2019 |
155. | Scott R. Tipton | Colorado | 03 | Republican | May 15th, 2019 |
156. | Doug LaMalfa | California | 01 | Republican | May 15th, 2019 |
157. | Steve Chabot | Ohio | 01 | Republican | May 15th, 2019 |
158. | Markwayne Mullin | Oklahoma | 02 | Republican | May 15th, 2019 |
159. | Austin Scott | Georgia | 08 | Republican | May 15th, 2019 |
160. | William R. Timmons | South Carolina | 04 | Republican | May 15th, 2019 |
161. | Mo Brooks | Alabama | 05 | Republican | May 16th, 2019 |
162. | Kenny Marchant | Texas | 24 | Republican | May 16th, 2019 |
163. | Michael R. Turner | Ohio | 10 | Republican | May 16th, 2019 |
164. | Tom Graves | Georgia | 14 | Republican | May 16th, 2019 |
165. | Robert B. Aderholt | Alabama | 04 | Republican | May 16th, 2019 |
166. | Susan W. Brooks | Indiana | 05 | Republican | May 16th, 2019 |
167. | Mark Meadows | North Carolina | 11 | Republican | May 16th, 2019 |
168. | Greg Pence | Indiana | 06 | Republican | May 16th, 2019 |
169. | Tom Reed | New York | 23 | Republican | May 16th, 2019 |
170. | Rob Woodall | Georgia | 07 | Republican | May 16th, 2019 |
171. | Ron Estes | Kansas | 04 | Republican | May 16th, 2019 |
172. | Chip Roy | Texas | 21 | Republican | May 16th, 2019 |
173. | John Shimkus | Illinois | 15 | Republican | May 16th, 2019 |
174. | Daniel Webster | Florida | 11 | Republican | May 16th, 2019 |
175. | Sam Graves | Missouri | 06 | Republican | May 16th, 2019 |
176. | Chris Stewart | Utah | 02 | Republican | May 16th, 2019 |
177. | Frank D. Lucas | Oklahoma | 03 | Republican | May 17th, 2019 |
178. | Clay Higgins | Louisiana | 03 | Republican | May 17th, 2019 |
179. | Ralph Lee Abraham | Louisiana | 05 | Republican | May 17th, 2019 |
180. | Tim Walberg | Michigan | 07 | Republican | May 17th, 2019 |
181. | Michael Waltz | Florida | 06 | Republican | May 17th, 2019 |
182. | Gary J. Palmer | Alabama | 06 | Republican | May 17th, 2019 |
183. | Patrick T. McHenry | North Carolina | 10 | Republican | May 17th, 2019 |
184. | Martha Roby | Alabama | 02 | Republican | May 20th, 2019 |
185. | Van Taylor | Texas | 03 | Republican | May 20th, 2019 |
186. | Bruce Westerman | Arkansas | 04 | Republican | May 20th, 2019 |
187. | Mike Johnson | Louisiana | 04 | Republican | May 20th, 2019 |
188. | Devin Nunes | California | 22 | Republican | May 20th, 2019 |
189. | Louie Gohmert | Texas | 01 | Republican | May 20th, 2019 |
190. | Steve King | Iowa | 04 | Republican | May 20th, 2019 |
191. | Trey Hollingsworth | Indiana | 09 | Republican | May 20th, 2019 |
192. | Jeff Fortenberry | Nebraska | 01 | Republican | May 20th, 2019 |
193. | Bill Huizenga | Michigan | 02 | Republican | May 22nd, 2019 |
194. | Michael Cloud | Texas | 27 | Republican | May 22nd, 2019 |
195. | Fred Keller | Pennsylvania | 12 | Republican | June 4th, 2019 |
196. | Gregory F. Murphy | North Carolina | 03 | Republican | September 17th, 2019 |
197. | Dan Bishop | North Carolina | 09 | Republican | September 17th, 2019 |
198. | Mike Garcia | California | 25 | Republican | May 19th, 2020 |
199. | Thomas P. Tiffany | Wisconsin | 07 | Republican | May 19th, 2020 |
Signature Removed and Replaced
The following former Members' signatures were removed from the foregoing discharge petition when a successor signed the petition. This action does not affect the number of signatures on the petition:
May 19th, 2020
Sean P. Duffy