Discharge Petition No. 12
Motion to Discharge a Committee from the Consideration of a Joint Resolution
Pursuant to clause 2 of rule XV, I, Paul A. Gosar, move to discharge the Committee on Transportation and Infrastructure from the consideration of the joint resolution (H.J.Res. 46) entitled, a joint resolution relating to a national emergency declared by the President on March 13, 2020, which was referred to said committee May 20th, 2021, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
March 16th, 2022
Representative | State | District |
---|---|---|
1. Paul A. Gosar | Arizona | 04 |
2. Thomas Massie | Kentucky | 04 |
3. Clay Higgins | Louisiana | 03 |
4. Jody B. Hice | Georgia | 10 |
5. Thomas P. Tiffany | Wisconsin | 07 |
6. Matthew M. Rosendale | Montana | 00 |
7. Pat Fallon | Texas | 04 |
8. Brian Babin | Texas | 36 |
9. Troy E. Nehls | Texas | 22 |
10. Mike Kelly | Pennsylvania | 16 |
11. Mark E. Amodei | Nevada | 02 |
12. Scott Perry | Pennsylvania | 10 |
13. Dan Bishop | North Carolina | 09 |
14. Lauren Boebert | Colorado | 03 |
15. A. Drew Ferguson | Georgia | 03 |
16. Tom Emmer | Minnesota | 06 |
17. Mike Bost | Illinois | 12 |
18. Mary E. Miller | Illinois | 15 |
19. Alexander X. Mooney | West Virginia | 02 |
20. John W. Rose | Tennessee | 06 |
21. Barry Moore | Alabama | 02 |
22. Barry Loudermilk | Georgia | 11 |
March 17th, 2022
Representative | State | District |
---|---|---|
23. Randy K. Weber | Texas | 14 |
24. Bob Gibbs | Ohio | 07 |
25. Bob Good | Virginia | 05 |
26. Marjorie Taylor Greene | Georgia | 14 |
27. Jeff Duncan | South Carolina | 03 |
March 18th, 2022
Representative | State | District |
---|---|---|
28. Mark E. Green | Tennessee | 07 |
29. Kat Cammack | Florida | 03 |
30. James R. Baird | Indiana | 04 |
31. Jim Jordan | Ohio | 04 |
32. Michael Cloud | Texas | 27 |
33. Tim Burchett | Tennessee | 02 |
34. Tim Walberg | Michigan | 07 |
35. Darrell Issa | California | 50 |
36. Claudia Tenney | New York | 22 |
37. Rick W. Allen | Georgia | 12 |
38. John R. Moolenaar | Michigan | 04 |
39. Don Bacon | Nebraska | 02 |
40. Robert B. Aderholt | Alabama | 04 |
41. Jay Obernolte | California | 08 |
42. Richard Hudson | North Carolina | 08 |
43. Ronny Jackson | Texas | 13 |
March 29th, 2022
Representative | State | District |
---|---|---|
44. Ron Estes | Kansas | 04 |
March 30th, 2022
Representative | State | District |
---|---|---|
45. Andy Biggs | Arizona | 05 |
46. Lisa C. McClain | Michigan | 10 |
47. David B. McKinley | West Virginia | 01 |
48. Chip Roy | Texas | 21 |
49. W. Gregory Steube | Florida | 17 |
50. Debbie Lesko | Arizona | 08 |
51. Bill Huizenga | Michigan | 02 |
52. Scott DesJarlais | Tennessee | 04 |
53. Rodney Davis | Illinois | 13 |
54. David Rouzer | North Carolina | 07 |
55. Joe Wilson | South Carolina | 02 |
56. Daniel Webster | Florida | 11 |
April 1st, 2022
Representative | State | District |
---|---|---|
57. Ben Cline | Virginia | 06 |
58. Andrew S. Clyde | Georgia | 09 |
59. Ralph Norman | South Carolina | 05 |
60. Yvette Herrell | New Mexico | 02 |
61. Ken Buck | Colorado | 04 |
62. Russ Fulcher | Idaho | 01 |
63. Glenn Grothman | Wisconsin | 06 |
64. August Pfluger | Texas | 11 |
65. Warren Davidson | Ohio | 08 |
April 6th, 2022
Representative | State | District |
---|---|---|
66. Guy Reschenthaler | Pennsylvania | 14 |
67. Elise M. Stefanik | New York | 21 |
April 7th, 2022
Representative | State | District |
---|---|---|
68. Tom Rice | South Carolina | 07 |
April 27th, 2022
Representative | State | District |
---|---|---|
69. Matt Gaetz | Florida | 01 |
April 28th, 2022
Representative | State | District |
---|---|---|
70. Tom McClintock | California | 04 |
71. Fred Keller | Pennsylvania | 12 |
72. James Comer | Kentucky | 01 |
73. Jefferson Van Drew | New Jersey | 02 |
May 10th, 2022
Representative | State | District |
---|---|---|
74. Virginia Foxx | North Carolina | 05 |
May 12th, 2022
Representative | State | District |
---|---|---|
75. Doug LaMalfa | California | 01 |
76. Louie Gohmert | Texas | 01 |
77. Jack Bergman | Michigan | 01 |
78. Brian J. Mast | Florida | 18 |
79. Kevin Hern | Oklahoma | 01 |
80. Steve Womack | Arkansas | 03 |
81. Byron Donalds | Florida | 19 |
82. Kelly Armstrong | North Dakota | 00 |
83. Ken Calvert | California | 42 |
84. Jim Banks | Indiana | 03 |
May 13th, 2022
Representative | State | District |
---|---|---|
85. Diana Harshbarger | Tennessee | 01 |
86. Jodey C. Arrington | Texas | 19 |
May 17th, 2022
Representative | State | District |
---|---|---|
87. Lance Gooden | Texas | 05 |
88. Bill Posey | Florida | 08 |
89. Adrian Smith | Nebraska | 03 |
June 14th, 2022
Representative | State | District |
---|---|---|
90. Madison Cawthorn | North Carolina | 11 |
91. Charles J. "Chuck" Fleischmann | Tennessee | 03 |
92. Mo Brooks | Alabama | 05 |
93. Pete Stauber | Minnesota | 08 |
June 15th, 2022
Representative | State | District |
---|---|---|
94. Carol D. Miller | West Virginia | 03 |
June 16th, 2022
Representative | State | District |
---|---|---|
95. Mike Johnson | Louisiana | 04 |
96. Pete Sessions | Texas | 17 |
97. Mariannette Miller-Meeks | Iowa | 02 |
June 22nd, 2022
Representative | State | District |
---|---|---|
98. Randy Feenstra | Iowa | 04 |
99. Vicky Hartzler | Missouri | 04 |
June 24th, 2022
Representative | State | District |
---|---|---|
100. Nicole Malliotakis | New York | 11 |
101. Brad R. Wenstrup | Ohio | 02 |
102. Troy Balderson | Ohio | 12 |
103. Andy Harris | Maryland | 01 |
104. Michelle Fischbach | Minnesota | 07 |
105. Dusty Johnson | South Dakota | 00 |
106. Jake LaTurner | Kansas | 02 |
July 14th, 2022
Representative | State | District |
---|---|---|
107. Greg Pence | Indiana | 06 |
108. Tom Cole | Oklahoma | 04 |
109. Harold Rogers | Kentucky | 05 |
110. Steve Chabot | Ohio | 01 |
July 15th, 2022
Representative | State | District |
---|---|---|
111. Tracey Mann | Kansas | 01 |
July 27th, 2022
Representative | State | District |
---|---|---|
112. Cathy McMorris Rodgers | Washington | 05 |
113. Gary J. Palmer | Alabama | 06 |
114. Trent Kelly | Mississippi | 01 |
July 28th, 2022
Representative | State | District |
---|---|---|
115. Gregory F. Murphy | North Carolina | 03 |
116. Dan Crenshaw | Texas | 02 |
117. Neal P. Dunn | Florida | 02 |
July 29th, 2022
Representative | State | District |
---|---|---|
118. Doug Lamborn | Colorado | 05 |
119. Jerry L. Carl | Alabama | 01 |
August 12th, 2022
Representative | State | District |
---|---|---|
120. Dan Newhouse | Washington | 04 |
September 13th, 2022
Representative | State | District |
---|---|---|
121. Darin LaHood | Illinois | 18 |
September 20th, 2022
Representative | State | District |
---|---|---|
122. William R. Timmons | South Carolina | 04 |
123. Andy Barr | Kentucky | 06 |
124. Beth Van Duyne | Texas | 24 |
125. Glenn Thompson | Pennsylvania | 15 |
September 21st, 2022
Representative | State | District |
---|---|---|
126. Blaine Luetkemeyer | Missouri | 03 |
November 17th, 2022
Representative | State | District |
---|---|---|
127. Young Kim | California | 39 |
November 30th, 2022
Representative | State | District |
---|---|---|
128. Earl L. "Buddy" Carter | Georgia | 01 |
December 1st, 2022
Representative | State | District |
---|---|---|
129. Brad Finstad | Minnesota | 01 |
130. Mike Gallagher | Wisconsin | 08 |
December 6th, 2022
Representative | State | District |
---|---|---|
131. Vern Buchanan | Florida | 16 |
December 13th, 2022
Representative | State | District |
---|---|---|
132. Michael Guest | Mississippi | 03 |