Discharge Petition No. 5
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Jaime Herrera Beutler, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 1116) entitled, a resolution providing for consideration of the bill (H.R. 7664) to permit the Administrator of the Small Business Administration to deem certain nonprofit organizations serving developmentally disabled individuals as eligible to participate in the paycheck protection program, and for other purposes, which was referred to said committee September 16th, 2020, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
September 25th, 2020
Representative | State | District |
---|---|---|
1. Jaime Herrera Beutler | Washington | 03 |
2. Susan W. Brooks | Indiana | 05 |
3. John Katko | New York | 24 |
4. Steve Chabot | Ohio | 01 |
5. Robert J. Wittman | Virginia | 01 |
6. Mike Garcia | California | 25 |
7. Mark E. Amodei | Nevada | 02 |
8. Mike Kelly | Pennsylvania | 16 |
9. Roger Williams | Texas | 25 |
10. Ron Estes | Kansas | 04 |
11. Frank D. Lucas | Oklahoma | 03 |
12. Mike Bost | Illinois | 12 |
13. Alexander X. Mooney | West Virginia | 02 |
14. Don Bacon | Nebraska | 02 |
15. Ben Cline | Virginia | 06 |
16. Brian J. Mast | Florida | 18 |
17. Michael K. Simpson | Idaho | 02 |
18. Will Hurd | Texas | 23 |
19. Kevin Hern | Oklahoma | 01 |
20. John Joyce | Pennsylvania | 13 |
21. Pete Stauber | Minnesota | 08 |
22. John R. Moolenaar | Michigan | 04 |
23. Jody B. Hice | Georgia | 10 |
24. Gary J. Palmer | Alabama | 06 |
25. Tom Cole | Oklahoma | 04 |
26. J. French Hill | Arkansas | 02 |
27. Jack Bergman | Michigan | 01 |
28. Pete Olson | Texas | 22 |
29. Steven M. Palazzo | Mississippi | 04 |
30. Michael Guest | Mississippi | 03 |
31. Bill Flores | Texas | 17 |
32. Steve Scalise | Louisiana | 01 |
33. W. Gregory Steube | Florida | 17 |
34. Jodey C. Arrington | Texas | 19 |
35. Roger W. Marshall | Kansas | 01 |
September 29th, 2020
Representative | State | District |
---|---|---|
36. Bill Johnson | Ohio | 06 |
37. Brett Guthrie | Kentucky | 02 |
38. Cathy McMorris Rodgers | Washington | 05 |
39. Lloyd Smucker | Pennsylvania | 11 |
40. Daniel Meuser | Pennsylvania | 09 |
41. Gus M. Bilirakis | Florida | 12 |
42. Randy K. Weber | Texas | 14 |
43. Louie Gohmert | Texas | 01 |
44. James R. Baird | Indiana | 04 |
45. Ken Calvert | California | 42 |
46. Dusty Johnson | South Dakota | 00 |
47. Paul Cook | California | 08 |
48. Steve Womack | Arkansas | 03 |
49. Mark Walker | North Carolina | 06 |
50. Van Taylor | Texas | 03 |
51. Blaine Luetkemeyer | Missouri | 03 |
52. Tim Walberg | Michigan | 07 |
53. John H. Rutherford | Florida | 04 |
54. Mike Rogers | Alabama | 03 |
55. Dan Newhouse | Washington | 04 |
56. Greg Gianforte | Montana | 00 |
57. Elise M. Stefanik | New York | 21 |
58. Jackie Walorski | Indiana | 02 |
59. Vern Buchanan | Florida | 16 |
60. Eric A. "Rick" Crawford | Arkansas | 01 |
61. Tom Emmer | Minnesota | 06 |
62. Greg Pence | Indiana | 06 |
63. Bradley Byrne | Alabama | 01 |
64. Kay Granger | Texas | 12 |
65. Brad R. Wenstrup | Ohio | 02 |
66. Austin Scott | Georgia | 08 |
67. Fred Upton | Michigan | 06 |
68. Brian Babin | Texas | 36 |
69. David Kustoff | Tennessee | 08 |
70. Fred Keller | Pennsylvania | 12 |
71. Troy Balderson | Ohio | 12 |
72. Lee M. Zeldin | New York | 01 |
73. F. James Sensenbrenner | Wisconsin | 05 |
74. Larry Bucshon | Indiana | 08 |
75. Rodney Davis | Illinois | 13 |
76. Darin LaHood | Illinois | 18 |
77. Glenn Grothman | Wisconsin | 06 |
78. Garret Graves | Louisiana | 06 |
79. Rick W. Allen | Georgia | 12 |
80. Bob Gibbs | Ohio | 07 |
81. Robert E. Latta | Ohio | 05 |
82. Tom McClintock | California | 04 |
83. Thomas P. Tiffany | Wisconsin | 07 |
84. Jim Hagedorn | Minnesota | 01 |
85. Gregory F. Murphy | North Carolina | 03 |
86. Trent Kelly | Mississippi | 01 |
87. Bill Posey | Florida | 08 |
88. Adrian Smith | Nebraska | 03 |
89. Chip Roy | Texas | 21 |
90. A. Drew Ferguson | Georgia | 03 |
91. David Rouzer | North Carolina | 07 |
92. Dan Crenshaw | Texas | 02 |
93. Denver Riggleman | Virginia | 05 |
94. Glenn Thompson | Pennsylvania | 15 |
95. Mike Gallagher | Wisconsin | 08 |
96. John R. Carter | Texas | 31 |
97. Michael C. Burgess | Texas | 26 |
98. Scott R. Tipton | Colorado | 03 |
99. Kevin McCarthy | California | 23 |
100. Greg Walden | Oregon | 02 |
101. David B. McKinley | West Virginia | 01 |
102. Andy Barr | Kentucky | 06 |
103. Brian K. Fitzpatrick | Pennsylvania | 01 |
104. Barry Loudermilk | Georgia | 11 |
105. Tom Rice | South Carolina | 07 |
106. Lance Gooden | Texas | 05 |
107. Martha Roby | Alabama | 02 |
108. Joe Wilson | South Carolina | 02 |
109. Kelly Armstrong | North Dakota | 00 |
110. Mike Johnson | Louisiana | 04 |
111. Rob Bishop | Utah | 01 |
112. James Comer | Kentucky | 01 |
113. Mac Thornberry | Texas | 13 |
114. Debbie Lesko | Arizona | 08 |
115. Steve Watkins | Kansas | 02 |
116. Peter T. King | New York | 02 |
117. Carol D. Miller | West Virginia | 03 |
118. K. Michael Conaway | Texas | 11 |
119. Virginia Foxx | North Carolina | 05 |
120. Tom Reed | New York | 23 |
121. Billy Long | Missouri | 07 |
122. Bill Huizenga | Michigan | 02 |
123. Patrick T. McHenry | North Carolina | 10 |
124. Rob Woodall | Georgia | 07 |
125. Steve Stivers | Ohio | 15 |
126. Earl L. "Buddy" Carter | Georgia | 01 |
127. David P. Joyce | Ohio | 14 |
128. John W. Rose | Tennessee | 06 |
129. Chris Jacobs | New York | 27 |
130. Michael Waltz | Florida | 06 |
131. Guy Reschenthaler | Pennsylvania | 14 |
132. Richard Hudson | North Carolina | 08 |
133. Liz Cheney | Wyoming | 00 |
134. John R. Curtis | Utah | 03 |
135. Dan Bishop | North Carolina | 09 |
136. Kevin Brady | Texas | 08 |
137. Adam Kinzinger | Illinois | 16 |
138. Christopher H. Smith | New Jersey | 04 |
139. Jeff Fortenberry | Nebraska | 01 |
140. John Shimkus | Illinois | 15 |
141. Anthony Gonzalez | Ohio | 16 |
142. Doug LaMalfa | California | 01 |
143. Jefferson Van Drew | New Jersey | 02 |
144. Don Young | Alaska | 00 |
145. Russ Fulcher | Idaho | 01 |
September 30th, 2020
Representative | State | District |
---|---|---|
146. David Schweikert | Arizona | 06 |
147. Ralph Norman | South Carolina | 05 |
148. Bruce Westerman | Arkansas | 04 |
149. Charles J. "Chuck" Fleischmann | Tennessee | 03 |
150. Tim Burchett | Tennessee | 02 |
151. Clay Higgins | Louisiana | 03 |
152. Michael Cloud | Texas | 27 |
153. Scott DesJarlais | Tennessee | 04 |
154. Michael T. McCaul | Texas | 10 |
155. George Holding | North Carolina | 02 |
156. Mark E. Green | Tennessee | 07 |
157. Harold Rogers | Kentucky | 05 |
158. Neal P. Dunn | Florida | 02 |
159. Michael R. Turner | Ohio | 10 |
160. Chris Stewart | Utah | 02 |
161. Vicky Hartzler | Missouri | 04 |
162. Sam Graves | Missouri | 06 |
163. Jim Jordan | Ohio | 04 |
164. Bryan Steil | Wisconsin | 01 |
165. Jim Banks | Indiana | 03 |
166. H. Morgan Griffith | Virginia | 09 |
167. Robert B. Aderholt | Alabama | 04 |
168. Steve King | Iowa | 04 |
169. Kenny Marchant | Texas | 24 |
170. Ted Budd | North Carolina | 13 |
171. Ross Spano | Florida | 15 |
172. Devin Nunes | California | 22 |
173. Jeff Duncan | South Carolina | 03 |
174. Doug Lamborn | Colorado | 05 |
175. David P. Roe | Tennessee | 01 |
176. William R. Timmons | South Carolina | 04 |
177. Daniel Webster | Florida | 11 |
178. Ann Wagner | Missouri | 02 |
179. Doug Collins | Georgia | 09 |
October 1st, 2020
Representative | State | District |
---|---|---|
180. Ralph Lee Abraham | Louisiana | 05 |
181. Mario Diaz-Balart | Florida | 25 |
182. Scott Perry | Pennsylvania | 10 |
183. Matt Gaetz | Florida | 01 |
October 2nd, 2020
Representative | State | District |
---|---|---|
184. Jason Smith | Missouri | 08 |
185. Tom Graves | Georgia | 14 |
November 18th, 2020
Representative | State | District |
---|---|---|
186. Markwayne Mullin | Oklahoma | 02 |
December 17th, 2020
Representative | State | District |
---|---|---|
187. Paul A. Gosar | Arizona | 04 |
188. Ken Buck | Colorado | 04 |