Discharge Petition No. 9
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Ken Buck, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 823) entitled, a resolution providing for the consideration of the bill (H.R. 3460) to amend title 28 of the United States Code to prevent the transfer of actions arising under the antitrust laws in which a State is a complainant, which was referred to said committee November 30th, 2021, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
January 10th, 2022
Representative | State | District |
---|---|---|
1. Ken Buck | Colorado | 04 |
2. Brian J. Mast | Florida | 18 |
3. Warren Davidson | Ohio | 08 |
4. Barry Loudermilk | Georgia | 11 |
5. Dan Bishop | North Carolina | 09 |
6. Burgess Owens | Utah | 04 |
7. Tim Burchett | Tennessee | 02 |
8. Andy Barr | Kentucky | 06 |
9. Joe Wilson | South Carolina | 02 |
10. Andrew S. Clyde | Georgia | 09 |
11. H. Morgan Griffith | Virginia | 09 |
12. Richard Hudson | North Carolina | 08 |
13. Mark E. Green | Tennessee | 07 |
14. Brad R. Wenstrup | Ohio | 02 |
15. Steve Chabot | Ohio | 01 |
16. Alexander X. Mooney | West Virginia | 02 |
17. Doug LaMalfa | California | 01 |
January 11th, 2022
Representative | State | District |
---|---|---|
18. Michael C. Burgess | Texas | 26 |
19. Tom Reed | New York | 23 |
20. Lauren Boebert | Colorado | 03 |
21. Mo Brooks | Alabama | 05 |
22. Charles J. "Chuck" Fleischmann | Tennessee | 03 |
23. Tracey Mann | Kansas | 01 |
24. Jim Banks | Indiana | 03 |
25. Paul A. Gosar | Arizona | 04 |
26. Jeff Duncan | South Carolina | 03 |
27. David Schweikert | Arizona | 06 |
28. Jody B. Hice | Georgia | 10 |
29. Mary E. Miller | Illinois | 15 |
30. Yvette Herrell | New Mexico | 02 |
31. Ted Budd | North Carolina | 13 |
32. Bob Good | Virginia | 05 |
33. Madison Cawthorn | North Carolina | 11 |
34. Bill Posey | Florida | 08 |
35. Kelly Armstrong | North Dakota | 00 |
36. Pete Sessions | Texas | 17 |
37. Tim Walberg | Michigan | 07 |
38. Jeff Fortenberry | Nebraska | 01 |
39. Michael Cloud | Texas | 27 |
January 12th, 2022
Representative | State | District |
---|---|---|
40. Ralph Norman | South Carolina | 05 |
41. Victoria Spartz | Indiana | 05 |
42. Thomas P. Tiffany | Wisconsin | 07 |
43. Rodney Davis | Illinois | 13 |
44. James R. Baird | Indiana | 04 |
45. Jefferson Van Drew | New Jersey | 02 |
46. Lance Gooden | Texas | 05 |
47. Carlos A. Gimenez | Florida | 26 |
48. Chip Roy | Texas | 21 |
49. Andy Harris | Maryland | 01 |
50. Mariannette Miller-Meeks | Iowa | 02 |
51. Randy Feenstra | Iowa | 04 |
52. Russ Fulcher | Idaho | 01 |
53. Robert J. Wittman | Virginia | 01 |
54. Matthew M. Rosendale | Montana | 00 |
January 13th, 2022
Representative | State | District |
---|---|---|
55. Ron Estes | Kansas | 04 |
56. John R. Curtis | Utah | 03 |
January 18th, 2022
Representative | State | District |
---|---|---|
57. Scott DesJarlais | Tennessee | 04 |
58. Blaine Luetkemeyer | Missouri | 03 |
59. Nancy Mace | South Carolina | 01 |
60. Trent Kelly | Mississippi | 01 |
61. Diana Harshbarger | Tennessee | 01 |
62. W. Gregory Steube | Florida | 17 |
63. David Rouzer | North Carolina | 07 |
64. Matt Gaetz | Florida | 01 |
65. Jason Smith | Missouri | 08 |
66. Randy K. Weber | Texas | 14 |
67. Kevin McCarthy | California | 23 |
68. Tom Cole | Oklahoma | 04 |
69. Michael Waltz | Florida | 06 |
70. Mark E. Amodei | Nevada | 02 |
71. Mike Kelly | Pennsylvania | 16 |
72. Troy Balderson | Ohio | 12 |
73. Doug Lamborn | Colorado | 05 |
74. Barry Moore | Alabama | 02 |
75. Brian Babin | Texas | 36 |
January 19th, 2022
Representative | State | District |
---|---|---|
76. William R. Timmons | South Carolina | 04 |
77. Debbie Lesko | Arizona | 08 |
78. Vicky Hartzler | Missouri | 04 |
79. Gus M. Bilirakis | Florida | 12 |
January 20th, 2022
Representative | State | District |
---|---|---|
80. Claudia Tenney | New York | 22 |
81. Markwayne Mullin | Oklahoma | 02 |
82. Clay Higgins | Louisiana | 03 |
83. Nicole Malliotakis | New York | 11 |
84. Don Bacon | Nebraska | 02 |
85. Ronny Jackson | Texas | 13 |
86. Byron Donalds | Florida | 19 |
87. J. French Hill | Arkansas | 02 |
88. August Pfluger | Texas | 11 |
89. Bill Johnson | Ohio | 06 |
90. David B. McKinley | West Virginia | 01 |
91. Beth Van Duyne | Texas | 24 |
92. David P. Joyce | Ohio | 14 |
93. Bruce Westerman | Arkansas | 04 |
94. Troy E. Nehls | Texas | 22 |
95. Adrian Smith | Nebraska | 03 |
February 1st, 2022
Representative | State | District |
---|---|---|
96. David Kustoff | Tennessee | 08 |
February 2nd, 2022
Representative | State | District |
---|---|---|
97. Roger Williams | Texas | 25 |
98. Dusty Johnson | South Dakota | 00 |
February 3rd, 2022
Representative | State | District |
---|---|---|
99. Dan Crenshaw | Texas | 02 |
100. Fred Keller | Pennsylvania | 12 |
101. Andy Biggs | Arizona | 05 |
February 4th, 2022
Representative | State | District |
---|---|---|
102. Elise M. Stefanik | New York | 21 |
February 8th, 2022
Representative | State | District |
---|---|---|
103. Austin Scott | Georgia | 08 |
March 2nd, 2022
Representative | State | District |
---|---|---|
104. John R. Moolenaar | Michigan | 04 |
March 8th, 2022
Representative | State | District |
---|---|---|
105. Jack Bergman | Michigan | 01 |
April 4th, 2022
Representative | State | District |
---|---|---|
106. Maria Elvira Salazar | Florida | 27 |
July 15th, 2022
Representative | State | District |
---|---|---|
107. Stephanie I. Bice | Oklahoma | 05 |