Discharge Petition No. 1
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Steve Scalise, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 102) entitled, a resolution providing for the consideration of the bill (H.R. 962) to amend title 18, United States Code, to prohibit a health care practitioner from failing to exercise the proper degree of care in the case of a child who survives an abortion or attempted abortion, which was referred to said committee February 6th, 2019, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
No. | Representative | State | District | Party | Signed Date |
---|---|---|---|---|---|
1. | Steve Scalise | Louisiana | 01 | Republican | April 2nd, 2019 |
2. | Ann Wagner | Missouri | 02 | Republican | April 2nd, 2019 |
3. | Vicky Hartzler | Missouri | 04 | Republican | April 2nd, 2019 |
4. | Virginia Foxx | North Carolina | 05 | Republican | April 2nd, 2019 |
5. | Liz Cheney | Wyoming | 00 | Republican | April 2nd, 2019 |
6. | Jackie Walorski | Indiana | 02 | Republican | April 2nd, 2019 |
7. | Martha Roby | Alabama | 02 | Republican | April 2nd, 2019 |
8. | Susan W. Brooks | Indiana | 05 | Republican | April 2nd, 2019 |
9. | Kay Granger | Texas | 12 | Republican | April 2nd, 2019 |
10. | Kevin Brady | Texas | 08 | Republican | April 2nd, 2019 |
11. | Richard Hudson | North Carolina | 08 | Republican | April 2nd, 2019 |
12. | Mike Bost | Illinois | 12 | Republican | April 2nd, 2019 |
13. | David B. McKinley | West Virginia | 01 | Republican | April 2nd, 2019 |
14. | Michael C. Burgess | Texas | 26 | Republican | April 2nd, 2019 |
15. | John Ratcliffe | Texas | 04 | Republican | April 2nd, 2019 |
16. | Kevin McCarthy | California | 23 | Republican | April 2nd, 2019 |
17. | Dan Newhouse | Washington | 04 | Republican | April 2nd, 2019 |
18. | Troy Balderson | Ohio | 12 | Republican | April 2nd, 2019 |
19. | James R. Baird | Indiana | 04 | Republican | April 2nd, 2019 |
20. | David P. Roe | Tennessee | 01 | Republican | April 2nd, 2019 |
21. | William R. Timmons | South Carolina | 04 | Republican | April 2nd, 2019 |
22. | Mike Johnson | Louisiana | 04 | Republican | April 2nd, 2019 |
23. | Doug LaMalfa | California | 01 | Republican | April 2nd, 2019 |
24. | Bill Johnson | Ohio | 06 | Republican | April 2nd, 2019 |
25. | Pete Olson | Texas | 22 | Republican | April 2nd, 2019 |
26. | F. James Sensenbrenner | Wisconsin | 05 | Republican | April 2nd, 2019 |
27. | Ken Calvert | California | 42 | Republican | April 2nd, 2019 |
28. | Jaime Herrera Beutler | Washington | 03 | Republican | April 2nd, 2019 |
29. | Billy Long | Missouri | 07 | Republican | April 2nd, 2019 |
30. | Brian Babin | Texas | 36 | Republican | April 2nd, 2019 |
31. | Steve Chabot | Ohio | 01 | Republican | April 2nd, 2019 |
32. | Steve Womack | Arkansas | 03 | Republican | April 2nd, 2019 |
33. | John Joyce | Pennsylvania | 13 | Republican | April 2nd, 2019 |
34. | Dusty Johnson | South Dakota | 00 | Republican | April 2nd, 2019 |
35. | Randy K. Weber | Texas | 14 | Republican | April 2nd, 2019 |
36. | Michael Cloud | Texas | 27 | Republican | April 2nd, 2019 |
37. | Russ Fulcher | Idaho | 01 | Republican | April 2nd, 2019 |
38. | Dan Crenshaw | Texas | 02 | Republican | April 2nd, 2019 |
39. | Bradley Byrne | Alabama | 01 | Republican | April 2nd, 2019 |
40. | Warren Davidson | Ohio | 08 | Republican | April 2nd, 2019 |
41. | Ron Estes | Kansas | 04 | Republican | April 2nd, 2019 |
42. | Christopher H. Smith | New Jersey | 04 | Republican | April 2nd, 2019 |
43. | Jody B. Hice | Georgia | 10 | Republican | April 2nd, 2019 |
44. | Mark E. Green | Tennessee | 07 | Republican | April 2nd, 2019 |
45. | Cathy McMorris Rodgers | Washington | 05 | Republican | April 2nd, 2019 |
46. | Larry Bucshon | Indiana | 08 | Republican | April 2nd, 2019 |
47. | Kelly Armstrong | North Dakota | 00 | Republican | April 2nd, 2019 |
48. | A. Drew Ferguson | Georgia | 03 | Republican | April 2nd, 2019 |
49. | Pete Stauber | Minnesota | 08 | Republican | April 2nd, 2019 |
50. | Tom McClintock | California | 04 | Republican | April 2nd, 2019 |
51. | Roger W. Marshall | Kansas | 01 | Republican | April 2nd, 2019 |
52. | Debbie Lesko | Arizona | 08 | Republican | April 2nd, 2019 |
53. | Clay Higgins | Louisiana | 03 | Republican | April 2nd, 2019 |
54. | Ralph Norman | South Carolina | 05 | Republican | April 2nd, 2019 |
55. | Jim Hagedorn | Minnesota | 01 | Republican | April 2nd, 2019 |
56. | Earl L. "Buddy" Carter | Georgia | 01 | Republican | April 2nd, 2019 |
57. | Robert B. Aderholt | Alabama | 04 | Republican | April 2nd, 2019 |
58. | Bill Flores | Texas | 17 | Republican | April 2nd, 2019 |
59. | Daniel Meuser | Pennsylvania | 09 | Republican | April 2nd, 2019 |
60. | Brad R. Wenstrup | Ohio | 02 | Republican | April 2nd, 2019 |
61. | Glenn Thompson | Pennsylvania | 15 | Republican | April 2nd, 2019 |
62. | Neal P. Dunn | Florida | 02 | Republican | April 2nd, 2019 |
63. | Robert E. Latta | Ohio | 05 | Republican | April 2nd, 2019 |
64. | Barry Loudermilk | Georgia | 11 | Republican | April 2nd, 2019 |
65. | Tim Walberg | Michigan | 07 | Republican | April 2nd, 2019 |
66. | David Kustoff | Tennessee | 08 | Republican | April 2nd, 2019 |
67. | Elise M. Stefanik | New York | 21 | Republican | April 2nd, 2019 |
68. | Steve Watkins | Kansas | 02 | Republican | April 2nd, 2019 |
69. | Paul Mitchell | Michigan | 10 | Republican | April 2nd, 2019 |
70. | Greg Gianforte | Montana | 00 | Republican | April 2nd, 2019 |
71. | Darin LaHood | Illinois | 18 | Republican | April 2nd, 2019 |
72. | Adrian Smith | Nebraska | 03 | Republican | April 2nd, 2019 |
73. | Rick W. Allen | Georgia | 12 | Republican | April 2nd, 2019 |
74. | Bruce Westerman | Arkansas | 04 | Republican | April 2nd, 2019 |
75. | Roger Williams | Texas | 25 | Republican | April 2nd, 2019 |
76. | Greg Pence | Indiana | 06 | Republican | April 2nd, 2019 |
77. | Jim Jordan | Ohio | 04 | Republican | April 2nd, 2019 |
78. | Anthony Gonzalez | Ohio | 16 | Republican | April 2nd, 2019 |
79. | Mario Diaz-Balart | Florida | 25 | Republican | April 2nd, 2019 |
80. | Rob Bishop | Utah | 01 | Republican | April 2nd, 2019 |
81. | Robert J. Wittman | Virginia | 01 | Republican | April 2nd, 2019 |
82. | Carol D. Miller | West Virginia | 03 | Republican | April 2nd, 2019 |
83. | Mike Kelly | Pennsylvania | 16 | Republican | April 2nd, 2019 |
84. | Justin Amash | Michigan | 03 | Republican | April 2nd, 2019 |
85. | Bob Gibbs | Ohio | 07 | Republican | April 2nd, 2019 |
86. | Don Bacon | Nebraska | 02 | Republican | April 2nd, 2019 |
87. | Jodey C. Arrington | Texas | 19 | Republican | April 2nd, 2019 |
88. | John R. Moolenaar | Michigan | 04 | Republican | April 2nd, 2019 |
89. | Ted Budd | North Carolina | 13 | Republican | April 2nd, 2019 |
90. | Guy Reschenthaler | Pennsylvania | 14 | Republican | April 2nd, 2019 |
91. | John W. Rose | Tennessee | 06 | Republican | April 2nd, 2019 |
92. | Kevin Hern | Oklahoma | 01 | Republican | April 2nd, 2019 |
93. | H. Morgan Griffith | Virginia | 09 | Republican | April 2nd, 2019 |
94. | David P. Joyce | Ohio | 14 | Republican | April 2nd, 2019 |
95. | Tim Burchett | Tennessee | 02 | Republican | April 2nd, 2019 |
96. | Ross Spano | Florida | 15 | Republican | April 2nd, 2019 |
97. | J. French Hill | Arkansas | 02 | Republican | April 2nd, 2019 |
98. | Mike Rogers | Alabama | 03 | Republican | April 2nd, 2019 |
99. | Matt Gaetz | Florida | 01 | Republican | April 2nd, 2019 |
100. | Andy Biggs | Arizona | 05 | Republican | April 2nd, 2019 |
101. | Ron Wright | Texas | 06 | Republican | April 2nd, 2019 |
102. | Paul A. Gosar | Arizona | 04 | Republican | April 2nd, 2019 |
103. | Paul Cook | California | 08 | Republican | April 2nd, 2019 |
104. | Gary J. Palmer | Alabama | 06 | Republican | April 2nd, 2019 |
105. | Jeff Duncan | South Carolina | 03 | Republican | April 2nd, 2019 |
106. | Denver Riggleman | Virginia | 05 | Republican | April 2nd, 2019 |
107. | Joe Wilson | South Carolina | 02 | Republican | April 2nd, 2019 |
108. | Jack Bergman | Michigan | 01 | Republican | April 2nd, 2019 |
109. | Tom Emmer | Minnesota | 06 | Republican | April 2nd, 2019 |
110. | James Comer | Kentucky | 01 | Republican | April 2nd, 2019 |
111. | Daniel Webster | Florida | 11 | Republican | April 2nd, 2019 |
112. | Mark Meadows | North Carolina | 11 | Republican | April 2nd, 2019 |
113. | Michael Guest | Mississippi | 03 | Republican | April 2nd, 2019 |
114. | George Holding | North Carolina | 02 | Republican | April 2nd, 2019 |
115. | Michael K. Simpson | Idaho | 02 | Republican | April 2nd, 2019 |
116. | Will Hurd | Texas | 23 | Republican | April 2nd, 2019 |
117. | Lance Gooden | Texas | 05 | Republican | April 2nd, 2019 |
118. | Eric A. "Rick" Crawford | Arkansas | 01 | Republican | April 2nd, 2019 |
119. | K. Michael Conaway | Texas | 11 | Republican | April 2nd, 2019 |
120. | Chris Stewart | Utah | 02 | Republican | April 2nd, 2019 |
121. | Thomas Massie | Kentucky | 04 | Republican | April 2nd, 2019 |
122. | Mo Brooks | Alabama | 05 | Republican | April 2nd, 2019 |
123. | Jason Smith | Missouri | 08 | Republican | April 2nd, 2019 |
124. | Tom Rice | South Carolina | 07 | Republican | April 2nd, 2019 |
125. | Tom Graves | Georgia | 14 | Republican | April 2nd, 2019 |
126. | Scott DesJarlais | Tennessee | 04 | Republican | April 2nd, 2019 |
127. | Jeff Fortenberry | Nebraska | 01 | Republican | April 2nd, 2019 |
128. | Austin Scott | Georgia | 08 | Republican | April 2nd, 2019 |
129. | Mark Walker | North Carolina | 06 | Republican | April 2nd, 2019 |
130. | Jim Banks | Indiana | 03 | Republican | April 2nd, 2019 |
131. | Tom Cole | Oklahoma | 04 | Republican | April 2nd, 2019 |
132. | Mike Gallagher | Wisconsin | 08 | Republican | April 2nd, 2019 |
133. | Ted S. Yoho | Florida | 03 | Republican | April 2nd, 2019 |
134. | Alexander X. Mooney | West Virginia | 02 | Republican | April 2nd, 2019 |
135. | Van Taylor | Texas | 03 | Republican | April 2nd, 2019 |
136. | Vern Buchanan | Florida | 16 | Republican | April 2nd, 2019 |
137. | Mac Thornberry | Texas | 13 | Republican | April 2nd, 2019 |
138. | Rob Woodall | Georgia | 07 | Republican | April 2nd, 2019 |
139. | Ben Cline | Virginia | 06 | Republican | April 2nd, 2019 |
140. | Greg Walden | Oregon | 02 | Republican | April 2nd, 2019 |
141. | Bryan Steil | Wisconsin | 01 | Republican | April 2nd, 2019 |
142. | Bill Huizenga | Michigan | 02 | Republican | April 2nd, 2019 |
143. | Michael Waltz | Florida | 06 | Republican | April 2nd, 2019 |
144. | Steve Stivers | Ohio | 15 | Republican | April 2nd, 2019 |
145. | Michael R. Turner | Ohio | 10 | Republican | April 2nd, 2019 |
146. | Scott R. Tipton | Colorado | 03 | Republican | April 2nd, 2019 |
147. | Lloyd Smucker | Pennsylvania | 11 | Republican | April 2nd, 2019 |
148. | Lee M. Zeldin | New York | 01 | Republican | April 2nd, 2019 |
149. | Brett Guthrie | Kentucky | 02 | Republican | April 2nd, 2019 |
150. | Glenn Grothman | Wisconsin | 06 | Republican | April 2nd, 2019 |
151. | Blaine Luetkemeyer | Missouri | 03 | Republican | April 2nd, 2019 |
152. | W. Gregory Steube | Florida | 17 | Republican | April 2nd, 2019 |
153. | Charles J. "Chuck" Fleischmann | Tennessee | 03 | Republican | April 2nd, 2019 |
154. | Doug Lamborn | Colorado | 05 | Republican | April 2nd, 2019 |
155. | Bill Posey | Florida | 08 | Republican | April 2nd, 2019 |
156. | Tom Reed | New York | 23 | Republican | April 2nd, 2019 |
157. | Devin Nunes | California | 22 | Republican | April 2nd, 2019 |
158. | Ken Buck | Colorado | 04 | Republican | April 2nd, 2019 |
159. | John R. Curtis | Utah | 03 | Republican | April 2nd, 2019 |
160. | Adam Kinzinger | Illinois | 16 | Republican | April 2nd, 2019 |
161. | Kenny Marchant | Texas | 24 | Republican | April 2nd, 2019 |
162. | Frank D. Lucas | Oklahoma | 03 | Republican | April 2nd, 2019 |
163. | Harold Rogers | Kentucky | 05 | Republican | April 2nd, 2019 |
164. | Scott Perry | Pennsylvania | 10 | Republican | April 2nd, 2019 |
165. | Andy Barr | Kentucky | 06 | Republican | April 2nd, 2019 |
166. | Doug Collins | Georgia | 09 | Republican | April 2nd, 2019 |
167. | Markwayne Mullin | Oklahoma | 02 | Republican | April 2nd, 2019 |
168. | Trent Kelly | Mississippi | 01 | Republican | April 2nd, 2019 |
169. | John Katko | New York | 24 | Republican | April 2nd, 2019 |
170. | Duncan Hunter | California | 50 | Republican | April 2nd, 2019 |
171. | Andy Harris | Maryland | 01 | Republican | April 2nd, 2019 |
172. | Don Young | Alaska | 00 | Republican | April 2nd, 2019 |
173. | Rodney Davis | Illinois | 13 | Republican | April 2nd, 2019 |
174. | Gus M. Bilirakis | Florida | 12 | Republican | April 2nd, 2019 |
175. | Steven M. Palazzo | Mississippi | 04 | Republican | April 2nd, 2019 |
176. | Louie Gohmert | Texas | 01 | Republican | April 2nd, 2019 |
177. | Trey Hollingsworth | Indiana | 09 | Republican | April 2nd, 2019 |
178. | Steve King | Iowa | 04 | Republican | April 2nd, 2019 |
179. | John R. Carter | Texas | 31 | Republican | April 2nd, 2019 |
180. | Michael T. McCaul | Texas | 10 | Republican | April 2nd, 2019 |
181. | Brian K. Fitzpatrick | Pennsylvania | 01 | Republican | April 2nd, 2019 |
182. | Brian J. Mast | Florida | 18 | Republican | April 2nd, 2019 |
183. | David Schweikert | Arizona | 06 | Republican | April 2nd, 2019 |
184. | Mark E. Amodei | Nevada | 02 | Republican | April 2nd, 2019 |
185. | John Shimkus | Illinois | 15 | Republican | April 2nd, 2019 |
186. | Garret Graves | Louisiana | 06 | Republican | April 2nd, 2019 |
187. | Daniel Lipinski | Illinois | 03 | Democratic | April 2nd, 2019 |
188. | Ben McAdams | Utah | 04 | Democratic | April 2nd, 2019 |
189. | Chip Roy | Texas | 21 | Republican | April 2nd, 2019 |
190. | Patrick T. McHenry | North Carolina | 10 | Republican | April 2nd, 2019 |
191. | Sam Graves | Missouri | 06 | Republican | April 2nd, 2019 |
192. | David Rouzer | North Carolina | 07 | Republican | April 3rd, 2019 |
193. | Fred Upton | Michigan | 06 | Republican | April 3rd, 2019 |
194. | Ralph Lee Abraham | Louisiana | 05 | Republican | April 3rd, 2019 |
195. | Peter T. King | New York | 02 | Republican | April 3rd, 2019 |
196. | Collin C. Peterson | Minnesota | 07 | Democratic | April 3rd, 2019 |
197. | John H. Rutherford | Florida | 04 | Republican | April 8th, 2019 |
198. | Francis Rooney | Florida | 19 | Republican | May 15th, 2019 |
199. | Fred Keller | Pennsylvania | 12 | Republican | June 4th, 2019 |
200. | Gregory F. Murphy | North Carolina | 03 | Republican | September 17th, 2019 |
201. | Dan Bishop | North Carolina | 09 | Republican | September 17th, 2019 |
202. | Jefferson Van Drew | New Jersey | 02 | Democratic | January 7th, 2020 |
203. | Mike Garcia | California | 25 | Republican | May 19th, 2020 |
204. | Thomas P. Tiffany | Wisconsin | 07 | Republican | May 19th, 2020 |
205. | Chris Jacobs | New York | 27 | Republican | July 22nd, 2020 |
Signature Removed and Replaced
The following former Members' signatures were removed from the foregoing discharge petition when a successor signed the petition. This action does not affect the number of signatures on the petition:
July 22nd, 2020
Chris Collins
May 19th, 2020
Sean P. Duffy