Discharge Petition No. 10
Motion to Discharge a Committee from the Consideration of a Joint Resolution
Pursuant to clause 2 of rule XV, I, Jeff Duncan, move to discharge the Committees on Energy and Commerce and Ways and Means from the consideration of the joint resolution (H.J.Res. 67) entitled, a joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Centers for Medicare & Medicaid Services relating to "Medicare and Medicaid Programs; Omnibus COVID-19 Health Care Staff Vaccination", which was referred to said committees December 9th, 2021, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
February 28th, 2022
Representative | State | District |
---|---|---|
1. Jeff Duncan | South Carolina | 03 |
March 1st, 2022
Representative | State | District |
---|---|---|
2. Gregory F. Murphy | North Carolina | 03 |
3. Beth Van Duyne | Texas | 24 |
4. Dan Bishop | North Carolina | 09 |
5. Larry Bucshon | Indiana | 08 |
6. Virginia Foxx | North Carolina | 05 |
7. Scott DesJarlais | Tennessee | 04 |
8. Michael C. Burgess | Texas | 26 |
9. Tim Walberg | Michigan | 07 |
10. David Rouzer | North Carolina | 07 |
11. Ronny Jackson | Texas | 13 |
March 2nd, 2022
Representative | State | District |
---|---|---|
12. David B. McKinley | West Virginia | 01 |
13. Barry Loudermilk | Georgia | 11 |
14. John R. Moolenaar | Michigan | 04 |
15. Mike Johnson | Louisiana | 04 |
16. Billy Long | Missouri | 07 |
17. David G. Valadao | California | 21 |
18. Trent Kelly | Mississippi | 01 |
19. Mike Rogers | Alabama | 03 |
20. Brett Guthrie | Kentucky | 02 |
21. Lauren Boebert | Colorado | 03 |
22. Pete Stauber | Minnesota | 08 |
23. Thomas Massie | Kentucky | 04 |
24. Alexander X. Mooney | West Virginia | 02 |
25. Chip Roy | Texas | 21 |
26. Adrian Smith | Nebraska | 03 |
27. Debbie Lesko | Arizona | 08 |
28. Brian J. Mast | Florida | 18 |
29. Robert E. Latta | Ohio | 05 |
30. Austin Scott | Georgia | 08 |
31. William R. Timmons | South Carolina | 04 |
32. Ron Estes | Kansas | 04 |
33. Charles J. "Chuck" Fleischmann | Tennessee | 03 |
34. Gus M. Bilirakis | Florida | 12 |
35. Ken Buck | Colorado | 04 |
36. Neal P. Dunn | Florida | 02 |
37. Rick W. Allen | Georgia | 12 |
38. Tracey Mann | Kansas | 01 |
39. Darrell Issa | California | 50 |
March 3rd, 2022
Representative | State | District |
---|---|---|
40. Mariannette Miller-Meeks | Iowa | 02 |
41. Bill Posey | Florida | 08 |
42. Yvette Herrell | New Mexico | 02 |
43. Michael Cloud | Texas | 27 |
44. Scott Perry | Pennsylvania | 10 |
45. Frank D. Lucas | Oklahoma | 03 |
46. Randy K. Weber | Texas | 14 |
47. David Kustoff | Tennessee | 08 |
48. Diana Harshbarger | Tennessee | 01 |
49. Vicky Hartzler | Missouri | 04 |
50. John W. Rose | Tennessee | 06 |
51. Tom Rice | South Carolina | 07 |
52. Bob Good | Virginia | 05 |
53. Andy Harris | Maryland | 01 |
54. Ted Budd | North Carolina | 13 |
March 8th, 2022
Representative | State | District |
---|---|---|
55. Fred Keller | Pennsylvania | 12 |
56. Marjorie Taylor Greene | Georgia | 14 |
57. A. Drew Ferguson | Georgia | 03 |
58. Mike Kelly | Pennsylvania | 16 |
59. Bob Gibbs | Ohio | 07 |
60. Joe Wilson | South Carolina | 02 |
March 16th, 2022
Representative | State | District |
---|---|---|
61. J. French Hill | Arkansas | 02 |
62. Matthew M. Rosendale | Montana | 00 |
63. Thomas P. Tiffany | Wisconsin | 07 |
64. Pat Fallon | Texas | 04 |
March 17th, 2022
Representative | State | District |
---|---|---|
65. Jason Smith | Missouri | 08 |
March 18th, 2022
Representative | State | District |
---|---|---|
66. Richard Hudson | North Carolina | 08 |
March 30th, 2022
Representative | State | District |
---|---|---|
67. Andy Biggs | Arizona | 05 |