Discharge Petition No. 2
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Jody B. Hice, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 132) entitled, a resolution Providing for the consideration of the resolution (H. Res. 109) recognizing the duty of the Federal Government to create a Green New Deal, which was referred to said committee February 14th, 2019, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
May 1st, 2019
Representative | State | District |
---|---|---|
1. Jody B. Hice | Georgia | 10 |
2. Ken Calvert | California | 42 |
3. Clay Higgins | Louisiana | 03 |
4. Neal P. Dunn | Florida | 02 |
5. Andy Biggs | Arizona | 05 |
6. David Rouzer | North Carolina | 07 |
7. Bill Johnson | Ohio | 06 |
8. Richard Hudson | North Carolina | 08 |
9. Kelly Armstrong | North Dakota | 00 |
10. Brian J. Mast | Florida | 18 |
11. James Comer | Kentucky | 01 |
12. Jeff Duncan | South Carolina | 03 |
13. Glenn Thompson | Pennsylvania | 15 |
14. Paul Mitchell | Michigan | 10 |
15. Brian Babin | Texas | 36 |
16. Randy K. Weber | Texas | 14 |
17. Tim Burchett | Tennessee | 02 |
18. Pete Olson | Texas | 22 |
19. John H. Rutherford | Florida | 04 |
20. Ron Wright | Texas | 06 |
21. Ted Budd | North Carolina | 13 |
22. Anthony Gonzalez | Ohio | 16 |
23. Bill Flores | Texas | 17 |
24. Greg Walden | Oregon | 02 |
25. James R. Baird | Indiana | 04 |
26. Adrian Smith | Nebraska | 03 |
27. Robert E. Latta | Ohio | 05 |
28. Tim Walberg | Michigan | 07 |
29. Bob Gibbs | Ohio | 07 |
30. W. Gregory Steube | Florida | 17 |
31. Rob Bishop | Utah | 01 |
32. Charles J. "Chuck" Fleischmann | Tennessee | 03 |
33. Roger W. Marshall | Kansas | 01 |
34. Rodney Davis | Illinois | 13 |
35. Austin Scott | Georgia | 08 |
36. Denver Riggleman | Virginia | 05 |
37. Jim Hagedorn | Minnesota | 01 |
38. Mike Bost | Illinois | 12 |
39. Steve King | Iowa | 04 |
40. Brad R. Wenstrup | Ohio | 02 |
41. Paul Cook | California | 08 |
42. Greg Pence | Indiana | 06 |
43. Russ Fulcher | Idaho | 01 |
44. Warren Davidson | Ohio | 08 |
45. Earl L. "Buddy" Carter | Georgia | 01 |
46. Doug LaMalfa | California | 01 |
47. Scott R. Tipton | Colorado | 03 |
48. David B. McKinley | West Virginia | 01 |
49. Guy Reschenthaler | Pennsylvania | 14 |
50. Carol D. Miller | West Virginia | 03 |
51. Paul A. Gosar | Arizona | 04 |
52. H. Morgan Griffith | Virginia | 09 |
53. Debbie Lesko | Arizona | 08 |
54. Daniel Meuser | Pennsylvania | 09 |
55. Ted S. Yoho | Florida | 03 |
56. Steve Scalise | Louisiana | 01 |
May 2nd, 2019
Representative | State | District |
---|---|---|
57. Alexander X. Mooney | West Virginia | 02 |
58. Ralph Norman | South Carolina | 05 |
59. Roger Williams | Texas | 25 |
60. Kevin Hern | Oklahoma | 01 |
61. Larry Bucshon | Indiana | 08 |
62. Brett Guthrie | Kentucky | 02 |
63. Ron Estes | Kansas | 04 |
64. Michael T. McCaul | Texas | 10 |
65. Ken Buck | Colorado | 04 |
66. Matt Gaetz | Florida | 01 |
67. Markwayne Mullin | Oklahoma | 02 |
68. Gary J. Palmer | Alabama | 06 |
69. Jim Banks | Indiana | 03 |
70. Jim Jordan | Ohio | 04 |
71. Ross Spano | Florida | 15 |
72. Chip Roy | Texas | 21 |
73. Ben Cline | Virginia | 06 |
74. Duncan Hunter | California | 50 |
75. Chris Collins | New York | 27 |
76. Kenny Marchant | Texas | 24 |
77. Jodey C. Arrington | Texas | 19 |
78. Jack Bergman | Michigan | 01 |
79. John Joyce | Pennsylvania | 13 |
80. David Schweikert | Arizona | 06 |
81. Thomas Massie | Kentucky | 04 |
82. William R. Timmons | South Carolina | 04 |
83. Steve Watkins | Kansas | 02 |
May 7th, 2019
Representative | State | District |
---|---|---|
84. Mike Johnson | Louisiana | 04 |
85. Dan Newhouse | Washington | 04 |
86. Joe Wilson | South Carolina | 02 |
May 9th, 2019
Representative | State | District |
---|---|---|
87. Ralph Lee Abraham | Louisiana | 05 |
88. Mo Brooks | Alabama | 05 |
89. Dusty Johnson | South Dakota | 00 |
90. Mark E. Green | Tennessee | 07 |
91. Mark Meadows | North Carolina | 11 |
92. Glenn Grothman | Wisconsin | 06 |
May 10th, 2019
Representative | State | District |
---|---|---|
93. Michael K. Simpson | Idaho | 02 |
94. Chris Stewart | Utah | 02 |
95. Michael R. Turner | Ohio | 10 |
May 14th, 2019
Representative | State | District |
---|---|---|
96. David Kustoff | Tennessee | 08 |
97. Bradley Byrne | Alabama | 01 |
May 15th, 2019
Representative | State | District |
---|---|---|
98. John Ratcliffe | Texas | 04 |
99. Mark Walker | North Carolina | 06 |
100. Lloyd Smucker | Pennsylvania | 11 |
101. Andy Harris | Maryland | 01 |
102. Steven M. Palazzo | Mississippi | 04 |
May 16th, 2019
Representative | State | District |
---|---|---|
103. Scott DesJarlais | Tennessee | 04 |
May 17th, 2019
Representative | State | District |
---|---|---|
104. Doug Collins | Georgia | 09 |
105. Louie Gohmert | Texas | 01 |
June 4th, 2019
Representative | State | District |
---|---|---|
106. Fred Keller | Pennsylvania | 12 |