Discharge Petition No. 8
November 1st, 2021
Motion to Discharge a Committee from the Consideration of a Bill
Pursuant to clause 2 of rule XV, I, Billy Long, move to discharge the Committee on Armed Services from the consideration of the bill (H.R. 3860) entitled, a bill to prohibit any requirement that a member of the Armed Forces receive a vaccination against COVID-19, which was referred to said committee June 14th, 2021, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
November 1st, 2021
Representative | State | District |
---|---|---|
1. Billy Long | Missouri | 07 |
2. Thomas Massie | Kentucky | 04 |
November 2nd, 2021
Representative | State | District |
---|---|---|
3. Doug LaMalfa | California | 01 |
4. David B. McKinley | West Virginia | 01 |
5. Christopher H. Smith | New Jersey | 04 |
6. Bill Posey | Florida | 08 |
7. Jefferson Van Drew | New Jersey | 02 |
8. Pete Sessions | Texas | 17 |
9. Louie Gohmert | Texas | 01 |
10. Alexander X. Mooney | West Virginia | 02 |
11. Daniel Meuser | Pennsylvania | 09 |
12. Mike Kelly | Pennsylvania | 16 |
13. Mike Bost | Illinois | 12 |
14. Joe Wilson | South Carolina | 02 |
15. Brian J. Mast | Florida | 18 |
16. Glenn Grothman | Wisconsin | 06 |
17. Andrew S. Clyde | Georgia | 09 |
18. Clay Higgins | Louisiana | 03 |
19. Michael K. Simpson | Idaho | 02 |
20. Eric A. "Rick" Crawford | Arkansas | 01 |
21. Vicky Hartzler | Missouri | 04 |
22. Charles J. "Chuck" Fleischmann | Tennessee | 03 |
23. Devin Nunes | California | 22 |
24. Gus M. Bilirakis | Florida | 12 |
25. Ronny Jackson | Texas | 13 |
26. Tim Walberg | Michigan | 07 |
27. Burgess Owens | Utah | 04 |
28. Mary E. Miller | Illinois | 15 |
29. Marjorie Taylor Greene | Georgia | 14 |
30. Matthew M. Rosendale | Montana | 00 |
31. Paul A. Gosar | Arizona | 04 |
32. Austin Scott | Georgia | 08 |
33. Randy K. Weber | Texas | 14 |
34. Warren Davidson | Ohio | 08 |
35. Michael Cloud | Texas | 27 |
36. Barry Loudermilk | Georgia | 11 |
37. Diana Harshbarger | Tennessee | 01 |
38. Jeff Duncan | South Carolina | 03 |
39. Yvette Herrell | New Mexico | 02 |
40. Andy Biggs | Arizona | 05 |
41. Jody B. Hice | Georgia | 10 |
42. Bob Gibbs | Ohio | 07 |
43. Neal P. Dunn | Florida | 02 |
44. Carlos A. Gimenez | Florida | 26 |
45. Pete Stauber | Minnesota | 08 |
46. Greg Pence | Indiana | 06 |
47. John H. Rutherford | Florida | 04 |
48. Michelle Steel | California | 48 |
49. Scott Perry | Pennsylvania | 10 |
50. Daniel Webster | Florida | 11 |
51. Brian Babin | Texas | 36 |
52. Ron Estes | Kansas | 04 |
53. Michelle Fischbach | Minnesota | 07 |
54. Tom Rice | South Carolina | 07 |
55. Rick W. Allen | Georgia | 12 |
56. Mo Brooks | Alabama | 05 |
57. Mike Johnson | Louisiana | 04 |
58. Jim Banks | Indiana | 03 |
59. Bob Good | Virginia | 05 |
60. Troy E. Nehls | Texas | 22 |
61. Lauren Boebert | Colorado | 03 |
62. Chip Roy | Texas | 21 |
63. Don Young | Alaska | 00 |
64. Ralph Norman | South Carolina | 05 |
65. Robert B. Aderholt | Alabama | 04 |
66. Dan Bishop | North Carolina | 09 |
67. Jim Jordan | Ohio | 04 |
68. Jeff Fortenberry | Nebraska | 01 |
November 3rd, 2021
Representative | State | District |
---|---|---|
69. Markwayne Mullin | Oklahoma | 02 |
70. Earl L. "Buddy" Carter | Georgia | 01 |
71. David Rouzer | North Carolina | 07 |
72. Barry Moore | Alabama | 02 |
73. John R. Carter | Texas | 31 |
74. Scott DesJarlais | Tennessee | 04 |
75. Blaine Luetkemeyer | Missouri | 03 |
76. Doug Lamborn | Colorado | 05 |
77. Lance Gooden | Texas | 05 |
78. Mario Diaz-Balart | Florida | 25 |
79. Mark E. Amodei | Nevada | 02 |
80. Bill Huizenga | Michigan | 02 |
81. Van Taylor | Texas | 03 |
82. Chris Jacobs | New York | 27 |
November 4th, 2021
Representative | State | District |
---|---|---|
83. Elise M. Stefanik | New York | 21 |
84. Byron Donalds | Florida | 19 |
85. Randy Feenstra | Iowa | 04 |
86. Ben Cline | Virginia | 06 |
November 5th, 2021
Representative | State | District |
---|---|---|
87. Andy Harris | Maryland | 01 |
December 1st, 2021
Representative | State | District |
---|---|---|
88. Jason Smith | Missouri | 08 |
July 15th, 2022
Representative | State | District |
---|---|---|
89. John W. Rose | Tennessee | 06 |
July 27th, 2022
Representative | State | District |
---|---|---|
90. Beth Van Duyne | Texas | 24 |
September 15th, 2022
Representative | State | District |
---|---|---|
91. W. Gregory Steube | Florida | 17 |
December 6th, 2022
Representative | State | District |
---|---|---|
92. Vern Buchanan | Florida | 16 |