Discharge Petition No. 3
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Chip Roy, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 292) entitled, a resolution providing for the consideration of the bill (H.R. 859) to prohibit the President from issuing moratoria on leasing and permitting energy and minerals on certain Federal land, and for other purposes, which was referred to said committee April 5th, 2021, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
April 21st, 2021
Representative | State | District |
---|---|---|
1. Chip Roy | Texas | 21 |
2. Lauren Boebert | Colorado | 03 |
3. Gary J. Palmer | Alabama | 06 |
4. Andy Harris | Maryland | 01 |
5. Jim Hagedorn | Minnesota | 01 |
6. Diana Harshbarger | Tennessee | 01 |
7. Jake LaTurner | Kansas | 02 |
8. Michael Waltz | Florida | 06 |
9. Mike Johnson | Louisiana | 04 |
10. Madison Cawthorn | North Carolina | 11 |
11. Dan Newhouse | Washington | 04 |
12. Don Young | Alaska | 00 |
13. Jefferson Van Drew | New Jersey | 02 |
14. Gregory F. Murphy | North Carolina | 03 |
15. Doug LaMalfa | California | 01 |
16. Ralph Norman | South Carolina | 05 |
17. Brian J. Mast | Florida | 18 |
18. Jeff Duncan | South Carolina | 03 |
19. H. Morgan Griffith | Virginia | 09 |
20. Kat Cammack | Florida | 03 |
21. Tom McClintock | California | 04 |
22. Tracey Mann | Kansas | 01 |
23. Andy Biggs | Arizona | 05 |
24. Matthew M. Rosendale | Montana | 00 |
25. W. Gregory Steube | Florida | 17 |
26. Ronny Jackson | Texas | 13 |
27. Scott Perry | Pennsylvania | 10 |
28. Ron Estes | Kansas | 04 |
29. James R. Baird | Indiana | 04 |
30. C. Scott Franklin | Florida | 15 |
April 22nd, 2021
Representative | State | District |
---|---|---|
31. Michael Cloud | Texas | 27 |
32. Trent Kelly | Mississippi | 01 |
33. Pete Stauber | Minnesota | 08 |
34. Barry Moore | Alabama | 02 |
35. Jodey C. Arrington | Texas | 19 |
May 11th, 2021
Representative | State | District |
---|---|---|
36. Ted Budd | North Carolina | 13 |
May 12th, 2021
Representative | State | District |
---|---|---|
37. Dan Bishop | North Carolina | 09 |
38. Brian Babin | Texas | 36 |
39. Bill Posey | Florida | 08 |
40. Lisa C. McClain | Michigan | 10 |
41. Paul A. Gosar | Arizona | 04 |
42. Tom Emmer | Minnesota | 06 |
43. Clay Higgins | Louisiana | 03 |
44. Marjorie Taylor Greene | Georgia | 14 |
45. Andrew S. Clyde | Georgia | 09 |
46. Thomas Massie | Kentucky | 04 |
47. Alexander X. Mooney | West Virginia | 02 |
48. Louie Gohmert | Texas | 01 |
49. Kelly Armstrong | North Dakota | 00 |
May 13th, 2021
Representative | State | District |
---|---|---|
50. Doug Lamborn | Colorado | 05 |
51. Bruce Westerman | Arkansas | 04 |
52. Jerry L. Carl | Alabama | 01 |
May 14th, 2021
Representative | State | District |
---|---|---|
53. Bob Gibbs | Ohio | 07 |
54. Earl L. "Buddy" Carter | Georgia | 01 |
55. Pat Fallon | Texas | 04 |
56. Richard Hudson | North Carolina | 08 |
57. Rick W. Allen | Georgia | 12 |
May 17th, 2021
Representative | State | District |
---|---|---|
58. John W. Rose | Tennessee | 06 |
May 18th, 2021
Representative | State | District |
---|---|---|
59. Mary E. Miller | Illinois | 15 |
60. Ken Buck | Colorado | 04 |
61. Bob Good | Virginia | 05 |
62. Markwayne Mullin | Oklahoma | 02 |
63. Tim Burchett | Tennessee | 02 |
June 29th, 2021
Representative | State | District |
---|---|---|
64. Kevin Hern | Oklahoma | 01 |
July 29th, 2021
Representative | State | District |
---|---|---|
65. James Comer | Kentucky | 01 |
September 21st, 2021
Representative | State | District |
---|---|---|
66. Greg Pence | Indiana | 06 |
October 20th, 2021
Representative | State | District |
---|---|---|
67. David Rouzer | North Carolina | 07 |
November 2nd, 2021
Representative | State | District |
---|---|---|
68. Jody B. Hice | Georgia | 10 |
69. Troy E. Nehls | Texas | 22 |
November 4th, 2021
Representative | State | District |
---|---|---|
70. Ben Cline | Virginia | 06 |
71. Mark E. Green | Tennessee | 07 |
72. David Schweikert | Arizona | 06 |
November 5th, 2021
Representative | State | District |
---|---|---|
73. Jim Jordan | Ohio | 04 |
March 1st, 2022
Representative | State | District |
---|---|---|
74. Russ Fulcher | Idaho | 01 |
March 2nd, 2022
Representative | State | District |
---|---|---|
75. Billy Long | Missouri | 07 |
76. Warren Davidson | Ohio | 08 |
77. John R. Moolenaar | Michigan | 04 |
March 3rd, 2022
Representative | State | District |
---|---|---|
78. Yvette Herrell | New Mexico | 02 |
79. Randy K. Weber | Texas | 14 |
80. Michael C. Burgess | Texas | 26 |
March 7th, 2022
Representative | State | District |
---|---|---|
81. Barry Loudermilk | Georgia | 11 |
82. Jason Smith | Missouri | 08 |