Discharge Petition No. 16
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Garret Graves, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 1410) entitled, a resolution providing for the consideration of the bill (H.R. 82) to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions, which was referred to said committee August 6th, 2024, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
Signatures
September 10th, 2024
Representative | State | District |
---|---|---|
1. Garret Graves | Louisiana | 06 |
2. Abigail Davis Spanberger | Virginia | 07 |
3. Greg Landsman | Ohio | 01 |
4. Hillary J. Scholten | Michigan | 03 |
5. Jill N. Tokuda | Hawaii | 02 |
6. Suzanne Bonamici | Oregon | 01 |
7. Gabe Amo | Rhode Island | 01 |
8. Clay Higgins | Louisiana | 03 |
9. Marilyn Strickland | Washington | 10 |
10. Chrissy Houlahan | Pennsylvania | 06 |
11. Valerie P. Foushee | North Carolina | 04 |
12. Steve Cohen | Tennessee | 09 |
13. Mike Garcia | California | 27 |
14. Betty McCollum | Minnesota | 04 |
15. Salud O. Carbajal | California | 24 |
16. Kathy E. Manning | North Carolina | 06 |
17. Lizzie Fletcher | Texas | 07 |
18. Kim Schrier | Washington | 08 |
19. Lois Frankel | Florida | 22 |
20. Delia C. Ramirez | Illinois | 03 |
21. Nikki Budzinski | Illinois | 13 |
22. Michael Lawler | New York | 17 |
23. Shontel M. Brown | Ohio | 11 |
24. Becca Balint | Vermont | 00 |
25. Brittany Pettersen | Colorado | 07 |
26. Yadira Caraveo | Colorado | 08 |
27. Jennifer Wexton | Virginia | 10 |
28. Troy A. Carter | Louisiana | 02 |
29. Mike Carey | Ohio | 15 |
30. Jennifer L. McClellan | Virginia | 04 |
31. Emilia Strong Sykes | Ohio | 13 |
32. Mark DeSaulnier | California | 10 |
33. Sydney Kamlager-Dove | California | 37 |
34. Joyce Beatty | Ohio | 03 |
35. Emanuel Cleaver | Missouri | 05 |
36. Lisa Blunt Rochester | Delaware | 00 |
37. Marcy Kaptur | Ohio | 09 |
38. Ted Lieu | California | 36 |
39. C. A. Dutch Ruppersberger | Maryland | 02 |
40. Yvette D. Clarke | New York | 09 |
41. Jared F. Golden | Maine | 02 |
42. Haley M. Stevens | Michigan | 11 |
43. Pete Stauber | Minnesota | 08 |
44. Mary Gay Scanlon | Pennsylvania | 05 |
45. Stephen F. Lynch | Massachusetts | 08 |
46. Gregory W. Meeks | New York | 05 |
47. Mike Quigley | Illinois | 05 |
48. Zoe Lofgren | California | 18 |
49. Sanford D. Bishop | Georgia | 02 |
50. Bill Foster | Illinois | 11 |
51. Julia Letlow | Louisiana | 05 |
52. Henry C. "Hank" Johnson | Georgia | 04 |
53. Thomas R. Suozzi | New York | 03 |
54. Paul Tonko | New York | 20 |
55. William R. Keating | Massachusetts | 09 |
56. Sara Jacobs | California | 51 |
57. Dina Titus | Nevada | 01 |
58. Steven Horsford | Nevada | 04 |
59. Raul Ruiz | California | 25 |
60. Chellie Pingree | Maine | 01 |
61. Val T. Hoyle | Oregon | 04 |
62. Frank Pallone | New Jersey | 06 |
63. Deborah K. Ross | North Carolina | 02 |
64. Donald S. Beyer | Virginia | 08 |
65. Robin L. Kelly | Illinois | 02 |
66. Elissa Slotkin | Michigan | 07 |
67. Lori Trahan | Massachusetts | 03 |
68. Lori Chavez-DeRemer | Oregon | 05 |
69. Derek Kilmer | Washington | 06 |
70. Danny K. Davis | Illinois | 07 |
71. Melanie A. Stansbury | New Mexico | 01 |
72. Seth Magaziner | Rhode Island | 02 |
73. Glenn Ivey | Maryland | 04 |
74. Bonnie Watson Coleman | New Jersey | 12 |
75. Grace Meng | New York | 06 |
76. Jamie Raskin | Maryland | 08 |
77. Michelle Steel | California | 45 |
78. Wiley Nickel | North Carolina | 13 |
79. Donald Norcross | New Jersey | 01 |
80. Jonathan L. Jackson | Illinois | 01 |
81. Josh Gottheimer | New Jersey | 05 |
82. Daniel S. Goldman | New York | 10 |
83. Lauren Underwood | Illinois | 14 |
84. Sheila Cherfilus-McCormick | Florida | 20 |
85. Jefferson Van Drew | New Jersey | 02 |
86. Maxwell Frost | Florida | 10 |
87. Eric Sorensen | Illinois | 17 |
88. Timothy M. Kennedy | New York | 26 |
89. Robert C. "Bobby" Scott | Virginia | 03 |
90. Jake Auchincloss | Massachusetts | 04 |
91. Kevin Mullin | California | 15 |
92. Sean Casten | Illinois | 06 |
93. Jahana Hayes | Connecticut | 05 |
94. Jasmine Crockett | Texas | 30 |
95. Robert Menendez | New Jersey | 08 |
96. Colin Z. Allred | Texas | 32 |
97. Patrick Ryan | New York | 18 |
98. J. Luis Correa | California | 46 |
99. Ami Bera | California | 06 |
100. Jimmy Panetta | California | 19 |
101. Alexandria Ocasio-Cortez | New York | 14 |
102. Teresa Leger Fernandez | New Mexico | 03 |
103. Vicente Gonzalez | Texas | 34 |
104. Henry Cuellar | Texas | 28 |
105. Juan Vargas | California | 52 |
106. André Carson | Indiana | 07 |
107. Brad Sherman | California | 32 |
108. Morgan McGarvey | Kentucky | 03 |
109. Alma S. Adams | North Carolina | 12 |
110. Tony Cárdenas | California | 29 |
111. Susan Wild | Pennsylvania | 07 |
112. Gerald E. Connolly | Virginia | 11 |
113. Shri Thanedar | Michigan | 13 |
114. Brendan F. Boyle | Pennsylvania | 02 |
115. Dean Phillips | Minnesota | 03 |
116. Mike Levin | California | 49 |
117. Doug LaMalfa | California | 01 |
118. Janice D. Schakowsky | Illinois | 09 |
119. Mark Takano | California | 39 |
September 11th, 2024
Representative | State | District |
---|---|---|
120. Donald G. Davis | North Carolina | 01 |
121. Robert Garcia | California | 42 |
122. Carlos A. Gimenez | Florida | 28 |
123. Susie Lee | Nevada | 03 |
124. John R. Carter | Texas | 31 |
125. Ro Khanna | California | 17 |
126. Katie Porter | California | 47 |
127. David G. Valadao | California | 22 |
128. Barbara Lee | California | 12 |
129. Josh Harder | California | 09 |
130. Don Bacon | Nebraska | 02 |
131. Chris Pappas | New Hampshire | 01 |
132. Mark Pocan | Wisconsin | 02 |
133. Sylvia R. Garcia | Texas | 29 |
134. Greg Stanton | Arizona | 04 |
135. Nanette Diaz Barragán | California | 44 |
136. Jennifer A. Kiggans | Virginia | 02 |
137. Marie Gluesenkamp Perez | Washington | 03 |
138. Morgan Luttrell | Texas | 08 |
139. Jerry L. Carl | Alabama | 01 |
140. Mike Ezell | Mississippi | 04 |
141. Derrick Van Orden | Wisconsin | 03 |
142. Andrea Salinas | Oregon | 06 |
143. Ruben Gallego | Arizona | 03 |
144. Angie Craig | Minnesota | 02 |
145. Al Green | Texas | 09 |
146. Debbie Dingell | Michigan | 06 |
147. Mikie Sherrill | New Jersey | 11 |
148. Seth Moulton | Massachusetts | 06 |
149. Adriano Espaillat | New York | 13 |
150. John P. Sarbanes | Maryland | 03 |
151. Ayanna Pressley | Massachusetts | 07 |
152. Kelly Armstrong | North Dakota | 00 |
153. Nikema Williams | Georgia | 05 |
154. Raja Krishnamoorthi | Illinois | 08 |
155. John James | Michigan | 10 |
September 12th, 2024
Representative | State | District |
---|---|---|
156. Ritchie Torres | New York | 15 |
157. Gabe Vasquez | New Mexico | 02 |
158. Summer L. Lee | Pennsylvania | 12 |
159. James P. McGovern | Massachusetts | 02 |
160. Joe Neguse | Colorado | 02 |
161. Joe Courtney | Connecticut | 02 |
162. Andy Kim | New Jersey | 03 |
163. Rosa L. DeLauro | Connecticut | 03 |
164. Jason Crow | Colorado | 06 |
165. Tracey Mann | Kansas | 01 |
166. Mariannette Miller-Meeks | Iowa | 01 |
167. Jim Costa | California | 21 |
168. Darren Soto | Florida | 09 |
169. Kweisi Mfume | Maryland | 07 |
170. Bradley Scott Schneider | Illinois | 10 |
171. Juan Ciscomani | Arizona | 06 |
September 17th, 2024
Representative | State | District |
---|---|---|
172. Michelle Fischbach | Minnesota | 07 |
173. Veronica Escobar | Texas | 16 |
174. John H. Rutherford | Florida | 05 |
175. Debbie Wasserman Schultz | Florida | 25 |
176. Frank J. Mrvan | Indiana | 01 |
177. Lucy McBath | Georgia | 07 |
178. Julia Brownley | California | 26 |
179. John Garamendi | California | 08 |
180. Grace F. Napolitano | California | 31 |
181. Mary Sattler Peltola | Alaska | 00 |
182. Rick Larsen | Washington | 02 |
183. Diana DeGette | Colorado | 01 |
184. Terri A. Sewell | Alabama | 07 |
185. Matt Cartwright | Pennsylvania | 08 |
186. Christopher R. Deluzio | Pennsylvania | 17 |
187. Maxine Waters | California | 43 |
188. Dan Newhouse | Washington | 04 |
September 18th, 2024
Representative | State | District |
---|---|---|
189. David Scott | Georgia | 13 |
190. Norma J. Torres | California | 35 |
191. Jake LaTurner | Kansas | 02 |
192. Bill Posey | Florida | 08 |
193. Nancy Mace | South Carolina | 01 |
194. Madeleine Dean | Pennsylvania | 04 |
195. Jeff Jackson | North Carolina | 14 |
196. Greg Pence | Indiana | 06 |
197. Frederica S. Wilson | Florida | 24 |
198. Jerrold Nadler | New York | 12 |
199. Cathy McMorris Rodgers | Washington | 05 |
200. Anna Paulina Luna | Florida | 13 |
201. Lance Gooden | Texas | 05 |
202. Paul A. Gosar | Arizona | 09 |
203. Jared Moskowitz | Florida | 23 |
204. Maria Elvira Salazar | Florida | 27 |
205. Marc A. Veasey | Texas | 33 |
September 19th, 2024
Representative | State | District |
---|---|---|
206. Brandon Williams | New York | 22 |
207. Troy Balderson | Ohio | 12 |
208. Brian K. Fitzpatrick | Pennsylvania | 01 |
209. Ashley Hinson | Iowa | 02 |
210. Mike Kelly | Pennsylvania | 16 |
211. James A. Himes | Connecticut | 04 |
212. Jimmy Gomez | California | 34 |
213. David P. Joyce | Ohio | 14 |
214. Ken Calvert | California | 41 |
215. Judy Chu | California | 28 |
216. Zachary Nunn | Iowa | 03 |
217. Christopher H. Smith | New Jersey | 04 |
218. Marcus J. Molinaro | New York | 19 |
Signatures Withdrawn
The following Members withdrew their signatures from the foregoing discharge petition and remaining signatures were renumbered to reflect those withdrawals:
September 12th, 2024
Representative | State | District |
---|
Lucy McBath withdrew her signature on September 12, 2024, and resigned the petition on September 17, 2024.