Discharge Petition No. 17
Motion to Discharge a Committee from the Consideration of a Resolution
Pursuant to clause 2 of rule XV, I, Rodney Davis, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 1367) entitled, a resolution providing for the consideration of the bill (H.R. 82) to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions, which was referred to said committee September 19th, 2022, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit:
No. | Representative | State | District | Party | Signed Date |
---|---|---|---|---|---|
1. | Rodney Davis | Illinois | 13 | Republican | September 30th, 2022 |
2. | Glenn Thompson | Pennsylvania | 15 | Republican | September 30th, 2022 |
3. | Dan Newhouse | Washington | 04 | Republican | September 30th, 2022 |
4. | Garret Graves | Louisiana | 06 | Republican | September 30th, 2022 |
5. | Charles J. "Chuck" Fleischmann | Tennessee | 03 | Republican | September 30th, 2022 |
6. | Julia Letlow | Louisiana | 05 | Republican | September 30th, 2022 |
7. | Ann M. Kuster | New Hampshire | 02 | Democratic | September 30th, 2022 |
8. | Pete Stauber | Minnesota | 08 | Republican | September 30th, 2022 |
9. | Cathy McMorris Rodgers | Washington | 05 | Republican | September 30th, 2022 |
10. | David G. Valadao | California | 21 | Republican | September 30th, 2022 |
11. | Mike Johnson | Louisiana | 04 | Republican | September 30th, 2022 |
12. | Rick W. Allen | Georgia | 12 | Republican | September 30th, 2022 |
13. | Steven M. Palazzo | Mississippi | 04 | Republican | September 30th, 2022 |
14. | William R. Keating | Massachusetts | 09 | Democratic | September 30th, 2022 |
15. | Clay Higgins | Louisiana | 03 | Republican | September 30th, 2022 |
16. | Stephanie I. Bice | Oklahoma | 05 | Republican | September 30th, 2022 |
17. | Yvette Herrell | New Mexico | 02 | Republican | September 30th, 2022 |
18. | Randy Feenstra | Iowa | 04 | Republican | September 30th, 2022 |
19. | Tracey Mann | Kansas | 01 | Republican | September 30th, 2022 |
20. | Michael Guest | Mississippi | 03 | Republican | September 30th, 2022 |
21. | Andrew R. Garbarino | New York | 02 | Republican | September 30th, 2022 |
22. | Jay Obernolte | California | 08 | Republican | September 30th, 2022 |
23. | Mike Garcia | California | 25 | Republican | September 30th, 2022 |
24. | Mayra Flores | Texas | 34 | Republican | September 30th, 2022 |
25. | Paul A. Gosar | Arizona | 04 | Republican | November 15th, 2022 |
26. | James Comer | Kentucky | 01 | Republican | November 16th, 2022 |
27. | Pat Fallon | Texas | 04 | Republican | November 17th, 2022 |
28. | Ashley Hinson | Iowa | 01 | Republican | November 17th, 2022 |
29. | Lance Gooden | Texas | 05 | Republican | November 17th, 2022 |
30. | John H. Rutherford | Florida | 04 | Republican | November 29th, 2022 |
31. | John R. Carter | Texas | 31 | Republican | November 29th, 2022 |
32. | Michael C. Burgess | Texas | 26 | Republican | November 29th, 2022 |
33. | Jake Ellzey | Texas | 06 | Republican | December 7th, 2022 |
Signatures Withdrawn
The following Members withdrew their signatures from the foregoing discharge petition and remaining signatures were renumbered to reflect those withdrawals:
September 30th, 2022
No. | Representative | State | District | Party |
---|---|---|---|---|
1. | Ann M. Kuster | New Hampshire | 02 | Democratic |
2. | William R. Keating | Massachusetts | 09 | Democratic |