Richard C. Shelby, Republican | 817,973 | |
Clayton Suddith, Democrat | 474,568 | |
Write-in | 864 |
1. | Sonny Callahan, Republican | 112,872 |
Write-in | 692 | |
2. | Terry Everett, Republican | 131,428 |
Joe Fondren, Democrat | 58,136 | |
Write-in | 105 | |
3. | Bob Riley, Republican | 101,731 |
Joe Turnham, Democrat | 73,357 | |
Write-in | 129 | |
4. | Robert B. Aderholt, Republican | 106,297 |
Don Bevill, Democrat | 82,065 | |
Write-in | 114 | |
5. | Gil Aust, Republican | 58,536 |
Robert E. (Bud) Cramer, Jr., Democrat | 134,819 | |
Write-in | 135 | |
6. | Spencer Bachus, Republican | 154,761 |
Donna Wesson Smalley, Democrat | 60,657 | |
Write-in | 164 | |
7. | Earl F. Hilliard, Democrat | 136,431 |
Write-in | 2,750 |
Title of candidate | Republican | Democratic | Write-in | Total |
---|---|---|---|---|
Representatives: | ||||
1st district | 112,872 | - | 692 | 113,564 |
2d district | 131,428 | 58,136 | 105 | 189,669 |
3d district | 101,731 | 73,357 | 129 | 175,217 |
4th district | 106,297 | 82,065 | 114 | 188,476 |
5th district | 58,536 | 134,819 | 135 | 193,490 |
6th district | 154,761 | 60,657 | 164 | 215,582 |
7th district | - | 136,431 | 2,750 | 139,181 |
Total | 665,625 | 545,465 | 4,089 | 1,215,179 |
Senator | 817,973 | 474,568 | 864 | 1,293,405 |
Frank H. Murkowski, Republican | 165,227 | |
Joseph A. Joe Sonneman, Democrat | 43,743 | |
Jeffrey Gottlieb, Green | 7,126 | |
Scott A. Kohlhaas, Libertarian | 5,046 | |
Write-in | 665 |
Don Young, Republican | 139,676 | |
Jim Duncan, Democrat | 77,232 | |
John J. G. Johnny Grames, Green | 5,923 | |
Write-in | 469 |
Title of candidate | Republican | Democratic | Green | Libertarian | Write-in | Total |
---|---|---|---|---|---|---|
Representative: | ||||||
At Large | 139,676 | 77,232 | 5,923 | - | 469 | 223,300 |
Senator | 165,227 | 43,743 | 7,126 | 5,046 | 665 | 221,807 |
John McCain, Republican | 696,577 | |
Ed Ranger, Democrat | 275,224 | |
John C. Zajac, Libertarian | 23,004 | |
Bob Park, Reform | 18,288 | |
Write-in | 187 |
1. | Matt Salmon, Republican | 98,840 |
David Mendoza, Democrat | 54,108 | |
2. | Ed Barron, Republican | 23,628 |
Ed Pastor, Democrat | 57,178 | |
Rick Duncan, Libertarian | 2,646 | |
Gregory R. Schultz, Reform | 911 | |
3. | Bob Stump, Republican | 137,618 |
Stuart Marc Starky, Democrat | 66,979 | |
Write-in | 26 | |
4. | John B. Shadegg, Republican | 102,722 |
Eric Ehst, Democrat | 49,538 | |
Doug Quelland, Independent | 2,757 | |
Ernest Hancock, Libertarian | 3,805 | |
5. | Jim Kolbe, Republican | 103,952 |
Tom Volgy, Democrat | 91,030 | |
Phil Murphy, Libertarian | 4,946 | |
Robert Bob Connery, Sr., Reform | 1,545 | |
6. | J. D. Hayworth, Republican | 106,891 |
Steve Owens, Democrat | 88,001 | |
Robert Anderson, Libertarian | 6,645 |
Title of candidate | Republican | Democratic | Independent | Libertarian | Reform | Write-in | Total |
---|---|---|---|---|---|---|---|
Representatives: | |||||||
1st district | 98,840 | 54,108 | - | - | - | - | 152,948 |
2d district | 23,628 | 57,178 | - | 2,646 | 911 | - | 84,363 |
3d district | 137,618 | 66,979 | - | - | - | 26 | 204,623 |
4th district | 102,722 | 49,538 | 2,757 | 3,805 | - | - | 158,822 |
5th district | 103,952 | 91,030 | - | 4,946 | 1,545 | - | 201,473 |
6th district | 106,891 | 88,001 | - | 6,645 | - | - | 201,537 |
Total | 573,651 | 406,834 | 2,757 | 18,042 | 2,456 | 26 | 1,003,766 |
Senator | 696,577 | 275,224 | - | 23,004 | 18,288 | 187 | 1,013,280 |
Fay Boozman, Republican | 295,870 | |
Blanche Lambert Lincoln, Democrat | 385,878 | |
Charley E. Heffley, Reform | 18,896 | |
Write-in | 187 |
1. | Marion Berry, Democrat | (1) |
2. | Phil Wyrick, Republican | 72,737 |
Vic Snyder, Democrat | 100,334 | |
3. | Asa Hutchinson, Republican | 154,780 |
Ralph Forbes, Reform | 36,917 | |
4. | Jay Dickey, Republican | 92,346 |
Judy Smith, Democrat | 68,194 |
Title of candidate | Republican | Democratic | Reform | Write-in | Total |
---|---|---|---|---|---|
Representatives: | |||||
1st district | - | (1) | - | - | (1) |
2d district | 72,737 | 100,334 | - | - | 173,071 |
3d district | 154,780 | - | 36,917 | - | 191,697 |
4th district | 92,346 | 68,194 | - | - | 160,540 |
Total | 319,863 | 168,528 | 36,917 | - | 525,308 |
Senator | 295,870 | 385,878 | 18,896 | 187 | 700,831 |
1According to Arkansas law, it is not required to tabulate votes for unopposed candidates.
Matt Fong, Republican | 3,575,078 | |
Barbara Boxer, Democrat | 4,410,056 | |
Ted Brown, Libertarian | 93,926 | |
Brian M. Rees, Natural Law | 46,543 | |
Timothy R. Erich, Reform | 82,918 | |
H. Joseph Perrin, Sr., American Independent | 54,699 | |
Ophie C. Beltran, Peace & Freedom | 48,685 |
1. | Mark C. Luce, Republican | 64,692 |
Mike Thompson, Democrat | 121,713 | |
Emil P. Rossi, Libertarian | 5,404 | |
Ernest K. Jones, Jr., Peace & Freedom | 4,996 | |
2. | Wally Herger, Republican | 128,372 |
Roberts Rob Braden, Democrat | 70,837 | |
Patrice Thiessen, Natural Law | 6,138 | |
3. | Doug Ose, Republican | 100,621 |
Sandie Dunn, Democrat | 86,471 | |
Ross Crain, Libertarian | 4,914 | |
4. | John T. Doolittle, Republican | 155,306 |
David Shapiro, Democrat | 85,394 | |
Dan Winterrowd, Libertarian | 7,524 | |
5. | Robert S. Dinsmore, Republican | 47,307 |
Robert T. Matsui, Democrat | 130,715 | |
Douglas Arthur Tuma, Libertarian | 3,746 | |
6. | Ken McAuliffe, Republican | 69,295 |
Lynn C. Woolsey, Democrat | 158,446 | |
Alan R. Barreca, Natural Law | 5,240 | |
7. | Norman H. Reece, Republican | 38,290 |
George Miller, Democrat | 125,842 | |
8. | David J. Martz, Republican | 20,781 |
Nancy Pelosi, Democrat | 148,027 | |
David Smithstein, Natural Law | 3,654 | |
9. | Claiborne Clay Sanders, Republican | 22,431 |
Barbara Lee, Democrat | 140,722 | |
Walter Ruehlig, Natural Law | 1,975 | |
Gerald Sanders, Peace & Freedom | 4,767 | |
10. | Charles Ball, Republican | 103,299 |
Ellen O. Tauscher, Democrat | 127,134 | |
Valerie Janlois, Natural Law | 3,941 | |
John Place, Reform | 3,435 | |
11. | Richard W. Pombo, Republican | 95,496 |
Robert L. Figueroa, Democrat | 56,345 | |
Jesse Baird, Libertarian | 3,608 | |
12. | Robert H. Evans, Jr., Republican | 36,562 |
Tom Lantos, Democrat | 128,135 | |
Michael J. Moloney, Libertarian | 8,515 | |
13. | James R. Goetz, Republican | 38,050 |
Fortney Pete Stark, Democrat | 101,671 | |
Karnig Beylikjian, Natural Law | 3,066 | |
14. | John C. Chris Haugen, Republican | 53,719 |
Anna G. Eshoo, Democrat | 129,663 | |
Joseph W. Dehn III, Libertarian | 3,166 | |
Anna Currivan, Natural Law | 2,362 | |
15. | Tom Campbell, Republican | 111,876 |
Dick Lane, Democrat | 70,059 | |
Frank Strutner, Natural Law | 2,843 | |
16. | Horace Eugene Thayn, Republican | 27,494 |
Zoe Lofgren, Democrat | 85,503 | |
John H. Black, Natural Law | 4,417 | |
17. | Bill McCampbell, Republican | 52,470 |
Sam Farr, Democrat | 103,719 | |
Rick S. Garrett, Libertarian | 2,791 | |
Scott R. Hartley, Natural Law | 1,710 | |
18. | Gary A. Condit, Democrat | 118,842 |
Linda M. Degroat, Libertarian | 18,089 | |
19. | George P. Radanovich, Republican | 131,105 |
Jonathan Richter, Libertarian | 34,044 | |
20. | Cliff Unruh, Republican | 39,183 |
Calvin M. Dooley, Democrat | 60,599 | |
21. | William M. Thomas, Republican | 115,989 |
John Evans, Reform | 30,994 | |
22. | Tom J. Bordonaro, Jr., Republican | 85,927 |
Lois Capps, Democrat | 109,517 | |
Robert Bakhaus, Libertarian | 2,579 | |
Richard D. Dick Porter, Reform | 1,241 | |
23. | Elton Gallegly, Republican | 96,322 |
Daniel Dan Gonzalez, Democrat | 64,032 | |
24. | Randy Hoffman, Republican | 69,501 |
Brad Sherman, Democrat | 103,491 | |
Erich D. Miller, Libertarian | 2,695 | |
Catherine Carter, Natural Law | 3,033 | |
Ralph Shroyer, Peace & Freedom | 1,860 | |
25. | Howard P. Buck McKeon, Republican | 114,013 |
Bruce R. Acker, Libertarian | 38,669 | |
26. | Howard L. Berman, Democrat | 69,000 |
Juan Carlos Ros, Libertarian | 6,556 | |
David L. Cossak, Natural Law | 3,248 | |
Maria Armoudian, Green | 4,858 | |
27. | James E. Rogan, Republican | 80,702 |
Barry A. Gordon, Democrat | 73,875 | |
Bob New, Libertarian | 4,489 | |
28. | David Dreier, Republican | 90,607 |
Janice M. Nelson, Democrat | 61,721 | |
Jerry R. Douglas, Libertarian | 2,099 | |
M. Lawrence Allison, Natural Law | 819 | |
Walt Contreras Sheasby, Green | 1,954 | |
29. | Mike Gottlieb, Republican | 40,282 |
Henry A. Waxman, Democrat | 131,561 | |
Mike Binkley, Libertarian | 3,534 | |
Karen Blasdell-Wilkinson, Natural Law | 2,717 | |
30. | Patricia Parker, Republican | 13,441 |
Xavier Becerra, Democrat | 58,230 | |
31. | Frank C. Moreno, Republican | 19,786 |
Matthew G. Martinez, Democrat | 61,173 | |
Michael B. Everling, Libertarian | 1,121 | |
Gary Hearne, Natural Law | 903 | |
Krista Lieberg-Wong, Green | 4,377 | |
32. | Laurence Ardito, Republican | 14,622 |
Julian C. Dixon, Democrat | 112,253 | |
Velko Milosevich, Libertarian | 2,617 | |
33. | Wayne Miller, Republican | 6,364 |
Lucille Roybal-Allard, Democrat | 43,310 | |
34. | Ed Perez, Republican | 32,321 |
Grace Flores Napolitano, Democrat | 76,471 | |
Jason Heath, Libertarian | 2,195 | |
Walter Scott, American Independent | 2,088 | |
35. | Maxine Waters, Democrat | 78,732 |
Gordon Michael Mego, American Independent | 9,413 | |
36. | Steven T. Kuykendall, Republican | 88,843 |
Janice Hahn, Democrat | 84,624 | |
Kerry Welsh, Libertarian | 3,066 | |
John R. Konopka, Reform | 1,561 | |
Robin Barrett, Green | 3,612 | |
37. | Saul E. Lankster, Republican | 12,301 |
Juanita Millender-McDonald, Democrat | 70,026 | |
38. | Stephen Horn, Republican | 71,386 |
Peter Mathews, Democrat | 59,767 | |
David Bowers, Libertarian | 3,705 | |
39. | Edward R. Royce, Republican | 97,366 |
A. Cecy R. Groom, Democrat | 52,815 | |
Jack Dean, Libertarian | 3,347 | |
Ron Jevning, Natural Law | 1,937 | |
40. | Jerry Lewis, Republican | 97,406 |
Robert Bob Conaway, Democrat | 47,897 | |
Maurice Maybena, Libertarian | 4,822 | |
41. | Gary G. Miller, Republican | 68,310 |
Eileen R. Ansari, Democrat | 52,264 | |
Kenneth E. Valentine, Libertarian | 2,529 | |
David F. Kramer, Natural Law | 1,714 | |
Cynthia Allaire, Green | 3,597 | |
42. | Elia Pirozzi, Republican | 45,328 |
George E. Brown, Jr., Democrat | 62,207 | |
David Lynn Hollist, Libertarian | 1,899 | |
Hale McGee, American Independent | 3,086 | |
43. | Ken Calvert, Republican | 83,012 |
Mike Rayburn, Democrat | 56,373 | |
Annie Wallack, Natural Law | 4,178 | |
Phill Courtney, Green | 5,508 | |
44. | Mary Bono, Republican | 97,013 |
Ralph Waite, Democrat | 57,697 | |
Jim J. Meuer, Natural Law | 6,818 | |
45. | Dana Rohrabacher, Republican | 94,296 |
Patricia W. Neal, Democrat | 60,022 | |
Don Hull, Libertarian | 4,337 | |
William Bill Verkamp, Jr., Natural Law | 2,115 | |
46. | Robert Kenneth Bob Dornan, Republican | 33,388 |
Loretta Sanchez, Democrat | 47,964 | |
Thomas E. Reimer, Libertarian | 2,316 | |
Larry G. Engwall, Natural Law | 1,334 | |
47. | Christopher Cox, Republican | 132,711 |
Christina Avalos, Democrat | 57,938 | |
Victor A. Wagner, Jr., Libertarian | 2,991 | |
Paul Fisher, Natural Law | 1,307 | |
Raymond O. Mills, Reform | 1,369 | |
48. | Ron Packard, Republican | 138,948 |
Daniel L. Muhe, Libertarian | 18,509 | |
Sharon K. Miles, Natural Law | 23,262 | |
49. | Brian P. Bilbray, Republican | 90,516 |
Christine T. Kehoe, Democrat | 86,400 | |
Ernest Lippe, Libertarian | 3,327 | |
Julia F. Simon, Natural Law | 2,829 | |
Janice Jordan, Peace & Freedom | 2,447 | |
50. | Bob Filner, Democrat | 77,354 |
51. | Randy Duke Cunningham, Republican | 126,229 |
Dan Kripke, Democrat | 71,706 | |
Jack Anderson, Libertarian | 5,411 | |
Eric H. Bourdette, Natural Law | 3,532 | |
52. | Duncan Hunter, Republican | 116,251 |
Lynn Badler, Libertarian | 21,933 | |
Adrienne Pelton, Natural Law | 15,380 |
Title of candidate | Republican | Democratic | Libertarian | Natural Law | Reform | American Independent | Peace & Freedom | Green | Total |
---|---|---|---|---|---|---|---|---|---|
Representatives: | |||||||||
1st district | 64,692 | 121,713 | 5,404 | - | - | - | 4,996 | - | 196,805 |
2d district | 128,372 | 70,837 | - | 6,138 | - | - | - | - | 205,347 |
3d district | 100,621 | 86,471 | 4,914 | - | - | - | - | - | 192,006 |
4th district | 155,306 | 85,394 | 7,524 | - | - | - | - | - | 248,224 |
5th district | 47,307 | 130,715 | 3,746 | - | - | - | - | - | 181,768 |
6th district | 69,295 | 158,446 | - | 5,240 | - | - | - | - | 232,981 |
7th district | 38,290 | 125,842 | - | - | - | - | - | - | 164,132 |
8th district | 20,781 | 148,027 | - | 3,654 | - | - | - | - | 172,462 |
9th district | 22,431 | 140,722 | - | 1,975 | - | - | 4,767 | - | 169,895 |
10th district | 103,299 | 127,134 | - | 3,941 | 3,435 | - | - | - | 237,809 |
11th district | 95,496 | 56,345 | 3,608 | - | - | - | - | - | 155,449 |
12th district | 36,562 | 128,135 | 8,515 | - | - | - | - | - | 173,212 |
13th district | 38,050 | 101,671 | - | 3,066 | - | - | - | - | 142,787 |
14th district | 53,719 | 129,663 | 3,166 | 2,362 | - | - | - | - | 188,910 |
15th district | 111,876 | 70,059 | - | 2,843 | - | - | - | - | 184,778 |
16th district | 27,494 | 85,503 | - | 4,417 | - | - | - | - | 117,414 |
17th district | 52,470 | 103,719 | 2,791 | 1,710 | - | - | - | - | 160,690 |
18th district | - | 118,842 | 18,089 | - | - | - | - | - | 136,931 |
19th district | 131,105 | - | 34,044 | - | - | - | - | - | 165,149 |
20th district | 39,183 | 60,599 | - | - | - | - | - | - | 99,782 |
21st district | 115,989 | - | - | - | 30,994 | - | - | - | 146,983 |
22d district | 85,927 | 109,517 | 2,579 | - | 1,241 | - | - | - | 199,264 |
23d district | 96,322 | 64,032 | - | - | - | - | - | - | 160,354 |
24th district | 69,501 | 103,491 | 2,695 | 3,033 | - | - | 1,860 | - | 180,580 |
25th district | 114,013 | - | 38,669 | - | - | - | - | - | 152,682 |
26th district | - | 69,000 | 6,556 | 3,248 | - | - | - | 4,858 | 83,662 |
27th district | 80,702 | 73,875 | 4,489 | - | - | - | - | - | 159,066 |
28th district | 90,607 | 61,721 | 2,099 | 819 | - | - | - | 1,954 | 157,200 |
29th district | 40,282 | 131,561 | 3,534 | 2,717 | - | - | - | - | 178,094 |
30th district | 13,441 | 58,230 | - | - | - | - | - | - | 71,671 |
31st district | 19,786 | 61,173 | 1,121 | 903 | - | - | - | 4,377 | 87,360 |
32d district | 14,622 | 112,253 | 2,617 | - | - | - | - | - | 129,492 |
33d district | 6,364 | 43,310 | - | - | - | - | - | - | 49,674 |
34th district | 32,321 | 76,471 | 2,195 | - | - | 2,088 | - | - | 113,075 |
35th district | - | 78,732 | - | - | - | 9,413 | - | - | 88,145 |
36th district | 88,843 | 84,624 | 3,066 | - | 1,561 | - | - | 3,612 | 181,706 |
37th district | 12,301 | 70,026 | - | - | - | - | - | - | 82,327 |
38th district | 71,386 | 59,767 | 3,705 | - | - | - | - | - | 134,858 |
39th district | 97,366 | 52,815 | 3,347 | 1,937 | - | - | - | - | 155,465 |
40th district | 97,406 | 47,897 | 4,822 | - | - | - | - | - | 150,125 |
41st district | 68,310 | 52,264 | 2,529 | 1,714 | - | - | - | 3,597 | 128,414 |
42d district | 45,328 | 62,207 | 1,899 | - | - | 3,086 | - | - | 112,520 |
43d district | 83,012 | 56,373 | - | 4,178 | - | - | - | 5,508 | 149,071 |
44th district | 97,013 | 57,697 | - | 6,818 | - | - | - | - | 161,528 |
45th district | 94,296 | 60,022 | 4,337 | 2,115 | - | - | - | - | 160,770 |
46th district | 33,388 | 47,964 | 2,316 | 1,334 | - | - | - | - | 85,002 |
47th district | 132,711 | 57,938 | 2,991 | 1,307 | 1,369 | - | - | - | 196,316 |
48th district | 138,948 | - | 18,509 | 23,262 | - | - | - | - | 180,719 |
49th district | 90,516 | 86,400 | 3,327 | 2,829 | - | - | 2,447 | - | 185,519 |
50th district | - | 77,354 | - | - | - | - | - | - | 77,354 |
51st district | 126,229 | 71,706 | 5,411 | 3,532 | - | - | - | - | 206,878 |
52d district | 116,251 | - | 21,933 | 15,380 | - | - | - | - | 153,564 |
Total | 3,509,530 | 4,038,257 | 236,547 | 110,472 | 38,600 | 14,587 | 14,070 | 23,906 | 7,985,969 |
Senator | 3,575,078 | 4,410,056 | 93,926 | 46,543 | 82,918 | 54,699 | 48,685 | - | 8,311,905 |
Ben Nighthorse Campbell, Republican | 829,370 | |
Dottie Lamm, Democrat | 464,754 | |
David S. Segal, Libertarian | 14,024 | |
Jeffrey Peckman, Natural Law | 4,101 | |
Kevin Swanson, American Constitution | 9,775 | |
John Heckman, Concerns of People | 3,230 | |
Gary Swing, U.S. Pacifist | 1,981 |
1. | Nancy McClanahan, Republican | 52,452 |
Diana DeGette, Democrat | 116,628 | |
Richard Combs, Libertarian | 5,225 | |
2. | Bob Greenlee, Republican | 108,385 |
Mark Udall, Democrat | 113,946 | |
Patrick C. West, Natural Law | 6,111 | |
3. | Scott McInnis, Republican | 156,501 |
Robert Reed Kelley, Democrat | 74,479 | |
Barry Maggert, Libertarian | 5,673 | |
4. | Bob Schaffer, Republican | 131,318 |
Susan Kirkpatrick, Democrat | 89,973 | |
5. | Joel Hefley, Republican | 155,790 |
Ken Alford, Democrat | 55,609 | |
Mark A. Mellot, Natural Law | 2,871 | |
6. | Tom Tancredo, Republican | 111,374 |
Henry L. Strauss, Democrat | 82,662 | |
George E. Newman, Natural Law | 5,152 |
Title of candidate | Republican | Democratic | Libertarian | Natural Law | American Constitution | Concerns of People | U.S. Pacifist | Total |
---|---|---|---|---|---|---|---|---|
Representatives: | ||||||||
1st district | 52,452 | 116,628 | 5,225 | - | - | - | - | 174,305 |
2d district | 108,385 | 113,946 | - | 6,111 | - | - | - | 228,442 |
3d district | 156,501 | 74,479 | 5,673 | - | - | - | - | 236,653 |
4th district | 131,318 | 89,973 | - | - | - | - | - | 221,291 |
5th district | 155,790 | 55,609 | - | 2,871 | - | - | - | 214,270 |
6th district | 111,374 | 82,662 | - | 5,152 | - | - | - | 199,188 |
Total | 715,820 | 533,297 | 10,898 | 14,134 | - | - | - | 1,274,149 |
Senator | 829,370 | 464,754 | 14,024 | 4,101 | 9,775 | 3,230 | 1,981 | 1,327,235 |
Gary Franks, Republican | 312,177 | |
Christopher J. Dodd, Democrat | 628,306 | |
William Kozak, Concerned Citizens | 12,261 | |
Lois A. Grasso, Term Limits | 6,517 | |
Wildey J. Moore, Libertarian | 5,196 |
1. | Kevin OConnor, Republican | 69,668 |
John B. Larson, Democrat | 97,681 | |
Jay E. Palmieri IV, Term Limits | 915 | |
2. | Gary M. Koval, Republican | 57,860 |
Sam Gejdenson, Democrat | 99,567 | |
Paul W. Cook, Term Limits | 658 | |
Dianne G. Ondusko, Independence | 5,116 | |
3. | Martin T. Reust, Republican | 42,090 |
Rosa L. DeLauro, Democrat | 109,726 | |
Kristen J. Abbatiello, Term Limits | 739 | |
David P. Cole, Reform | 676 | |
Gail J. Dalby, Natural Law | 620 | |
4. | Christopher Shays, Republican | 94,767 |
Jonathan Kantrowitz, Democrat | 40,988 | |
Marshall C. Harrison, Libertarian | 1,449 | |
5. | Mark Nielsen, Republican | 76,051 |
James H. Maloney, Democrat | 78,394 | |
Robert V. Strasdauskas, Concerned Citizens | 2,712 | |
6. | Nancy L. Johnson, Republican | 101,630 |
Charlotte Koskoff, Democrat | 69,201 | |
Timothy A. Knibbs, Concerned Citizens | 3,217 | |
Mark J. Polon, Term Limits | 733 |
Title of candidate | Republican | Democratic | Concerned Citizens | Term Limits | Libertarian | Independence | Reform | Natural Law | Total |
---|---|---|---|---|---|---|---|---|---|
Representatives: | |||||||||
1st district | 69,668 | 97,681 | - | 915 | - | - | - | - | 168,264 |
2d district | 57,860 | 99,567 | - | 658 | - | 5,116 | - | - | 163,201 |
3d district | 42,090 | 109,726 | - | 739 | - | - | 676 | 620 | 153,851 |
4th district | 94,767 | 40,988 | - | - | 1,449 | - | - | - | 137,204 |
5th district | 76,051 | 78,394 | 2,712 | - | - | - | - | - | 157,157 |
6th district | 101,630 | 69,201 | 3,217 | 733 | - | - | - | - | 174,781 |
Total | 442,066 | 495,557 | 5,929 | 3,045 | 1,449 | 5,116 | 676 | 620 | 954,458 |
Senator | 312,177 | 628,306 | 12,261 | 6,517 | 5,196 | - | - | - | 964,457 |
Michael N. Castle, Republican | 119,811 | |
Dennis E. Williams, Democrat | 57,446 | |
James P. Webster, U.S. Taxpayers | 2,411 | |
Kim Stanley Bemis, Natural Law | 859 | |
Other | 2 |
Title of candidate | Republican | Democratic | U.S. Taxpayers | Natural Law | Other | Total |
---|---|---|---|---|---|---|
Representative: | ||||||
At Large | 119,811 | 57,446 | 2,411 | 859 | 2 | 180,529 |
Charlie Crist, Republican | 1,463,755 | |
Bob Graham, Democrat | 2,436,407 |
1. | Joe Scarborough, Republican | 140,525 |
Tom Wells, Write-in | 663 | |
2. | Allen Boyd, Democrat | 138,440 |
Timothy W. Stein, Write-in | 6,980 | |
3. | Bill Randall, Republican | 53,530 |
Corrine Brown, Democrat | 66,621 | |
4. | Tillie K. Fowler, Republican | (1) |
5. | Karen L. Thurman, Democrat | 132,005 |
Jack Gargan, Reform | 67,147 | |
6. | Cliff Stearns, Republican | (1) |
7. | John L. Mica, Republican | (1) |
8. | Bill McCollum, Republican | 104,298 |
Al Krulick, Democrat | 54,245 | |
Write-in | 32 | |
9. | Michael Bilirakis, Republican | (1) |
10. | C. W. Bill Young, Republican | (1) |
11. | Joe Chillura, Republican | 46,176 |
Jim Davis, Democrat | 85,262 | |
12. | Charles T. Canady, Republican | (1) |
13. | Dan Miller, Republican | (1) |
14. | Porter J. Goss, Republican | (1) |
15. | Dave Weldon, Republican | 129,278 |
David R. Golding, Democrat | 75,654 | |
16. | Mark Foley, Republican | (1) |
17. | Carrie P. Meek, Democrat | (1) |
18. | Ileana Ros-Lehtinen, Republican | (1) |
19. | Robert Wexler, Democrat | (1) |
20. | Peter Deutsch, Democrat | (1) |
21. | Lincoln Diaz-Balart, Republican | 84,018 |
Patrick Cusack, Democrat | 28,378 | |
22. | E. Clay Shaw, Jr., Republican | (1) |
23. | Alcee L. Hastings, Democrat | (1) |
Title of candidate | Republican | Democratic | Reform | Write-in | Total |
---|---|---|---|---|---|
Representatives: | |||||
1st district | 140,525 | - | - | 663 | 141,188 |
2d district | - | 138,440 | - | 6,980 | 145,420 |
3d district | 53,530 | 66,621 | - | - | 120,151 |
4th district | (1) | - | - | - | (1) |
5th district | - | 132,005 | 67,147 | - | 199,152 |
6th district | (1) | - | - | - | (1) |
7th district | (1) | - | - | - | (1) |
8th district | 104,298 | 54,245 | - | 32 | 158,575 |
9th district | (1) | - | - | - | (1) |
10th district | (1) | - | - | - | (1) |
11th district | 46,176 | 85,262 | - | - | 131,438 |
12th district | (1) | - | - | - | (1) |
13th district | (1) | - | - | - | (1) |
14th district | (1) | - | - | - | (1) |
15th district | 129,278 | 75,654 | - | - | 204,932 |
16th district | (1) | - | - | - | (1) |
17th district | - | (1) | - | - | (1) |
18th district | (1) | - | - | - | (1) |
19th district | - | (1) | - | - | (1) |
20th district | - | (1) | - | - | (1) |
21st district | 84,018 | 28,378 | - | - | 112,396 |
22d district | (1) | - | - | - | (1) |
23d district | - | (1) | - | - | (1) |
Total | 557,825 | 580,605 | 67,147 | 7,675 | 1,213,252 |
Senator | 1,463,755 | 2,436,407 | - | - | 3,900,162 |
1According to Florida law, the names of those with no opposition are not printed on the ballot.
Paul Coverdell, Republican | 918,540 | |
Michael J. Coles, Democrat | 791,904 | |
Bertil Armin Loftman, Libertarian | 43,467 | |
Write-in | 42 |
1. | Jack Kingston, Republican | 92,229 |
2. | Joseph Francis McCormick, Jr., Republican | 59,305 |
Sanford D. Bishop, Jr., Democrat | 77,953 | |
3. | Mac Collins, Republican | 123,064 |
4. | Sunny J. Warren, Republican | 64,146 |
Cynthia A. McKinney, Democrat | 100,622 | |
Write-in | 4 | |
5. | John H. Lewis, Sr., Republican | 29,877 |
John Lewis, Democrat | 109,177 | |
6. | Newt Gingrich, Republican | 164,966 |
Gary Bats Pelphrey, Democrat | 68,366 | |
7. | Bob Barr, Republican | 85,982 |
James F. Jim Williams, Democrat | 69,293 | |
8. | Saxby Chambliss, Republican | 87,993 |
Ronald L. Cain, Democrat | 53,079 | |
9. | Nathan Deal, Republican | 122,713 |
10. | Charlie Norwood, Republican | 88,527 |
Marion Denise Spencer Freeman, Democrat | 60,004 | |
11. | John Linder, Republican | 120,909 |
Vincent Littman, Democrat | 53,510 |
Title of candidate | Republican | Democratic | Libertarian | Write-in | Total |
---|---|---|---|---|---|
Representatives: | |||||
1st district | 92,229 | - | - | - | 92,229 |
2d district | 59,305 | 77,953 | - | - | 137,258 |
3d district | 123,064 | - | - | - | 123,064 |
4th district | 64,146 | 100,622 | - | 4 | 164,772 |
5th district | 29,877 | 109,177 | - | - | 139,054 |
6th district | 164,966 | 68,366 | - | - | 233,332 |
7th district | 85,982 | 69,293 | - | - | 155,275 |
8th district | 87,993 | 53,079 | - | - | 141,072 |
9th district | 122,713 | - | - | - | 122,713 |
10th district | 88,527 | 60,004 | - | - | 148,531 |
11th district | 120,909 | 53,510 | - | - | 174,419 |
Total | 1,039,711 | 592,004 | - | 4 | 1,631,719 |
Senator | 918,540 | 791,904 | 43,467 | 42 | 1,753,953 |
Crystal Young, Republican | 70,964 | |
Daniel K. Inouye, Democrat | 315,252 | |
Lloyd (Jeff) Mallan, Libertarian | 11,908 |
1. | Gene Ward, Republican | 68,905 |
Neil Abercrombie, Democrat | 116,693 | |
Nicholas Bedworth, Natural Law | 3,973 | |
2. | Carol J. Douglass, Republican | 50,423 |
Patsy T. Mink, Democrat | 144,254 | |
Noreen Leilehua Chun, Libertarian | 13,194 |
Title of candidate | Republican | Democratic | Libertarian | Natural Law | Total |
---|---|---|---|---|---|
Representatives: | |||||
1st district | 68,905 | 116,693 | - | 3,973 | 189,571 |
2d district | 50,423 | 144,254 | 13,194 | - | 207,871 |
Total | 119,328 | 260,947 | 13,194 | 3,973 | 397,442 |
Senator | 70,964 | 315,252 | 11,908 | - | 398,124 |
