Democratic | 690,080 | |
Republican | 804,283 | |
Perot (Independent) | 183,109 | |
Independent | 4,128 | |
Libertarian | 5,737 | |
Write-in | 723 |
Richard C. Shelby, Democrat | 1,022,698 | |
Richard Sellers, Republican | 522,015 | |
Jerome Shockley, Libertarian | 31,811 | |
Write-in | 1,275 |
1. | William A. Brewer, Democrat | 78,742 |
Sonny Callahan, Republican | 128,874 | |
John R. Garrett, Libertarian | 6,548 | |
Write-in | 40 | |
2. | George C. Wallace, Jr., Democrat | 109,335 |
Terry Everett, Republican | 112,906 | |
Malcolm S. Brassell, Independent | 1,426 | |
Richard C. Boone, Independent | 1,330 | |
Glynn Reeves, Libertarian | 3,150 | |
Write-in | 13 | |
3. | Glen Browder, Democrat | 119,175 |
Don Sledge, Republican | 73,800 | |
Rodric D. Templeton, Libertarian | 4,570 | |
Write-in | 59 | |
4. | Tom Bevill, Democrat | 157,907 |
Martha "Mickey" Strickland, Republican | 66,934 | |
Robert P. King, Libertarian | 5,646 | |
Write-in | 36 | |
5. | Robert E. (Bud) Cramer, Jr., Democrat | 160,060 |
Terry Smith, Republican | 77,951 | |
C. Michael Seibert, Libertarian | 6,006 | |
Write-in | 116 | |
6. | Ben Erdreich, Democrat | 126,062 |
Spencer T. Bachus III, Republican | 146,599 | |
Carla Cloum, Independent | 4,521 | |
Mark Bodenhausen, Libertarian | 2,836 | |
Write-in | 121 | |
7. | Earl F. Hilliard, Democrat | 144,320 |
Kervin Jones, Republican | 36,086 | |
James M. Lewis, Independent | 12,461 | |
James Chambliss, Independent | 11,466 | |
Michael Todd Mayer, Libertarian | 2,135 | |
John Hawkins, Socialist Workers | 1,165 | |
Write-in | 140 |
Title of candidate | Democratic | Republican | Perot (Independent) | Independent | Libertarian | Socialist Workers | Write-in | Total |
Representatives: | ||||||||
1st district | 78,742 | 128,874 | --- | --- | 6,548 | --- | 40 | 214,204 |
2d district | 109,335 | 112,906 | --- | 2,756 | 3,150 | --- | 13 | 228,160 |
3d district | 119,175 | 73,800 | --- | --- | 4,570 | --- | 59 | 197,604 |
4th district | 157,907 | 66,934 | --- | --- | 5,646 | --- | 36 | 230,523 |
5th district | 160,060 | 77,951 | --- | --- | 6,006 | --- | 116 | 244,133 |
6th district | 126,062 | 146,599 | --- | 4,521 | 2,836 | --- | 121 | 280,139 |
7th district | 144,320 | 36,086 | --- | 23,927 | 2,135 | 1,165 | 140 | 207,773 |
Total | 895,601 | 643,150 | --- | 31,204 | 30,891 | 1,165 | 525 | 1,602,536 |
Senator | 1,022,698 | 522,015 | --- | --- | 31,811 | --- | 1,275 | 1,577,799 |
Presidential electors | 690,080 | 804,283 | 183,109 | 4,128 | 5,737 | --- | 723 | 1,688,060 |
Democratic | 78,294 | |
Republican | 102,000 | |
Perot (Independent) | 73,481 | |
Libertarian | 1,378 | |
America First | 1,379 | |
Independents for Economic Recovery | 469 | |
Natural Law | 433 | |
Taxpayers | 377 | |
New Alliance | 330 | |
Write-in | 365 |
Tony Smith, Democrat | 92,065 | |
Frank H. Murkowski, Republican | 127,163 | |
Mary Jordan, Green | 20,019 | |
Write-in | 467 |
John Devens, Democrat | 102,378 | |
Don Young, Republican | 111,849 | |
Mike Milligan, Green | 9,529 | |
Michael States, Alaskan Independence | 15,049 | |
Write-in | 311 |
Title of candidate | Democratic | Republican | Perot (Independent) | Libertarian | Green | Alaskan Independence | America First | Independents for Economic Recovery | Natural Law | Taxpayers | New Alliance | Write-in | Total |
Representative: | |||||||||||||
At large | 102,378 | 111,849 | --- | --- | 9,529 | 15,049 | --- | --- | --- | --- | --- | 311 | 239,116 |
Senator | 92,065 | 127,163 | --- | --- | 20,019 | --- | --- | --- | --- | --- | --- | 467 | 239,714 |
Presidential electors | 78,294 | 102,000 | 73,481 | 1,378 | --- | --- | 1,379 | 469 | 433 | 377 | 330 | 365 | 258,506 |
Democratic | 543,050 | |
Republican | 572,086 | |
Perot (Independent) | 353,741 | |
Independent | 8,141 | |
Libertarian | 6,759 | |
Natural Law | 2,267 | |
New Alliance | 923 | |
Write-in | 8 |
Claire Sargent, Democrat | 436,321 | |
John McCain, Republican | 771,395 | |
Evan Mecham, Independent | 145,361 | |
Kiana Delamare, Libertarian | 22,613 | |
Ed Finkelstein, New Alliance | 6,335 | |
Write-in | 26 |
1. | Sam Coppersmith, Democrat | 130,715 |
John J. Rhodes III, Republican | 113,613 | |
Ted Goldstein, Natural Law | 10,461 | |
2. | Ed Pastor, Democrat | 90,693 |
Don Shooter, Republican | 41,257 | |
Dan Detaranto, Libertarian | 5,423 | |
Write-in | 5 | |
3. | Roger Hartstone, Democrat | 88,830 |
Bob Stump, Republican | 158,906 | |
Pamela Volponi, Natural Law | 10,767 | |
4. | Walter R. Mybeck II, Democrat | 70,572 |
Jon Kyl, Republican | 156,330 | |
Debbie Collings, Independent | 25,553 | |
Tim McDermott, Libertarian | 11,611 | |
5. | Jim Toevs, Democrat | 77,256 |
Jim Kolbe, Republican | 172,867 | |
Perry Willis, Libertarian | 9,690 | |
6. | Karan English, Democrat | 124,251 |
Doug Wead, Republican | 97,074 | |
Sarah Stannard, Independent | 13,047 |
Title of candidate | Democratic | Republican | Perot (Independent) | Independent | Libertarian | Natural Law | New Alliance | Write-in | Total |
Representatives: | |||||||||
1st district | 130,715 | 113,613 | --- | --- | --- | 10,461 | --- | --- | 254,789 |
2d district | 90,693 | 41,257 | --- | --- | 5,423 | --- | --- | 5 | 137,378 |
3d district | 88,830 | 158,906 | --- | --- | --- | 10,767 | --- | --- | 258,503 |
4th district | 70,572 | 156,330 | --- | 25,553 | 11,611 | --- | --- | --- | 264,066 |
5th district | 77,256 | 172,867 | --- | --- | 9,690 | --- | --- | --- | 259,813 |
6th district | 124,251 | 97,074 | --- | 13,047 | --- | --- | --- | --- | 234,372 |
Total | 582,317 | 740,047 | --- | 38,600 | 26,724 | 21,228 | --- | 5 | 1,408,921 |
Senator | 436,321 | 771,395 | --- | 145,361 | 22,613 | --- | 6,335 | 26 | 1,382,051 |
Presidential electors | 543,050 | 572,086 | 353,741 | 8,141 | 6,759 | 2,267 | 923 | 8 | 1,486,975 |
Democratic | 505,823 | |
Republican | 337,324 | |
Perot (Independent) | 99,132 | |
Independent | 8,374 |
Dale Bumpers, Democrat | 553,635 | |
Mike Huckabee, Republican | 366,373 |
1. | Blanche M. Lambert, Democrat | 149,558 |
Terry Hayes, Republican | 64,618 | |
2. | Ray Thornton, Democrat | 154,946 |
Dennis Scott, Republican | 53,978 | |
3. | John VanWinkle, Democrat | 117,775 |
Y. Tim Hutchinson, Republican | 125,295 | |
Ralph Forbes, Independent | 6,329 | |
Write-in | 95 | |
4. | W. J. "Bill" McCuen, Democrat | 102,918 |
Jay Dickey, Republican | 113,009 |
Title of candidate | Democratic | Republican | Perot (Independent) | Independent | Write-in | Total |
Representatives: | ||||||
1st district | 149,558 | 64,618 | --- | --- | --- | 214,176 |
2d district | 154,946 | 53,978 | --- | --- | --- | 208,924 |
3d district | 117,775 | 125,295 | --- | 6,329 | 95 | 249,494 |
4th district | 102,918 | 113,009 | --- | --- | --- | 215,927 |
Total | 525,197 | 356,900 | --- | 6,329 | 95 | 888,521 |
Senator | 553,635 | 366,373 | --- | --- | --- | 920,008 |
Presidential electors | 505,823 | 337,324 | 99,132 | 8,374 | --- | 950,653 |
Democratic | 5,121,325 | |
Republican | 3,630,574 | |
Perot (Independent) | 2,296,006 | |
Libertarian | 48,139 | |
Peace & Freedom | 18,597 | |
American Independent | 12,711 | |
Write-in | 4,369 |
Dianne Feinstein, Democrat | 5,853,651 | |
John Seymour, Republican | 4,093,501 | |
Richard B. Boddie, Libertarian | 247,799 | |
Gerald Horne, Peace & Freedom | 305,697 | |
Paul Meeuwenberg, American Independent | 281,973 | |
Write-in | 122 |
Barbara Boxer, Democrat | 5,173,467 | |
Bruce Herschensohn, Republican | 4,644,182 | |
June R. Genis, Libertarian | 235,919 | |
Genevieve Torres, Peace & Freedom | 372,817 | |
Jerome "Jerry" McCready, American Independent | 373,051 | |
Write-in | 267 |
1. | Dan Hamburg, Democrat | 119,676 |
Frank D. Riggs, Republican | 113,266 | |
Matthew L. Howard, Libertarian | 7,500 | |
Phil Baldwin, Peace & Freedom | 10,764 | |
2. | Elliot Roy Freedman, Democrat | 71,780 |
Wally Herger, Republican | 167,247 | |
Harry H. Pendery, Libertarian | 17,529 | |
3. | Vic Fazio, Democrat | 122,149 |
H. L. "Bill" Richardson, Republican | 96,092 | |
Ross Crain, Libertarian | 20,444 | |
4. | Patricia Malberg, Democrat | 129,489 |
John T. Doolittle, Republican | 141,155 | |
Patrick Lee McHargue, Libertarian | 12,705 | |
Write-in | 16 | |
5. | Robert T. Matsui, Democrat | 158,250 |
Robert S. Dinsmore, Republican | 58,698 | |
Chris Rufer, Libertarian | 4,547 | |
Gordon D. Mors, American Independent | 4,745 | |
Tian Harter, Green | 4,316 | |
Write-in | 4 | |
6. | Lynn C. Woolsey, Democrat | 190,322 |
Bill Filante, Republican | 98,171 | |
Write-in | 3,293 | |
7. | George Miller, Democrat | 153,320 |
Dave Scholl, Republican | 54,822 | |
David L. Franklin, Peace & Freedom | 9,840 | |
8. | Nancy Pelosi, Democrat | 191,906 |
Marc Wolin, Republican | 25,693 | |
James R. Elwood, Libertarian | 7,511 | |
Cesar G. Cadabes, Peace & Freedom | 7,572 | |
Write-in | 9 | |
9. | Ronald V. Dellums, Democrat | 164,265 |
G. William "Billy" Hunter, Republican | 53,707 | |
Dave Linn, Peace & Freedom | 10,472 | |
Write-in | 23 | |
10. | Wendell H. Williams, Democrat | 134,635 |
Bill Baker, Republican | 145,702 | |
Write-in | 92 | |
11. | Patricia Garamendi, Democrat | 90,539 |
Richard W. Pombo, Republican | 94,453 | |
Christine Roberts, Libertarian | 13,498 | |
12. | Tom Lantos, Democrat | 157,205 |
Jim Tomlin, Republican | 53,278 | |
George L. O'Brien, Libertarian | 7,782 | |
Mary Weldon, Peace & Freedom | 10,142 | |
13. | Fortney Pete Stark, Democrat | 123,795 |
Verne Teyler, Republican | 64,953 | |
Roslyn A. Allen, Peace & Freedom | 16,768 | |
14. | Anna G. Eshoo, Democrat | 146,873 |
Tom Huening, Republican | 101,202 | |
Chuck Olson, Libertarian | 7,220 | |
David Wald, Peace & Freedom | 3,912 | |
Write-in | 15 | |
15. | Norman Y. Mineta, Democrat | 168,617 |
Robert Wick, Republican | 82,875 | |
Duggan Dieterly, Libertarian | 13,293 | |
Write-in | 585 | |
16. | Don Edwards, Democrat | 96,661 |
Ted Bundesen, Republican | 49,843 | |
Amani S. Kuumba, Peace & Freedom | 9,370 | |
Write-in | 9 | |
17. | Leon E. Panetta, Democrat | 151,565 |
Bill McCampbell, Republican | 49,947 | |
John D. Wilkes, Libertarian | 4,051 | |
Maureen Smith, Peace & Freedom | 4,804 | |
18. | Gary A. Condit, Democrat | 139,704 |
Kim R. Almstrom, Libertarian | 25,307 | |
19. | Richard H. Lehman, Democrat | 101,619 |
Tal L. Cloud, Republican | 100,590 | |
Dorothy L. Wells, Peace & Freedom | 13,334 | |
Write-in | 1,097 | |
20. | Calvin M. Dooley, Democrat | 72,679 |
Ed Hunt, Republican | 39,388 | |
21. | Deborah A. Vollmer, Democrat | 68,058 |
William M. Thomas, Republican | 127,758 | |
Write-in | 149 | |
22. | Gloria Ochoa, Democrat | 87,328 |
Michael Huffington, Republican | 131,242 | |
W. Howard Dilbeck, Libertarian | 7,553 | |
Mindy Lorenz, Green | 23,699 | |
Write-in | 104 | |
23. | Anita Perez Ferguson, Democrat | 88,225 |
Elton Gallegly, Republican | 115,504 | |
Jay C. Wood, Libertarian | 9,091 | |
Write-in | 61 | |
24. | Anthony C. Beilenson, Democrat | 141,742 |
Tom McClintock, Republican | 99,835 | |
John Paul Linblad, Peace & Freedom | 13,690 | |
25. | James H. "Gil" Gilmartin, Democrat | 72,233 |
Howard P. "Buck" McKeon, Republican | 113,611 | |
Rick Pamplin, Independent | 13,930 | |
Peggy Christensen, Libertarian | 6,932 | |
Nancy Lawrence, Peace & Freedom | 5,090 | |
Charles Wilken, Green | 6,919 | |
26. | Howard L. Berman, Democrat | 73,807 |
Gary Forsch, Republican | 36,453 | |
Bernard Zimring, Libertarian | 3,468 | |
Margery Hinds, Peace & Freedom | 7,180 | |
27. | Doug Kahn, Democrat | 83,805 |
Carlos J. Moorhead, Republican | 105,521 | |
Dennis Decherd, Libertarian | 4,790 | |
Margaret L. Edwards, Peace & Freedom | 7,329 | |
Jesse A. Moorman, Green | 11,003 | |
Write-in | 2 | |
28. | Al Wachtel, Democrat | 76,525 |
David Dreier, Republican | 122,353 | |
Thomas J. Dominy, Libertarian | 4,271 | |
Walter Sheasby, Green | 6,233 | |
29. | Henry A. Waxman, Democrat | 160,312 |
Mark A. Robbins, Republican | 67,141 | |
David Davis, Independent | 15,445 | |
Felix Tsvi Rogin, Libertarian | 4,699 | |
Susan C. Davies, Peace & Freedom | 13,888 | |
Write-in | 1 | |
30. | Xavier Becerra, Democrat | 48,800 |
Morry Waksberg, Republican | 20,034 | |
Andrew "Drew" Consalvo, Libertarian | 2,221 | |
Elizabeth A. Nakano, Peace & Freedom | 6,173 | |
Blase Bonpane, Green | 6,315 | |
31. | Matthew G. Martinez, Democrat | 68,324 |
Reuben D. Franco, Republican | 40,873 | |
32. | Julian C. Dixon, Democrat | 150,644 |
Bob Weber, Libertarian | 12,384 | |
William R. Williams, Peace & Freedom | 9,782 | |
Write-in | 2 | |
33. | Lucille Roybal-Allard, Democrat | 32,010 |
Robert Guzman, Republican | 15,428 | |
Dale S. Olvera, Libertarian | 1,206 | |
Tim Delia, Peace & Freedom | 2,135 | |
34. | Esteban Edward Torres, Democrat | 91,738 |
J. "Jay" Hernandez, Republican | 50,907 | |
Carl M. "Marty" Swinney, Libertarian | 7,072 | |
Write-in | 1 | |
35. | Maxine Waters, Democrat | 102,941 |
Nate Truman, Republican | 17,417 | |
Carin Rogers, Libertarian | 1,618 | |
Alice Mae Miles, Peace & Freedom | 2,797 | |
Write-in | 3 | |
36. | Jane Harman, Democrat | 125,751 |
Joan Milke Flores, Republican | 109,684 | |
Marc F. Denny, Libertarian | 5,504 | |
Owen Staley, Peace & Freedom | 5,519 | |
Richard H. Greene, Green | 13,297 | |
Write-in | 2 | |
37. | Walter R. Tucker III, Democrat | 97,159 |
B. Kwaku Duren, Peace & Freedom | 16,178 | |
38. | Evan Anderson Braude, Democrat | 82,108 |
Steve Horn, Republican | 92,038 | |
Blake Ashley, Libertarian | 6,756 | |
Paul Burton, Peace & Freedom | 8,391 | |
Write-in | 28 | |
39. | Molly McClanahan, Democrat | 81,728 |
Edward R. Royce, Republican | 122,472 | |
Jack Dean, Libertarian | 9,484 | |
40. | Donald M. "Don" Rusk, Democrat | 63,881 |
Jerry Lewis, Republican | 129,563 | |
Margie Akin, Peace & Freedom | 11,839 | |
41. | Bob Baker, Democrat | 58,777 |
Jay Kim, Republican | 101,753 | |
Mike Noonan, Peace & Freedom | 10,136 | |
42. | George E. Brown, Jr., Democrat | 79,780 |
Dick Rutan, Republican | 69,251 | |
Fritz R. Ward, Libertarian | 8,424 | |
43. | Mark A. Takano, Democrat | 88,468 |
Ken Calvert, Republican | 88,987 | |
Gene L. Berkman, Libertarian | 4,989 | |
Gary R. Odom, American Independent | 6,095 | |
Write-in | 2,100 | |
44. | Georgia Smith, Democrat | 81,693 |
Alfred A. (Al) McCandless, Republican | 110,333 | |
Phil Turner, Libertarian | 11,515 | |
45. | Patricia McCabe, Democrat | 88,508 |
Dana Rohrabacher, Republican | 123,731 | |
Gary D. Copeland, Libertarian | 14,777 | |
46. | Robert John Banuelos, Democrat | 45,435 |
Robert K. Dornan, Republican | 55,659 | |
Richard G. Newhouse, Libertarian | 9,712 | |
47. | John F. Anwiler, Democrat | 76,924 |
Christopher Cox, Republican | 165,004 | |
Maxine B. Quirk, Peace & Freedom | 12,297 | |
Write-in | 32 | |
48. | Michael Farber, Democrat | 67,415 |
Ron Packard, Republican | 140,935 | |
Ted Lowe, Libertarian | 8,749 | |
Donna White, Peace & Freedom | 13,396 | |
49. | Lynn Schenk, Democrat | 127,280 |
Judy Jarvis, Republican | 106,170 | |
John Wallner, Libertarian | 10,706 | |
Milton Zaslow, Peace & Freedom | 4,738 | |
Write-in | 4 | |
50. | Bob Filner, Democrat | 77,293 |
Tony Valencia, Republican | 39,531 | |
Barbara Hutchinson, Libertarian | 15,489 | |
Roger B. Batchelder, Peace & Freedom | 4,250 | |
Write-in | 63 | |
51. | Bea Herbert, Democrat | 85,148 |
Randy "Duke" Cunningham, Republican | 141,890 | |
Bill Holmes, Libertarian | 10,309 | |
Miriam E. Clark, Peace & Freedom | 10,307 | |
Richard "Dick" L. Roe, Green | 5,328 | |
Write-in | 13 | |
52. | Janet M. Gastil, Democrat | 88,076 |
Duncan Hunter, Republican | 112,995 | |
Joe Shea, Libertarian | 6,977 | |
Dennis P. Gretsinger, Peace & Freedom | 5,734 | |
Write-in | 2 |
Title of candidate | Democratic | Republican | Perot (Independent) | Independent | Libertarian | Peace & Freedom | American Independent | Green | Write-in | Total |
Representatives: | ||||||||||
1st district | 119,676 | 113,266 | --- | --- | 7,500 | 10,764 | --- | --- | --- | 251,206 |
2d district | 71,780 | 167,247 | --- | --- | 17,529 | --- | --- | --- | --- | 256,556 |
3d district | 122,149 | 96,092 | --- | --- | 20,444 | --- | --- | --- | --- | 238,685 |
4th district | 129,489 | 141,155 | --- | --- | 12,705 | --- | --- | --- | 16 | 283,365 |
5th district | 158,250 | 58,698 | --- | --- | 4,547 | --- | 4,745 | 4,316 | 4 | 230,560 |
6th district | 190,322 | 98,171 | --- | --- | --- | --- | --- | --- | 3,293 | 291,786 |
7th district | 153,320 | 54,822 | --- | --- | --- | 9,840 | --- | --- | --- | 217,982 |
8th district | 191,906 | 25,693 | --- | --- | 7,511 | 7,572 | --- | --- | 9 | 232,691 |
9th district | 164,265 | 53,707 | --- | --- | --- | 10,472 | --- | --- | 23 | 228,467 |
10th district | 134,635 | 145,702 | --- | --- | --- | --- | --- | --- | 92 | 280,429 |
11th district | 90,539 | 94,453 | --- | --- | 13,498 | --- | --- | --- | --- | 198,490 |
12th district | 157,205 | 53,278 | --- | --- | 7,782 | 10,142 | --- | --- | --- | 228,407 |
13th district | 123,795 | 64,953 | --- | --- | --- | 16,768 | --- | --- | --- | 205,516 |
14th district | 146,873 | 101,202 | --- | --- | 7,220 | 3,912 | --- | --- | 15 | 259,222 |
15th district | 168,617 | 82,875 | --- | --- | 13,293 | --- | --- | --- | 585 | 265,370 |
16th district | 96,661 | 49,843 | --- | --- | --- | 9,370 | --- | --- | 9 | 155,883 |
17th district | 151,565 | 49,947 | --- | --- | 4,051 | 4,804 | --- | --- | --- | 210,367 |
18th district | 139,704 | --- | --- | --- | 25,307 | --- | --- | --- | --- | 165,011 |
19th district | 101,619 | 100,590 | --- | --- | --- | 13,334 | --- | --- | 1,097 | 216,640 |
20th district | 72,679 | 39,388 | --- | --- | --- | --- | --- | --- | --- | 112,067 |
21st district | 68,058 | 127,758 | --- | --- | --- | --- | --- | --- | 149 | 195,965 |
22d district | 87,328 | 131,242 | --- | --- | 7,553 | --- | --- | 23,699 | 104 | 249,926 |
23d district | 88,225 | 115,504 | --- | --- | 9,091 | --- | --- | --- | 61 | 212,881 |
24th district | 141,742 | 99,835 | --- | --- | --- | 13,690 | --- | --- | --- | 255,267 |
25th district | 72,233 | 113,611 | --- | 13,930 | 6,932 | 5,090 | --- | 6,919 | --- | 218,715 |
26th district | 73,807 | 36,453 | --- | --- | 3,468 | 7,180 | --- | --- | --- | 120,908 |
27th district | 83,805 | 105,521 | --- | --- | 4,790 | 7,329 | --- | 11,003 | 2 | 212,450 |
28th district | 76,525 | 122,353 | --- | --- | 4,271 | --- | --- | 6,233 | --- | 209,382 |
29th district | 160,312 | 67,141 | --- | 15,445 | 4,699 | 13,888 | --- | --- | 1 | 261,486 |
30th district | 48,800 | 20,034 | --- | --- | 2,221 | 6,173 | --- | 6,315 | --- | 83,543 |
31st district | 68,324 | 40,873 | --- | --- | --- | --- | --- | --- | --- | 109,197 |
32d district | 150,644 | --- | --- | --- | 12,384 | 9,782 | --- | --- | 2 | 172,812 |
33d district | 32,010 | 15,428 | --- | --- | 1,206 | 2,135 | --- | --- | --- | 50,779 |
34th district | 91,738 | 50,907 | --- | --- | 7,072 | --- | --- | --- | 1 | 149,718 |
35th district | 102,941 | 17,417 | --- | --- | 1,618 | 2,797 | --- | --- | 3 | 124,776 |
36th district | 125,751 | 109,684 | --- | --- | 5,504 | 5,519 | --- | 13,297 | 2 | 259,757 |
37th district | 97,159 | --- | --- | --- | --- | 16,178 | --- | --- | --- | 113,337 |
38th district | 82,108 | 92,038 | --- | --- | 6,756 | 8,391 | --- | --- | 28 | 189,321 |
39th district | 81,728 | 122,472 | --- | --- | 9,484 | --- | --- | --- | --- | 213,684 |
40th district | 63,881 | 129,563 | --- | --- | --- | 11,839 | --- | --- | --- | 205,283 |
41st district | 58,777 | 101,753 | --- | --- | --- | 10,136 | --- | --- | --- | 170,666 |
42d district | 79,780 | 69,251 | --- | --- | 8,424 | --- | --- | --- | --- | 157,455 |
43d district | 88,468 | 88,987 | --- | --- | 4,989 | --- | 6,095 | --- | 2,100 | 190,639 |
44th district | 81,693 | 110,333 | --- | --- | 11,515 | --- | --- | --- | --- | 203,541 |
45th district | 88,508 | 123,731 | --- | --- | 14,777 | --- | --- | --- | --- | 227,016 |
46th district | 45,435 | 55,659 | --- | --- | 9,712 | --- | --- | --- | --- | 110,806 |
47th district | 76,924 | 165,004 | --- | --- | --- | 12,297 | --- | --- | 32 | 254,257 |
48th district | 67,415 | 140,935 | --- | --- | 8,749 | 13,396 | --- | --- | --- | 230,495 |
49th district | 127,280 | 106,170 | --- | --- | 10,706 | 4,738 | --- | --- | 4 | 248,898 |
50th district | 77,293 | 39,531 | --- | --- | 15,489 | 4,250 | --- | --- | 63 | 136,626 |
51st district | 85,148 | 141,890 | --- | --- | 10,309 | 10,307 | --- | 5,328 | 13 | 252,995 |
52d district | 88,076 | 112,995 | --- | --- | 6,977 | 5,734 | --- | --- | 2 | 213,784 |
Total | 5,446,965 | 4,365,155 | --- | 29,375 | 330,083 | 267,827 | 10,840 | 77,110 | 7,710 | 10,535,065 |
Senator (unexpired term) | 5,853,651 | 4,093,501 | --- | --- | 247,799 | 305,697 | 281,973 | --- | 122 | 10,782,743 |
Senator (full term) | 5,173,467 | 4,644,182 | --- | --- | 235,919 | 372,817 | 373,051 | --- | 267 | 10,799,703 |
Total | 11,027,118 | 8,737,683 | --- | --- | 483,718 | 678,514 | 655,024 | --- | 389 | 21,582,446 |
Presidential electors | 5,121,325 | 3,630,574 | 2,296,006 | --- | 48,139 | 18,597 | 12,711 | --- | 4,369 | 11,131,721 |
Democratic | 629,681 | |
Republican | 562,850 | |
Perot (Independent) | 366,010 | |
Libertarian | 8,669 | |
New Alliance | 1,608 | |
Democrat/Republican | 274 | |
Natural Law | 47 | |
Prohibition | 21 | |
Unaffiliated | 20 |
Ben Nighthorse Campbell, Democrat | 803,725 | |
Terry Considine, Republican | 662,893 | |
Dan Winters, Independent | 20,347 | |
Hue Futch, Libertarian | 23 | |
Richard O. Grimes, Perot's Independents | 42,455 | |
Matt Noah, Christian Pro-life | 22,846 |
1. | Patricia Schroeder, Democrat | 156,629 |
Raymond Diaz Aragon, Republican | 70,902 | |
2. | David E. Skaggs, Democrat | 164,790 |
Bryan Day, Republican | 88,470 | |
Vern Tharp, American Grass Roots Alternative | 18,101 | |
3. | Mike Callihan, Democrat | 114,480 |
Scott McInnis, Republican | 143,293 | |
Ki R. Nelson, Populist | 4,189 | |
Write-in | 2 | |
4. | Tom Redder, Democrat | 101,957 |
Wayne Allard, Republican | 139,884 | |
5. | Charles A. Oriez, Democrat | 62,550 |
Joel Hefley, Republican | 173,096 | |
Keith L. Hamburger, Libertarian | 7,769 | |
6. | Tom Kolbe, Democrat | 91,073 |
Dan Schaefer, Republican | 142,021 | |
Earl Higgerson, Independent | 3 |
Title of candidate | Democratic | Republican | Perot (Independent) | Independent | Libertarian | Perot's Independents | Christian Pro-life | American Grass Roots Alternative | Populist | New Alliance | Democrat/Republican | Natural Law | Prohibition | Unaffiliated | Write-in | Total |
Representatives: | ||||||||||||||||
1st district | 156,629 | 70,902 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 227,531 |
2d district | 164,790 | 88,470 | --- | --- | --- | --- | --- | 18,101 | --- | --- | --- | --- | --- | --- | --- | 271,361 |
3d district | 114,480 | 143,293 | --- | --- | --- | --- | --- | --- | 4,189 | --- | --- | --- | --- | --- | 2 | 261,964 |
4th district | 101,957 | 139,884 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 241,841 |
5th district | 62,550 | 173,096 | --- | --- | 7,769 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 243,415 |
6th district | 91,073 | 142,021 | --- | 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 233,097 |
Total | 691,479 | 757,666 | --- | 3 | 7,769 | --- | --- | 18,101 | 4,189 | --- | --- | --- | --- | --- | 2 | 1,479,209 |
Senator | 803,725 | 662,893 | --- | 20,347 | 23 | 42,455 | 22,846 | --- | --- | --- | --- | --- | --- | --- | --- | 1,552,289 |
Presidential electors | 629,681 | 562,850 | 366,010 | --- | 8,669 | --- | --- | --- | --- | 1,608 | 274 | 47 | 21 | 20 | --- | 1,569,180 |
Democratic | 682,318 | |
Republican | 578,313 | |
Perot (Independent) | 348,771 | |
Libertarian | 5,391 | |
New Alliance | 1,363 |
Christopher J. Dodd, Democrat | 577,662 | |
  A Connecticut Party | 304,907 | |
Brook Johnson, Republican | 572,036 | |
Howard A. Grayson, Jr., Libertarian | 10,741 | |
Richard D. Gregory, Concerned Citizens | 35,315 |
1. | Barbara B. Kennelly, Democrat | 112,838 |
  A Connecticut Party | 51,897 | |
Philip L. Steele, Republican | 75,113 | |
Gary R. Garneau, Concerned Citizens | 5,577 | |
Write-in | 5 | |
2. | Sam Gejdenson, Democrat | 83,197 |
  A Connecticut Party | 40,094 | |
Edward W. Munster, Republican | 119,416 | |
3. | Rosa L. DeLauro, Democrat | 112,022 |
  A Connecticut Party | 50,546 | |
Tom Scott, Republican | 84,952 | |
Write-in | 11 | |
4. | Dave Schropfer, Democrat | 58,666 |
Christopher Shays, Republican | 147,816 | |
Al Smith, A Connecticut Party | 11,679 | |
Ronald M. Fried, Natural Law | 1,445 | |
Write-in | 9 | |
5. | James J. Lawlor, Democrat | 74,791 |
Gary A. Franks, Republican | 104,891 | |
Lynn H. Taborsak, A Connecticut Party | 54,022 | |
Rosita Rodriguez, Concerned Citizens | 5,090 | |
Bernard A. Nevas, Natural Law | 864 | |
David G. LaPointe, Petitioning Candidate | 625 | |
6. | Eugene F. Slason, Democrat | 60,373 |
Nancy L. Johnson, Republican | 166,967 | |
Charles Pearl, Independent | 1,677 | |
Daniel W. Plawecki, Concerned Citizens | 9,544 | |
Ralph C. Economu, Petitioning Candidate | 1,036 |
Title of candidate | Democratic | Republican | Perot (Independent) | Independent | Libertarian | A Connecticut Party | Concerned Citizens | Natural Law | Petitioning Candidate | New Alliance | Write-in | Total |
