Jeff Sessions, Republican | 792,561 | |
Susan Parker, Democrat | 538,878 | |
Jeff Allen, Libertarian | 20,234 | |
Write-in | 1,350 |
1. | Jo Bonner, Republican | 108,102 |
Judy McCain Belk, Democrat | 67,507 | |
Dick Coffee, Libertarian | 2,957 | |
Write-in | 121 | |
2. | Terry Everett, Republican | 129,233 |
Charles Woods, Democrat | 55,495 | |
Floyd Shackelford, Libertarian | 2,948 | |
Write-in | 289 | |
3. | Mike Rogers, Republican | 91,169 |
Joe Turnham, Democrat | 87,351 | |
George Crispin, Libertarian | 2,565 | |
Write-in | 138 | |
4. | Robert B. Aderholt, Republican | 139,705 |
Tony Hughes McLendon, Libertarian | 20,858 | |
Write-in | 538 | |
5. | Stephen P. Engel, Republican | 48,226 |
Robert E. (Bud) Cramer, Jr., Democrat | 143,029 | |
Alan F. Barksdale, Libertarian | 3,772 | |
Write-in | 144 | |
6. | Spencer Bachus, Republican | 178,171 |
J. Holden McAllister, Libertarian | 19,639 | |
Write-in | 536 | |
7. | Artur Davis, Democrat | 153,735 |
Lauren Orth McCay, Libertarian | 12,100 | |
Write-in | 474 |
Title of candidate | Republican | Democratic | Libertarian | Write-in | Total |
---|---|---|---|---|---|
Representatives: | |||||
1st district | 108,102 | 67,507 | 2,957 | 121 | 178,687 |
2d district | 129,233 | 55,495 | 2,948 | 289 | 187,965 |
3d district | 91,169 | 87,351 | 2,565 | 138 | 181,223 |
4th district | 139,705 | - | 20,858 | 538 | 161,101 |
5th district | 48,226 | 143,029 | 3,772 | 144 | 195,171 |
6th district | 178,171 | - | 19,639 | 536 | 198,346 |
7th district | - | 153,735 | 12,100 | 474 | 166,309 |
Total | 694,606 | 507,117 | 64,839 | 2,240 | 1,268,802 |
Senator | 792,561 | 538,878 | 20,234 | 1,350 | 1,353,023 |
Ted Stevens, Republican | 179,438 | |
Frank Vondersaar, Democrat | 24,133 | |
Jim Sykes, Green | 16,608 | |
Jim Dore, Alaskan Independence | 6,724 | |
Leonard Karpinski, Libertarian | 2,354 | |
Write-in | 291 |
Don Young, Republican | 169,685 | |
Clifford Greene, Democrat | 39,357 | |
Russell deForest, Green | 14,435 | |
Rob Clift, Libertarian | 3,797 | |
Write-in | 451 |
Title of candidate | Republican | Democratic | Green | Alaskan Independence | Libertarian | Write-in | Total |
---|---|---|---|---|---|---|---|
Representative: | |||||||
At Large | 169,685 | 39,357 | 14,435 | - | 3,797 | 451 | 227,725 |
Senator | 179,438 | 24,133 | 16,608 | 6,724 | 2,354 | 291 | 229,548 |
1. | Rick Renzi, Republican | 85,967 |
George Cordova, Democrat | 79,730 | |
Edwin Porr, Libertarian | 8,990 | |
2. | Trent Franks, Republican | 100,359 |
Randy Camacho, Democrat | 61,217 | |
Edward Carlson, Libertarian | 5,919 | |
William Crum, Write-in | 7 | |
3. | John B. Shadegg, Republican | 104,847 |
Charles Hill, Democrat | 47,173 | |
Mark Yannone, Libertarian | 3,731 | |
4. | Jonathan Barnert, Republican | 18,381 |
Ed Pastor, Democrat | 44,517 | |
Amy Gibbons, Libertarian | 3,167 | |
5. | J. D. Hayworth, Republican | 103,870 |
Craig Columbus, Democrat | 61,559 | |
Warren Severin, Libertarian | 4,383 | |
6. | Jeff Flake, Republican | 103,094 |
Deborah Thomas, Democrat | 49,355 | |
Andy Wagner, Libertarian | 3,888 | |
7. | Ross Hieb, Republican | 38,474 |
Raúl M. Grijalva, Democrat | 61,256 | |
John L. Nemeth, Libertarian | 4,088 | |
8. | Jim Kolbe, Republican | 126,930 |
Mary Judge Ryan, Democrat | 67,328 | |
Joe Duarte, Libertarian | 6,142 | |
Jim Dorrance, Write-in | 28 |
Title of candidate | Republican | Democratic | Libertarian | Write-in | Total |
---|---|---|---|---|---|
Representatives: | |||||
1st district | 85,967 | 79,730 | 8,990 | - | 174,687 |
2d district | 100,359 | 61,217 | 5,919 | 7 | 167,502 |
3d district | 104,847 | 47,173 | 3,731 | - | 155,751 |
4th district | 18,381 | 44,517 | 3,167 | - | 66,065 |
5th district | 103,870 | 61,559 | 4,383 | - | 169,812 |
6th district | 103,094 | 49,355 | 3,888 | - | 156,337 |
7th district | 38,474 | 61,256 | 4,088 | - | 103,818 |
8th district | 126,930 | 67,328 | 6,142 | 28 | 200,428 |
Total | 681,922 | 472,135 | 40,308 | 35 | 1,194,400 |
Tim Hutchinson, Republican | 370,735 | |
Mark Pryor, Democrat | 433,386 |
1. | Tommy Robinson, Republican | 64,357 |
Marion Berry, Democrat | 129,701 | |
2. | Vic Snyder, Democrat | 142,752 |
Ed Garner, Write-in | 10,874 | |
3. | John Boozman, Republican | 141,478 |
George N. Lyne, Write-in | 1,577 | |
4. | Jay Dickey, Republican | 77,904 |
Mike Ross, Democrat | 119,633 |
Title of candidate | Republican | Democratic | Write-in | Total |
---|---|---|---|---|
Representatives: | ||||
1st district | 64,357 | 129,701 | - | 194,058 |
2d district | - | 142,752 | 10,874 | 153,626 |
3d district | 141,478 | - | 1,577 | 143,055 |
4th district | 77,904 | 119,633 | - | 197,537 |
Total | 283,739 | 392,086 | 12,451 | 688,276 |
Senator | 370,735 | 433,386 | - | 804,121 |
1. | Lawrence R. Wiesner, Republican | 60,013 |
Mike Thompson, Democrat | 118,669 | |
Kevin Bastian, Libertarian | 6,534 | |
2. | Wally Herger, Republican | 117,747 |
Mike Johnson, Democrat | 52,455 | |
Charles R. Martin, Libertarian | 3,923 | |
Patrice Thiessen, Natural Law | 4,860 | |
3. | Doug Ose, Republican | 121,732 |
Howard Beeman, Democrat | 67,136 | |
Douglas Arthur Tuma, Libertarian | 6,050 | |
4. | John T. Doolittle, Republican | 147,997 |
Mark A. Norberg, Democrat | 72,860 | |
Allen M. Roberts, Libertarian | 7,247 | |
Bill Kirby, Write-in | 401 | |
Phillip James Parisius, Write-in | 1 | |
5. | Richard Frankhuizen, Republican | 34,749 |
Robert T. Matsui, Democrat | 92,726 | |
Timothy E. Roloff, Libertarian | 4,103 | |
6. | Paul L. Erickson, Republican | 62,052 |
Lynn C. Woolsey, Democrat | 139,750 | |
Richard Barton, Libertarian | 4,936 | |
Jeff Rainforth, Reform | 2,825 | |
7. | Charles R. Hargrave, Republican | 36,584 |
George Miller, Democrat | 97,849 | |
Scott A. Wilson, Libertarian | 3,943 | |
8. | G. Michael German, Republican | 20,063 |
Nancy Pelosi, Democrat | 127,684 | |
Ira Spivack, Libertarian | 2,659 | |
Jay Pond, Green | 10,033 | |
Deborah Liatos, Write-in | 2 | |
9. | Jerald Udinsky, Republican | 25,333 |
Barbara Lee, Democrat | 135,893 | |
James M. Eyer, Libertarian | 5,685 | |
Hector Reyna, Write-in | 6 | |
10. | Ellen O. Tauscher, Democrat | 126,390 |
Sonia Esther Harden, Libertarian | 40,807 | |
11. | Richard W. Pombo, Republican | 104,921 |
Elaine Shaw, Democrat | 69,035 | |
12. | Michael Moloney, Republican | 38,381 |
Tom Lantos, Democrat | 105,597 | |
Maad H. Abu-Ghazalah, Libertarian | 11,006 | |
13. | Syed R. Mahmood, Republican | 26,852 |
Fortney Pete Stark, Democrat | 86,495 | |
Mark Stroberg, Libertarian | 3,703 | |
Don J. Grundmann, American Independent | 2,749 | |
John J. Bambey, Reform | 1,901 | |
14. | Joseph Henry Nixon, Republican | 48,346 |
Anna G. Eshoo, Democrat | 117,055 | |
Andrew Barnard Carver, Libertarian | 6,277 | |
15. | Linda Rae Hermann, Republican | 41,251 |
Michael M. Honda, Democrat | 87,482 | |
Jeff Landauer, Libertarian | 4,289 | |
16. | Douglas Adams McNea, Republican | 32,182 |
Zoe Lofgren, Democrat | 72,370 | |
Dennis Michael Umphress, Libertarian | 3,434 | |
17. | Clint C. Engler, Republican | 40,334 |
Sam Farr, Democrat | 101,632 | |
Jascha Lee, Libertarian | 2,418 | |
Ray Glock-Grueneich, Green | 4,885 | |
Alan Shugart, Write-in | 27 | |
18. | Dick Monteith, Republican | 47,528 |
Dennis A. Cardoza, Democrat | 56,181 | |
Linda De Groat, Libertarian | 2,194 | |
Kevin Cripe, American Independent | 3,641 | |
Donna Crowder, Write-in | 49 | |
19. | George Radanovich, Republican | 106,209 |
John Veen, Democrat | 47,403 | |
Patrick Lee McHargue, Libertarian | 4,190 | |
20. | Andre Minuth, Republican | 25,628 |
Calvin M. Dooley, Democrat | 47,627 | |
Varrin Swearingen, Libertarian | 1,515 | |
21. | Devin Nunes, Republican | 87,544 |
David G. LaPere, Democrat | 32,584 | |
Jonathan Richter, Libertarian | 4,070 | |
22. | William M. Thomas, Republican | 120,473 |
Jaime A. Corvera, Democrat | 38,988 | |
Delos Frank Coates, Libertarian | 4,824 | |
23. | Beth Rogers, Republican | 62,604 |
Lois Capps, Democrat | 95,752 | |
James E. Hill, Libertarian | 3,866 | |
24. | Elton Gallegly, Republican | 120,585 |
Fern Rudin, Democrat | 58,755 | |
Gary Harber, Libertarian | 5,666 | |
25. | Howard P. Buck McKeon, Republican | 80,775 |
Bob Conaway, Democrat | 38,674 | |
Frank M. Consolo, Jr., Libertarian | 4,887 | |
26. | David Dreier, Republican | 95,360 |
Marjorie Mikels, Democrat | 50,081 | |
Randall Weissbuch, Libertarian | 4,089 | |
27. | Robert M. Levy, Republican | 48,996 |
Brad Sherman, Democrat | 79,815 | |
28. | David R. Hernandez, Jr., Republican | 23,926 |
Howard L. Berman, Democrat | 73,771 | |
Kelley L. Ross, Libertarian | 5,629 | |
29. | Jim Scileppi, Republican | 40,616 |
Adam B. Schiff, Democrat | 76,036 | |
Ted Brown, Libertarian | 4,889 | |
30. | Tony D. Goss, Republican | 54,989 |
Henry A. Waxman, Democrat | 130,604 | |
31. | Luis Vega, Republican | 12,674 |
Xavier Becerra, Democrat | 54,569 | |
32. | Emma E. Fischbeck, Republican | 23,366 |
Hilda L. Solis, Democrat | 58,530 | |
Michael (Mick) McGuire, Libertarian | 3,183 | |
33. | Andrew Kim, Republican | 16,699 |
Diane E. Watson, Democrat | 97,779 | |
Charles Tate, Libertarian | 3,971 | |
34. | Wayne Miller, Republican | 17,090 |
Lucille Roybal-Allard, Democrat | 48,734 | |
35. | Ross Moen, Republican | 18,094 |
Maxine Waters, Democrat | 72,401 | |
Gordon Michael Mego, American Independent | 2,912 | |
36. | Stuart Johnson, Republican | 50,328 |
Jane Harman, Democrat | 88,198 | |
Mark McSpadden, Libertarian | 5,225 | |
37. | Oscar A. Velasco, Republican | 20,154 |
Juanita Millender-McDonald, Democrat | 63,445 | |
Herb Peters, Libertarian | 3,413 | |
38. | Alex A. Burrola, Republican | 23,126 |
Grace F. Napolitano, Democrat | 62,600 | |
Al Cuperus, Libertarian | 2,301 | |
39. | Tim Escobar, Republican | 38,925 |
Linda T. Sánchez, Democrat | 52,256 | |
Richard G. Newhouse, Libertarian | 4,165 | |
40. | Edward R. Royce, Republican | 92,422 |
Christina Avalos, Democrat | 40,265 | |
Charles Roland McGlawn, Libertarian | 3,955 | |
41. | Jerry Lewis, Republican | 91,326 |
Keith Alan Johnson, Democrat | 40,155 | |
Kevin Craig, Libertarian | 4,052 | |
42. | Gary G. Miller, Republican | 98,476 |
Richard Waldron, Democrat | 42,090 | |
Donald Yee, Libertarian | 4,680 | |
43. | Wendy C. Neighbor, Republican | 20,821 |
Joe Baca, Democrat | 45,374 | |
Ethel M. Mohler, Libertarian | 2,145 | |
44. | Ken Calvert, Republican | 76,686 |
Louis Vandenberg, Democrat | 38,021 | |
Phillip John Courtney, Green | 5,756 | |
45. | Mary Bono, Republican | 87,101 |
Elle K. Kurpiewski, Democrat | 43,692 | |
Rodney Leon Miller-Boyer, Libertarian | 2,740 | |
46. | Dana Rohrabacher, Republican | 108,807 |
Gerrie Schipske, Democrat | 60,890 | |
Keith Gann, Libertarian | 6,488 | |
Thomas Lash, Write-in | 80 | |
47. | Jeff Chavez, Republican | 24,346 |
Loretta Sanchez, Democrat | 42,501 | |
Paul Marsden, Libertarian | 2,944 | |
Kenneth M. Valenzuela Fisher, Write-in | 382 | |
Michael J. Monge, Write-in | 5 | |
48. | Christopher Cox, Republican | 122,884 |
John L. Graham, Democrat | 51,058 | |
Joe Michael Cobb, Libertarian | 5,607 | |
49. | Darrell E. Issa, Republican | 94,594 |
Karl W. Dietrich, Libertarian | 26,891 | |
Michael P. Byron, Write-in | 1,012 | |
50. | Randy Duke Cunningham, Republican | 111,095 |
Del G. Stewart, Democrat | 55,855 | |
Richard M. Fontanesi, Libertarian | 5,751 | |
51. | Maria Guadalupe Garcia, Republican | 40,430 |
Bob Filner, Democrat | 59,541 | |
Jeffrey S. Keup, Libertarian | 2,816 | |
52. | Duncan Hunter, Republican | 118,561 |
Peter Moore-Kochlacs, Democrat | 43,526 | |
Michael Benoit, Libertarian | 6,923 | |
53. | Bill VanDeWeghe, Republican | 43,891 |
Susan A. Davis, Democrat | 72,252 | |
Jim Dorenkott, Write-in | 37 |
Title of candidate | Republican | Democratic | Libertarian | Green | American Independent | Natural Law | Reform | Republican Write-in | Write-in | Total |
---|---|---|---|---|---|---|---|---|---|---|
Representatives: | ||||||||||
1st district | 60,013 | 118,669 | 6,534 | - | - | - | - | - | - | 185,216 |
2d district | 117,747 | 52,455 | 3,923 | - | - | 4,860 | - | - | - | 178,985 |
3d district | 121,732 | 67,136 | 6,050 | - | - | - | - | - | - | 194,918 |
4th district | 147,997 | 72,860 | 7,247 | - | - | - | - | 401 | 1 | 228,506 |
5th district | 34,749 | 92,726 | 4,103 | - | - | - | - | - | - | 131,578 |
6th district | 62,052 | 139,750 | 4,9362 | - | - | - | 2,825 | - | - | 209,563 |
7th district | 36,584 | 97,849 | 3,943 | - | - | - | - | - | - | 138,376 |
8th district | 20,063 | 127,684 | 2,659 | 10,033 | - | - | - | - | 2 | 160,441 |
9th district | 25,333 | 135,893 | 5,685 | - | - | - | - | - | 6 | 166,917 |
10th district | - | 126,390 | 40,807 | - | - | - | - | - | - | 167,197 |
11th district | 104,921 | 69,035 | - | - | - | - | - | - | - | 173,956 |
12th district | 38,381 | 105,597 | 11,006 | - | - | - | - | - | - | 154,984 |
13th district | 26,852 | 86,495 | 3,703 | - | 2,772 | - | 1,901 | - | - | 121,723 |
14th district | 48,346 | 117,055 | 6,277 | - | - | - | - | - | - | 171,678 |
15th district | 41,251 | 87,482 | 4,289 | - | - | - | - | - | - | 133,022 |
16th district | 32,182 | 72,370 | 3,434 | - | - | - | - | - | - | 107,986 |
17th district | 40,334 | 101,632 | 2,418 | 4,885 | - | - | - | - | - | 149,296 |
18th district | 47,528 | 56,181 | 2,194 | - | 3,641 | - | - | - | - | 109,593 |
19th district | 106,209 | 47,403 | 4,190 | - | - | - | - | - | - | 157,802 |
20th district | 25,628 | 47,627 | 1,515 | - | - | - | - | - | - | 74,770 |
21st district | 87,544 | 32,584 | 4,070 | - | - | - | - | - | - | 124,198 |
22d district | 120,473 | 38,988 | 4,824 | - | - | - | - | - | - | 164,285 |
23d district | 62,604 | 95,752 | 3,866 | - | - | - | - | - | - | 162,222 |
24th district | 120,585 | 58,755 | 5,666 | - | - | - | - | - | - | 185,006 |
25th district | 80,775 | 38,674 | 4,887 | - | - | - | - | - | - | 124,336 |
26th district | 95,360 | 50,081 | 4,089 | - | - | - | - | - | - | 149,530 |
27th district | 48,996 | 79,815 | - | - | - | - | - | - | - | 128,811 |
28th district | 23,926 | 73,771 | 5,629 | - | - | - | - | - | - | 103,326 |
29th district | 40,616 | 76,036 | 4,889 | - | - | - | - | - | - | 121,541 |
30th district | 54,989 | 130,604 | - | - | - | - | - | - | - | 185,593 |
31st district | 12,674 | 54,569 | - | - | - | - | - | - | - | 67,243 |
32d district | 23,366 | 58,530 | 3,183 | - | - | - | - | - | - | 85,079 |
33d district | 16,699 | 97,779 | 3,971 | - | - | - | - | - | - | 118,449 |
34th district | 17,090 | 48,734 | - | - | - | - | - | - | - | 65,824 |
35th district | 18,094 | 72,401 | - | - | 2,912 | - | - | - | - | 93,407 |
36th district | 50,328 | 88,198 | 5,225 | - | - | - | - | - | - | 143,751 |
37th district | 20,154 | 63,445 | 3,413 | - | - | - | - | - | - | 87,012 |
38th district | 23,126 | 62,600 | 2,301 | - | - | - | - | - | - | 88,027 |
39th district | 38,925 | 52,256 | 4,165 | - | - | - | - | - | - | 95,346 |
40th district | 92,422 | 40,265 | 3,955 | - | - | - | - | - | - | 136,642 |
41st district | 91,326 | 40,115 | 4,052 | - | - | - | - | - | - | 135,533 |
42d district | 98,476 | 42,090 | 4,680 | - | - | - | - | - | - | 145,246 |
43d district | 20,821 | 45,374 | 2,145 | - | - | - | - | - | - | 68,340 |
44th district | 76,686 | 38,021 | - | 5,756 | - | - | - | - | - | 120,463 |
45th district | 87,101 | 43,692 | 2,740 | - | - | - | - | - | - | 133,533 |
46th district | 108,807 | 60,890 | 6,488 | - | - | - | - | - | 80 | 176,265 |
47th district | 24,346 | 42,501 | 2,944 | - | - | - | - | - | 387 | 70,178 |
48th district | 122,884 | 51,058 | 5,607 | - | - | - | - | - | - | 179,549 |
49th district | 94,594 | - | 26,891 | - | - | - | - | - | 1,012 | 122,497 |
50th district | 111,095 | 55,855 | 5,751 | - | - | - | - | - | - | 172,701 |
51st district | 40,430 | 59,541 | 2,816 | - | - | - | - | - | - | 102,787 |
52d district | 118,561 | 43,526 | 6,923 | - | - | - | - | - | - | 168,010 |
53d district | 43,891 | 72,252 | - | - | - | - | - | - | 37 | 116,180 |
Total | 3,225,666 | 3,731,081 | 260,083 | 20,674 | 9,325 | 4,860 | 4,726 | 401 | 1601 | 7,258,417 |
Wayne Allard, Republican | 717,893 | |
Tom Strickland, Democrat | 648,130 | |
Rick Stanley, Libertarian | 20,776 | |
Douglas Dayhorse Campbell, American Constitution Party | 21,547 | |
John Heckman, Concerns of People Party | 7,140 | |
Gary Cooper, Write-in | 596 |
1. | Ken Chlouber, Republican | 49,884 |
Diana DeGette, Democrat | 111,718 | |
Kent Leonard, Libertarian | 2,584 | |
George C. Lilly, American Constitution Party | 1,169 | |
Ken Seaman, Green | 3,209 | |
Write-in | 18 | |
2. | Sandy Hume, Republican | 75,564 |
Mark Udall, Democrat | 123,504 | |
Norm Olsen, Libertarian | 3,579 | |
Erik J. Brauer, American Constitution Party | 1,258 | |
Patrick West, Natural Law | 1,617 | |
3. | Scott McInnis, Republican | 143,433 |
Denis Berckefeldt, Democrat | 68,160 | |
J. Brent Shroyer, Libertarian | 4,370 | |
Gary Swing, Natural Law | 1,903 | |
Jason Alessio, Write-in | 106 | |
4. | Marilyn N. Musgrave, Republican | 115,359 |
Stan Matsunaka, Democrat | 87,499 | |
John Volz, Libertarian | 7,097 | |
5. | Joel Hefley, Republican | 128,118 |
Curtis Imrie, Democrat | 45,587 | |
Biff Baker, Libertarian | 10,972 | |
6. | Thomas G. Tancredo, Republican | 158,851 |
Lance Wright, Democrat | 71,327 | |
Adam D. Katz, Libertarian | 7,323 | |
7. | Bob Beauprez, Republican | 81,789 |
Mike Feeley, Democrat | 81,668 | |
G. T. Bud Martin, Libertarian | 2,906 | |
Dave Chandler, Green | 3,274 | |
Victor Good, Colorado Reform | 3,133 | |
Stanford E. Andress, Write-in | 109 |
Title of candidate | Republican | Democratic | Libertarian | American Constitution Party | Concerns of People Party | Green | Natural Law | Colorado Reform | Write-in | Total |
---|---|---|---|---|---|---|---|---|---|---|
Representatives: | ||||||||||
1st district | 49,884 | 111,718 | 2,584 | 1,169 | - | 3,209 | - | - | 18 | 168,582 |
2d district | 75,564 | 123,504 | 3,579 | 1,258 | - | - | 1,617 | - | - | 205,522 |
3d district | 143,433 | 68,160 | 4,370 | - | - | - | 1,903 | - | 106 | 217,972 |
4th district | 115,359 | 87,499 | 7,097 | - | - | - | - | - | - | 209,955 |
5th district | 128,118 | 45,587 | 10,972 | - | - | - | - | - | - | 184,677 |
6th district | 158,851 | 71,327 | 7,323 | - | - | - | - | - | - | 237,501 |
7th district | 81,789 | 81,668 | 2,906 | - | - | 3,274 | - | 3,133 | 109 | 172,879 |
Total | 752,998 | 589,463 | 38,831 | 2,427 | - | 6,483 | 3,520 | 3,133 | 233 | 1,397,088 |
Senator | 717,893 | 648,130 | 20,776 | 21,547 | 7,140 | - | - | - | 596 | 1,416,082 |
1. | Phil Steele, Republican | 66,968 |
John B. Larson, Democrat | 134,698 | |
Miriam J. Masullo, Write-in | 18 | |
Max F. Welch, Write-in | 4 | |
2. | Rob Simmons, Republican | 117,434 |
Joe Courtney, Democrat | 99,674 | |
3. | Richter Elser, Republican | 54,757 |
Rosa L. DeLauro, Democrat | 121,557 | |
Charles A. Pillsbury, Green | 9,050 | |
4. | Christopher Shays, Republican | 113,197 |
Stephanie H. Sanchez, Democrat | 62,491 | |
Carl E. Vassar, Write-in | 7 | |
5. | Nancy Johnson, Republican | 113,626 |
Jim Maloney, Democrat | 90,616 | |
Joseph A. Zdonczyk, Concerned Citizens | 3,709 | |
Walter J. Gengarelly, Libertarian | 1,503 |
Title of candidate | Republican | Democratic | Green | Concerned Citizens | Libertarian | Write-in | Total |
---|---|---|---|---|---|---|---|
Representatives: | |||||||
1st district | 66,968 | 134,698 | - | - | - | 22 | 201,688 |
2d district | 117,434 | 99,674 | - | - | - | - | 217,108 |
3d district | 54,757 | 121,557 | 9,050 | - | - | - | 185,364 |
4th district | 113,197 | 62,491 | - | - | - | 7 | 175,695 |
5th district | 113,626 | 90,616 | - | 3,709 | 1,503 | - | 209,454 |
Total | 465,982 | 509,036 | 9,050 | 3,709 | 1,503 | 29 | 989,309 |
Raymond J. Clatworthy, Republican | 94,793 | |
Joseph R. Biden, Jr., Democrat | 135,253 | |
Raymond T. Buranello, Libertarian | 922 | |
Maurice Barros, Independent Party of Delaware | 996 | |
Robert E. Mattson, Natural Law | 350 |
Michael N. Castle, Republican | 164,605 | |
Micheal C. Miller, Democrat | 61,011 | |
Brad C. Thomas, Libertarian | 2,789 |
Title of candidate | Republican | Democratic | Libertarian | Independent Party of Delaware | Natural Law | Total |
---|---|---|---|---|---|---|
Representative: | ||||||
At Large | 164,605 | 61,011 | 2,789 | - | - | 228,405 |
Senator | 94,793 | 135,253 | 922 | 996 | 350 | 232,314 |
1. | Jeff Miller, Republican | 152,635 |
Bert Oram, Democrat | 51,972 | |
Tom Wells, Write-in | 19 | |
2. | Tom McGurk, Republican | 75,275 |
Allen Boyd, Democrat | 152,164 | |
3. | Jennifer Carroll, Republican | 60,747 |
Corrine Brown, Democrat | 88,462 | |
Jon Arnett, Write-in | 4 | |
4. | Ander Crenshaw, Republican | 171,152 |
Charles S. Knause, Write-in | 509 | |
5. | Ginny Brown-Waite, Republican | 121,998 |
Karen L. Thurman, Democrat | 117,758 | |
Jack Gargan, No Party Affiliation | 8,639 | |
Brian Moore, No Party Affiliation | 6,223 | |
Werder, Write-in | 53 | |
6. | Cliff Stearns, Republican | 141,570 |
David E. Bruderly, Democrat | 75,046 | |
7. | John L. Mica, Republican | 142,147 |
Wayne Hogan, Democrat | 96,444 | |
8. | Ric Keller, Republican | 123,497 |
Eddie Diaz, Democrat | 66,099 | |
9. | Michael Bilirakis, Republican | 169,369 |
Chuck Kalogianis, Democrat | 67,623 | |
Andrew Pasayan, Write-in | 16 | |
10. | C. W. Bill Young, Republican | (1) |
11. | Jim Davis, Democrat | (1) |
12. | Adam H. Putnam, Republican | (1) |
13. | Katherine Harris, Republican | 139,048 |
Jan Schneider, Democrat | 114,739 | |
Wayne Genthner, Write-in | 22 | |
14. | Porter J. Goss, Republican | (1) |
15. | Dave Weldon, Republican | 146,414 |
Jim Tso, Democrat | 85,433 | |
Donald Gibbens, Write-in | 10 | |
16. | Mark Foley, Republican | 176,171 |
Jack McLain, Constitution Party of Florida | 47,169 | |
17. | Kendrick B. Meek, Democrat | 113,749 |
Michael Italie, Write-in | 73 | |
18. | Ileana Ros-Lehtinen, Republican | 103,512 |
Ray Chote, Democrat | 42,852 | |
Orin Opperman, No Party Affiliation | 3,423 | |
19. | Jack Merkl, Republican | 60,477 |
Robert Wexler, Democrat | 156,747 | |
20. | Peter Deutsch, Democrat | (1) |
21. | Lincoln Diaz-Balart, Republican | (1) |
22. | E. Clay Shaw, Jr., Republican | 131,930 |
Carol A. Roberts, Democrat | 83,265 | |
Juan Xuna, No Party Affiliation | 1,902 | |
Stan Smilan, Write-in | 18 | |
23. | Charles Laurie, Republican | 27,986 |
Alcee L. Hastings, Democrat | 96,347 | |
B. B. B., Write-in | 5 | |
24. | Tom Feeney, Republican | 135,576 |
Harry Jacobs, Democrat | 83,667 | |
25. | Mario Diaz-Balart, Republican | 81,845 |
Annie Betancourt, Democrat | 44,757 |
Title of candidate | Republican | Democratic | Constitution Party of Florida | No Party Affiliation | Write-in | Total |
---|---|---|---|---|---|---|
Representatives: | ||||||
1st district | 152,635 | 51,972 | - | - | 19 | 204,626 |
2d district | 75,275 | 152,164 | - | - | - | 227,439 |
3d district | 60,747 | 88,462 | - | - | 4 | 149,213 |
4th district | 171,152 | - | - | - | 509 | 171,661 |
5th district | 121,998 | 117,758 | - | 14,862 | 53 | 254,671 |
6th district | 141,570 | 75,046 | - | - | - | 216,616 |
7th district | 142,147 | 96,444 | - | - | - | 238,591 |
8th district | 123,497 | 66,099 | - | - | - | 189,596 |
9th district | 169,369 | 67,623 | - | - | 16 | 237,008 |
10th district | (1) | - | - | - | - | (1) |
11th district | - | (1) | - | - | - | (1) |
12th district | (1) | - | - | - | - | (1) |
13th district | 139,048 | 114,739 | - | - | 22 | 253,809 |
14th district | (1) | - | - | - | - | (1) |
15th district | 146,414 | 85,433 | - | - | 10 | 231,857 |
16th district | 176,171 | - | 47,169 | - | - | 223,340 |
17th district | - | 113,749 | - | - | 73 | 113,822 |
18th district | 103,512 | 42,852 | - | 3,423 | - | 149,787 |
19th district | 60,477 | 156,747 | - | - | - | 217,224 |
20th district | - | (1) | - | - | - | (1) |
21st district | (1) | - | - | - | - | (1) |
22d district | 131,930 | 83,265 | - | 1,902 | 18 | 217,115 |
23d district | 27,986 | 96,347 | - | - | 5 | 124,338 |
24th district | 135,576 | 83,667 | - | - | - | 219,243 |
25th district | 81,845 | 44,757 | - | - | - | 126,602 |
Total | 2,161,349 | 1,537,124 | 47,169 | 20,187 | 729 | 3,766,558 |
1According to Florida law, the names of those with no opposition are not printed on the ballot.
Saxby Chambliss, Republican | 1,071,352 | |
Max Cleland, Democrat | 932,422 | |
Claude Sandy Thomas, Libertarian | 27,830 |
1. | Jack Kingston, Republican | 103,661 |
Don Smart, Democrat | 40,026 | |
2. | Sanford D. Bishop, Jr., Democrat | 102,925 |
3. | Calder Clay, Republican | 73,866 |
Jim Marshall, Democrat | 75,394 | |
4. | Cynthia Van Auken, Republican | 35,202 |
Denise L. Majette, Democrat | 118,045 | |
5. | John Lewis, Democrat | 116,259 |
6. | Johnny Isakson, Republican | 163,525 |
Jeff Weisberger, Democrat | 41,204 | |
7. | John Linder, Republican | 138,997 |
Mike Berlon, Democrat | 37,124 | |
8. | Mac Collins, Republican | 142,505 |
A. Petrakopoulos, Democrat | 39,422 | |
9. | Charlie Norwood, Republican | 123,313 |
Barry Irwin, Democrat | 45,974 | |
10. | Nathan Deal, Republican | 129,242 |
11. | Phil Gingrey, Republican | 69,427 |
Roger Kahn, Democrat | 65,007 | |
12. | Max Burns, Republican | 77,479 |
Champ Walker, Democrat | 62,904 | |
13. | Clay Cox, Republican | 47,405 |
David Scott, Democrat | 70,011 |
