| 1. | Sonny Callahan, Republican | 103,431 |
| Don Womack, Democrat | 50,227 | |
| Write-in | 109 | |
| 2. | Terry Everett, Republican | 124,465 |
| Brian Dowling, Democrat | 44,694 | |
| Write-in | 54 | |
| 3. | Ben Hand, Republican | 53,757 |
| Glen Browder, Democrat | 93,924 | |
| Write-in | 64 | |
| 4. | Tom Bevill, Democrat | 119,436 |
| Write-in | 1,826 | |
| 5. | Wayne Parker, Republican | 86,923 |
| Robert E. (Bud) Cramer, Jr., Democrat | 88,693 | |
| Write-in | 77 | |
| 6. | Spencer Bachus, Republican | 155,047 |
| Larry Fortenberry, Democrat | 41,030 | |
| Write-in | 145 | |
| 7. | Alfred J. Middleton, Sr., Republican | 34,814 |
| Earl F. Hilliard, Democrat | 116,150 | |
| Write-in | 153 |
| Title of candidate | Republican | Democratic | Write-in | Total |
| Representatives: | ||||
| 1st district | 103,431 | 50,227 | 109 | 153,767 |
| 2d district | 124,465 | 44,694 | 54 | 169,213 |
| 3d district | 53,757 | 93,924 | 64 | 147,745 |
| 4th district | --- | 119,436 | 1,826 | 121,262 |
| 5th district | 86,923 | 88,693 | 77 | 175,693 |
| 6th district | 155,047 | 41,030 | 145 | 196,222 |
| 7th district | 34,814 | 116,150 | 153 | 151,117 |
| Total | 558,437 | 554,154 | 2,428 | 1,115,019 |
| Don Young, Republican | 118,537 | |
| Tony Smith, Democrat | 68,172 | |
| Joni (Jonni) Whitmore, Green | 21,277 | |
| Write-in | 254 |
| Title of candidate | Republican | Democratic | Green | Write-in | Total |
| Representative: | |||||
| At large | 118,537 | 68,172 | 21,277 | 254 | 208,240 |
| Jon Kyl, Republican | 600,999 | |
| Sam Coppersmith, Democrat | 442,510 | |
| Scott Grainger, Libertarian | 75,493 | |
| Write-in | 58 |
| 1. | Matt Salmon, Republican | 101,350 |
| Chuck Blanchard, Democrat | 70,627 | |
| Bob Howarth, Libertarian | 8,890 | |
| 2. | Robert MacDonald, Republican | 32,797 |
| Ed Pastor, Democrat | 62,589 | |
| James Bertrand, Libertarian | 5,060 | |
| 3. | Bob Stump, Republican | 145,396 |
| Howard Lee Sprague, Democrat | 61,939 | |
| 4. | John B. Shadegg, Republican | 116,714 |
| Carol Cure, Democrat | 69,760 | |
| Mark J. Yannone, Libertarian | 7,428 | |
| 5. | Jim Kolbe, Republican | 149,514 |
| Gary Auerbach, Democrat | 63,436 | |
| Phillip W. Murphy, Libertarian | 7,821 | |
| 6. | J. D. Hayworth, Republican | 107,060 |
| Karan English, Democrat | 81,321 | |
| Sequoia R. Fuller, Libertarian | 7,687 |
| Title of candidate | Republican | Democratic | Libertarian | Write-in | Total |
| Representatives: | |||||
| 1st district | 101,350 | 70,627 | 8,890 | --- | 180,867 |
| 2d district | 32,797 | 62,589 | 5,060 | --- | 100,446 |
| 3d district | 145,396 | 61,939 | --- | --- | 207,335 |
| 4th district | 116,714 | 69,760 | 7,428 | --- | 193,902 |
| 5th district | 149,514 | 63,436 | 7,821 | --- | 220,771 |
| 6th district | 107,060 | 81,321 | 7,687 | --- | 196,068 |
| Total | 652,831 | 409,672 | 36,886 | --- | 1,099,389 |
| Senator | 600,999 | 442,510 | 75,493 | 58 | 1,119,060 |
| 1. | Warren Dupwe, Republican | 83,147 |
| Blanche M. Lambert, Democrat | 95,290 | |
| 2. | Bill Powell, Republican | 72,473 |
| Ray Thornton, Democrat | 97,580 | |
| 3. | Y. Tim Hutchinson, Republican | 129,800 |
| Berta L. Seitz, Democrat | 61,883 | |
| 4. | Jay Dickey, Republican | 87,469 |
| Jay Bradford, Democrat | 81,370 |
| Title of candidate | Republican | Democratic | Total |
| Representatives: | |||
| 1st district | 83,147 | 95,290 | 178,437 |
| 2d district | 72,473 | 97,580 | 170,053 |
| 3d district | 129,800 | 61,883 | 191,683 |
| 4th district | 87,469 | 81,370 | 168,839 |
| Total | 372,889 | 336,123 | 709,012 |
| Michael Huffington, Republican | 3,817,025 | |
| Dianne Feinstein, Democrat | 3,979,152 | |
| Richard Benjamin Boddie, Libertarian | 179,100 | |
| Elizabeth Cervantes Barron, Peace & Freedom | 255,301 | |
| Paul Meeuwenberg, American Independent | 142,771 | |
| Barbara Blong, Green | 140,567 | |
| Write-in | 173 |
| 1. | Frank Riggs, Republican | 106,870 |
| Dan Hamburg, Democrat | 93,717 | |
| Write-in | 86 | |
| 2. | Wally Herger, Republican | 137,864 |
| Mary Jacobs, Democrat | 55,959 | |
| Harry H. "Doc" Pendery, Libertarian | 5,418 | |
| Devvy Kidd, American Independent | 15,619 | |
| 3. | Tim Lefever, Republican | 89,964 |
| Vic Fazio, Democrat | 97,093 | |
| Ross Crain, Libertarian | 8,100 | |
| 4. | John T. Doolittle, Republican | 144,936 |
| Katie Hirning, Democrat | 82,505 | |
| Damon C. Falconi, Libertarian | 8,882 | |
| 5. | Robert S. Dinsmore, Republican | 52,905 |
| Robert T. Matsui, Democrat | 125,042 | |
| Gordon Mors, American Independent | 4,649 | |
| 6. | Michael J. Nugent, Republican | 88,940 |
| Lynn C. Woolsey, Democrat | 137,642 | |
| Louis Beary, Libertarian | 6,203 | |
| Ernest K. Jones, Jr., Peace & Freedom | 4,055 | |
| 7. | Charles V. Hughes, Republican | 45,698 |
| George Miller, Democrat | 116,105 | |
| William A. "Bill" Callison, Peace & Freedom | 4,798 | |
| 8. | Elsa C. Cheung, Republican | 30,528 |
| Nancy Pelosi, Democrat | 137,642 | |
| Write-in | 1 | |
| 9. | Deborah Wright, Republican | 40,448 |
| Ronald V. Dellums, Democrat | 129,233 | |
| Emma Wong Mar, Peace & Freedom | 9,194 | |
| 10. | Bill Baker, Republican | 138,916 |
| Ellen Schwartz, Democrat | 90,523 | |
| Craig W. Cooper, Peace & Freedom | 4,802 | |
| 11. | Richard W. Pombo, Republican | 99,302 |
| Randy A. Perry, Democrat | 55,794 | |
| Joseph B. Miller, Libertarian | 4,718 | |
| 12. | Deborah Wilder, Republican | 57,228 |
| Tom Lantos, Democrat | 118,408 | |
| 13. | Larry Molton, Republican | 45,555 |
| Fortney Pete Stark, Democrat | 97,344 | |
| Robert "Bob" Gough, Libertarian | 7,743 | |
| 14. | Ben Brink, Republican | 78,475 |
| Anna G. Eshoo, Democrat | 120,713 | |
| 15. | Robert Wick, Republican | 80,266 |
| Norman Y. Mineta, Democrat | 119,921 | |
| Write-in | 17 | |
| 16. | Lyle J. Smith, Republican | 40,409 |
| Zoe Lofgren, Democrat | 74,935 | |
| Write-in | 8 | |
| 17. | Bill McCampbell, Republican | 74,380 |
| Sam Farr, Democrat | 87,222 | |
| E. Craig Coffin, Green | 5,591 | |
| 18. | Tom Carter, Republican | 44,046 |
| Gary A. Condit, Democrat | 91,106 | |
| James B. Morzella, Libertarian | 3,902 | |
| 19. | George P. Radanovich, Republican | 104,435 |
| Richard H. Lehman, Democrat | 72,912 | |
| Dolores Comstock, Libertarian | 6,579 | |
| 20. | Paul Young, Republican | 43,836 |
| Calvin M. Dooley, Democrat | 57,394 | |
| 21. | William M. Thomas, Republican | 116,874 |
| John L. Evans, Democrat | 47,517 | |
| Mike Hodges, Libertarian | 6,899 | |
| Write-in | 339 | |
| 22. | Andrea H. Seastrand, Republican | 102,987 |
| Walter Holden Capps, Democrat | 101,424 | |
| David L. Bersohn, Libertarian | 4,597 | |
| 23. | Elton Gallegly, Republican | 114,043 |
| Kevin Ready, Democrat | 47,345 | |
| Bill Brown, Libertarian | 6,481 | |
| Robert T. Marston, Green | 4,457 | |
| Write-in | 14 | |
| 24. | Rich Sybert, Republican | 91,806 |
| Anthony C. Beilenson, Democrat | 95,342 | |
| John C. Koehler, Libertarian | 6,031 | |
| 25. | Howard P. "Buck" McKeon, Republican | 110,301 |
| James H. Gilmartin, Democrat | 53,445 | |
| Devin Cutler, Libertarian | 6,205 | |
| Write-in | 20 | |
| 26. | Gary E. Forsch, Republican | 28,423 |
| Howard L. Berman, Democrat | 55,145 | |
| Erich D. Miller, Libertarian | 4,570 | |
| 27. | Carlos J. Moorhead, Republican | 88,341 |
| Doug Kahn, Democrat | 70,267 | |
| Dennis Decherd, Libertarian | 3,838 | |
| Bill Gibbs, American Independent | 4,328 | |
| 28. | David Dreier, Republican | 110,179 |
| Tommy Randle, Democrat | 50,022 | |
| Jorj Clayton Baker, Libertarian | 4,069 | |
| Write-in | 7 | |
| 29. | Paul Stepanek, Republican | 53,801 |
| Henry A. Waxman, Democrat | 129,413 | |
| Michael J. Binkley, Libertarian | 7,162 | |
| 30. | David A. Ramirez, Republican | 18,741 |
| Xavier Becerra, Democrat | 43,943 | |
| R. William Weilburg, Libertarian | 3,741 | |
| 31. | John V. Flores, Republican | 34,926 |
| Matthew G. Martinez, Democrat | 50,541 | |
| 32. | Ernie A. Farhat, Republican | 22,190 |
| Julian C. Dixon, Democrat | 98,017 | |
| John Honigsfeld, Peace & Freedom | 6,099 | |
| 33. | Lucille Roybal-Allard, Democrat | 33,814 |
| Kermit Booker, Peace & Freedom | 7,694 | |
| 34. | Albert J. Nunez, Republican | 40,068 |
| Esteban Edward Torres, Democrat | 72,439 | |
| Carl M. "Marty" Swinney, Libertarian | 4,921 | |
| Write-in | 27 | |
| 35. | Nate Truman, Republican | 18,390 |
| Maxine Waters, Democrat | 65,688 | |
| Write-in | 3 | |
| 36. | Susan Brooks, Republican | 93,127 |
| Jane Harman, Democrat | 93,939 | |
| Jack Tyler, Libertarian | 4,932 | |
| Joseph G. "Joe" Fields, American Independent | 3,810 | |
| 37. | Walter R. Tucker III, Democrat | 64,166 |
| Guy Wilson, Libertarian | 18,502 | |
| Write-in | 263 | |
| 38. | Stephen Horn, Republican | 85,225 |
| Peter Mathews, Democrat | 53,681 | |
| Lester W. Mueller, Libertarian | 3,795 | |
| Richard K. Green, Peace & Freedom | 2,995 | |
| Write-in | 73 | |
| 39. | Edward R. Royce, Republican | 113,641 |
| R. O. "Bob" Davis, Democrat | 49,696 | |
| Jack Dean, Libertarian | 7,907 | |
| 40. | Jerry Lewis, Republican | 115,728 |
| Donald "Don" M. Rusk, Democrat | 48,003 | |
| 41. | Jay Kim, Republican | 82,100 |
| Ed Tessier, Democrat | 50,043 | |
| 42. | Rob Guzman, Republican | 56,259 |
| George E. Brown, Jr., Democrat | 58,888 | |
| Write-in | 58 | |
| 43. | Ken Calvert, Republican | 84,500 |
| Mark A. Takano, Democrat | 59,342 | |
| Gene L. Berkman, Libertarian | 9,636 | |
| Write-in | 908 | |
| 44. | Sonny Bono, Republican | 95,521 |
| Steve Clute, Democrat | 65,370 | |
| Donald Cochran, American Independent | 10,885 | |
| 45. | Dana Rohrabacher, Republican | 124,875 |
| Brett Williamson, Democrat | 55,849 | |
| 46. | Robert K. Dornan, Republican | 50,616 |
| Michael P. "Mike" Farber, Democrat | 33,004 | |
| Richard G. Newhouse, Libertarian | 5,077 | |
| 47. | Christopher Cox, Republican | 154,071 |
| Gary Kingsbury, Democrat | 53,669 | |
| Victor A. Wagner, Jr., Libertarian | 7,257 | |
| 48. | Ron Packard, Republican | 143,570 |
| Andrei Leschick, Democrat | 43,523 | |
| Donna White, Peace & Freedom | 8,543 | |
| 49. | Brian P. Bilbray, Republican | 90,283 |
| Lynn Schenk, Democrat | 85,597 | |
| Chris Hoogenboom, Libertarian | 5,288 | |
| Renate M. Kline, Peace & Freedom | 4,948 | |
| Write-in | 2 | |
| 50. | Mary Alice Acevedo, Republican | 36,955 |
| Bob Filner, Democrat | 59,214 | |
| Richardo Duenez, Libertarian | 3,326 | |
| Guillermo Ramirez, Peace & Freedom | 3,002 | |
| Kip Krueger, Green | 1,954 | |
| 51. | Randy "Duke" Cunningham, Republican | 138,547 |
| Rita K. Tamerius, Democrat | 57,374 | |
| Bill Holmes, Libertarian | 6,968 | |
| Miriam E. Clark, Peace & Freedom | 4,099 | |
| 52. | Duncan Hunter, Republican | 109,201 |
| Janet M. Gastil, Democrat | 53,024 | |
| Joe Shea, Libertarian | 5,240 | |
| Art Edelman, Peace & Freedom | 3,221 |
| Title of candidate | Republican | Democratic | Libertarian | Peace & Freedom | American Independent | Green | Write-in | Total |
| Representatives: | ||||||||
| 1st district | 106,870 | 93,717 | --- | --- | --- | --- | 86 | 200,673 |
| 2d district | 137,864 | 55,959 | 5,418 | --- | 15,619 | --- | --- | 214,860 |
| 3d district | 89,964 | 97,093 | 8,100 | --- | --- | --- | --- | 195,157 |
| 4th district | 144,936 | 82,505 | 8,882 | --- | --- | --- | --- | 236,323 |
| 5th district | 52,905 | 125,042 | --- | --- | 4,649 | --- | --- | 182,596 |
| 6th district | 88,940 | 137,642 | 6,203 | 4,055 | --- | --- | --- | 236,840 |
| 7th district | 45,698 | 116,105 | --- | 4,798 | --- | --- | --- | 166,601 |
| 8th district | 30,528 | 137,642 | --- | --- | --- | --- | 1 | 168,171 |
| 9th district | 40,448 | 129,233 | --- | 9,194 | --- | --- | --- | 178,875 |
| 10th district | 138,916 | 90,523 | --- | 4,802 | --- | --- | --- | 234,241 |
| 11th district | 99,302 | 55,794 | 4,718 | --- | --- | --- | --- | 159,814 |
| 12th district | 57,228 | 118,408 | --- | --- | --- | --- | --- | 175,636 |
| 13th district | 45,555 | 97,344 | 7,743 | --- | --- | --- | --- | 150,642 |
| 14th district | 78,475 | 120,713 | --- | --- | --- | --- | --- | 199,188 |
| 15th district | 80,266 | 119,921 | --- | --- | --- | --- | 17 | 200,204 |
| 16th district | 40,409 | 74,935 | --- | --- | --- | --- | 8 | 115,352 |
| 17th district | 74,380 | 87,222 | --- | --- | --- | 5,591 | --- | 167,193 |
| 18th district | 44,046 | 91,106 | 3,902 | --- | --- | --- | --- | 139,054 |
| 19th district | 104,435 | 72,912 | 6,579 | --- | --- | --- | --- | 183,926 |
| 20th district | 43,836 | 57,394 | --- | --- | --- | --- | --- | 101,230 |
| 21st district | 116,874 | 47,517 | 6,899 | --- | --- | --- | 339 | 171,629 |
| 22d district | 102,987 | 101,424 | 4,597 | --- | --- | --- | --- | 209,008 |
| 23d district | 114,043 | 47,345 | 6,481 | --- | --- | 4,457 | 14 | 172,340 |
| 24th district | 91,806 | 95,342 | 6,031 | --- | --- | --- | --- | 193,179 |
| 25th district | 110,301 | 53,445 | 6,205 | --- | --- | --- | 20 | 169,971 |
| 26th district | 28,423 | 55,145 | 4,570 | --- | --- | --- | --- | 88,138 |
| 27th district | 88,341 | 70,267 | 3,838 | --- | 4,328 | --- | --- | 166,774 |
| 28th district | 110,179 | 50,022 | 4,069 | --- | --- | --- | 7 | 164,277 |
| 29th district | 53,801 | 129,413 | 7,162 | --- | --- | --- | --- | 190,376 |
| 30th district | 18,741 | 43,943 | 3,741 | --- | --- | --- | --- | 66,425 |
| 31st district | 34,926 | 50,541 | --- | --- | --- | --- | --- | 85,467 |
| 32d district | 22,190 | 98,017 | --- | 6,099 | --- | --- | --- | 126,306 |
| 33d district | --- | 33,814 | --- | 7,694 | --- | --- | --- | 41,508 |
| 34th district | 40,068 | 72,439 | 4,921 | --- | --- | --- | 27 | 117,455 |
| 35th district | 18,390 | 65,688 | --- | --- | --- | --- | 3 | 84,081 |
| 36th district | 93,127 | 93,939 | 4,932 | --- | 3,810 | --- | --- | 195,808 |
| 37th district | --- | 64,166 | 18,502 | --- | --- | --- | 263 | 82,931 |
| 38th district | 85,225 | 53,681 | 3,795 | 2,995 | --- | --- | 73 | 145,769 |
| 39th district | 113,641 | 49,696 | 7,907 | --- | --- | --- | --- | 171,244 |
| 40th district | 115,728 | 48,003 | --- | --- | --- | --- | --- | 163,731 |
| 41st district | 82,100 | 50,043 | --- | --- | --- | --- | --- | 132,143 |
| 42d district | 56,259 | 58,888 | --- | --- | --- | --- | 58 | 115,205 |
| 43d district | 84,500 | 59,342 | 9,636 | --- | --- | --- | 908 | 154,386 |
| 44th district | 95,521 | 65,370 | --- | --- | 10,885 | --- | --- | 171,776 |
| 45th district | 124,875 | 55,849 | --- | --- | --- | --- | --- | 180,724 |
| 46th district | 50,616 | 33,004 | 5,077 | --- | --- | --- | --- | 88,697 |
| 47th district | 154,071 | 53,669 | 7,257 | --- | --- | --- | --- | 214,997 |
| 48th district | 143,570 | 43,523 | --- | 8,543 | --- | --- | --- | 195,636 |
| 49th district | 90,283 | 85,597 | 5,288 | 4,948 | --- | --- | 2 | 186,118 |
| 50th district | 36,955 | 59,214 | 3,326 | 3,002 | --- | 1,954 | --- | 104,451 |
| 51st district | 138,547 | 57,374 | 6,968 | 4,099 | --- | --- | --- | 206,988 |
| 52d district | 109,201 | 53,024 | 5,240 | 3,221 | --- | --- | --- | 170,686 |
| Total | 4,070,290 | 3,959,954 | 187,987 | 63,450 | 39,291 | 12,002 | 1,826 | 8,334,800 |
| Senator | 3,817,025 | 3,979,152 | 179,100 | 255,301 | 142,771 | 140,567 | 173 | 8,514,089 |
| 1. | William F. Eggert, Republican | 61,978 |
| Patricia Schroeder, Democrat | 93,123 | |
| Write-in | 154 | |
| 2. | Patricia (Pat) Miller, Republican | 80,723 |
| David E. Skaggs, Democrat | 105,938 | |
| 3. | Scott McInnis, Republican | 145,365 |
| Linda Powers, Democrat | 63,427 | |
| 4. | Wayne Allard, Republican | 136,251 |
| Cathy Kipp, Democrat | 52,202 | |
| 5. | Joel Hefley, Republican | 138,674 |
| 6. | Dan Schaefer, Republican | 124,079 |
| John Hallen, Democrat | 49,701 | |
| John Heckman, Concerns of People | 2,536 | |
| Stephen D. Dawson, Natural Law | 1,393 |
| Title of candidate | Republican | Democratic | Concerns of People | Natural Law | Write-in | Total |
| Representatives: | ||||||
| 1st district | 61,978 | 93,123 | --- | --- | 154 | 155,255 |
| 2d district | 80,723 | 105,938 | --- | --- | --- | 186,661 |
| 3d district | 145,365 | 63,427 | --- | --- | --- | 208,792 |
| 4th district | 136,251 | 52,202 | --- | --- | --- | 188,453 |
| 5th district | 138,674 | --- | --- | --- | --- | 138,674 |
| 6th district | 124,079 | 49,701 | 2,536 | 1,393 | --- | 177,709 |
| Total | 687,070 | 364,391 | 2,536 | 1,393 | 154 | 1,055,544 |
| Jerry Labriola, Republican | 334,833 | |
| Joseph I. Lieberman, Democrat | 443,793 | |
|   A Connecticut Party | 280,049 | |
| Gary R. Garneau, Concerned Citizens | 20,989 |
| 1. | Douglas T. Putnam, Republican | 46,865 |
| Barbara B. Kennelly, Democrat | 88,946 | |
|   A Connecticut Party | 49,691 | |
| John F. Forry III, Concerned Citizens | 3,405 | |
| 2. | Edward W. Munster, Republican | 79,167 |
| Sam Gejdenson, Democrat | 79,188 | |
| David Bingham, A Connecticut Party | 27,716 | |
| Write-in | 2 | |
| 3. | Susan Johnson, Republican | 53,110 |
|   A Connecticut Party | 10,984 | |
| Rosa L. DeLauro, Democrat | 111,261 | |
| 4. | Christopher Shays, Republican | 109,436 |
| Jonathan D. Kantrowitz, Democrat | 34,962 | |
| Irving Sussman, Libertarian | 1,976 | |
| Terry M. Nevas, Natural Law | 688 | |
| 5. | Gary A. Franks, Republican | 93,471 |
| James H. Maloney, Democrat | 57,579 | |
|   A Connecticut Party | 23,944 | |
| Rosita Rodriguez, Concerned Citizens | 4,059 | |
| 6. | Nancy L. Johnson, Republican | 123,101 |
| Charlotte Koskoff, Democrat | 44,159 | |
|   A Connecticut Party | 16,542 | |
| Patrick J. Danford, Concerned Citizens | 8,915 |
| Title of candidate | Republican | Democratic | Libertarian | A Connecticut Party | Concerned Citizens | Natural Law | Write-in | Total |
| Representatives: | ||||||||
| 1st district | 46,865 | 88,946 | --- | 49,691 | 3,405 | --- | --- | 188,907 |
| 2d district | 79,167 | 79,188 | --- | 27,716 | --- | --- | 2 | 186,073 |
| 3d district | 53,110 | 111,261 | --- | 10,984 | --- | --- | --- | 175,355 |
| 4th district | 109,436 | 34,962 | 1,976 | --- | --- | 688 | --- | 147,062 |
| 5th district | 93,471 | 57,579 | --- | 23,944 | 4,059 | --- | --- | 179,053 |
| 6th district | 123,101 | 44,159 | --- | 16,542 | 8,915 | --- | --- | 192,717 |
| Total | 505,150 | 416,095 | 1,976 | 128,877 | 16,379 | 688 | 2 | 1,069,167 |
| Senator | 334,833 | 443,793 | --- | 280,049 | 20,989 | --- | --- | 1,079,664 |
| William V. Roth, Jr., Republican | 111,074 | |
| Charles M. Oberly, Democrat | 84,540 | |
| John C. Dierickx, Libertarian | 3,386 |
| Michael N. Castle, Republican | 137,945 | |
| Carol Ann DeSantis, Democrat | 51,793 | |
| Danny Ray Beaver, Libertarian | 3,866 | |
| Donald M. Hockmuth, A Delaware Party | 1,404 |
| Title of candidate | Republican | Democratic | Libertarian | A Delaware Party | Total |
| Representative: | |||||
| At large | 137,945 | 51,793 | 3,866 | 1,404 | 195,008 |
| Senator | 111,074 | 84,540 | 3,386 | --- | 199,000 |
| Connie Mack, Republican | 2,895,200 | |
| Hugh E. Rodham, Democrat | 1,210,577 | |
| Write-in | 1,039 |
| 1. | Joe Scarborough, Republican | 112,974 |
| Vince Whibbs, Jr., Democrat | 70,416 | |
| Write-in | 130 | |
| 2. | Carole Griffin, Republican | 74,040 |
| Douglas "Pete" Peterson, Democrat | 117,420 | |
| Write-in | 8 | |
| 3. | Marc Little, Republican | 46,907 |
| Corrine Brown, Democrat | 63,855 | |
| 4. | Tillie K. Fowler, Republican | ( 1 ) |
| 5. | Don (Big Daddy) Garlits, Republican | 94,097 |
| Karen L. Thurman, Democrat | 125,792 | |
| 6. | Cliff Stearns, Republican | 148,741 |
| Write-in | 1,332 | |
| 7. | John L. Mica, Republican | 131,731 |
| Edward D. Goddard, Democrat | 47,758 | |
| 8. | Bill McCollum, Republican | 131,393 |
| Write-in | 439 | |
| 9. | Michael Bilirakis, Republican | 177,265 |
| Write-in | 152 | |
| 10. | C. W. Bill Young, Republican | ( 1 ) |
| 11. | Mark Sharpe, Republican | 72,129 |
| Sam Gibbons, Democrat | 76,821 | |
| Write-in | 9 | |
| 12. | Charles T. Canady, Republican | 106,140 |
| Robert Connors, Democrat | 57,210 | |
| 13. | Dan Miller, Republican | ( 1 ) |
| 14. | Porter J. Goss, Republican | ( 1 ) |
| 15. | Dave Weldon, Republican | 117,044 |
| Sue Munsey, Democrat | 100,526 | |
| Write-in | 332 | |
| 16. | Mark Adam Foley, Republican | 122,760 |
| John Comerford, Democrat | 88,653 | |
| 17. | Carrie P. Meek, Democrat | 75,756 |
| Write-in | 11 | |
| 18. | Ileana Ros-Lehtinen, Republican | ( 1 ) |
| 19. | Peter J. Tsakanikas, Republican | 75,788 |
| Harry Johnston, Democrat | 147,595 | |
| 20. | Beverly "Bev" Kennedy, Republican | 72,525 |
| Peter Deutsch, Democrat | 114,623 | |
| 21. | Lincoln Diaz-Balart, Republican | 90,951 |
| Write-in | 2 | |
| 22. | E. Clay Shaw, Jr., Republican | 119,696 |
| Hermine L. Wiener, Democrat | 69,221 | |
| 23. | Alcee L. Hastings, Democrat | ( 1 ) |
| Title of candidate | Republican | Democratic | Write-in | Total |
| Representatives: | ||||
| 1st district | 112,974 | 70,416 | 130 | 183,520 |
| 2d district | 74,040 | 117,420 | 8 | 191,468 |
| 3d district | 46,907 | 63,855 | --- | 110,762 |
| 4th district | ( 1 ) | --- | --- | ( 1 ) |
| 5th district | 94,097 | 125,792 | --- | 219,889 |
| 6th district | 148,741 | --- | 1,332 | 150,073 |
| 7th district | 131,731 | 47,758 | --- | 179,489 |
| 8th district | 131,393 | --- | 439 | 131,832 |
| 9th district | 177,265 | --- | 152 | 177,417 |
| 10th district | ( 1 ) | --- | --- | ( 1 ) |
| 11th district | 72,129 | 76,821 | 9 | 148,959 |
| 12th district | 106,140 | 57,210 | --- | 163,350 |
| 13th district | ( 1 ) | --- | --- | ( 1 ) |
| 14th district | ( 1 ) | --- | --- | ( 1 ) |
| 15th district | 117,044 | 100,526 | 332 | 217,902 |
| 16th district | 122,760 | 88,653 | --- | 211,413 |
| 17th district | --- | 75,756 | 11 | 75,767 |
| 18th district | ( 1 ) | --- | --- | ( 1 ) |
| 19th district | 75,788 | 147,595 | --- | 223,383 |
| 20th district | 72,525 | 114,623 | --- | 187,148 |
| 21st district | 90,951 | --- | 2 | 90,953 |
| 22d district | 119,696 | 69,221 | --- | 188,917 |
| 23d district | --- | ( 1 ) | --- | ( 1 ) |
| Total | 1,694,181 | 1,155,646 | 2,415 | 2,852,242 |
| Senator | 2,895,200 | 1,210,577 | 1,039 | 4,106,816 |
| 1. | Jack Kingston, Republican | 88,788 |
| Raymond Beckworth, Democrat | 27,197 | |
| 2. | John Clayton, Republican | 33,429 |
| Sanford D. Bishop, Jr., Democrat | 65,383 | |
| Other | 1 | |
| 3. | Mac Collins, Republican | 94,717 |
| Fred Overby, Democrat | 49,828 | |
| 4. | John Linder, Republican | 90,063 |
| Comer Yates, Democrat | 65,566 | |
| 5. | Dale Dixon, Republican | 37,999 |
| John Lewis, Democrat | 85,094 | |
| 6. | Newt Gingrich, Republican | 119,432 |
| Ben Jones, Democrat | 66,700 | |
| 7. | Bob Barr, Republican | 71,265 |
| George (Buddy) Darden, Democrat | 65,978 | |
| 8. | Saxby Chambliss, Republican | 89,591 |
| Craig Mathis, Democrat | 53,408 | |
| 9. | Robert L. Castello, Republican | 57,568 |
| Nathan Deal, Democrat | 79,145 | |
| 10. | Charlie Norwood, Republican | 96,099 |
| Don Johnson, Democrat | 51,192 | |
| 11. | Woodrow Lovett, Republican | 37,533 |
| Cynthia A. McKinney, Democrat | 71,560 |
| Title of candidate | Republican | Democratic | Other | Total |
| Representatives: | ||||
| 1st district | 88,788 | 27,197 | --- | 115,985 |
| 2d district | 33,429 | 65,383 | 1 | 98,813 |
| 3d district | 94,717 | 49,828 | --- | 144,545 |
| 4th district | 90,063 | 65,566 | --- | 155,629 |
| 5th district | 37,999 | 85,094 | --- | 123,093 |
| 6th district | 119,432 | 66,700 | --- | 186,132 |
| 7th district | 71,265 | 65,978 | --- | 137,243 |
| 8th district | 89,591 | 53,408 | --- | 142,999 |
| 9th district | 57,568 | 79,145 | --- | 136,713 |
| 10th district | 96,099 | 51,192 | --- | 147,291 |
| 11th district | 37,533 | 71,560 | --- | 109,093 |
| Total | 816,484 | 681,051 | 1 | 1,497,536 |
| Maria M. Hustace, Republican | 86,320 | |
| Daniel K. Akaka, Democrat | 256,189 | |
| Richard (Dick) Rowland, Libertarian | 14,393 |
| 1. | Orson Swindle, Republican | 76,623 |
| Neil Abercrombie, Democrat | 94,754 | |
| Roger Lee Taylor, Libertarian | 2,514 | |
| Alexandra Kaan, Best | 2,815 | |
| 2. | Robert H. (Lopaka) Garner, Republican | 42,891 |
| Patsy T. Mink, Democrat | 124,431 | |
| Larry Bartley, Libertarian | 10,074 |
| Title of candidate | Republican | Democratic | Libertarian | Best | Total |
| Representatives: | |||||
| 1st district | 76,623 | 94,754 | 2,514 | 2,815 | 176,706 |
| 2d district | 42,891 | 124,431 | 10,074 | --- | 177,396 |
| Total | 119,514 | 219,185 | 12,588 | 2,815 | 354,102 |
| Senator | 86,320 | 256,189 | 14,393 | --- | 356,902 |
| 1. | Helen Chenoweth, Republican | 111,728 |
| Larry LaRocco, Democrat | 89,826 | |
| 2. | Michael D. Crapo, Republican | 143,593 |
| Penny Fletcher, Democrat | 47,936 |
| Title of candidate | Republican | Democratic | Total |
| Representatives: | |||
| 1st district | 111,728 | 89,826 | 201,554 |
| 2d district | 143,593 | 47,936 | 191,529 |
