2004 ELECTION STATISTICS RECAPITULATION
Back to 2004 Election Statistics by State
Electoral Votes for President and Vice President, and Popular Votes for Presidential and Vice-Presidential Electors, Election of Nov. 2, 2004
State |
Electoral votes | Popular votes for electors by party | Total |
George W. Bush |
John F. Kerry |
Democratic |
Republican |
Independent |
Libertarian |
Constitution |
Green |
Reform |
Populist |
The Better Life (Independent) |
Independence |
Socialist Workers |
Write-in (Independent) |
Socialist |
Prohibition |
Workers World |
Socialist Equality |
Other Parties |
Other (Scattering, Write-ins, etc.) |
Alabama | 9 | - | 693,933 | 1,176,394 | 112,190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 898 | 1,883,415 |
Alaska | 3 | - | 111,025 | 190,889 | - | 1,675 | - | 1,058 | - | 5,069 | - | 2,092 | - | - | - | - | - | - | - | 790 | 312,598 |
Arizona | 10 | - | 893,524 | 1,104,294 | - | 11,856 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22,911 | 2,012,585 |
Arkansas | 6 | - | 3469,953 | 572,898 | - | 2,352 | 2,083 | 1,488 | - | 6,171 | - | - | - | - | - | - | - | - | - | - | 1,054,945 |
California | - | 55 | 6,745,485 | 5,509,826 | - | 50,165 | 26,645 | 40,771 | - | - | - | - | - | - | - | - | - | - | 427,607 | 520,854 | 12,421,353 |
Colorado | 9 | - | 1,001,732 | 1,101,255 | - | 7,664 | 2,562 | 1,591 | 12,718 | - | - | - | 241 | - | 216 | 140 | - | 329 | 6378 | 804 | 2,129,630 |
Connecticut | - | 7 | 857,488 | 693,826 | - | 3,367 | - | 9,564 | - | - | - | - | - | - | - | - | - | - | 71,555 | 12,969 | 1,578,769 |
Delaware | - | 3 | 200,152 | 171,660 | 2,153 | 586 | 289 | 250 | - | - | - | - | - | - | - | - | - | - | 8100 | - | 375,190 |
Florida | 27 | - | 3,583,544 | 3,964,522 | - | 11,996 | 6,626 | 3,917 | 32,971 | - | - | - | 2,732 | - | 3,502 | - | - | - | - | - | 7,609,810 |
Georgia | 15 | - | 1,366,149 | 1,914,254 | - | 18,387 | - | - | - | - | - | - | - | - | - | - | - | - | - | 93,085 | 3,301,875 |
Hawaii | - | 4 | 231,708 | 194,191 | - | 1,377 | - | 1,737 | - | - | - | - | - | - | - | - | - | - | - | - | 429,013 |
Idaho | 4 | - | 181,098 | 409,235 | - | 3,844 | 3,084 | - | - | - | - | - | - | 1,115 | - | - | - | - | - | - | 598,376 |
Illinois | - | 21 | 2,891,550 | 2,345,946 | - | 32,442 | - | - | - | - | - | - | - | - | - | - | - | - | - | 104,384 | 5,274,322 |
Indiana | 11 | - | 969,011 | 1,479,438 | - | 18,058 | - | - | - | - | - | - | - | - | - | - | - | - | - | 111,495 | 2,468,002 |
Iowa | 7 | - | 741,898 | 751,957 | - | 2,992 | 1,304 | 1,141 | - | - | - | - | 373 | - | - | - | - | - | - | 127,243 | 1,506,908 |
Kansas | 6 | - | 434,993 | 736,456 | 2,899 | 4,013 | - | - | 9,348 | - | - | - | - | - | - | - | - | - | - | 47 | 1,187,756 |
Kentucky | 8 | - | 712,733 | 1,069,439 | 8,856 | 2,619 | 2,213 | - | - | - | - | - | - | - | - | - | - | - | - | 1322 | 1,795,882 |
Louisiana | 9 | - | 820,299 | 1,102,169 | - | 2,781 | 5,203 | 1,276 | - | - | 7,032 | - | - | - | 985 | 1,566 | - | - | 141,795 | - | 1,943,106 |
Maine | - | 4 | 396,842 | 330,201 | - | 1,965 | 735 | 2,936 | - | - | 8,069 | - | - | - | - | - | - | - | - | 4 | 740,752 |
Maryland | - | 10 | 1,334,493 | 1,024,703 | - | 6,094 | 3,421 | 3,632 | - | 11,854 | - | - | - | - | - | - | - | - | 157 | 34 | 2,384,238 |
Massachusetts | - | 12 | 1,803,800 | 1,071,109 | - | 15,022 | - | 10,623 | - | - | - | - | - | 4,806 | - | - | - | - | - | 22,095 | 2,927,455 |
Michigan | - | 17 | 2,479,183 | 2,313,746 | - | 10,552 | 4,980 | 5,325 | - | - | - | - | - | - | - | - | - | - | 161,431 | 24,035 | 4,839,252 |
Minnesota | - | 179 | 1,445,014 | 1,346,695 | - | 4,639 | 21,757 | 4,408 | - | - | - | - | 416 | - | - | - | - | 539 | 182,387 | 192,532 | 2,828,387 |
Mississippi | 6 | - | 457,766 | 672,660 | 1,599 | 1,793 | 1,758 | 1,073 | 3,175 | - | - | - | - | - | - | - | - | - | - | - | 1,139,824 |
Missouri | 11 | - | 1,259,171 | 1,455,713 | - | 9,831 | 5,355 | - | - | - | - | - | - | 1,294 | - | - | - | - | - | - | 2,731,364 |
Montana | 3 | - | 173,710 | 266,063 | 6,168 | 1,733 | 1,764 | 996 | - | - | - | - | - | - | - | - | - | - | - | - | 450,434 |
Nebraska | 5 | - | 254,328 | 512,814 | - | 2,041 | - | 978 | - | - | - | - | - | - | - | - | - | - | 201,314 | 216,711 | 778,186 |
Nevada | 5 | - | 397,190 | 418,690 | 4,838 | 3,176 | - | 853 | - | - | - | - | - | - | - | - | - | - | 221,152 | 3,688 | 829,587 |
New Hampshire | - | 4 | 340,511 | 331,237 | 4,479 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,060 | 678,287 |
New Jersey | - | 15 | 1,911,430 | 1,670,003 | 2330,258 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,611,691 |
New Mexico | 5 | - | 370,942 | 376,930 | 4,053 | 2,382 | 771 | 1,226 | - | - | - | - | - | - | - | - | - | - | - | - | 756,304 |
New York | - | 31 | 4,180,755 | 2,806,993 | - | 11,607 | - | - | - | - | - | - | 2,405 | - | - | - | - | - | 24388,972 | 2557,534 | 7,448,266 |
North Carolina | 15 | - | 1,525,849 | 1,961,166 | - | 11,731 | - | - | - | - | - | - | - | - | - | - | - | - | 262,261 | - | 3,501,007 |
North Dakota | 3 | - | 111,052 | 196,651 | 3,756 | 851 | 514 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 312,833 |
Ohio | 20 | - | 2,741,165 | 2,859,764 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2726,974 | 5,627,903 |
Oklahoma | 7 | - | 503,966 | 959,792 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,463,758 |
Oregon | - | 7 | 943,163 | 866,831 | - | 7,260 | 5,257 | 5,315 | - | - | - | - | - | - | - | - | - | - | - | 8,956 | 1,836,782 |
Pennsylvania | - | 21 | 2,938,095 | 2,793,847 | - | 21,185 | 6,318 | 6,319 | - | - | - | - | - | - | - | - | - | - | 282,656 | 1,170 | 5,769,590 |
Rhode Island | - | 4 | 259,760 | 169,046 | - | 907 | 339 | 1,333 | - | - | - | - | - | - | - | - | 253 | - | 294,651 | 845 | 437,134 |
South Carolina | 8 | - | 661,699 | 937,974 | - | 3,608 | 5,317 | 1,488 | - | - | - | 5,520 | - | - | - | - | - | - | 302,124 | - | 1,617,730 |
South Dakota | 3 | - | 149,244 | 232,584 | 4,320 | 964 | 1,103 | - | - | - | - | - | - | - | - | - | - | - | - | - | 388,215 |
Tennessee | 11 | - | 1,036,477 | 1,384,375 | 3116,428 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3239 | 2,437,319 |
Texas | 34 | - | 2,832,704 | 4,526,917 | - | 38,787 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3312,341 | 7,410,749 |
Utah | 5 | - | 241,199 | 663,742 | - | 3,375 | 6,841 | - | - | - | - | - | 393 | - | - | - | - | - | 3412,251 | 3543 | 927,844 |
Vermont | - | 3 | 184,067 | 121,180 | 4,494 | 1,102 | - | - | - | - | - | - | 244 | - | - | - | - | - | 36265 | 957 | 312,309 |
Virginia | 13 | - | 1,454,742 | 1,716,959 | - | 11,032 | 10,161 | - | - | - | - | - | - | - | - | - | - | - | - | 372,521 | 3,195,415 |
Washington | - | 11 | 1,510,201 | 1,304,894 | 23,283 | 11,955 | 3,922 | 2,974 | - | - | - | - | 547 | - | - | - | 1,077 | 231 | - | - | 2,859,084 |
West Virginia | 5 | - | 326,541 | 423,778 | 4,063 | 1,405 | - | - | - | - | - | - | - | - | - | - | - | - | 385 | - | 755,792 |
Wisconsin | - | 10 | 1,489,504 | 1,478,120 | 3917,272 | 6,464 | - | 2,661 | - | - | - | - | - | - | - | - | - | - | - | 2,986 | 2,997,007 |
Wyoming | 3 | - | 70,776 | 167,629 | 403,372 | 1,171 | - | - | - | - | - | - | - | - | - | - | - | - | - | 913 | 243,861 |
District of Columbia | - | 3 | 202,970 | 21,256 | 1,485 | 502 | - | 737 | - | - | - | - | 130 | - | - | - | - | - | - | 506 | 227,586 |
Total | 286 | 251 | 58,894,584 | 61,872,711 | 155,966 | 369,308 | 130,322 | 115,670 | 58,212 | 23,094 | 15,101 | 7,612 | 7,481 | 7,215 | 4,703 | 1,706 | 1,330 | 1,099 | 450,911 | 232,455 | 122,349,480 |
1Includes candidates appearing on the following party tickets in most other States: 3,495 for Libertarian; 6,701 for Reform; and 1,994 for Constitution.
2Includes candidates appearing on the following party tickets in most other States: 138 for Green and 2,773 for Independent.
3According to Arkansas law, it is not required to tabulate votes for unopposed candidates.
4Peace and Freedom Party.
5Includes candidates appearing in the following party tickets in most other States: 20,714 for Independent and 49 Workers World.
6Concerns of People Party.
7Includes 1,543 for Concerned Citizens Party and 12 for Write-in (Socialist Workers) Party.
8Natural Law Party.
9Includes candidates appearing on the following party tickets in most other States: 228 for Green; 2,231 for Independent; and 580 for Constitution.
10Includes candidates appearing on the following party tickets in most other States: 3,571 for Independent; 241 for Green; and 440 for Constitution.
11Includes candidates appearing on the following party tickets in most other States: 37 for Democratic; 102 for Green; 1,328 for Independent; and 22 for Socialist.
12Includes candidates appearing on the following party tickets in most other States: 5,973 for Independent and 176 for Social Equality.
13Includes candidate appearing on the following party ticket in most other States: 13 for Socialist.
14Protecting Working Families Party.
15Write-in (Democratic) Party.
16Natural Law (Socialist Party Candidate).
17Minnesota has 10 electoral votes. John Edwards (D) received 1 electoral vote for President.
18Christian Freedom Party.
19Includes candidate appearing on the following party ticket in most other States: 2 for Socialist.
20Nebraska Party.
21Includes candidates appearing on the following party tickets in most other States: 5,698 for Independent and 82 for Socialist Workers.
22Independent American Party.
23Includes candidates appearing on the following party tickets in most other States: 19,418 for Independent; 4,514 for Libertarian; 2,750 for Constitution; 1,807 for Green; 575 for Socialist Equality; 664 for Socialist; and 530 for Socialist Workers.
24Includes 155,574 for Conservative (Republican Party Candidate); 133,525 for Working Families (Democratic Party Candidate); 84,247 for Independence (Independent Party Candidate); and 15,626 for Peace and Justice (Independent Party Candidate).
25Includes candidates appearing on the following party tickets in most other States: 207 for Constitution; 87 for Green; and 2 Socialist Equality.
26Write-in (Unaffiliated) Party.
27Includes candidates appearing on the following party tickets in most other States: 192 for Green; 17 for Socialist Workers; and 2 for Workers World.
28Write-in (Independent Party Candidate).
29Reform (Independent Party Candidate).
30United Citizens Party.
31Includes candidates appearing on the following party tickets in most other States: 4,866 for Libertarian and 2,570 for Constitution.
32Includes candidates appearing in the following party tickets in most other States: 33 for Green and 6 for Socialist.
33Includes candidates appearing in the following party tickets in most other States: 9,153 for Independent; 1,626 for Constitution; 1,014 for Green; and 111 for Socialist.
34Includes 11,305 for Unaffiliated (Independent Party Candidate) and 946 for Personal Choice Party.
35Includes candidate appearing on the following party ticket in most other States: 39 for Green.
36Liberty Union Party.
37Includes candidates appearing on the following party tickets in most other States: 2,393 for Independent; 104 for Green; and 23 for Socialist.
38Write-in (Green Party Candidate).
39Includes candidates appearing on the following party tickets in most other States: 411 for Socialist Workers and 471 for Socialist.
40Includes candidate appearing on the following party ticket in most other States: 631 for Constitution.
Recapitulation of Votes Cast for United States Senators (Terms Beginning Jan. 3, 2005), Election of Nov. 2, 2004
State |
Republican |
Democratic |
Independent |
Libertarian |
Constitution |
Independence |
Green |
Reform |
Socialist Workers |
Other Parties |
Other (Scattering, Write-ins, etc.) |
Total |
Alabama | 1,242,200 | 595,018 | - | - | - | - | - | - | - | - | 1,848 | 1,839,066 |
Alaska | 149,773 | 140,424 | - | 1,240 | - | 3,785 | 3,053 | - | - | - | 10,040 | 308,315 |
Arizona | 1,505,372 | 404,507 | - | 51,798 | - | - | - | - | - | - | - | 1,961,677 |
Arkansas | 458,036 | 580,973 | - | - | - | - | - | - | - | - | 340 | 1,039,349 |
California | 4,555,922 | 6,955,728 | - | 216,522 | - | - | - | - | - | 1325,070 | 53 | 12,053,295 |
Colorado | 980,668 | 1,081,188 | 8,442 | 10,160 | 18,783 | - | - | 6,481 | - | - | 1,750 | 2,107,472 |
Connecticut | 457,749 | 945,347 | - | 9,188 | - | - | - | - | - | 212,442 | - | 1,424,726 |
Florida | 3,672,864 | 3,590,201 | - | - | - | - | - | - | - | 3166,642 | 187 | 7,429,894 |
Georgia | 1,864,202 | 1,287,690 | - | 69,051 | - | - | - | - | - | - | 38 | 3,220,981 |
Hawaii | 87,172 | 313,629 | - | 5,277 | - | - | - | - | - | - | 9,269 | 415,347 |
Idaho | 499,796 | - | - | - | - | - | - | - | - | - | 4,136 | 503,932 |
Illinois | 1,390,690 | 3,597,456 | 81,164 | 69,253 | - | - | - | - | - | - | 2,957 | 5,141,520 |
Indiana | 903,913 | 1,496,976 | - | 27,344 | - | - | - | - | - | - | - | 2,428,233 |
Iowa | 1,038,175 | 412,365 | - | 15,218 | - | - | 11,121 | - | 1,874 | - | 475 | 1,479,228 |
Kansas | 780,863 | 310,337 | - | 21,842 | - | - | - | 15,980 | - | - | - | 1,129,022 |
Kentucky | 873,507 | 850,855 | - | - | - | - | - | - | - | - | - | 1,724,362 |
Louisiana | 943,014 | 877,482 | - | - | - | - | - | - | - | - | 27,560 | 1,848,056 |
Maryland | 783,055 | 1,504,691 | - | - | 9,009 | - | 24,816 | - | - | - | 360 | 2,321,931 |
Missouri | 1,518,089 | 1,158,261 | - | 19,648 | 10,404 | - | - | - | - | - | - | 2,706,402 |
Nevada | 284,640 | 494,805 | - | 9,559 | - | - | - | - | - | 48,096 | 12,968 | 810,068 |
New Hampshire | 434,847 | 221,549 | - | - | - | - | - | - | - | - | 690 | 657,086 |
New York | 1,625,069 | 4,384,907 | - | 19,073 | - | 216,198 | 36,942 | - | 14,811 | 5405,875 | 744,943 | 7,447,818 |
North Carolina | 1,791,450 | 1,632,527 | - | 47,743 | - | - | - | - | - | - | 362 | 3,472,082 |
North Dakota | 98,553 | 212,143 | - | - | - | - | - | - | - | - | - | 310,696 |
Ohio | 3,464,356 | 1,961,171 | - | - | - | - | - | - | - | - | 296 | 5,425,823 |
Oklahoma | 763,433 | 596,750 | 86,663 | - | - | - | - | - | - | - | - | 1,446,846 |
Oregon | 565,254 | 2,257,456 | - | 29,582 | 12,397 | - | 43,053 | - | - | - | 1,536 | 2,909,278 |
Pennsylvania | 2,925,080 | 2,334,126 | - | 79,263 | 220,056 | - | - | - | - | - | 580 | 5,559,105 |
South Carolina | 857,167 | 704,384 | - | 10,678 | 13,464 | 138 | 4,245 | - | - | 65,859 | 1,286 | 1,597,221 |
South Dakota | 197,848 | 193,340 | - | - | - | - | - | - | - | - | - | 391,188 |
Utah | 626,640 | 258,955 | - | - | 17,289 | - | - | - | - | 78,824 | 18 | 911,726 |
Vermont | 75,398 | 216,972 | 3,300 | - | - | - | 3,999 | - | - | 87,365 | 174 | 307,208 |
Washington | 1,204,584 | 1,549,708 | - | 34,055 | - | - | 30,304 | - | - | - | - | 2,818,651 |
Wisconsin | 1,301,183 | 1,632,697 | 6,662 | 8,367 | - | - | - | - | - | - | 834 | 2,949,743 |
Total | 39,920,562 | 44,754,618 | 186,231 | 754,861 | 301,402 | 220,121 | 157,533 | 22,461 | 16,685 | 940,173 | 822,700 | 88,097,347 |
1Includes 243,846 for Peace and Freedom Party and 81,224 for American Independent Party.
2Concerned Citizens Party.
3Veterans Party of America.
4Includes 6,001 for Independent American Party and 2,095 for Natural Law Party.
5Includes 220,960 for Conservative Party; 168,719 for Working Families Party; and 16,196 for Builders Party.
6United Citizens Party.
7Personal Choice Party.
8Includes 6,486 for Marijuana Party and 879 for Liberty Union Party.
Recapitulation of Votes Cast for United States Representatives, Election of Nov. 2, 2004
State |
Republican |
Democratic |
Independent |
Libertarian |
Green |
Independence |
Working Families |
Constitution |
Reform |
Socialist |
Other Parties |
Other (Scattering, Write-ins, etc.) |
Total |
Alabama | 1,079,657 | 708,425 | - | - | - | - | - | - | - | - | - | 4,677 | 1,792,759 |
Alaska | 213,216 | 67,074 | - | 7,157 | 11,434 | - | - | - | - | - | - | 1,115 | 299,996 |
Arizona | 1,127,591 | 597,526 | - | 146,316 | - | - | - | - | - | - | - | 12 | 1,871,445 |
Arkansas1 | 357,840 | 426,380 | 7,016 | - | - | - | - | - | - | - | - | 4 | 791,240 |
California | 5,030,821 | 6,223,698 | - | 214,805 | 111,031 | - | - | - | - | - | 237,847 | 5,551 | 11,623,753 |
Colorado | 991,835 | 995,283 | - | 17,788 | 12,739 | - | - | 12,596 | - | - | - | 8,770 | 2,039,011 |
Connecticut | 629,934 | 785,747 | - | - | 7,182 | - | 3,196 | - | - | - | 32,545 | 134 | 1,428,738 |
Delaware | 245,978 | 105,716 | - | 2,014 | - | - | - | - | - | - | - | 2,337 | 356,045 |
Florida1 | 3,319,296 | 2,212,324 | - | 86,315 | - | - | - | 5,260 | - | - | - | 4,299 | 5,627,494 |
Georgia | 1,819,817 | 1,140,869 | - | - | - | - | - | - | - | - | - | 77 | 2,960,763 |
Hawaii | 148,443 | 261,884 | - | 6,243 | - | - | - | - | - | - | - | - | 416,570 |
Idaho | 401,366 | 171,060 | - | - | - | - | - | - | - | - | - | - | 572,426 |
Illinois | 2,271,676 | 2,675,273 | - | 36,629 | - | - | - | - | - | - | - | 5,087 | 4,988,665 |
Indiana | 1,381,699 | 999,082 | - | 35,470 | - | - | - | - | - | - | - | - | 2,416,251 |
Iowa | 822,653 | 624,620 | - | 8,313 | - | - | - | - | - | - | - | 2,575 | 1,458,161 |
Kansas | 723,794 | 386,970 | - | 42,663 | - | - | - | - | 2,956 | - | - | - | 1,156,383 |
Kentucky | 1,017,379 | 602,085 | 5,069 | 8,121 | - | - | - | 2,388 | - | - | - | 201 | 1,635,243 |
Louisiana1 | 780,433 | 478,182 | - | - | - | - | - | - | - | - | - | - | 1,258,615 |
Maine | 283,210 | 418,380 | - | - | - | - | - | - | - | - | 48,586 | - | 710,176 |
Maryland | 896,232 | 1,310,791 | - | - | 44,563 | - | - | 1,849 | - | - | - | 85 | 2,253,520 |
Massachusetts | 435,239 | 2,059,984 | 74,432 | - | - | - | - | - | - | - | - | 357,800 | 2,927,455 |
Michigan | 2,288,594 | 2,242,435 | - | 54,093 | 18,365 | - | - | - | - | - | 525,751 | 2,091 | 4,631,329 |
Minnesota | 1,236,094 | 1,399,624 | - | - | 26,917 | 56,490 | - | - | - | - | - | 2,556 | 2,721,681 |
Mississippi | 658,589 | 334,605 | 40,426 | - | - | - | - | - | 82,583 | - | - | - | 1,116,203 |
Missouri | 1,429,767 | 1,192,674 | - | 33,937 | - | - | - | 10,634 | - | - | - | 11 | 2,667,023 |
Montana | 286,076 | 145,606 | - | 12,548 | - | - | - | - | - | - | - | - | 444,230 |
Nebraska | 515,115 | 230,697 | - | 4,656 | 11,108 | - | - | - | - | - | 63,396 | - | 764,972 |
Nevada | 420,711 | 333,912 | - | 20,119 | - | - | - | - | - | - | 716,691 | - | 791,433 |
New Hampshire | 396,024 | 243,506 | - | 11,311 | - | - | - | - | - | - | - | 725 | 651,566 |
New Jersey | 1,514,784 | 1,721,392 | 2,016 | - | - | - | - | - | - | - | 846,403 | - | 3,284,595 |
New Mexico | 357,805 | 384,900 | - | - | - | - | - | - | - | - | - | 194 | 742,899 |
New York | 2,209,291 | 3,457,124 | - | - | - | 189,580 | 142,783 | - | - | - | 9223,640 | 1,225,385 | 7,447,803 |
North Carolina | 1,743,131 | 1,669,864 | - | - | - | - | - | - | - | - | - | 76 | 3,413,071 |
North Dakota | 125,684 | 185,130 | - | - | - | - | - | - | - | - | - | - | 310,814 |
Ohio | 2,650,122 | 2,514,613 | - | - | - | - | - | - | - | - | - | 18,771 | 5,183,506 |
Oklahoma | 875,033 | 389,029 | 110,548 | - | - | - | - | - | - | - | - | - | 1,374,610 |
Oregon | 761,545 | 951,688 | - | 14,445 | - | - | - | 29,831 | - | 10,678 | - | 4,119 | 1,772,306 |
Pennsylvania | 2,565,077 | 2,478,239 | - | 54,751 | 14,353 | - | - | 34,573 | - | - | 104,142 | - | 5,151,135 |
Rhode Island | 112,958 | 279,315 | 6,196 | - | - | - | - | - | - | 3,303 | - | 403 | 402,175 |
South Carolina | 913,168 | 486,479 | - | - | 28,947 | - | - | 8,604 | - | - | - | 1,920 | 1,439,118 |
South Dakota | 178,823 | 207,837 | - | 2,808 | - | - | - | - | - | - | - | - | 389,468 |
Tennessee | 1,160,821 | 1,031,959 | 25,686 | - | - | - | - | - | - | - | - | 272 | 2,218,738 |
Texas | 4,012,534 | 2,713,968 | 37,751 | 180,389 | - | - | - | - | - | - | - | 13,961 | 6,958,603 |
Utah | 520,403 | 361,628 | - | 3,691 | 2,189 | - | - | 13,140 | - | - | 117,806 | - | 908,857 |
Vermont | 74,271 | 21,684 | 205,774 | - | - | - | - | - | - | - | 123,018 | 261 | 305,008 |
Virginia | 1,817,422 | 1,023,187 | 149,442 | - | - | - | - | - | - | - | - | 13,956 | 3,004,007 |
Washington | 1,095,493 | 1,608,751 | - | 19,817 | 5,934 | - | - | - | - | - | - | - | 2,729,995 |
West Virginia | 303,042 | 415,396 | - | - | - | - | - | - | - | - | 133,218 | - | 721,656 |
Wisconsin | 1,380,819 | 1,368,537 | 9,846 | 9,485 | 36,536 | - | - | 13,738 | - | - | - | 2,652 | 2,821,613 |
Wyoming | 132,107 | 99,989 | - | 6,581 | - | - | - | - | - | - | - | 486 | 239,163 |
Total | 55,713,412 | 52,745,121 | 674,202 | 1,040,465 | 331,298 | 246,070 | 145,979 | 132,613 | 85,539 | 13,981 | 383,043 | 1,680,563 | 113,192,286 |
1According to state law, it is not required to tabulate votes for unopposed candidates.
2Includes 29,684 for Peace and Freedom Party and 8,163 for American Independent Party.
3Concerned Citizens Party.
4Socialist Equality Party.
5Includes 23,598 for U.S. Taxpayers Party and 2,153 for Natural Law Party.
6Nebraska Party.
7Independent American Party.
8Includes 16,379 for Independent (Libertarian) Party; 10,033 for Independent (Green) Party; 4,914 for Independent (U.S. Marijuana Party); 2,976 for Independent (Socialist Workers) Party; 2,399 for Independent (Help Middlesex, Monmouth, Tcode) Party; 1,993 for Independent (Jobs Equality Business) Party; 1,746 for Independent (Immigration Moratorium Now) Party; 1,515 for Independent (NJ Conservative) Party; 1,282 for Independent (Pro Life Conservative) Party; 1,169 for Independent (Socialist Party USA); 1,066 for Independent (Politicos son Corruptos) Party; and 931 for Independent (E Pluribus Unum) Party.
9Includes 200,933 for Conservative Party; 20,106 for Peace and Justice Party; 1,353 for Centrist Party; and 1,248 for Fair Party.
10Includes 3,285 for Healthcare Party and 857 for Randolph for Congress Party.
11Personal Choice Party.
12Liberty Union Party.
13Mountain Party.
Political divisions of the U.S. Senate and House of Representatives
from the 40th Congress to the 109th Congress
[ALL FIGURES REFLECT IMMEDIATE RESULT OF ELECTIONS]
Congress |
Years |
Senate | House of Representatives |
Number of Senators |
Democrats |
Republicans |
Other parties |
Vacant |
Number of Representatives |
Democrats |
Republicans |
Other parties |
Vacant |
40th | 18671869 | 53 | 11 | 42 | - | - | 193 | 49 | 143 | - | 1 |
41st | 18691871 | 74 | 11 | 61 | - | 2 | 243 | 73 | 170 | - | - |
42d | 18711873 | 74 | 17 | 57 | - | - | 243 | 104 | 139 | - | - |
43d | 18731875 | 74 | 19 | 54 | - | 1 | 293 | 88 | 203 | - | 2 |
44th | 18751877 | 76 | 29 | 46 | - | 1 | 293 | 181 | 107 | 3 | 2 |
45th | 18771879 | 76 | 36 | 39 | 1 | - | 293 | 156 | 137 | - | - |
46th | 18791881 | 76 | 43 | 33 | - | - | 293 | 150 | 128 | 14 | 1 |
47th | 18811883 | 76 | 37 | 37 | 2 | - | 293 | 130 | 152 | 11 | - |
48th | 18831885 | 76 | 36 | 40 | - | - | 325 | 200 | 119 | 6 | - |
49th | 18851887 | 76 | 34 | 41 | - | 1 | 325 | 182 | 140 | 2 | 1 |
50th | 18871889 | 76 | 37 | 39 | - | - | 325 | 170 | 151 | 4 | - |
51st | 18891891 | 84 | 37 | 47 | - | - | 330 | 156 | 173 | 1 | - |
52d | 18911893 | 88 | 39 | 47 | 2 | - | 333 | 231 | 88 | 14 | - |
53d | 18931895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | - |
54th | 18951897 | 88 | 39 | 44 | 5 | - | 357 | 104 | 246 | 7 | - |
55th | 18971899 | 90 | 34 | 46 | 10 | - | 357 | 134 | 206 | 16 | 1 |
56th | 18991901 | 90 | 26 | 53 | 11 | - | 357 | 163 | 185 | 9 | - |
57th | 19011903 | 90 | 29 | 56 | 3 | 2 | 357 | 153 | 198 | 5 | 1 |
58th | 19031905 | 90 | 32 | 58 | - | - | 386 | 178 | 207 | - | 1 |
59th | 19051907 | 90 | 32 | 58 | - | - | 386 | 136 | 250 | - | - |
60th | 19071909 | 92 | 29 | 61 | - | 2 | 386 | 164 | 222 | - | - |
61st | 19091911 | 92 | 32 | 59 | - | 1 | 391 | 172 | 219 | - | - |
62d | 19111913 | 92 | 42 | 49 | - | 1 | 391 | 228 | 162 | 1 | - |
63d | 19131915 | 96 | 51 | 44 | 1 | - | 435 | 290 | 127 | 18 | - |
64th | 19151917 | 96 | 56 | 39 | 1 | - | 435 | 231 | 193 | 8 | 3 |
65th | 19171919 | 96 | 53 | 42 | 1 | - | 435 | 1210 | 216 | 9 | - |
66th | 19191921 | 96 | 47 | 48 | 1 | - | 435 | 191 | 237 | 7 | - |
67th | 19211923 | 96 | 37 | 59 | - | - | 435 | 132 | 300 | 1 | 2 |
68th | 19231925 | 96 | 43 | 51 | 2 | - | 435 | 207 | 225 | 3 | - |
69th | 19251927 | 96 | 40 | 54 | 1 | 1 | 435 | 183 | 247 | 5 | - |
70th | 19271929 | 96 | 47 | 48 | 1 | - | 435 | 195 | 237 | 3 | - |
71st | 19291931 | 96 | 39 | 56 | 1 | - | 435 | 163 | 267 | 1 | 4 |
72d | 19311933 | 96 | 47 | 48 | 1 | - | 435 | 2216 | 218 | 1 | - |
73d | 19331935 | 96 | 59 | 36 | 1 | - | 435 | 313 | 117 | 5 | - |
74th | 19351937 | 96 | 69 | 25 | 2 | - | 435 | 322 | 103 | 10 | - |
75th | 19371939 | 96 | 75 | 17 | 4 | - | 435 | 333 | 89 | 13 | - |
76th | 19391941 | 96 | 69 | 23 | 4 | - | 435 | 262 | 169 | 4 | - |
77th | 19411943 | 96 | 66 | 28 | 2 | - | 435 | 267 | 162 | 6 | - |
78th | 19431945 | 96 | 57 | 38 | 1 | - | 435 | 222 | 209 | 4 | - |
79th | 19451947 | 96 | 57 | 38 | 1 | - | 435 | 243 | 190 | 2 | - |
80th | 19471949 | 96 | 45 | 51 | - | - | 435 | 188 | 246 | 1 | - |
81st | 19491951 | 96 | 54 | 42 | - | - | 435 | 263 | 171 | 1 | - |
82d | 19511953 | 96 | 48 | 47 | 1 | - | 435 | 234 | 199 | 2 | - |
83d | 19531955 | 96 | 46 | 48 | 2 | - | 435 | 213 | 221 | 1 | - |
84th | 19551957 | 96 | 48 | 47 | 1 | - | 435 | 232 | 203 | - | - |
