Electoral Votes for President and Vice President,
and Popular Votes for Presidential and Vice-Presidential Electors, Election
of Nov. 3, 1992
State |
Electoral votes |
Popular votes for electors by party |
Bill Clinton |
George Bush |
Democratic |
Republican |
Perot (Independent) |
Independent |
Libertarian |
New Alliance |
Populist |
Natural Law |
Socialist Workers |
America First |
Taxpayers |
Grass Roots |
American |
Independents for Economic Recovery |
Workers World |
Other Parties |
Other (Scattering, Write-ins, etc.) |
TOTAL |
Alabama |
- |
9 |
690,080 |
804,283 |
183,109 |
4,128 |
5,737 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
723 |
1,688,060 |
Alaska |
- |
3 |
78,294 |
102,000 |
73,481 |
- |
1,378 |
330 |
- |
433 |
- |
1,379 |
377 |
- |
- |
469 |
- |
- |
365 |
258,506 |
Arizona |
- |
8 |
543,050 |
572,086 |
353,741 |
8,141 |
6,759 |
923 |
- |
2,267 |
- |
- |
- |
- |
- |
- |
- |
- |
8 |
1,486,975 |
Arkansas |
6 |
- |
505,823 |
337,324 |
99,132 |
8,374 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
950,653 |
California |
54 |
- |
5,121,325 |
3,630,574 |
2,296,006 |
- |
48,139 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1 31,308 |
4,369 |
11,131,721 |
Colorado |
8 |
- |
629,681 |
562,850 |
366,010 |
- |
8,669 |
1,608 |
- |
47 |
- |
- |
- |
- |
- |
- |
- |
2 295 |
20 |
1,569,180 |
Connecticut |
8 |
- |
682,318 |
578,313 |
348,771 |
- |
5,391 |
1,363 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1,616,156 |
Delaware |
3 |
- |
126,054 |
102,313 |
59,213 |
- |
935 |
1,105 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
289,620 |
Florida |
- |
25 |
2,072,698 |
2,173,310 |
1,053,067 |
- |
15,079 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
238 |
5,314,392 |
Georgia |
13 |
- |
1,008,966 |
995,252 |
309,657 |
- |
7,110 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
148 |
2,321,133 |
Hawaii |
4 |
- |
179,310 |
136,822 |
53,003 |
1,452 |
1,119 |
720 |
- |
416 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
372,842 |
Idaho |
- |
4 |
137,013 |
202,645 |
130,395 |
10,894 |
1,167 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
482,114 |
Illinois |
22 |
- |
2,453,350 |
1,734,096 |
840,515 |
- |
9,218 |
5,267 |
3,577 |
2,751 |
1,361 |
- |
- |
- |
- |
- |
- |
- |
22 |
5,050,157 |
Indiana |
- |
12 |
848,420 |
989,375 |
455,934 |
- |
7,936 |
2,583 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1,623 |
2,305,871 |
Iowa |
7 |
- |
586,353 |
504,891 |
253,468 |
- |
1,076 |
197 |
- |
3,079 |
273 |
1,177 |
480 |
669 |
- |
238 |
- |
3 212 |
2,494 |
1,354,607 |
Kansas |
- |
6 |
390,434 |
449,951 |
312,358 |
- |
4,314 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
179 |
1,157,236 |
Kentucky |
8 |
- |
665,104 |
617,178 |
203,944 |
- |
4,513 |
430 |
- |
695 |
- |
- |
989 |
- |
- |
- |
- |
- |
47 |
1,492,900 |
Louisiana |
9 |
- |
815,971 |
733,386 |
211,478 |
808 |
3,155 |
- |
- |
889 |
- |
18,545 |
1,552 |
- |
- |
- |
- |
4 4,233 |
- |
1,790,017 |
Maine |
4 |
- |
263,420 |
206,504 |
206,820 |
- |
1,681 |
519 |
- |
- |
- |
- |
464 |
- |
- |
- |
- |
- |
91 |
679,499 |
Maryland |
10 |
- |
988,571 |
707,094 |
281,414 |
- |
4,715 |
2,786 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1,984,580 |
Massachusetts |
12 |
- |
1,318,639 |
805,039 |
630,731 |
- |
9,021 |
3,172 |
- |
1,812 |
- |
- |
- |
- |
- |
- |
- |
5 3,260 |
1,990 |
2,773,664 |
Michigan |
18 |
- |
1,871,182 |
1,554,940 |
824,813 |
- |
10,175 |
- |
- |
2,954 |
- |
- |
- |
- |
- |
- |
1,432 |
6 8,263 |
914 |
4,274,673 |
Minnesota |
10 |
- |
1,020,997 |
747,841 |
562,506 |
- |
3,374 |
958 |
- |
1,406 |
990 |
- |
733 |
2,659 |
- |
622 |
- |
7 3,363 |
2,499 |
2,347,948 |
Mississippi |
- |
7 |
400,258 |
487,793 |
85,626 |
4,310 |
2,154 |
- |
- |
- |
- |
- |
1,652 |
- |
- |
- |
- |
- |
- |
981,793 |
Missouri |
11 |
- |
1,053,873 |
811,159 |
518,741 |
- |
7,497 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2,391,270 |
Montana |
3 |
- |
154,507 |
144,207 |
107,225 |
3,658 |
986 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
410,583 |
Nebraska |
- |
5 |
216,864 |
343,678 |
174,104 |
1,560 |
1,340 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
737,546 |
Nevada |
4 |
- |
189,148 |
175,828 |
132,580 |
483 |
1,835 |
- |
2,892 |
338 |
- |
- |
- |
- |
- |
- |
- |
8 677 |
2,537 |
506,318 |
New Hampshire |
4 |
- |
209,040 |
202,484 |
121,337 |
- |
3,548 |
512 |
- |
294 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
537,215 |
New Jersey |
15 |
- |
1,436,206 |
1,356,865 |
521,829 |
4,749 |
6,822 |
3,513 |
- |
1,353 |
2,011 |
- |
2,670 |
- |
- |
- |
- |
9 7,576 |
- |
3,343,594 |
New Mexico |
5 |
- |
261,617 |
212,824 |
91,895 |
- |
1,615 |
369 |
- |
562 |
183 |
- |
620 |
- |
- |
- |
181 |
10 120 |
- |
569,986 |
New York |
33 |
- |
3,346,894 |
2,041,690 |
1,090,721 |
- |
13,451 |
11,318 |
- |
4,420 |
15,472 |
- |
- |
- |
- |
- |
- |
11 402,515 |
152,951 |
7,079,432 |
North Carolina |
- |
14 |
1,114,042 |
1,134,661 |
357,864 |
- |
5,171 |
59 |
- |
41 |
12 |
- |
- |
- |
- |
- |
- |
- |
- |
2,611,850 |
North Dakota |
- |
3 |
99,168 |
136,244 |
71,084 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1,637 |
308,133 |
Ohio |
21 |
- |
1,984,942 |
1,894,310 |
1,036,426 |
24,247 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
42 |
4,939,967 |
Oklahoma |
- |
8 |
473,066 |
592,929 |
319,878 |
- |
4,486 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1,390,359 |
Oregon |
7 |
- |
621,314 |
475,757 |
354,091 |
- |
4,277 |
3,030 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
4,174 |
1,462,643 |
Pennsylvania |
23 |
- |
2,239,164 |
1,791,841 |
902,667 |
- |
21,477 |
4,661 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
4,959,810 |
Rhode Island |
4 |
- |
213,299 |
131,601 |
105,045 |
- |
571 |
1,878 |
- |
262 |
- |
- |
215 |
- |
- |
- |
- |
12 494 |
- |
453,365 |
South Carolina |
- |
8 |
525,514 |
577,507 |
119,257 |
- |
2,719 |
- |
- |
- |
- |
- |
- |
- |
2,680 |
- |
- |
13 1,235 |
- |
1,228,912 |
South Dakota |
- |
3 |
124,888 |
136,718 |
73,295 |
539 |
814 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
336,254 |
Tennessee |
11 |
- |
933,521 |
841,300 |
199,968 |
7,688 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
161 |
1,982,638 |
Texas |
- |
32 |
2,281,815 |
2,496,071 |
1,354,781 |
- |
19,699 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
1,652 |
6,154,018 |
Utah |
- |
5 |
183,429 |
322,632 |
203,400 |
- |
1,900 |
414 |
28,602 |
1,319 |
200 |
- |
393 |
- |
292 |
1,089 |
- |
14 328 |
- |
743,998 |
Vermont |
3 |
- |
133,592 |
88,122 |
65,991 |
- |
501 |
100 |
- |
315 |
82 |
- |
124 |
- |
- |
- |
- |
15 386 |
488 |
289,701 |
Virginia |
- |
13 |
1,038,650 |
1,150,517 |
348,639 |
15,129 |
5,730 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
2,558,665 |
Washington |
11 |
- |
993,037 |
731,234 |
541,780 |
2,026 |
7,533 |
1,776 |
4,854 |
2,456 |
515 |
- |
2,354 |
- |
- |
- |
- |
- |
- |
2,287,565 |
West Virginia |
5 |
- |
331,001 |
241,974 |
108,829 |
- |
1,873 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
683,677 |
Wisconsin |
11 |
- |
1,041,066 |
930,855 |
544,479 |
7,518 |
2,877 |
- |
- |
1,070 |
- |
- |
- |
- |
- |
- |
- |
16 2,288 |
961 |
2,531,114 |
Wyoming |
- |
3 |
68,160 |
79,347 |
51,263 |
270 |
844 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
199,884 |
District of Columbia |
3 |
- |
192,619 |
20,698 |
9,681 |
1,446 |
467 |
1,459 |
- |
230 |
105 |
- |
- |
- |
- |
- |
- |
17 191 |
676 |
227,572 |
Total |
370 |
168 |
44,857,747 |
38,798,913 |
19,722,042 |
107,420 |
280,848 |
51,050 |
39,925 |
29,409 |
21,204 |
21,101 |
12,623 |
3,328 |
2,972 |
2,418 |
1,613 |
466,744 |
181,009 |
104,600,366 |
1 Includes 18,597 for Peace & Freedom Party and 12,711 for American Independent Party.
2 Includes 274 for Democrat/Republican Party and 21 for Prohibition Party.
3 Campaign for a New Tomorrow Party.
4 Includes 1,663 for Equal Justice and Opportunity Party; 1,434 for More Perfect Democracy Party; and 1,136 for Justice, Industry, Agriculture Party.
5 Includes 2,218 for Independent Voters Party; 1,027 for LaRouche for President Party; 13 for Socialist Party USA; and 2 for Prohibition Party.
6 Tisch Independent Citizens Party.
7 Constitution Party.
8 Independent American Party.
9 Includes 2,095 for 6 Million Jobs Party; 1,996 for Ron Daniels Independent Party; 1,867 for American First Populist Party; and 1,618 for Workers League Party.
10 Prohibition Party.
11 Includes 177,000 for Conservative Party; 127,959 for Right-To-Life Party; and 97,556 for Liberal Party.
12 Independents for LaRouche Party.
13 United Citizens Party.
14 Includes 177 for Campaign for a New Tomorrow Party and 151 for Socialist Party.
15 Includes 329 for Liberty Union Party and 57 for Freedom for LaRouche Party.
16 Includes 1,883 for Labor-Farm-Laborista-Agrario Party and 405 for Third Party.
17 Socialist Party.
Recapitulation of Votes Cast for United States Senators (Terms Beginning Jan. 3, 1993), Election of Nov. 3, 1992
State
| Democrat
| Republican
| Independent
| Libertarian
| Conservative
| New Alliance
| Green
| Natural Law
| Socialist Workers
| Populist
| Other Parties
| Other (Scattering, Write-ins, etc.)
| Total
|
---|
| |
---|
Alabama | 1,022,698 | 522,015 | - | 31,811 | - | - | - | - | - | - | - | 1,275 | 1,577,799
|
Alaska | 92,065 | 127,163 | - | - | - | - | 20,019 | - | - | - | - | 467 | 239,714
|
Arizona | 436,321 | 771,395 | 145,361 | 22,613 | - | 6,335 | - | - | - | - | - | 26 | 1,382,051
|
Arkansas | 553,635 | 366,373 | - | - | - | - | - | - | - | - | - | - | 920,008
|
California | 5,173,467 | 4,644,182 | - | 235,919 | - | - | - | - | - | - | 1 745,868 | 267 | 10,799,703
|
Colorado | 803,725 | 662,893 | 20,347 | 23 | - | - | - | - | - | - | 2 65,301 | - | 1,552,289
|
Connecticut | 577,662 | 572,036 | - | 10,741 | - | - | - | - | - | - | 3 340,222 | - | 1,500,661
|
Florida | 3,245,565 | 1,716,505 | - | - | - | - | - | - | - | - | - | 220 | 4,962,290
|
Georgia 4 | 618,877 | 635,114 | - | - | - | - | - | - | - | - | - | - | 1,253,991
|
Hawaii | 208,266 | 97,928 | - | 7,547 | - | - | 49,921 | - | - | - | - | - | 363,662
|
Idaho | 208,036 | 270,468 | - | - | - | - | - | - | - | - | - | - | 478,504
|
Illinois | 2,631,229 | 2,126,833 | - | 34,527 | 100,422 | 12,689 | - | 15,118 | 10,056 | 8,656 | - | 28 | 4,939,558
|
Indiana | 900,148 | 1,267,972 | - | 35,733 | - | 7,474 | - | - | - | - | - | 99 | 2,211,426
|
Iowa | 351,561 | 899,761 | - | - | - | - | - | 16,403 | 1,370 | - | 5 3,404 | 19,995 | 1,292,494
|
Kansas | 349,525 | 706,246 | 45,423 | 25,253 | - | - | - | - | - | - | - | - | 1,126,447
|
Kentucky | 836,888 | 476,604 | - | 17,366 | - | - | - | - | - | - | - | - | 1,330,858
|
Louisiana | (6) | - | - | - | - | - | - | - | - | - | - | - | (\6\)
|
Maryland | 1,307,610 | 533,688 | - | - | - | - | - | - | - | - | - | - | 1,841,298
|
Missouri | 1,057,967 | 1,221,901 | - | 75,048 | - | - | - | - | - | - | - | - | 2,354,916
|
Nevada | 253,150 | 199,413 | - | 7,222 | - | - | - | 7,279 | - | 4,429 | 7 11,240 | 13,154 | 495,887
|
New Hampshire | 234,982 | 249,591 | 14,092 | 18,214 | - | - | - | 1,291 | - | - | - | - | 518,170
|
New York | 8 2,943,001 | 9 2,652,822 | - | 108,530 | 289,258 | 56,631 | - | 23,747 | 16,724 | - | 10 368,113 | 619,979 | 7,078,805
|
North Carolina | 1,194,015 | 1,297,892 | - | 85,948 | - | - | - | 13 | 23 | - | - | - | 2,577,891
|
North Dakota | 179,347 | 118,162 | 6,448 | - | - | - | - | - | - | - | - | - | 303,957
|
Ohio | 2,444,419 | 2,028,300 | 321,234 | - | - | - | - | - | - | - | - | - | 4,793,953
|
Oklahoma | 494,350 | 757,876 | 42,197 | - | - | - | - | - | - | - | - | - | 1,294,423
|
Oregon | 639,851 | 717,455 | - | - | - | - | - | - | - | - | - | 18,727 | 1,376,033
|
Pennsylvania | 2,224,966 | 2,358,125 | - | 219,319 | - | - | - | - | - | - | - | - | 4,802,410
|
South Carolina | 591,030 | 554,175 | - | 22,962 | - | - | - | - | - | - | 11 11,568 | 703 | 1,180,438
|
South Dakota | 217,095 | 108,733 | 4,314 | 4,353 | - | - | - | - | - | - | - | - | 334,495
|
Utah | 301,228 | 420,069 | - | 14,341 | - | - | - | - | 5,292 | 17,549 | - | - | 758,479
|
Vermont | 154,762 | 123,854 | - | - | - | - | - | - | - | - | 12 6,901 | 222 | 285,739
|
Washington | 1,197,973 | 1,020,829 | - | - | - | - | - | - | - | - | - | - | 2,218,802
|
Wisconsin | 1,290,662 | 1,129,599 | 25,257 | 9,147 | - | - | - | - | - | - | - | 459 | 2,455,124
|
Total | 34,736,076 | 31,355,972 | 624,673 | 986,617 | 389,680 | 83,129 | 69,940 | 63,851 | 33,465 | 30,634 | 1,552,617 | 675,621 | 70,602,275
|
1 Includes 372,817 for Peace & Freedom Party and 373,051 for American Independent Party.
2 Includes 42,455 for Perot's Independents Party and 22,846 for Christian Pro-life Party.
3 Includes 304,907 for A Connecticut Party and 35,315 for Concerned Citizens Party.
4 Georgia law defines a runoff election as a continuation of the general election; votes cast are for runoff election held November 24, 1992.
5 Grass Roots Party.
6 According to state law, it is not required to tabulate votes for unopposed candidates.
7 Independent American Party.
8 Democratic candidate received 143,199 additional votes as Liberal candidate for a total of 3,086,200.
9 Republican candidate received 289,258 additional votes as Conservative candidate and 224,914 additional votes as Right-To-Life candidate for a total of 3,166,994.
10 Includes 224,914 for Right-To-Life Party and 143,199 for Liberal Party.
11 American Party.
12 Includes 5,121 for Liberty Union Party and 1,780 for Freedom for LaRouche Party.
Recapitulation of Votes Cast for United States Representatives, Election of Nov. 3, 1992
State
| Democrat
| Republican
| Independent
| Libertarian
| Conservative
| Green
| Natural Law
| Grass Roots
| New Alliance
| Socialist Workers
| Freedom for LaRouche
| Populist
| Workers League
| Other Parties
| Other (Scattering, Write-ins, etc.)
| Total
|
---|
| |
---|
Alabama | 895,601 | 643,150 | 31,204 | 30,891 | - | - | - | - | - | 1,165 | - | - | - | - | 525 | 1,602,536
|
Alaska | 102,378 | 111,849 | - | - | - | 9,529 | - | - | - | - | - | - | - | 1 15,049 | 311 | 239,116
|
Arizona | 582,317 | 740,047 | 38,600 | 26,724 | - | - | 21,228 | - | - | - | - | - | - | - | 5 | 1,408,921
|
Arkansas | 525,197 | 356,900 | 6,329 | - | - | - | - | - | - | - | - | - | - | - | 95 | 888,521
|
California | 5,446,965 | 4,365,155 | 29,375 | 330,083 | - | 77,110 | - | - | - | - | - | - | - | 2 278,667 | 7,710 | 10,535,065
|
Colorado | 691,479 | 757,666 | 3 | 7,769 | - | - | - | - | - | - | - | 4,189 | - | 3 18,101 | 2 | 1,479,209
|
Connecticut | 501,887 | 699,155 | 1,677 | - | - | - | 2,309 | - | - | - | - | - | - | 4 230,110 | 25 | 1,435,163
|
Delaware | 117,426 | 153,037 | - | 5,661 | - | - | - | - | - | - | - | - | - | - | - | 276,124
|
Florida | 2,256,681 | 2,510,725 | 137,627 | - | - | 9,342 | - | - | - | - | - | - | - | - | 458 | 4,914,833
|
Georgia | 1,214,792 | 999,182 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 2,213,987
|
Hawaii | 260,786 | 81,645 | - | 16,000 | - | - | - | - | - | - | - | - | - | - | - | 358,431
|
Idaho | 222,435 | 230,766 | 19,546 | - | - | - | - | - | - | - | - | - | - | - | - | 472,747
|
Illinois | 2,677,685 | 2,096,717 | - | 8,456 | - | - | 2,413 | - | - | - | - | - | - | 5 45,332 | 338 | 4,830,941
|
Indiana | 1,205,869 | 998,334 | 10,919 | 2,001 | - | - | - | - | 1,849 | - | - | - | - | - | 4 | 2,218,976
|
Iowa | 492,843 | 729,496 | - | - | - | - | 12,608 | 4,116 | - | - | - | - | - | - | 3,373 | 1,242,436
|
Kansas | 488,381 | 591,712 | - | 44,817 | - | - | - | - | - | - | - | - | - | - | - | 1,124,910
|
Kentucky | 721,747 | 638,166 | - | - | - | - | - | - | - | - | - | - | - | 6 962 | 36 | 1,360,911
|
Louisiana | 284,910 | 398,679 | - | - | - | - | - | - | - | - | - | - | - | - | - | 683,589
|
Maine | 363,520 | 278,258 | - | - | - | 27,526 | - | - | - | - | - | - | - | - | 277 | 669,581
|
Maryland | 955,952 | 842,789 | 6,990 | - | - | - | - | - | - | - | - | - | - | - | - | 1,805,731
|
Massachusetts | 1,518,208 | 856,572 | 71,219 | - | - | - | 4,130 | - | - | - | 5,501 | - | - | 7 79,861 | 78,738 | 2,614,229
|
Michigan | 1,913,175 | 1,855,241 | - | 54,439 | - | - | 16,468 | - | - | - | - | - | 6,137 | 8 14,976 | 23,967 | 3,884,403
|
Minnesota | 1,178,072 | 930,814 | 72,116 | - | - | - | 11,501 | 20,368 | 5,927 | 3,298 | - | - | - | 9 47,632 | 5,464 | 2,275,192
|
Mississippi | 669,582 | 273,234 | 22,585 | - | - | - | - | - | - | - | - | - | - | - | - | 965,401
|
Missouri | 1,269,486 | 1,036,268 | 7,265 | 18,576 | - | 10,565 | 6,107 | - | - | - | - | - | - | - | 290 | 2,348,557
|
Montana | 203,711 | 189,570 | - | 10,454 | - | - | - | - | - | - | - | - | - | - | - | 403,735
|
Nebraska | 283,278 | 427,398 | - | - | - | - | - | - | - | - | - | - | - | - | 159 | 710,835
|
Nevada | 245,477 | 213,792 | - | 16,545 | - | - | - | - | - | - | - | 2,850 | - | 10 13,285 | - | 491,949
|
New Hampshire | 265,906 | 227,062 | 3,537 | 11,610 | - | - | 2,654 | - | - | - | - | - | - | - | - | 510,769
|
New Jersey | 1,354,915 | 1,503,145 | 30,318 | 27,378 | 3,358 | - | - | - | - | 3,324 | - | - | - | 11 69,301 | - | 2,991,739
|
New Mexico | 272,607 | 277,833 | - | 4,798 | - | - | - | - | - | - | - | - | - | - | 363 | 555,601
|
New York | 2,946,645 | 2,371,652 | - | - | 326,192 | - | 2,946 | - | 4,349 | - | - | - | - | 12 273,069 | 1,153,786 | 7,078,639
|
North Carolina | 1,282,474 | 1,203,983 | - | 45,082 | - | - | - | - | - | - | - | - | - | - | 16 | 2,531,555
|
North Dakota | 169,273 | 117,442 | - | - | - | - | - | - | - | - | - | - | - | - | 11,183 | 297,898
|
Ohio | 2,198,039 | 2,154,080 | 224,223 | - | - | - | - | - | - | - | - | - | - | - | 592 | 4,576,934
|
Oklahoma | 764,249 | 504,133 | 7,314 | - | - | - | - | - | - | - | - | - | - | - | - | 1,275,696
|
Oregon | 824,796 | 553,101 | - | 11,413 | - | - | - | - | - | - | - | - | - | - | 1,444 | 1,390,754
|
Pennsylvania | 2,154,372 | 2,347,441 | 48,546 | 20,134 | - | - | 4,012 | - | - | 2,966 | - | - | 794 | 13 12,254 | - | 4,590,519
|
Rhode Island | 192,542 | 185,980 | 10,718 | - | - | - | - | - | - | - | - | - | - | 14 9,262 | - | 398,502
|
South Carolina | 505,887 | 581,159 | - | 25,102 | - | - | - | - | - | - | - | - | - | 15 2,608 | 694 | 1,115,450
|
South Dakota | 230,070 | 89,375 | 9,526 | 3,931 | - | - | - | - | - | - | - | - | - | - | - | 332,902
|
Tennessee | 882,973 | 737,690 | 104,921 | - | - | - | - | - | - | - | - | - | - | - | 90 | 1,725,674
|
Texas | 2,806,044 | 2,685,973 | 15,385 | 110,832 | - | - | - | - | - | - | - | - | - | - | 4,238 | 5,622,472
|
Utah | 331,479 | 362,363 | 30,611 | 1,797 | - | - | - | - | - | 1,034 | - | - | - | - | - | 727,284
|
Vermont | 22,279 | 86,901 | 162,724 | - | - | - | - | - | - | - | 2,049 | - | - | 16 7,209 | 464 | 281,626
|
Virginia | 1,148,570 | 1,142,649 | 75,255 | - | - | - | - | - | - | - | - | - | - | - | 1,573 | 2,368,047
|
Washington | 1,236,665 | 911,913 | 59,504 | 4,075 | - | - | 10,857 | - | - | - | - | - | - | - | - | 2,223,014
|
West Virginia | 439,191 | 123,114 | - | - | - | - | - | - | - | - | - | - | - | - | - | 562,305
|
Wisconsin | 1,153,862 | 1,210,827 | 17,689 | 4,369 | - | - | - | - | - | - | - | - | - | - | 1,183 | 2,387,930
|
Wyoming | 77,418 | 113,882 | - | 5,677 | - | - | - | - | - | - | - | - | - | - | - | 196,977
|
Total | 48,550,096 | 43,498,015 | 1,255,726 | 848,614 | 329,550 | 134,072 | 97,233 | 24,484 | 12,125 | 11,787 | 7,550 | 7,039 | 6,931 | 1,117,678 | 1,297,416 | 97,198,316
|
1 Alaskan Independence Party.
2 Includes 267,827 for Peace & Freedom Party and 10,840 for American Independent Party.
3 American Grass Roots Alternative Party.
4 Includes 208,238 for A Connecticut Party; 20,211 for Concerned Citizens Party; and 1,661 for Petitioning Candidate.
5 Includes 19,293 for Louanner Peters Party; 16,712 for Economic Recovery Party; and 9,327 for Independent Congressional Party.
6 Reform Party.
7 Includes 38,963 for For The People Party; 29,381 for Independent Voters Party; 7,162 for Peace, Jobs, Justice Party; and 4,355 for Pro-Democracy Reform Party.
8 Includes 10,706 for Tisch Independent Citizens Party and 4,270 for Workers World Party.
9 Includes 22,619 for Perot Choice Party; 16,411 for Independents for Perot Party; and 8,602 for Term Limits Candidate Party.
10 Independent American Party.
11 Includes 16,170 for Independent for Change Party
; 10,561 for America First Populist Party
; 4,491 for Clean Up Congress Party
; 3,761 for Pro-Life Pro-Family Veteran Party
; 3,127 for Time for Change Party
; 2,916 for Independents for Change Party
; 2,612 for No Nonsense Government Party
; 2,532 for Independents Party
; 2,363 for Stop Tax Increases Party
; 2,163 for Pro-Life Independent Conservative Party
; 2,153 for The People's Candidate Party
; 2,135 for Independent People's Network Party
; 2,067 for Anti-Tax Party; 1,605 for Freedom, Equality, Prosperity Party
; 1,525 for Communist Party; 1,369 for Politicians Are Crooks Party
; 1,099 for Restore Public Trust Party; 1,073 for Independent for Freedom Party
; 994 for Equality, Brotherhood, Justice Party; 951 for You Gotta Believe Party
; 901 for Donald of Moorestown Party
; 749 for The Independent Party
; 684 for People's Congressional Preference Party
; 515 for An Independent Voice Party
; 512 for Basic Reformed Government Party
; and 273 for Capitalist Party.
12 Includes 146,133 for Right-To-Life Party
; 77,548 for Liberal Party
; 11,040 for Long Island First Party
; 10,813 for Change Congress Party
; 8,849 for Voter Rights Party
; 5,888 for Common Sense Party
; 5,181 for Independent Neighbors Party
; 3,890 for Independent Fusion Party
; and 3,727 for Economic Justice Party.
13 Includes 5,850 for Magerman for Congress Party; 3,650 for New Independent Party; and 2,754 for None of Above Party.
14 Includes 6,012 for Ross Perot Independent Party and 3,250 for Independent Thinking Party.
15 American Party.
16 Includes 3,660 for Liberty Union Party and 3,549 for Natural Law/New Alliance Party.
Political divisions of the U.S. Senate and House of Representatives from 1855 (34th Cong.) to 199395 (103d Cong.)
[ALL FIGURES REFLECT IMMEDIATE RESULT OF ELECTIONS]
Congress
| Years
| Senate
| House of Representatives
|
Number of Senators
| Democrats
| Republicans
| Other parties
| Vacant
| Number of Representatives
| Democrats
| Republicans
| Other parties
| Vacant
|
34th | 18551857 | 62 | 42 | 15 | 5 | - | 234 | 83 | 108 | 43 | - |
35th | 18571859 | 64 | 39 | 20 | 5 | - | 237 | 131 | 92 | 14 | - |
36th | 18591861 | 66 | 38 | 26 | 2 | - | 237 | 101 | 113 | 23 | - |
37th | 18611863 | 50 | 11 | 31 | 7 | 1 | 178 | 42 | 106 | 28 | 2 |
38th | 18631865 | 51 | 12 | 39 | - | - | 183 | 80 | 103 | - | - |
39th | 18651867 | 52 | 10 | 42 | - | - | 191 | 46 | 145 | - | - |
40th | 18671869 | 53 | 11 | 42 | - | - | 193 | 49 | 143 | - | 1 |
41st | 18691871 | 74 | 11 | 61 | - | 2 | 243 | 73 | 170 | - | - |
42d | 18711873 | 74 | 17 | 57 | - | - | 243 | 104 | 139 | - | - |
43d | 18731875 | 74 | 19 | 54 | - | 1 | 293 | 88 | 203 | - | 2 |
44th | 18751877 | 76 | 29 | 46 | - | 1 | 293 | 181 | 107 | 3 | 2 |
45th | 18771879 | 76 | 36 | 39 | 1 | - | 293 | 156 | 137 | - | - |
46th | 18791881 | 76 | 43 | 33 | - | - | 293 | 150 | 128 | 14 | 1 |
47th | 18811883 | 76 | 37 | 37 | 2 | - | 293 | 130 | 152 | 11 | - |
48th | 18831885 | 76 | 36 | 40 | - | - | 325 | 200 | 119 | 6 | - |
49th | 18851887 | 76 | 34 | 41 | - | 1 | 325 | 182 | 140 | 2 | 1 |
50th | 18871889 | 76 | 37 | 39 | - | - | 325 | 170 | 151 | 4 | - |
51st | 18891891 | 84 | 37 | 47 | - | - | 330 | 156 | 173 | 1 | - |
52d | 18911893 | 88 | 39 | 47 | 2 | - | 333 | 231 | 88 | 14 | - |
53d | 18931895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | - |
54th | 18951897 | 88 | 39 | 44 | 5 | - | 357 | 104 | 246 | 7 | - |
55th | 18971899 | 90 | 34 | 46 | 10 | - | 357 | 134 | 206 | 16 | 1 |
