Recapitulation of Votes Cast for United States Representatives, Election of Nov. 8, 1994
State
| Republican
| Democratic
| Independent
| Libertarian
| Conservative
| Natural Law
| Green
| Grassroots
| Socialist Workers
| Other Parties
| Other (Scattering, Write-ins, etc.)
| Total
|
| |
Alabama | 558,437 | 554,154 | - | - | - | - | - | - | - | - | 2,428 | 1,115,019
|
Alaska | 118,537 | 68,172 | - | - | - | - | 21,277 | - | - | - | 254 | 208,240
|
Arizona | 652,831 | 409,672 | - | 36,886 | - | - | - | - | - | - | - | 1,099,389
|
Arkansas | 372,889 | 336,123 | - | - | - | - | - | - | - | - | - | 709,012
|
California | 4,070,290 | 3,959,954 | - | 187,987 | - | - | 12,002 | - | - | 1 102,741 | 1,826 | 8,334,800
|
Colorado | 687,070 | 364,391 | - | - | - | 1,393 | - | - | - | 2 2,536 | 154 | 1,055,544
|
Connecticut | 505,150 | 416,095 | - | 1,976 | - | 688 | - | - | - | 3 145,256 | 2 | 1,069,167
|
Delaware | 137,945 | 51,793 | - | 3,866 | - | - | - | - | - | 4 1,404 | - | 195,008
|
Florida 5 | 1,694,181 | 1,155,646 | - | - | - | - | - | - | - | - | 2,415 | 2,852,242
|
Georgia | 816,484 | 681,051 | - | - | - | - | - | - | - | - | 1 | 1,497,536
|
Hawaii | 119,514 | 219,185 | - | 12,588 | - | - | - | - | - | 6 2,815 | - | 354,102
|
Idaho | 255,321 | 137,762 | - | - | - | - | - | - | - | - | - | 393,083
|
Illinois | 1,576,655 | 1,459,928 | - | 2,633 | - | - | - | - | - | 7 1,918 | 2,816 | 3,043,950
|
Indiana | 875,082 | 667,454 | 3,403 | - | - | - | - | - | - | - | - | 1,545,939
|
Iowa | 560,117 | 407,309 | - | 1,281 | - | 2,111 | - | 3,085 | 606 | - | 2,897 | 977,406
|
Kansas | 519,127 | 298,269 | - | - | - | - | - | - | - | - | - | 817,396
|
Kentucky | 450,640 | 316,037 | - | - | - | - | - | - | - | 8 17,591 | 31 | 784,299
|
Louisiana 5 | - | - | - | - | - | - | - | - | - | - | - |
|
Maine | 234,070 | 235,988 | 21,117 | - | - | - | - | - | - | 9 11,353 | 135 | 502,663
|
Maryland | 682,578 | 662,312 | 20 | - | - | - | - | - | - | - | 163 | 1,345,073
|
Massachusetts | 592,758 | 1,362,572 | 4,960 | - | - | 12,542 | - | - | - | - | 3,525 | 1,976,357
|
Michigan | 1,532,084 | 1,418,142 | - | 13,805 | - | 31,075 | - | - | - | - | 7,968 | 3,003,074
|
Minnesota | 846,950 | 883,905 | 6,535 | - | - | - | - | 6,211 | - | - | 4,784 | 1,748,385
|
Mississippi | 256,424 | 354,487 | - | - | - | - | - | - | - | 10 9,408 | - | 620,319
|
Missouri | 834,456 | 893,783 | - | 37,270 | - | - | - | - | - | - | - | 1,765,509
|
Montana | 148,715 | 171,372 | 32,046 | - | - | - | - | - | - | - | - | 352,133
|
Nebraska | 365,402 | 203,062 | - | - | - | - | - | - | - | - | 2,299 | 570,763
|
Nevada | 215,971 | 137,723 | - | 6,065 | - | 6,725 | - | - | - | 11 9,615 | - | 376,099
|
New Hampshire | 180,138 | 116,724 | 4,203 | 6,534 | - | 1,796 | - | - | - | - | - | 309,395
|
New Jersey | 1,091,251 | 879,855 | 5,236 | 2,882 | 6,956 | 3,263 | - | - | 1,519 | 12 14,154 | - | 2,005,116
|
New Mexico | 263,477 | 187,532 | - | 3,697 | - | - | 6,898 | - | - | - | - | 461,604
|
New York | 1,992,633 | 2,146,180 | - | 294 | 295,779 | - | - | - | - | 13 176,185 | 712,837 | 5,323,908
|
North Carolina | 907,093 | 681,064 | - | - | - | - | - | - | - | - | 33 | 1,588,190
|
North Dakota | 105,988 | 123,134 | 6,267 | - | - | - | - | - | - | - | - | 235,389
|
Ohio | 1,925,452 | 1,327,955 | 44,246 | - | - | - | - | - | - | - | 861 | 3,298,514
|
Oklahoma | 554,800 | 368,063 | 46,183 | - | - | - | - | - | - | - | - | 969,046
|
Oregon | 498,628 | 646,589 | 13,550 | 26,317 | - | - | - | - | - | 14 6,695 | 1,178 | 1,192,957
|
Pennsylvania | 1,830,779 | 1,491,859 | 6,588 | 20,304 | - | - | - | - | - | 15 20,341 | 1,701 | 3,371,572
|
Rhode Island | 132,417 | 209,491 | - | - | - | - | - | - | - | - | - | 341,908
|
South Carolina | 552,085 | 313,043 | - | 1,836 | - | - | - | - | - | - | 629 | 867,593
|
South Dakota | 112,054 | 183,036 | 10,832 | - | - | - | - | - | - | - | - | 305,922
|
Tennessee | 775,843 | 614,512 | 26,069 | - | - | - | - | - | - | - | 78 | 1,416,502
|
Texas | 2,294,222 | 1,734,163 | 55,786 | 35,889 | - | - | - | - | - | - | - | 4,120,060
|
Utah | 252,300 | 216,080 | 34,167 | - | - | - | - | - | 1,802 | - | - | 504,349
|
Vermont | 98,523 | - | 105,502 | - | - | 2,963 | - | 2,664 | - | 16 1,493 | 304 | 211,449
|
Virginia | 1,089,242 | 752,701 | 65,511 | - | - | - | - | - | - | - | 1,300 | 1,908,754
|
Washington | 853,712 | 826,753 | - | - | - | - | - | - | - | 17 6,620 | - | 1,687,085
|
West Virginia | 137,663 | 268,901 | - | - | - | - | - | - | - | - | - | 406,564
|
Wisconsin | 893,405 | 547,825 | 5,182 | 3,085 | - | - | - | - | - | 18 8,124 | 1,446 | 1,459,067
|
Wyoming | 104,426 | 81,022 | - | 10,749 | - | - | - | - | - | - | - | 196,197
|
Total | 36,325,809 | 31,542,823 | 497,403 | 415,944 | 302,735 | 62,556 | 40,177 | 11,960 | 3,927 | 538,249 | 752,065 | 70,493,648
|
1 Includes 63,450 for Peace & Freedom Party
and 39,291 for American Independent Party.
2 Concerns of People Party.
3 Includes 128,877 for A Connecticut Party
and 16,379 for Concerned Citizens Party.
4 A Delaware Party.
5 According to state law, it is not required to tabulate votes for unopposed candidates.
6 Best Party.
7 United Independents Party.
8 Taxpayers Party.
9 Independent Maine Greens Party.
10 Mississippi Taxpayers Party.
11 Independent American Party.
12 Includes 3,396 for LaRouche Was Right Party
; 3,015 for United We Serve Party
; 1,774 for Capitalist Party
; 1,598 for Inflation Fighting Housewife Party
; 1,494 for We the People Party
; 1,319 for Politicians Are Crooks Party
; 1,122 for Democracy in Action Party
; and 436 for Fascist Party.
13 Includes 106,449 for Right-to-Life Party
; 52,011 for Liberal Party
; 7,263 for Independence Fusion Party
; 2,198 for Long Island First Party
; 2,143 for Change Congress Party
; 1,684 for Independent Neighbors Party
; 1,679 for Ax Taxes Party
; 1,603 for Fed Up Party
; 589 for Perot Hispano American Party
; and 566 for T.B.A. Green Party.
14 American Party.
15 Includes 11,053 for Patriot Party
; 4,191 for Cash for Congress Party
; 3,278 for Citizens with Szabo Party
; and 1,819 for Workers League Party.
16 Liberty Union Party.
17 Gun Control Party.
18 U.S. Taxpayers Party.
Recapitulation of Votes Cast for United States Senators (Terms Beginning Jan. 4, 1995), Election of Nov. 8, 1994
State
| Republican
| Democratic
| Independent
| Libertarian
| Conservative
| Natural Law
| Socialist Workers
| Grassroots
| Independent American
| Other Parties
| Other (Scattering, Write-ins, etc.)
| Total
|
| |
Arizona | 600,999 | 442,510 | - | 75,493 | - | - | - | - | - | - | 58 | 1,119,060
|
California | 3,817,025 | 3,979,152 | - | 179,100 | - | - | - | - | - | 1 538,639 | 173 | 8,514,089
|
Connecticut | 334,833 | 443,793 | - | - | - | - | - | - | - | 2 301,038 | - | 1,079,664
|
Delaware | 111,074 | 84,540 | - | 3,386 | - | - | - | - | - | - | - | 199,000
|
Florida | 2,895,200 | 1,210,577 | - | - | - | - | - | - | - | - | 1,039 | 4,106,816
|
Hawaii | 86,320 | 256,189 | - | 14,393 | - | - | - | - | - | - | - | 356,902
|
Indiana | 1,039,625 | 470,799 | - | 17,343 | - | - | - | - | - | 3 15,801 | - | 1,543,568
|
Maine | 308,244 | 186,042 | - | - | - | - | - | - | - | - | 17,447 | 511,733
|
Maryland | 559,908 | 809,125 | - | - | - | - | - | - | - | - | 68 | 1,369,101
|
Massachusetts | 894,000 | 1,265,997 | - | 14,484 | - | - | - | - | - | 4 4,776 | 688 | 2,179,945
|
Michigan | 1,578,770 | 1,300,960 | - | 128,393 | - | 14,746 | - | - | - | 5 20,010 | 506 | 3,043,385
|
Minnesota | 869,653 | 781,860 | - | - | - | 5,054 | 2,428 | 15,920 | - | 6 95,400 | 2,614 | 1,772,929
|
Mississippi | 418,333 | 189,752 | - | - | - | - | - | - | - | - | - | 608,085
|
Missouri | 1,060,149 | 633,697 | 6 | 81,264 | - | - | - | - | - | - | - | 1,775,116
|
Montana | 218,542 | 131,845 | - | - | - | - | - | - | - | - | - | 350,387
|
Nebraska | 260,668 | 317,297 | - | - | - | - | - | - | - | - | 1,240 | 579,205
|
Nevada | 156,020 | 193,804 | 6,666 | 5,964 | - | - | - | - | 5,450 | - | 12,626 | 380,530
|
New Jersey | 966,244 | 1,033,487 | - | 14,042 | 9,387 | 3,249 | 3,606 | - | - | 7 24,872 | - | 2,054,887
|
New Mexico | 213,025 | 249,989 | - | - | - | - | - | - | - | - | 182 | 463,196
|
New York | 1,711,760 | 2,528,387 | - | 17,991 | 276,548 | - | 14,892 | - | - | 8 240,758 | 538,150 | 5,328,486
|
North Dakota | 99,390 | 137,157 | - | - | - | - | - | - | - | - | - | 236,547
|
Ohio | 1,836,556 | 1,348,213 | 252,031 | - | - | - | - | - | - | - | 84 | 3,436,884
|
Pennsylvania | 1,735,691 | 1,648,481 | - | 59,115 | - | - | - | - | - | 9 69,825 | 249 | 3,513,361
|
Rhode Island | 222,856 | 122,532 | - | - | - | - | - | - | - | - | - | 345,388
|
Tennessee | 834,226 | 623,164 | 22,962 | - | - | - | - | - | - | - | 39 | 1,480,391
|
Texas | 2,604,218 | 1,639,615 | - | 36,107 | - | - | - | - | - | - | - | 4,279,940
|
Utah | 357,297 | 146,938 | 9,550 | - | - | - | 1,514 | - | 1,462 | 10 2,543 | - | 519,304
|
Vermont | 106,505 | 85,868 | 15,606 | - | - | 709 | - | 1,416 | - | 11 1,376 | 192 | 211,672
|
Virginia | 882,213 | 938,376 | 235,437 | - | - | - | - | - | - | - | 1,437 | 2,057,463
|
Washington | 947,821 | 752,352 | - | - | - | - | - | - | - | - | - | 1,700,173
|
West Virginia | 130,441 | 290,495 | - | - | - | - | - | - | - | - | - | 420,936
|
Wisconsin | 636,989 | 912,662 | - | 15,439 | - | - | - | - | - | - | 538 | 1,565,628
|
Wyoming | 118,754 | 79,287 | - | 3,669 | - | - | - | - | - | - | - | 201,710
|
Total | 28,613,349 | 25,234,942 | 542,258 | 666,183 | 285,935 | 23,758 | 22,440 | 17,336 | 6,912 | 1,315,038 | 577,330 | 57,305,481
|
1 Includes 255,301 for Peace & Freedom Party
; 142,771 for American Independent Party
; and 140,567 for Green Party.
2 Includes 280,049 for A Connecticut Party
and 20,989 for Concerned Citizens Party.
3 New Alliance Party.
4 LaRouche Was Right Party.
5 Workers World Party.
6 Independence Party.
7 Includes 14,343 for Keep America First Party
; 6,303 for Jobs, Property Rights Party
; and 4,226 for Damn Drug Dealers Party.
8 Includes 118,154 for Liberal Party
; 95,954 for Right-to-Life Party
; and 26,650 for Independence Fusion Party.
9 Patriot Party.
10 American Party.
11 Liberty Union Party.
Political divisions of the U.S. Senate and House of Representatives from 1867 (40th Cong.) to 199597 (104th Cong.)
[ALL FIGURES REFLECT IMMEDIATE RESULT OF ELECTIONS]
Congress
| Years
| Senate
| House of Representatives
|
Number of Senators
| Democrats
| Republicans
| Other parties
| Vacant
| Number of Representatives
| Democrats
| Republicans
| Other parties
| Vacant
|
40th | 18671869 | 53 | 11 | 42 | - | - | 193 | 49 | 143 | - | 1
|
41st | 18691871 | 74 | 11 | 61 | - | 2 | 243 | 73 | 170 | - | -
|
42d | 18711873 | 74 | 17 | 57 | - | - | 243 | 104 | 139 | - | -
|
43d | 18731875 | 74 | 19 | 54 | - | 1 | 293 | 88 | 203 | - | 2
|
44th | 18751877 | 76 | 29 | 46 | - | 1 | 293 | 181 | 107 | 3 | 2
|
45th | 18771879 | 76 | 36 | 39 | 1 | - | 293 | 156 | 137 | - | -
|
46th | 18791881 | 76 | 43 | 33 | - | - | 293 | 150 | 128 | 14 | 1
|
47th | 18811883 | 76 | 37 | 37 | 2 | - | 293 | 130 | 152 | 11 | -
|
48th | 18831885 | 76 | 36 | 40 | - | - | 325 | 200 | 119 | 6 | -
|
49th | 18851887 | 76 | 34 | 41 | - | 1 | 325 | 182 | 140 | 2 | 1
|
50th | 18871889 | 76 | 37 | 39 | - | - | 325 | 170 | 151 | 4 | -
|
51st | 18891891 | 84 | 37 | 47 | - | - | 330 | 156 | 173 | 1 | -
|
52d | 18911893 | 88 | 39 | 47 | 2 | - | 333 | 231 | 88 | 14 | -
|
53d | 18931895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | -
|
54th | 18951897 | 88 | 39 | 44 | 5 | - | 357 | 104 | 246 | 7 | -
|
55th | 18971899 | 90 | 34 | 46 | 10 | - | 357 | 134 | 206 | 16 | 1
|
56th | 18991901 | 90 | 26 | 53 | 11 | - | 357 | 163 | 185 | 9 | -
|
57th | 19011903 | 90 | 29 | 56 | 3 | 2 | 357 | 153 | 198 | 5 | 1
|
58th | 19031905 | 90 | 32 | 58 | - | - | 386 | 178 | 207 | - | 1
|
59th | 19051907 | 90 | 32 | 58 | - | - | 386 | 136 | 250 | - | -
|
60th | 19071909 | 92 | 29 | 61 | - | 2 | 386 | 164 | 222 | - | -
|
61st | 19091911 | 92 | 32 | 59 | - | 1 | 391 | 172 | 219 | - | -
|
62d | 19111913 | 92 | 42 | 49 | - | 1 | 391 | 228 | 162 | 1 | -
|
63d | 19131915 | 96 | 51 | 44 | 1 | - | 435 | 290 | 127 | 18 | -
|
64th | 19151917 | 96 | 56 | 39 | 1 | - | 435 | 231 | 193 | 8 | 3
|
65th | 19171919 | 96 | 53 | 42 | 1 | - | 435 | 1 210 | 216 | 9 | -
|
66th | 19191921 | 96 | 47 | 48 | 1 | - | 435 | 191 | 237 | 7 | -
|
67th | 19211923 | 96 | 37 | 59 | - | - | 435 | 132 | 300 | 1 | 2
|
68th | 19231925 | 96 | 43 | 51 | 2 | - | 435 | 207 | 225 | 3 | -
|
69th | 19251927 | 96 | 40 | 54 | 1 | 1 | 435 | 183 | 247 | 5 | -
|
70th | 19271929 | 96 | 47 | 48 | 1 | - | 435 | 195 | 237 | 3 | -
|
71st | 19291931 | 96 | 39 | 56 | 1 | - | 435 | 163 | 267 | 1 | 4
|
72d | 19311933 | 96 | 47 | 48 | 1 | - | 435 | 2 216 | 218 | 1 | -
|
73d | 19331935 | 96 | 59 | 36 | 1 | - | 435 | 313 | 117 | 5 | -
|
74th | 19351937 | 96 | 69 | 25 | 2 | - | 435 | 322 | 103 | 10 | -
|
75th | 19371939 | 96 | 75 | 17 | 4 | - | 435 | 333 | 89 | 13 | -
|
76th | 19391941 | 96 | 69 | 23 | 4 | - | 435 | 262 | 169 | 4 | -
|
77th | 19411943 | 96 | 66 | 28 | 2 | - | 435 | 267 | 162 | 6 | -
|
78th | 19431945 | 96 | 57 | 38 | 1 | - | 435 | 222 | 209 | 4 | -
|
79th | 19451947 | 96 | 57 | 38 | 1 | - | 435 | 243 | 190 | 2 | -
|
80th | 19471949 | 96 | 45 | 51 | - | - | 435 | 188 | 246 | 1 | -
|
81st | 19491951 | 96 | 54 | 42 | - | - | 435 | 263 | 171 | 1 | -
|
82d | 19511953 | 96 | 48 | 47 | 1 | - | 435 | 234 | 199 | 2 | -
|
83d | 19531955 | 96 | 46 | 48 | 2 | - | 435 | 213 | 221 | 1 | -
|
84th | 19551957 | 96 | 48 | 47 | 1 | - | 435 | 232 | 203 | - | -
|
85th | 19571959 | 96 | 49 | 47 | - | - | 435 | 234 | 201 | - | -
|
86th | 19591961 | 98 | 64 | 34 | - | - | 3 436 | 283 | 153 | - | -
|
87th | 19611963 | 100 | 64 | 36 | - | - | 4 437 | 262 | 175 | - | -
|
88th | 19631965 | 100 | 67 | 33 | - | - | 435 | 258 | 176 | - | 1
|
89th | 19651967 | 100 | 68 | 32 | - | - | 435 | 295 | 140 | - | -
|
90th | 19671969 | 100 | 64 | 36 | - | - | 435 | 248 | 187 | - | -
|
91st | 19691971 | 100 | 58 | 42 | - | - | 435 | 243 | 192 | - | -
|
92d | 19711973 | 100 | 54 | 44 | 2 | - | 435 | 255 | 180 | - | -
|
93d | 19731975 | 100 | 56 | 42 | 2 | - | 435 | 242 | 192 | 1 | -
|
94th | 19751977 | 100 | 61 | 37 | 2 | - | 435 | 291 | 144 | - | -
|
95th | 19771979 | 100 | 61 | 38 | 1 | - | 435 | 292 | 143 | - | -
|
96th | 19791981 | 100 | 58 | 41 | 1 | - | 435 | 277 | 158 | - | -
|
97th | 19811983 | 100 | 46 | 53 | 1 | - | 435 | 242 | 192 | 1 | -
|
98th | 19831985 | 100 | 46 | 54 | - | - | 435 | 269 | 166 | - | -
|
99th | 19851987 | 100 | 47 | 53 | - | - | 435 | 253 | 182 | - | -
|
100th | 19871989 | 100 | 55 | 45 | - | - | 435 | 258 | 177 | - | -
|
101st | 19891991 | 100 | 55 | 45 | - | - | 435 | 260 | 175 | - | -
|
102d | 19911993 | 100 | 56 | 44 | - | - | 435 | 267 | 167 | 1 | -
|
103d | 19931995 | 100 | 57 | 43 | - | - | 435 | 258 | 176 | 1 | -
|
104th | 19951997 | 100 | 48 | 52 | - | - | 435 | 204 | 230 | 1 | -
|
1 Democrats organized House with help of other parties.
2 Democrats organized House due to Republican deaths.
3 Proclamation declaring Alaska a State issued Jan. 3, 1959.
4 Proclamation declaring Hawaii a State issued Aug. 21, 1959.