2000 ELECTION STATISTICS RECAPITULATION
/members/electionInfo/2000/2000Stat.htm">Back to Statistics Election 2000
Electoral Votes for President and Vice President, and Popular Votes for Presidential and Vice-Presidential Electors, Election of Nov. 7, 2000
State |
Electoral votes | Popular votes for electors by party | Total |
George W. Bush |
Al Gore, Jr. |
Democratic |
Republican |
Independent |
Green |
Reform |
Libertarian |
Constitution/al |
Natural Law |
Socialist |
Socialist Workers |
Workers World |
Other Parties |
Other (Scattering, Write-ins, etc.) |
Alabama | 9 | - | 692,611 | 941,173 | 125,896 | - | - | 5,893 | - | - | - | - | - | - | 699 | 1,666,272 |
Alaska | 3 | - | 79,004 | 167,398 | - | 28,747 | 5,192 | 2,636 | 596 | 919 | - | - | - | - | 1,068 | 285,560 |
Arizona | 8 | - | 685,341 | 781,652 | - | 45,645 | 12,373 | 5,775 | - | 1,120 | - | - | - | - | 2110 | 1,532,016 |
Arkansas | 6 | - | 422,768 | 472,940 | - | 13,421 | 7,358 | 2,781 | 1,415 | 1,098 | - | - | - | - | - | 921,781 |
California | - | 54 | 5,861,203 | 4,567,429 | - | 418,707 | 44,987 | 45,520 | 317,042 | 10,934 | - | - | - | - | - | 10,965,822 |
Colorado | 8 | - | 738,227 | 883,748 | - | 91,434 | 410,461 | 12,799 | 1,319 | 2,240 | 712 | 216 | - | 5208 | - | 1,741,368 |
Connecticut | - | 8 | 816,015 | 561,094 | - | 64,452 | 4,731 | 3,484 | 69,695 | - | - | - | - | - | 754 | 1,459,525 |
Delaware | - | 3 | 180,068 | 137,288 | - | 8,307 | 777 | 774 | 208 | 107 | - | - | - | - | - | 327,529 |
Florida | 25 | - | 2,912,253 | 2,912,790 | - | 97,488 | 17,484 | 16,415 | 1,371 | 2,281 | 622 | 562 | 1,804 | - | 40 | 5,963,110 |
Georgia | 13 | - | 1,116,230 | 1,419,720 | 810,926 | - | - | 36,332 | - | - | - | - | - | - | - | 2,583,208 |
Hawaii | - | 4 | 205,286 | 137,845 | - | 21,623 | 1,071 | 1,477 | 343 | 306 | - | - | - | - | - | 367,951 |
Idaho | 4 | - | 138,637 | 336,937 | - | - | 7,615 | 3,488 | 1,469 | 1,177 | - | - | - | - | 912,292 | 501,615 |
Illinois | - | 22 | 2,589,026 | 2,019,421 | 1016,106 | 103,759 | - | 11,623 | - | 112,127 | - | - | - | - | 1246 | 4,742,108 |
Indiana | 12 | - | 901,980 | 1,245,836 | 1316,959 | - | - | 15,530 | - | - | - | - | - | - | 1418,997 | 2,199,302 |
Iowa | - | 7 | 638,517 | 634,373 | 37,459 | 29,374 | 5,731 | 3,209 | 613 | - | 107 | 190 | - | - | 153,449 | 1,353,022 |
Kansas | 6 | - | 399,276 | 622,332 | 1637,459 | - | 7,370 | 4,525 | 1,254 | - | - | - | - | - | - | 1,072,216 |
Kentucky | 8 | - | 638,923 | 872,520 | - | 23,118 | 4,152 | 2,885 | 915 | 1,513 | - | - | - | - | 80 | 1,544,106 |
Louisiana | 9 | - | 792,344 | 927,871 | - | 20,473 | 14,356 | 2,951 | 5,483 | 1,075 | - | 1,103 | - | - | - | 1,765,656 |
Maine | - | 4 | 319,951 | 286,616 | - | 37,127 | 4,443 | 3,074 | 579 | - | - | - | - | - | 27 | 651,817 |
Maryland | - | 10 | 1,144,008 | 813,827 | - | 53,768 | 4,248 | 5,310 | 918 | - | - | - | - | - | 3,133 | 2,025,212 |
Massachusetts | - | 12 | 1,616,487 | 878,502 | - | 173,564 | 11,149 | 16,366 | - | - | - | - | - | - | 1737,938 | 2,734,006 |
Michigan | - | 18 | 2,170,418 | 1,953,139 | - | 84,165 | - | 16,711 | 183,791 | 2,426 | - | - | - | - | 191,851 | 4,232,501 |
Minnesota | - | 10 | 201,168,266 | 1,109,659 | - | 126,696 | 2122,166 | 5,282 | 3,272 | 22 2,294 | - | 1,022 | - | - | 28 | 2,438,685 |
Mississippi | 7 | - | 404,614 | 572,844 | 238,735 | - | 2,265 | 2,009 | 3,267 | 450 | - | - | - | - | - | 994,184 |
Missouri | 11 | - | 1,111,138 | 1,189,924 | - | 38,515 | 9,818 | 7,436 | 1,957 | 1,104 | - | - | - | - | - | 2,359,892 |
Montana | 3 | - | 137,126 | 240,178 | - | 24,437 | 5,697 | 1,718 | 1,155 | 675 | - | - | - | - | - | 410,986 |
Nebraska | 5 | - | 231,780 | 433,862 | - | 24,540 | - | 2,245 | - | 478 | - | - | - | - | 244,114 | 697,019 |
Nevada | 4 | - | 279,978 | 301,575 | - | 15,008 | 254,747 | 3,311 | 26621 | 415 | - | - | - | - | 273,771 | 609,426 |
New Hampshire | 4 | - | 266,348 | 273,559 | - | 22,198 | 282,615 | 2,757 | 328 | - | - | - | - | - | 1,276 | 569,081 |
New Jersey | - | 15 | 1,788,850 | 1,284,173 | 29114,203 | - | - | - | - | - | - | - | - | - | - | 3,187,226 |
New Mexico | - | 5 | 286,783 | 286,417 | - | 21,251 | 1,392 | 2,058 | 343 | 361 | - | - | - | - | - | 598,605 |
New York | - | 33 | 304,107,697 | 312,403,374 | - | 244,030 | 3231,599 | 7,649 | 1,498 | 3324,361 | - | 1,789 | - | - | 34138,218 | 6,960,215 |
North Carolina | 14 | - | 1,257,692 | 1,631,163 | - | - | 8,874 | 13,891 | - | - | - | - | - | - | 353,370 | 2,914,990 |
North Dakota | 3 | - | 3695,284 | 174,852 | 3710,459 | - | 7,288 | - | 373 | - | - | - | - | - | - | 288,256 |
Ohio | 21 | - | 2,183,628 | 2,350,363 | - | - | - | 13,473 | - | 6,181 | - | - | - | - | 38148,353 | 4,701,998 |
Oklahoma | 8 | - | 474,276 | 744,337 | - | - | 9,014 | 6,602 | - | - | - | - | - | - | - | 1,234,229 |
Oregon | - | 7 | 720,342 | 713,577 | 397,063 | 77,357 | - | 7,447 | 2,189 | 402,574 | - | - | - | - | 3,401 | 1,533,950 |
Pennsylvania | - | 23 | 2,485,967 | 2,281,127 | - | 103,392 | 16,023 | 11,248 | 14,428 | - | - | - | - | - | - | 4,912,185 |
Rhode Island | - | 4 | 249,508 | 130,555 | - | 25,052 | 2,273 | 742 | 97 | 271 | 52 | 34 | 199 | - | 329 | 409,112 |
South Carolina | 8 | - | 566,037 | 786,892 | - | 4120,279 | 3,309 | 4,760 | 1,682 | 943 | - | - | - | - | - | 1,383,902 |
South Dakota | 3 | - | 118,804 | 190,700 | 421,781 | - | 3,322 | 1,662 | - | - | - | - | - | - | - | 316,269 |
Tennessee | 11 | - | 981,720 | 1,061,949 | 4332,084 | - | - | - | - | - | - | - | - | - | 428 | 2,076,181 |
Texas | 32 | - | 2,433,746 | 3,799,639 | 4412,394 | 137,994 | - | 23,160 | - | - | - | - | - | - | 45704 | 6,407,637 |
Utah | 5 | - | 203,053 | 515,096 | - | 35,850 | 9,319 | 3,616 | 462,709 | 763 | - | 186 | - | - | 162 | 770,754 |
Vermont | - | 3 | 149,022 | 119,775 | - | 4720,374 | 2,192 | 784 | 153 | 219 | 48161 | 70 | - | 491,044 | 514 | 294,308 |
Virginia | 13 | - | 1,217,290 | 1,437,490 | - | 59,398 | 5,455 | 15,198 | 501,809 | - | - | - | - | - | 2,807 | 2,739,447 |
Washington | - | 11 | 1,247,652 | 1,108,864 | - | 103,002 | 517,171 | 13,135 | 1,989 | 2,927 | 660 | 304 | 1,729 | - | - | 2,487,433 |
West Virginia | 5 | - | 295,497 | 336,475 | - | 10,680 | 3,169 | 1,912 | - | 367 | - | - | - | - | 5224 | 648,124 |
Wisconsin | - | 11 | 1,242,987 | 1,237,279 | 5313,693 | 94,070 | - | 6,640 | 2,042 | - | - | - | - | - | 1,896 | 2,598,607 |
Wyoming | 3 | - | 60,481 | 147,947 | 54720 | - | 2,724 | 1,443 | - | 411 | - | - | - | - | - | 213,726 |
District of Columbia | - | 2 | 171,923 | 18,073 | - | 10,576 | - | 669 | - | - | - | 114 | - | - | 539 | 201,894 |
Total | 271 | 266 | 50,996,062 | 50,465,169 | 345,937 | 2,529,871 | 323,930 | 380,405 | 86,923 | 72,117 | 2,314 | 5,590 | 3,732 | 1,252 | 389,718 | 105,594,024 |
1Includes candidates appearing on the following party tickets in most other States: 18,323 for Green; 6,351 for Reform; 447 for Natural Law; and 775 for Constitution.
2Candidate appeared on the Constitution Party ticket in most other States.
3Candidate appeared in this State on the American Independent Party ticket.
4Candidate appeared in this State on the Freedom Party ticket.
5Prohibition Party.
6Candidate appeared in this State on the Concerned Citizens Party ticket.
7Includes candidates appearing on the following party tickets in most other States: 40 for Natural Law; and 4 for Socialist Workers.
8Candidate appeared on the Reform Party ticket in most other States.
9Candidate appeared on the Green Party ticket in most other States.
10Candidate appeared on the Reform Party ticket in most other States.
11Candidate appeared in this State on the Reform Party ticket.
12Includes candidates appearing on the following party tickets in most other States: 42 for Constitution; and 4 for Socialist.
13Candidate appeared on the Reform Party ticket in most other States.
14Includes candidates appearing on the following party tickets in most other States: 18,531 for Green; 200 for Constitution; 167 for Natural Law; 43 for Socialist; 43 for Independent; 8 forRepublican; and 5 for Veterans Industrial.
15Includes 2,281 votes for candidate appearing on the Natural Law Party ticket in most other States.
16Includes candidates appearing on the following party tickets in most other States: 36,086 for Green; and 1,373 for Natural Law.
17Includes 2,884 for candidate appearing on the Natural Law Party ticket in most other States; and 42 votes for candidate appearing on the Socialist Party ticket in most other States.
18Candidate appeared in this State on the U.S. Taxpayers Party ticket.
19Candidate appeared on the Reform Party ticket in most other States.
20Candidate appeared in this State on the Democratic-Farmer-Labor Party ticket.
21Candidate appeared in this State on the Reform Party Minnesota ticket.
22Candidate appeared in this State on the Reform Party ticket.
23Includes candidates appearing on the following party tickets in most other States: 8,122 for Green; and 613 for Socialist Workers.
24Includes candidates appearing on the following party tickets in most other States: 3,646 for Reform; and 468 for Constitution.
25Candidate appeared in this State on the Citizens First Party ticket.
26Candidate appeared in this State on the Independent American Party ticket.
27Includes 3,315 for None Of These Candidates; 282 for No Vote Cast.
28Candidate appeared in this State on the Independence Party ticket.
29Includes candidates appearing on the following party tickets in most other States: 94,554 for Green; 6,989 for Reform; 6,312 for Libertarian; 2,215 for Natural Law; 1,880 for Socialist; 1,409 for Constitution; and 844 for Socialist Workers.
30Includes candidate appearing on the following party tickets: 88,395 for Working Families; and 77,087 for Liberal. Candidate also appeared on the Democratic Party ticket in this State.
31Includes 144,797 votes for candidate appearing on the Conservative Party ticket. Candidate also appeared on Republican Party ticket in this State.
32Includes 25,175 votes for candidate appearing on the Right to Life Party ticket. Candidate also appeared on the Reform Party ticket in this State.
33Candidate appeared in this State on the Independence Party ticket.
34Includes 2 votes for candidate appearing on the Socialist Party ticket in most other States.
35Candidate appeared on the Socialist Party ticket in most other States.
36Candidate appeared in this State on the Democratic-Nonpartisan League Party ticket.
37Includes candidates appearing on the following party tickets in most other States: 9,486 for Green; 660 for Libertarian; and 313 for Natural Law.
38Candidates appeared in this State as Not Designated. Includes candidates appearing on the following party tickets in most other States: 117,799 for Green; 26,721 for Reform; 3,823 for Constitution; and 10 for Socialist Workers.
39Candidate appeared on the Reform Party ticket in most other States.
40Candidate appeared in this State on the Reform Party ticket.
41Candidate appeared in this State on the United Citizens Party ticket.
42Candidate appeared on the Constitution Party ticket in most other States.
43Includes 2,141 for two Independent candidates and also candidates appearing on the following party tickets in most other states: 19,781 for Green; 4,284 for Libertarian; 4,250 for Reform; 1,035 for Constitution; and 613 for Natural Law.
44Candidate appeared on the Reform Party ticket in most other States.
45Includes candidates appearing on the following party tickets in most other States: 567 for Constitution; and 63 for Socialist.
46Candidate appeared in this State on the Independent American Party ticket.
47Progressive/Green Party.
48Candidate appeared in this State on the Liberty Union Party ticket.
49Vermont Grassroots Party.
50Candiate appeared in this State on the Conservative Party ticket.
51Candidate appeared in this State on the Freedom Party ticket.
52Includes 23 votes for candidate appearing on the Constitution Party ticket in most other States.
53Includes candidates appearing on the following party tickets in most other States: 11,446 for Reform; 1,063 for Workers World; 878 for Natural Law; and 306 for Socialist Workers.
54Candidate appeared on the Constitution Party ticket in most other States.
Recapitulation of Votes Cast for United States Senators (Terms Beginning Jan. 3, 2001), Election of Nov. 7, 2000
State |
Republican |
Democratic |
Independent |
Libertarian |
Green |
Constitution |
Reform |
Independence |
Natural Law |
Socialist Workers |
Other Parties |
Other (Scattering, Write-ins, etc.) |
Total |
Arizona | 1,108,196 | - | 109,230 | 70,724 | 108,926 | - | - | - | - | - | - | - | 1,397,076 |
California | 3,886,853 | 5,932,522 | - | 187,718 | 326,828 | 134,598 | 96,552 | - | 58,537 | - | - | - | 10,623,608 |
Connecticut | 448,077 | 828,902 | - | 8,773 | - | 25,509 | - | - | - | - | - | - | 1,311,261 |
Delaware | 142,891 | 181,566 | - | 1,103 | - | 1,044 | - | - | 389 | - | - | - | 326,993 |
Florida | 2,705,348 | 2,989,487 | 118,383 | - | - | - | 17,338 | - | 26,087 | - | - | 88 | 5,856,731 |
Georgia | - | - | - | - | - | - | - | - | - | - | 11,002,519 | - | 1,002,519 |
Hawaii | 84,701 | 251,215 | - | 3,127 | - | 2,360 | - | - | 4,220 | - | - | - | 345,623 |
Indiana | 1,427,944 | 683,273 | - | 33,992 | - | - | - | - | - | - | - | - | 2,145,209 |
Maine | 437,689 | 197,183 | - | - | - | - | - | - | - | - | - | - | 634,872 |
Maryland | 715,178 | 1,230,013 | - | - | - | - | - | - | - | - | - | 1,707 | 1,946,898 |
Massachusetts | 334,341 | 1,889,494 | - | 308,860 | - | 42,113 | - | - | - | - | 222,139 | 137,059 | 2,734,006 |
Michigan | 1,994,693 | 2,061,952 | - | 29,966 | 37,542 | 11,628 | 26,274 | - | 5,630 | - | - | - | 4,167,685 |
Minnesota | 1,047,474 | 1,181,553 | - | 6,588 | - | 8,915 | - | 140,583 | - | 12,956 | 321,447 | 4 | 2,419,520 |
Mississippi | 654,941 | 314,090 | 9,344 | 8,454 | - | - | 7,315 | - | - | - | - | - | 994,144 |
Missouri | 1,142,852 | 1,191,812 | - | 10,198 | 10,612 | - | 4,166 | - | 1,933 | - | - | 13 | 2,361,586 |
Montana | 208,082 | 194,430 | - | - | - | - | 9,089 | - | - | - | - | - | 411,601 |
Nebraska | 337,977 | 353,093 | - | - | - | - | - | - | - | - | - | 1,280 | 692,350 |
Nevada | 330,687 | 238,260 | - | 5,395 | 10,286 | 2,540 | 1,579 | - | - | - | 412,029 | - | 600,776 |
New Jersey | 1,420,267 | 1,511,237 | 84,158 | - | - | - | - | - | - | - | - | - | 3,015,662 |
New Mexico | 225,517 | 363,744 | - | - | - | - | - | - | - | - | - | 265 | 589,526 |
New York | 2,724,589 | 3,562,415 | - | 4,734 | 40,991 | 3,414 | - | 43,181 | - | 3,040 | 5397,475 | 179,823 | 6,959,662 |
North Dakota | 111,069 | 176,470 | - | - | - | - | - | - | - | - | - | - | 287,539 |
Ohio | 2,665,512 | 1,595,066 | - | 116,724 | - | - | - | - | 70,713 | - | - | 786 | 4,448,801 |
Pennsylvania | 2,481,962 | 2,154,908 | - | 45,775 | - | 28,382 | 24,089 | - | - | - | - | - | 4,735,116 |
Rhode Island | 222,588 | 161,023 | 3,635 | - | - | - | 4,107 | - | - | - | - | - | 391,353 |
Tennessee | 1,255,444 | 621,152 | 25,943 | - | 25,815 | - | - | - | - | - | - | 259 | 1,928,613 |
Texas | 4,078,954 | 2,025,024 | - | 72,657 | 91,329 | - | - | - | - | - | - | - | 6,267,964 |
Utah | 504,803 | 242,569 | - | 10,394 | - | 11,938 | - | - | - | - | - | - | 769,704 |
Vermont | 189,133 | 73,352 | 5,366 | 3,843 | - | 10,079 | - | - | - | - | 66,366 | 361 | 288,500 |
Virginia | 1,420,460 | 1,296,093 | - | - | - | - | - | - | - | - | - | 1,748 | 2,718,301 |
Washington | 1,197,208 | 1,199,437 | - | 64,734 | - | - | - | - | - | - | - | - | 2,461,379 |
West Virginia | 121,635 | 469,215 | - | 12,627 | - | - | - | - | - | - | - | - | 603,477 |
Wisconsin | 940,744 | 1,563,238 | 9,555 | 21,348 | - | 4,296 | - | - | - | - | - | 902 | 2,540,083 |
Wyoming | 157,622 | 47,087 | - | 8,950 | - | - | - | - | - | - | - | - | 213,659 |
Total | 36,725,431 | 36,780,875 | 365,614 | 1,036,684 | 652,329 | 286,816 | 190,509 | 183,764 | 167,509 | 15,996 | 1,461,975 | 324,295 | 78,191,797 |
1Not Identified.
2Includes 13,687 for Unenrolled and 8,452 for Timesizing Not Downsizing Party.
3Grassroots Party.
4Includes 11,503 for None Of These Candidates; 457 for No Vote Cast.
5Includes 191,141 for Conservative Party; 102,094 for Working Families Party ; 82,801 for Liberal Party; and 21,439 for Right to Life Party.
6Includes 4,889 for Vermont Grassroots Party and 1,477 for Liberty Union Party.
Recapitulation of Votes Cast for United States Representatives, Election of Nov. 7, 2000
State |
Republican |
Democratic |
Independent |
Libertarian |
Natural Law |
Green |
Independence |
Reform |
Constitution |
Other Parties |
Other (Scattering, Write-ins, etc.) |
Total |
Alabama | 849,229 | 485,660 | - | 96,908 | - | - | - | - | - | - | 7,197 | 1,438,994 |
Alaska | 190,862 | 45,372 | - | 4,802 | - | 22,440 | 10,085 | - | - | - | 832 | 274,393 |
Arizona | 854,715 | 557,849 | - | 41,670 | 2,412 | 9,010 | - | - | - | - | - | 1,465,656 |
Arkansas1 | 277,146 | 355,366 | - | - | - | - | - | - | - | - | 253 | 632,765 |
California | 4,446,295 | 5,406,623 | - | 277,645 | 227,307 | 37,952 | - | 33,311 | 7,474 | - | - | 10,436,607 |
Colorado | 968,651 | 496,045 | - | 85,806 | 34,981 | 12,398 | - | 7,885 | 9,955 | 23,614 | 4,547 | 1,623,882 |
Connecticut | 590,689 | 699,237 | - | 2,034 | 1,258 | 7,303 | 5,238 | - | 7,724 | - | 7 | 1,313,490 |
Delaware | 211,797 | 96,488 | - | 2,351 | - | - | - | - | 2,490 | - | - | 313,126 |
Florida | 2,851,623 | 1,976,189 | 31,649 | 27,197 | 68,896 | - | - | 54,030 | - | - | 1,636 | 5,011,220 |
Georgia | 1,498,337 | 918,085 | - | - | - | - | - | - | - | - | 200 | 2,416,622 |
Hawaii | 110,895 | 221,373 | - | 8,156 | - | - | - | - | - | - | - | 340,424 |
Idaho | 332,655 | 142,345 | - | 13,635 | - | - | - | 4,200 | - | - | - | 492,835 |
Illinois | 1,907,306 | 2,453,674 | - | 32,204 | - | - | - | - | - | - | 102 | 4,393,286 |
Indiana | 1,140,554 | 953,167 | 19,077 | 43,658 | - | - | - | - | - | - | 288 | 2,156,744 |
Iowa | 717,322 | 531,642 | - | 17,542 | - | - | 5,563 | - | - | 33,380 | 485 | 1,275,934 |
Kansas | 655,822 | 328,194 | - | 51,945 | - | - | - | - | - | - | - | 1,035,961 |
Kentucky | 824,915 | 561,752 | - | 12,644 | - | 3,662 | - | 32,436 | - | - | - | 1,435,409 |
Louisiana1 | 747,115 | 359,668 | - | - | - | - | - | - | - | - | 95,388 | 1,202,171 |
Maine | 203,437 | 422,606 | - | 12,356 | - | - | - | - | - | - | - | 638,399 |
Maryland | 856,306 | 1,060,934 | - | 238 | - | 155 | - | - | 7,017 | - | 2,114 | 1,926,764 |
Massachusetts | 343,498 | 1,967,942 | - | 10,553 | - | - | - | - | - | 412,155 | 399,824 | 2,733,972 |
Michigan | 1,786,980 | 2,177,618 | - | 48,100 | 16,344 | 15,602 | - | 6,709 | 18,272 | - | 35 | 4,069,660 |
Minnesota | 993,371 | 1,234,204 | 19,667 | 17,151 | - | - | 75,097 | - | 24,248 | - | - | 2,363,738 |
Mississippi | 468,483 | 495,687 | - | 15,510 | - | - | - | 6,459 | - | - | - | 986,139 |
Missouri | 1,135,724 | 1,136,020 | - | 24,847 | 4,957 | 15,947 | - | 8,293 | - | - | - | 2,325,788 |
Montana | 211,418 | 189,971 | - | 9,132 | - | - | - | - | - | - | - | 410,521 |
Nebraska | 486,513 | 178,071 | - | 17,912 | - | - | - | - | - | - | 575 | 683,071 |
Nevada | 330,884 | 224,848 | - | 9,354 | 1,143 | 5,547 | - | 3,913 | 9,515 | 51,449 | - | 586,653 |
New Hampshire | 303,190 | 238,754 | - | 11,901 | - | - | - | - | 2,204 | - | - | 556,049 |
New Jersey | 1,384,170 | 1,532,240 | 71,823 | - | - | - | - | - | - | - | - | 2,988,233 |
New Mexico | 274,017 | 299,841 | - | - | - | 13,656 | - | - | - | - | - | 587,514 |
New York | 2,235,461 | 3,051,701 | - | 4,745 | - | 42,858 | 98,491 | 440 | - | 6380,181 | 1,134,799 | 6,948,676 |
North Carolina | 1,514,806 | 1,193,600 | - | 69,544 | - | - | - | 1,218 | - | - | 632 | 2,779,800 |
North Dakota | 127,251 | 151,173 | 7,212 | - | - | - | - | - | - | - | 22 | 285,658 |
Ohio | 2,235,463 | 2,098,854 | 76,910 | 106,898 | 66,913 | - | - | - | - | - | - | 4,585,038 |
Oklahoma | 701,820 | 336,955 | 20,590 | 23,253 | - | - | - | 4,897 | - | - | - | 1,087,515 |
Oregon | 607,098 | 790,365 | - | 15,800 | - | 15,763 | - | - | - | 78,399 | 2,577 | 1,440,002 |
Pennsylvania | 2,229,057 | 2,279,227 | - | 18,917 | - | 13,857 | - | 8,718 | 2,234 | - | - | 4,552,010 |
Rhode Island | 89,454 | 247,247 | - | - | - | 4,536 | - | - | - | 842,625 | 410 | 384,272 |
South Carolina | 729,803 | 523,141 | - | 31,104 | 9,484 | 6,330 | - | 4,200 | 16,532 | - | 718 | 1,321,312 |
South Dakota | 231,083 | 78,321 | - | 5,357 | - | - | - | - | - | - | - | 314,761 |
Tennessee | 991,984 | 819,100 | 2,418 | 39,433 | - | - | - | - | - | - | 1,443 | 1,854,378 |
Texas | 2,932,411 | 2,799,051 | 5,577 | 245,402 | - | - | - | - | - | - | 3,322 | 5,985,763 |
Utah | 426,648 | 304,797 | - | 8,886 | 2,555 | - | - | - | 15,271 | 9597 | - | 758,754 |
Vermont | 51,977 | 14,918 | 207,934 | 2,978 | - | - | - | - | - | 104,799 | 760 | 283,366 |
Virginia | 1,131,999 | 1,060,484 | 220,241 | - | - | - | - | - | - | - | 9,005 | 2,421,729 |
Washington | 997,877 | 1,245,872 | - | 82,289 | 4,231 | 52,142 | - | - | - | - | - | 2,382,411 |
West Virginia | 108,769 | 420,784 | - | 50,319 | - | - | - | - | - | - | - | 579,872 |
Wisconsin | 1,311,447 | 1,187,866 | - | 3,705 | - | - | - | - | - | - | 3,296 | 2,506,314 |
Wyoming | 141,848 | 60,638 | - | 6,411 | 3,415 | - | - | - | - | - | - | 212,312 |
Total | 46,750,175 | 46,411,559 | 683,098 | 1,610,292 | 443,896 | 279,158 | 194,474 | 176,709 | 122,936 | 457,199 | 1,670,467 | 98,799,963 |
1According to state law, it is not required to tabulate votes for unopposed candidates.
2Concerns of People Party.
3Includes 1,917 for Nonpartisan Party ; 851 for Earth Federation Party ; and 612 for Socialist Workers Party.
4Unenrolled.
5Includes 1,318 for No Vote Cast.
6Includes 198,719 for Conservative Party ; 74,721 for Right to Life Party ; 61,272 for Working Families Party ; 43,126 for Liberal Party ; 1,318 for School Choice Party ; and 1,025 for Socialist Worker Party.
7Socialist Party.
8Conscience for Congress Party.
9Unaffiliated.
10Vermont Grassroots Party.
Political divisions of the U.S. Senate and House of Representatives
from 1867 (40th Cong.) to 19992001 (107th Cong.)
[ALL FIGURES REFLECT IMMEDIATE RESULT OF ELECTIONS]
Congress |
Years |
Senate | House of Representatives |
Number of Senators |
Democrats |
Republicans |
Other parties |
Vacant |
Number of Representatives |
Democrats |
Republicans |
Other parties |
Vacant |
40th | 18671869 | 53 | 11 | 42 | - | - | 193 | 49 | 143 | - | 1 |
41st | 18691871 | 74 | 11 | 61 | - | 2 | 243 | 73 | 170 | - | |
42d | 18711873 | 74 | 17 | 57 | - | - | 243 | 104 | 139 | - | |
43d | 18731875 | 74 | 19 | 54 | - | 1 | 293 | 88 | 203 | - | 2 |
44th | 18751877 | 76 | 29 | 46 | - | 1 | 293 | 181 | 107 | 3 | 2 |
45th | 18771879 | 76 | 36 | 39 | 1 | - | 293 | 156 | 137 | - | |
46th | 18791881 | 76 | 43 | 33 | - | - | 293 | 150 | 128 | 14 | 1 |
47th | 18811883 | 76 | 37 | 37 | 2 | - | 293 | 130 | 152 | 11 | |
48th | 18831885 | 76 | 36 | 40 | - | - | 325 | 200 | 119 | 6 | |
49th | 18851887 | 76 | 34 | 41 | - | 1 | 325 | 182 | 140 | 2 | 1 |
50th | 18871889 | 76 | 37 | 39 | - | - | 325 | 170 | 151 | 4 | |
51st | 18891891 | 84 | 37 | 47 | - | - | 330 | 156 | 173 | 1 | |
52d | 18911893 | 88 | 39 | 47 | 2 | - | 333 | 231 | 88 | 14 | |
53d | 18931895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | |
54th | 18951897 | 88 | 39 | 44 | 5 | - | 357 | 104 | 246 | 7 | |
55th | 18971899 | 90 | 34 | 46 | 10 | - | 357 | 134 | 206 | 16 | 1 |
56th | 18991901 | 90 | 26 | 53 | 11 | - | 357 | 163 | 185 | 9 | |
57th | 19011903 | 90 | 29 | 56 | 3 | 2 | 357 | 153 | 198 | 5 | 1 |
58th | 19031905 | 90 | 32 | 58 | - | - | 386 | 178 | 207 | - | 1 |
59th | 19051907 | 90 | 32 | 58 | - | - | 386 | 136 | 250 | - | |
60th | 19071909 | 92 | 29 | 61 | - | 2 | 386 | 164 | 222 | - | |
61st | 19091911 | 92 | 32 | 59 | - | 1 | 391 | 172 | 219 | - | |
62d | 19111913 | 92 | 42 | 49 | - | 1 | 391 | 228 | 162 | 1 | |
63d | 19131915 | 96 | 51 | 44 | 1 | - | 435 | 290 | 127 | 18 | |
64th | 19151917 | 96 | 56 | 39 | 1 | - | 435 | 231 | 193 | 8 | 3 |
65th | 19171919 | 96 | 53 | 42 | 1 | - | 435 | 1210 | 216 | 9 | |
66th | 19191921 | 96 | 47 | 48 | 1 | - | 435 | 191 | 237 | 7 | |
67th | 19211923 | 96 | 37 | 59 | - | - | 435 | 132 | 300 | 1 | 2 |
68th | 19231925 | 96 | 43 | 51 | 2 | - | 435 | 207 | 225 | 3 | |
69th | 19251927 | 96 | 40 | 54 | 1 | 1 | 435 | 183 | 247 | 5 | |
70th | 19271929 | 96 | 47 | 48 | 1 | - | 435 | 195 | 237 | 3 | |
71st | 19291931 | 96 | 39 | 56 | 1 | - | 435 | 163 | 267 | 1 | 4 |
72d | 19311933 | 96 | 47 | 48 | 1 | - | 435 | 2216 | 218 | 1 | |
73d | 19331935 | 96 | 59 | 36 | 1 | - | 435 | 313 | 117 | 5 | |
74th | 19351937 | 96 | 69 | 25 | 2 | - | 435 | 322 | 103 | 10 | |
75th | 19371939 | 96 | 75 | 17 | 4 | - | 435 | 333 | 89 | 13 | |
76th | 19391941 | 96 | 69 | 23 | 4 | - | 435 | 262 | 169 | 4 | |
77th | 19411943 | 96 | 66 | 28 | 2 | - | 435 | 267 | 162 | 6 | |
78th | 19431945 | 96 | 57 | 38 | 1 | - | 435 | 222 | 209 | 4 | |
79th | 19451947 | 96 | 57 | 38 | 1 | - | 435 | 243 | 190 | 2 | |
80th | 19471949 | 96 | 45 | 51 | - | - | 435 | 188 | 246 | 1 | |
81st | 19491951 | 96 | 54 | 42 | - | - | 435 | 263 | 171 | 1 | |
82d | 19511953 | 96 | 48 | 47 | 1 | - | 435 | 234 | 199 | 2 | |
83d | 19531955 | 96 | 46 | 48 | 2 | - | 435 | 213 | 221 | 1 | |
84th | 19551957 | 96 | 48 | 47 | 1 | - | 435 | 232 | 203 | - | |
