|
|
|
|
|
|
| Motion to Discharge a Committee from the Consideration of a resolution | ||
|
March 10, 2004 |
||
| To the Clerk of the House of Representatives: |
| Pursuant to clause 2 of rule XV, I, Jim Turner, move to discharge the Committee on Rules from the consideration of the resolution (H. Res. 523) entitled, a resolution providing for consideration of the bill (H.R. 594) to amend title II of the Social Security Act to repeal the Government pension offset and windfall elimination provisions; which was referred to said committee on February 11, 2004, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit: |
| Wednesday, March 10, 2004 | |||||
| 1. Jim Turner | Texas | 02 | |||
| 2. Tammy Baldwin | Wisconsin | 02 | |||
| 3. Jim McDermott | Washington | 07 | |||
| 4. Ben Chandler | Kentucky | 06 | |||
| 5. Frank W. Ballance, Jr. | North Carolina | 01 | |||
| 6. Joe Baca | California | 43 | |||
| 7. Jane Harman | California | 36 | |||
| 8. Loretta Sanchez | California | 47 | |||
| 9. Grace F. Napolitano | California | 38 | |||
| 10. James R. Langevin | Rhode Island | 02 | |||
| 11. Leonard L. Boswell | Iowa | 03 | |||
| 12. Tom Lantos | California | 12 | |||
| 13. Martin Frost | Texas | 24 | |||
| 14. Lois Capps | California | 23 | |||
| 15. Robert Menendez | New Jersey | 13 | |||
| 16. David Wu | Oregon | 01 | |||
| 17. Gregory W. Meeks | New York | 06 | |||
| 18. Barbara Lee | California | 09 | |||
| 19. Lynn C. Woolsey | California | 06 | |||
| 20. Carolyn C. Kilpatrick | Michigan | 13 | |||
| 21. Marcy Kaptur | Ohio | 09 | |||
| 22. Gary L. Ackerman | New York | 05 | |||
| 23. Brian Baird | Washington | 03 | |||
| 24. Nick J. Rahall II | West Virginia | 03 | |||
| 25. Charles B. Rangel | New York | 15 | |||
| 26. Edward J. Markey | Massachusetts | 07 | |||
| 27. Betty McCollum | Minnesota | 04 | |||
| 28. Raúl M. Grijalva | Arizona | 07 | |||
| 29. Susan A. Davis | California | 53 | |||
| 30. John Lewis | Georgia | 05 | |||
| 31. Ellen O. Tauscher | California | 10 | |||
| 32. Chris Van Hollen | Maryland | 08 | |||
| 33. Rush D. Holt | New Jersey | 12 | |||
| 34. Earl Blumenauer | Oregon | 03 | |||
| 35. Rick Larsen | Washington | 02 | |||
| 36. Chet Edwards | Texas | 11 | |||
| 37. Fortney Pete Stark | California | 13 | |||
| 38. Bart Stupak | Michigan | 01 | |||
| 39. Eddie Bernice Johnson | Texas | 30 | |||
| 40. Lane Evans | Illinois | 17 | |||
| 41. Donald M. Payne | New Jersey | 10 | |||
| 42. James P. McGovern | Massachusetts | 03 | |||
| 43. Gene Green | Texas | 29 | |||
| 44. Nick Lampson | Texas | 09 | |||
| 45. Denise L. Majette | Georgia | 04 | |||
| 46. Maxine Waters | California | 35 | |||
| 47. James P. Moran | Virginia | 08 | |||
| 48. Timothy H. Bishop | New York | 01 | |||
| 49. Michael F. Doyle | Pennsylvania | 14 | |||
| 50. Charles A. Gonzalez | Texas | 20 | |||
| 51. Henry A. Waxman | California | 30 | |||
| 52. Nancy Pelosi | California | 08 | |||
| 53. Diane E. Watson | California | 33 | |||
| 54. Robert T. Matsui | California | 05 | |||
| 55. James E. Clyburn | South Carolina | 06 | |||
| 56. Janice D. Schakowsky | Illinois | 09 | |||
| 57. Major R. Owens | New York | 11 | |||
| 58. Bobby L. Rush | Illinois | 01 | |||
| 59. Brad Sherman | California | 27 | |||
| 60. Jerrold Nadler | New York | 08 | |||
| 61. Adam B. Schiff | California | 29 | |||
| 62. Carolyn McCarthy | New York | 04 | |||
| 63. Steven R. Rothman | New Jersey | 09 | |||
| 64. Carolyn B. Maloney | New York | 14 | |||
| 65. Mike Ross | Arkansas | 04 | |||
| 66. Charles W. Stenholm | Texas | 17 | |||
| 67. Jerry F. Costello | Illinois | 12 | |||
| 68. William O. Lipinski | Illinois | 03 | |||
| 69. David E. Price | North Carolina | 04 | |||
| 70. Alcee L. Hastings | Florida | 23 | |||
| 71. John Conyers, Jr. | Michigan | 14 | |||
| 72. William J. Jefferson | Louisiana | 02 | |||
| 73. Michael H. Michaud | Maine | 02 | |||
| 74. C. A. Dutch Ruppersberger | Maryland | 02 | |||
| 75. Linda T. Sánchez | California | 39 | |||
| 76. Patrick J. Kennedy | Rhode Island | 01 | |||
| 77. Nita M. Lowey | New York | 18 | |||
| 78. Jesse L. Jackson, Jr. | Illinois | 02 | |||
| 79. Wm. Lacy Clay | Missouri | 01 | |||
| 80. John F. Tierney | Massachusetts | 06 | |||
| 81. Sherrod Brown | Ohio | 13 | |||
| 82. Solomon P. Ortiz | Texas | 27 | |||
| 83. Lloyd Doggett | Texas | 10 | |||
| 84. Nydia M. Velázquez | New York | 12 | |||
| 85. Robert A. Brady | Pennsylvania | 01 | |||
| 86. Ken Lucas | Kentucky | 04 | |||
| 87. Sam Farr | California | 17 | |||
| 88. Tim Holden | Pennsylvania | 17 | |||
| 89. Julia Carson | Indiana | 07 | |||
| 90. Marion Berry | Arkansas | 01 | |||
| 91. Rosa L. DeLauro | Connecticut | 03 | |||
| 92. Jay Inslee | Washington | 01 | |||
| 93. Ted Strickland | Ohio | 06 | |||
| 94. Tim Ryan | Ohio | 17 | |||
| 95. Mike McIntyre | North Carolina | 07 | |||
| 96. Silvestre Reyes | Texas | 16 | |||
| Thursday, March 11, 2004 | |||||
| 97. William D. Delahunt | Massachusetts | 10 | |||
| 98. Eliot L. Engel | New York | 17 | |||
| 99. Stephen F. Lynch | Massachusetts | 09 | |||
| 100. Robert Wexler | Florida | 19 | |||
| 101. David Scott | Georgia | 13 | |||
| 102. Bennie G. Thompson | Mississippi | 02 | |||
| 103. Robert C. Scott | Virginia | 03 | |||
| 104. John W. Olver | Massachusetts | 01 | |||
| 105. John B. Larson | Connecticut | 01 | |||
| 106. Bart Gordon | Tennessee | 06 | |||
| 107. Rubén Hinojosa | Texas | 15 | |||
| 108. José E. Serrano | New York | 16 | |||
| 109. Ed Pastor | Arizona | 04 | |||
| Tuesday, March 16, 2004 | |||||
| 110. Max Sandlin | Texas | 01 | |||
| 111. Mike Thompson | California | 01 | |||
| 112. Peter Deutsch | Florida | 20 | |||
| 113. Tom Udall | New Mexico | 03 | |||
| 114. Brad Carson | Oklahoma | 02 | |||
| 115. Elijah E. Cummings | Maryland | 07 | |||
| 116. Corrine Brown | Florida | 03 | |||
| 117. Diana DeGette | Colorado | 01 | |||
| 118. Maurice D. Hinchey | New York | 22 | |||
| 119. Chris Bell | Texas | 25 | |||
| 120. Harold E. Ford, Jr. | Tennessee | 09 | |||
| Wednesday, March 17, 2004 | |||||
| 121. Sheila Jackson-Lee | Texas | 18 | |||
| 122. Ciro D. Rodriguez | Texas | 28 | |||
| 123. Anthony D. Weiner | New York | 09 | |||
| 124. Kendrick B. Meek | Florida | 17 | |||
| 125. Luis V. Gutierrez | Illinois | 04 | |||
| 126. Ed Case | Hawaii | 02 | |||
| Thursday, March 18, 2004 | |||||
| 127. Thomas H. Allen | Maine | 01 | |||
| 128. Joseph M. Hoeffel | Pennsylvania | 13 | |||
| 129. Baron P. Hill | Indiana | 09 | |||
| 130. Lincoln Davis | Tennessee | 04 | |||
| 131. Robert E. (Bud) Cramer, Jr. | Alabama | 05 | |||
| 132. Juanita Millender-McDonald | California | 37 | |||
| 133. Albert Russell Wynn | Maryland | 04 | |||
| Tuesday, March 23, 2004 | |||||
| 134. Christopher John | Louisiana | 07 | |||
| 135. Louise McIntosh Slaughter | New York | 28 | |||
| Wednesday, March 24, 2004 | |||||
| 136. Danny K. Davis | Illinois | 07 | |||
| Thursday, March 25, 2004 | |||||
| 137. Martin T. Meehan | Massachusetts | 05 | |||
| Friday, April 2, 2004 | |||||
| 138. Dennis A. Cardoza | California | 18 | |||
| 139. Dennis J. Kucinich | Ohio | 10 | |||
| Tuesday, April 20, 2004 | |||||
| 140. Barney Frank | Massachusetts | 04 | |||
| Wednesday, April 21, 2004 | |||||
| 141. Darlene Hooley | Oregon | 05 | |||
| 142. Dennis Moore | Kansas | 03 | |||
| Thursday, April 22, 2004 | |||||
| 143. Michael R. McNulty | New York | 21 | |||
| 144. Norman D. Dicks | Washington | 06 | |||
| 145. Dale E. Kildee | Michigan | 05 | |||
| 146. Peter A. DeFazio | Oregon | 04 | |||
| 147. Michael E. Capuano | Massachusetts | 08 | |||
| 148. Bob Filner | California | 51 | |||
| Tuesday, April 27, 2004 | |||||
| 149. Steve Israel | New York | 02 | |||
| 150. Shelley Berkley | Nevada | 01 | |||
| 151. Frank Pallone, Jr. | New Jersey | 06 | |||
| Wednesday, April 28, 2004 | |||||
| 152. Lucille Roybal-Allard | California | 34 | |||
| 153. Sanford D. Bishop, Jr. | Georgia | 02 | |||
| 154. Vic Snyder | Arkansas | 02 | |||
| Tuesday, May 4, 2004 | |||||
| 155. Robert E. Andrews | New Jersey | 01 | |||
| Wednesday, May 5, 2004 | |||||
| 156. Richard E. Neal | Massachusetts | 02 | |||
| Thursday, May 13, 2004 | |||||
| 157. Jim Matheson | Utah | 02 | |||
| 158. Anna G. Eshoo | California | 14 | |||
| Wednesday, June 16, 2004 | |||||
| 159. Rahm Emanuel | Illinois | 05 | |||
| 160. Artur Davis | Alabama | 07 | |||
| 161. Jim Marshall | Georgia | 03 | |||
| 162. Hilda L. Solis | California | 32 | |||
| 163. Xavier Becerra | California | 31 | |||
| 164. Stephanie Tubbs Jones | Ohio | 11 | |||
| 165. Gene Taylor | Mississippi | 04 | |||
| 166. Calvin M. Dooley | California | 20 | |||
| 167. Jim Cooper | Tennessee | 05 | |||
| 168. Stephanie Herseth | South Dakota | 00 | |||
| 169. Rodney Alexander | Louisiana | 05 | |||
| 170. Ike Skelton | Missouri | 04 | |||
| 171. Brad Miller | North Carolina | 13 | |||
| 172. James L. Oberstar | Minnesota | 08 | |||
| 173. Collin C. Peterson | Minnesota | 07 | |||
| 174. John S. Tanner | Tennessee | 08 | |||
| 175. Neil Abercrombie | Hawaii | 01 | |||
| 176. Ron Kind | Wisconsin | 03 | |||
| 177. Bill Pascrell, Jr. | New Jersey | 08 | |||
| 178. Michael M. Honda | California | 15 | |||
| 179. Bob Etheridge | North Carolina | 02 | |||
| 180. Karen McCarthy | Missouri | 05 | |||
| 181. Paul E. Kanjorski | Pennsylvania | 11 | |||
| 182. Edolphus Towns | New York | 10 | |||
| 183. Steny H. Hoyer | Maryland | 05 | |||
| 184. Joseph Crowley | New York | 07 | |||
| 185. Jim Davis | Florida | 11 | |||
| 186. Melvin L. Watt | North Carolina | 12 | |||
| 187. Bernard Sanders | Vermont | 00 | |||
| 188. Earl Pomeroy | North Dakota | 00 | |||
| 189. George Miller | California | 07 | |||
| Tuesday, June 22, 2004 | |||||
| 190. Chaka Fattah | Pennsylvania | 02 | |||
| 191. John D. Dingell | Michigan | 15 | |||
| Friday, June 25, 2004 | |||||
| 192. Adam Smith | Washington | 09 | |||
| Thursday, September 9, 2004 | |||||
| 193. David Vitter | Louisiana | 01 |
| March 17, 2004 | |||
| Lucille Roybal-Allard | California | 34 | |
| Note: On April 28, 2004, Ms. Roybal-Allard re-signed this petition. |