105
|
|
|
|
|
|
| Motion to Discharge a Committee from the Consideration of a resolution | ||
|
October 24, 1997 |
||
| To the Clerk of the House of Representatives: |
|   |
| Pursuant to clause 3 of rule XXVII, I, Scotty Baesler, move to discharge the Committee on Rules from the consideration of the resolution (H. Res. 259), entitled, a resolution providing for consideration of the bill (H.R. 1366) amending the Federal Elections Campaign Act of 197l to reform the financing of campaigns for election for Federal office, and for other purposes, which was referred to said committee on October 6, 1997, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit: |
| Friday, October 24, 1997 | |||||
| 1. Scotty Baesler | Kentucky | 06 | |||
| 2. Lucille Roybal-Allard | California | 33 | |||
| 3. David E. Bonior | Michigan | 10 | |||
| 4. David Minge | Minnesota | 02 | |||
| 5. Martin T. Meehan | Massachusetts | 05 | |||
| 6. Pat Danner | Missouri | 06 | |||
| 7. Carrie P. Meek | Florida | 17 | |||
| 8. Vic Fazio | California | 03 | |||
| 9. Charles W. Stenholm | Texas | 17 | |||
| 10. Bob Etheridge | North Carolina | 02 | |||
| 11. Thomas H. Allen | Maine | 01 | |||
| 12. Eddie Bernice Johnson | Texas | 30 | |||
| 13. Jesse L. Jackson, Jr. | Illinois | 02 | |||
| 14. Barbara B. Kennelly | Connecticut | 01 | |||
| 15. Marion Berry | Arkansas | 01 | |||
| 16. Patrick J. Kennedy | Rhode Island | 01 | |||
| 17. Calvin M. Dooley | California | 20 | |||
| 18. John Elias Baldacci | Maine | 02 | |||
| 19. Robert E. Wise, Jr. | West Virginia | 02 | |||
| 20. Robert A. Weygand | Rhode Island | 02 | |||
| 21. John W. Olver | Massachusetts | 01 | |||
| 22. Ron Kind | Wisconsin | 03 | |||
| 23. Julia Carson | Indiana | 10 | |||
| 24. James P. McGovern | Massachusetts | 03 | |||
| 25. Bart Stupak | Michigan | 01 | |||
| 26. Karen L. Thurman | Florida | 05 | |||
| 27. Ted Strickland | Ohio | 06 | |||
| 28. Max Sandlin | Texas | 01 | |||
| 29. Jay W. Johnson | Wisconsin | 08 | |||
| 30. Alcee L. Hastings | Florida | 23 | |||
| 31. William J. Coyne | Pennsylvania | 14 | |||
| 32. Elizabeth Furse | Oregon | 01 | |||
| 33. Nydia M. Velázquez | New York | 12 | |||
| 34. Sam Gejdenson | Connecticut | 02 | |||
| 35. Lane Evans | Illinois | 17 | |||
| 36. Silvestre Reyes | Texas | 16 | |||
| 37. Sidney R. Yates | Illinois | 09 | |||
| 38. Lloyd Doggett | Texas | 10 | |||
| 39. John S. Tanner | Tennessee | 08 | |||
| 40. W. G. (Bill) Hefner | North Carolina | 08 | |||
| 41. George Miller | California | 07 | |||
| 42. Karen McCarthy | Missouri | 05 | |||
| 43. John Lewis | Georgia | 05 | |||
| 44. Thomas C. Sawyer | Ohio | 14 | |||
| 45. Bill Luther | Minnesota | 06 | |||
| 46. Diana DeGette | Colorado | 01 | |||
| 47. Earl Pomeroy | North Dakota | 00 | |||
| 48. Earl Blumenauer | Oregon | 03 | |||
| 49. Louise McIntosh Slaughter | New York | 28 | |||
| 50. James H. Maloney | Connecticut | 05 | |||
| 51. Neil Abercrombie | Hawaii | 01 | |||
| 52. Darlene Hooley | Oregon | 05 | |||
| 53. Rubén Hinojosa | Texas | 15 | |||
| 54. Richard A. Gephardt | Missouri | 03 | |||
| 55. Steven R. Rothman | New Jersey | 09 | |||
| 56. Gene Green | Texas | 29 | |||
| 57. Nick Lampson | Texas | 09 | |||
| 58. William J. Jefferson | Louisiana | 02 | |||
| 59. Sanford D. Bishop, Jr. | Georgia | 02 | |||
| 60. Carolyn C. Kilpatrick | Michigan | 15 | |||
| 61. Juanita Millender-McDonald | California | 37 | |||
| 62. Vic Snyder | Arkansas | 02 | |||
| 63. Bruce F. Vento | Minnesota | 04 | |||
| 64. Ellen O. Tauscher | California | 10 | |||
| 65. Carolyn B. Maloney | New York | 14 | |||
| 66. Marcy Kaptur | Ohio | 09 | |||
| 67. Melvin L. Watt | North Carolina | 12 | |||
| 68. Lynn C. Woolsey | California | 06 | |||
| 69. Nancy Pelosi | California | 08 | |||
| 70. John F. Tierney | Massachusetts | 06 | |||
| 71. Thomas M. Barrett | Wisconsin | 05 | |||
| 72. Ike Skelton | Missouri | 04 | |||
| 73. Gary L. Ackerman | New York | 05 | |||
| 74. Zoe Lofgren | California | 16 | |||
| 75. Jim McDermott | Washington | 07 | |||
| 76. Danny K. Davis | Illinois | 07 | |||
| 77. Lynn N. Rivers | Michigan | 13 | |||
| 78. Loretta Sanchez | California | 46 | |||
| 79. Mike McIntyre | North Carolina | 07 | |||
| 80. Gary A. Condit | California | 18 | |||
| 81. Leonard L. Boswell | Iowa | 03 | |||
| 82. Elijah E. Cummings | Maryland | 07 | |||
| 83. Joseph P. Kennedy II | Massachusetts | 08 | |||
| 84. Ciro D. Rodriguez | Texas | 28 | |||
| 85. Robert E. Andrews | New Jersey | 01 | |||
| 86. Robert A. Borski | Pennsylvania | 03 | |||
| 87. Ken Bentsen | Texas | 25 | |||
| 88. David E. Price | North Carolina | 04 | |||
| 89. David E. Skaggs | Colorado | 02 | |||
| 90. Jane Harman | California | 36 | |||
| 91. Earl F. Hilliard | Alabama | 07 | |||
| 92. John M. Spratt, Jr. | South Carolina | 05 | |||
| 93. Bobby L. Rush | Illinois | 01 | |||
| 94. Rod R. Blagojevich | Illinois | 05 | |||
| 95. John J. LaFalce | New York | 29 | |||
| 96. Sheila Jackson-Lee | Texas | 18 | |||
| 97. Henry A. Waxman | California | 29 | |||
| 98. Norman Sisisky | Virginia | 04 | |||
| 99. James P. Moran | Virginia | 08 | |||
| 100. James E. Clyburn | South Carolina | 06 | |||
| 101. Patsy T. Mink | Hawaii | 02 | |||
| 102. Anna G. Eshoo | California | 14 | |||
| 103. Robert T. Matsui | California | 05 | |||
| 104. Sam Farr | California | 17 | |||
| 105. Maurice D. Hinchey | New York | 26 | |||
| 106. Luis V. Gutierrez | Illinois | 04 | |||
| 107. José E. Serrano | New York | 16 | |||
| 108. Nita M. Lowey | New York | 18 | |||
| 109. Barney Frank | Massachusetts | 04 | |||
| 110. John D. Dingell | Michigan | 16 | |||
| 111. Peter A. DeFazio | Oregon | 04 | |||
| 112. Michael R. McNulty | New York | 21 | |||
| 113. Chaka Fattah | Pennsylvania | 02 | |||
| 114. Sander M. Levin | Michigan | 12 | |||
| 115. Owen B. Pickett | Virginia | 02 | |||
| 116. Robert Menendez | New Jersey | 13 | |||
| 117. Benjamin L. Cardin | Maryland | 03 | |||
| 118. Frank Pallone, Jr. | New Jersey | 06 | |||
| 119. William O. Lipinski | Illinois | 03 | |||
| 120. Bill Pascrell, Jr. | New Jersey | 08 | |||
| 121. Maxine Waters | California | 35 | |||
| 122. Steny H. Hoyer | Maryland | 05 | |||
| 123. Chet Edwards | Texas | 11 | |||
| 124. Harold E. Ford, Jr. | Tennessee | 09 | |||
| 125. Bob Clement | Tennessee | 05 | |||
| 126. Tom Lantos | California | 12 | |||
| 127. Eva M. Clayton | North Carolina | 01 | |||
| 128. William D. Delahunt | Massachusetts | 10 | |||
| 129. Esteban Edward Torres | California | 34 | |||
| 130. Bob Filner | California | 50 | |||
| 131. Jim Turner | Texas | 02 | |||
| 132. Paul McHale | Pennsylvania | 15 | |||
| 133. Sherrod Brown | Ohio | 13 | |||
| 134. Thomas J. Manton | New York | 07 | |||
| 135. Major R. Owens | New York | 11 | |||
| 136. Adam Smith | Washington | 09 | |||
| 137. Eliot L. Engel | New York | 17 | |||
| 138. Fortney Pete Stark | California | 13 | |||
| 139. Howard L. Berman | California | 26 | |||
| 140. Allen Boyd | Florida | 02 | |||
| 141. Charles E. Schumer | New York | 09 | |||
| 142. Cynthia A. McKinney | Georgia | 04 | |||
| 143. Thomas M. Foglietta | Pennsylvania | 01 | |||
| 144. Robert E. (Bud) Cramer, Jr. | Alabama | 05 | |||
| 145. Christopher John | Louisiana | 07 | |||
| 146. Bernard Sanders | Vermont | 00 | |||
| 147. Debbie Stabenow | Michigan | 08 | |||
| 148. Brad Sherman | California | 24 | |||
| 149. Solomon P. Ortiz | Texas | 27 | |||
| 150. Dennis J. Kucinich | Ohio | 10 | |||
| 151. Corrine Brown | Florida | 03 | |||
| 152. Xavier Becerra | California | 30 | |||
| 153. Jerrold Nadler | New York | 08 | |||
| 154. George E. Brown, Jr. | California | 42 | |||
| 155. Gerald D. Kleczka | Wisconsin | 04 | |||
| 156. Robert Wexler | Florida | 19 | |||
| 157. Edward J. Markey | Massachusetts | 07 | |||
| 158. Glenn Poshard | Illinois | 19 | |||
| 159. Paul E. Kanjorski | Pennsylvania | 11 | |||
| 160. Jim Davis | Florida | 11 | |||
| 161. Bart Gordon | Tennessee | 06 | |||
| Tuesday, October 28, 1997 | |||||
| 162. Constance A. Morella | Maryland | 08 | |||
| 163. Peter Deutsch | Florida | 20 | |||
| 164. Carolyn McCarthy | New York | 04 | |||
| Wednesday, October 29, 1997 | |||||
| 165. Charles B. Rangel | New York | 15 | |||
| 166. Edolphus Towns | New York | 10 | |||
| 167. Matthew G. Martinez | California | 31 | |||
| 168. Martin Olav Sabo | Minnesota | 05 | |||
| Thursday, October 30, 1997 | |||||
| 169. Donald M. Payne | New Jersey | 10 | |||
| 170. John Conyers, Jr. | Michigan | 14 | |||
| 171. Tony P. Hall | Ohio | 03 | |||
| 172. Jerry F. Costello | Illinois | 12 | |||
| 173. Louis Stokes | Ohio | 11 | |||
| 174. Norman D. Dicks | Washington | 06 | |||
| 175. Michael F. Doyle | Pennsylvania | 18 | |||
| Friday, October 31, 1997 | |||||
| 176. Frank Mascara | Pennsylvania | 20 | |||
| 177. Martin Frost | Texas | 24 | |||
| Friday, March 27, 1998 | |||||
| 178. Lois Capps | California | 22 | |||
| Monday, March 30, 1998 | |||||
| 179. William (Bill) Clay | Missouri | 01 | |||
| 180. Gregory W. Meeks | New York | 06 | |||
| Tuesday, March 31, 1998 | |||||
| 181. Dale E. Kildee | Michigan | 09 | |||
| 182. Rosa L. DeLauro | Connecticut | 03 | |||
| Wednesday, April 1, 1998 | |||||
| 183. Julian C. Dixon | California | 32 | |||
| 184. Robert C. Scott | Virginia | 03 | |||
| 185. James A. Barcia | Michigan | 05 | |||
| 186. Tim Holden | Pennsylvania | 06 | |||
| 187. Albert Russell Wynn | Maryland | 04 | |||
| Tuesday, April 21, 1998 | |||||
| 188. Bennie G. Thompson | Mississippi | 02 | |||
| 189. Barbara Lee | California | 09 | |||
| Wednesday, April 22, 1998 | |||||
| 190. Lee H. Hamilton | Indiana | 09 | |||
| 191. Tim Roemer | Indiana | 03 |
| April 22, 1998 | |||
| Christopher Shays | Connecticut | 04 | |
| Frank R. Wolf | Virginia | 10 | |
| Amo Houghton | New York | 31 | |
| James A. Leach | Iowa | 01 | |
| Zach Wamp | Tennessee | 03 | |
| Marge Roukema | New Jersey | 05 | |
| Tom Campbell | California | 15 | |
| Nancy L. Johnson | Connecticut | 06 | |
| Thomas M. Davis | Virginia | 11 | |
| April 23, 1998 | |||
| Brian P. Bilbray | California | 49 | |
| Michael N. Castle | Delaware | 00 | |
| April 30, 1998 | |||
| Virgil H. Goode, Jr. | Virginia | 05 | |
| Collin C. Peterson | Minnesota | 07 |
| March 27, 1998 | |||
| Walter H. Capps (replaced by Lois Capps) | |||
| March 30, 1998 | |||
| Floyd H. Flake (replaced by Gregory W. Meeks) | |||
| April 21, 1998 | |||
| Ronald V. Dellums (replaced by Barbara Lee) |