OFFICIAL ALPHABETICAL LIST
OF THE
HOUSE OF REPRESENTATIVES
of the UNITED STATES
ONE HUNDRED ELEVENTH CONGRESS
November 6, 2009
Compiled by Lorraine C. Miller, Clerk of the House of Representatives
http://clerk.house.gov
Democrats in roman; Republicans in italic; Resident Commissioner and Delegates in boldface.
| Representative | Party | State | District |
|---|---|---|---|
| Abercrombie, Neil | D | HI | 1st |
| Ackerman, Gary L. | D | NY | 5th |
| Aderholt, Robert B. | R | AL | 4th |
| Adler, John H. | D | NJ | 3rd |
| Akin, W. Todd | R | MO | 2nd |
| Alexander, Rodney | R | LA | 5th |
| Altmire, Jason | D | PA | 4th |
| Andrews, Robert E. | D | NJ | 1st |
| Arcuri, Michael A. | D | NY | 24th |
| Austria, Steve | R | OH | 7th |
| Baca, Joe | D | CA | 43rd |
| Bachmann, Michele | R | MN | 6th |
| Bachus, Spencer | R | AL | 6th |
| Baird, Brian | D | WA | 3rd |
| Baldwin, Tammy | D | WI | 2nd |
| Barrett, J. Gresham | R | SC | 3rd |
| Barrow, John | D | GA | 12th |
| Bartlett, Roscoe G. | R | MD | 6th |
| Barton, Joe | R | TX | 6th |
| Bean, Melissa L. | D | IL | 8th |
| Becerra, Xavier | D | CA | 31st |
| Berkley, Shelley | D | NV | 1st |
| Berman, Howard L. | D | CA | 28th |
| Berry, Marion | D | AR | 1st |
| Biggert, Judy | R | IL | 13th |
| Bilbray, Brian P. | R | CA | 50th |
| Bilirakis, Gus M. | R | FL | 9th |
| Bishop, Rob | R | UT | 1st |
| Bishop, Sanford D. Jr. | D | GA | 2nd |
| Bishop, Timothy H. | D | NY | 1st |
| Blackburn, Marsha | R | TN | 7th |
| Blumenauer, Earl | D | OR | 3rd |
| Blunt, Roy | R | MO | 7th |
| Boccieri, John A. | D | OH | 16th |
| Boehner, John A. | R | OH | 8th |
| Bonner, Jo | R | AL | 1st |
| Bono Mack, Mary | R | CA | 45th |
| Boozman, John | R | AR | 3rd |
| Bordallo, Madeleine Z. | D | GU | Delegate |
| Boren, Dan | D | OK | 2nd |
| Boswell, Leonard L. | D | IA | 3rd |
| Boucher, Rick | D | VA | 9th |
| Boustany, Charles W. Jr. | R | LA | 7th |
| Boyd, Allen | D | FL | 2nd |
| Brady, Kevin | R | TX | 8th |
| Brady, Robert A. | D | PA | 1st |
| Braley, Bruce L. | D | IA | 1st |
| Bright, Bobby | D | AL | 2nd |
| Broun, Paul C. | R | GA | 10th |
| Brown, Corrine | D | FL | 3rd |
| Brown, Henry E. Jr. | R | SC | 1st |
| Brown-Waite, Ginny | R | FL | 5th |
| Buchanan, Vern | R | FL | 13th |
| Burgess, Michael C. | R | TX | 26th |
| Burton, Dan | R | IN | 5th |
| Butterfield, G. K. | D | NC | 1st |
| Buyer, Steve | R | IN | 4th |
| Calvert, Ken | R | CA | 44th |
| Camp, Dave | R | MI | 4th |
| Campbell, John | R | CA | 48th |
| Cantor, Eric | R | VA | 7th |
| Cao, Anh ``Joseph'' | R | LA | 2nd |
| Capito, Shelley Moore | R | WV | 2nd |
| Capps, Lois | D | CA | 23rd |
| Capuano, Michael E. | D | MA | 8th |
| Cardoza, Dennis A. | D | CA | 18th |
| Carnahan, Russ | D | MO | 3rd |
| Carney, Christopher P. | D | PA | 10th |
| Carson, André | D | IN | 7th |
| Carter, John R. | R | TX | 31st |
| Cassidy, Bill | R | LA | 6th |
| Castle, Michael N. | R | DE | At Large |
| Castor, Kathy | D | FL | 11th |
| Chaffetz, Jason | R | UT | 3rd |
| Chandler, Ben | D | KY | 6th |
| Childers, Travis W. | D | MS | 1st |
| Christensen, Donna M. | D | VI | Delegate |
| Chu, Judy | D | CA | 32nd |
| Clarke, Yvette D. | D | NY | 11th |
| Clay, Wm. Lacy | D | MO | 1st |
| Cleaver, Emanuel | D | MO | 5th |
| Clyburn, James E. | D | SC | 6th |
| Coble, Howard | R | NC | 6th |
| Coffman, Mike | R | CO | 6th |
| Cohen, Steve | D | TN | 9th |
| Cole, Tom | R | OK | 4th |
| Conaway, K. Michael | R | TX | 11th |
| Connolly, Gerald E. | D | VA | 11th |
| Conyers, John Jr. | D | MI | 14th |
| Cooper, Jim | D | TN | 5th |
| Costa, Jim | D | CA | 20th |
| Costello, Jerry F. | D | IL | 12th |
| Courtney, Joe | D | CT | 2nd |
| Crenshaw, Ander | R | FL | 4th |
| Crowley, Joseph | D | NY | 7th |
| Cuellar, Henry | D | TX | 28th |
| Culberson, John Abney | R | TX | 7th |
| Cummings, Elijah E. | D | MD | 7th |
| Dahlkemper, Kathleen A. | D | PA | 3rd |
| Davis, Artur | D | AL | 7th |
| Davis, Danny K. | D | IL | 7th |
| Davis, Geoff | R | KY | 4th |
| Davis, Lincoln | D | TN | 4th |
| Davis, Susan A. | D | CA | 53rd |
| Deal, Nathan | R | GA | 9th |
| DeFazio, Peter A. | D | OR | 4th |
| DeGette, Diana | D | CO | 1st |
| Delahunt, Bill | D | MA | 10th |
| DeLauro, Rosa L. | D | CT | 3rd |
| Dent, Charles W. | R | PA | 15th |
| Diaz-Balart, Lincoln | R | FL | 21st |
| Diaz-Balart, Mario | R | FL | 25th |
| Dicks, Norman D. | D | WA | 6th |
| Dingell, John D. | D | MI | 15th |
| Doggett, Lloyd | D | TX | 25th |
| Donnelly, Joe | D | IN | 2nd |
| Doyle, Michael F. | D | PA | 14th |
| Dreier, David | R | CA | 26th |
| Driehaus, Steve | D | OH | 1st |
| Duncan, John J. Jr. | R | TN | 2nd |
| Edwards, Chet | D | TX | 17th |
| Edwards, Donna F. | D | MD | 4th |
| Ehlers, Vernon J. | R | MI | 3rd |
| Ellison, Keith | D | MN | 5th |
| Ellsworth, Brad | D | IN | 8th |
| Emerson, Jo Ann | R | MO | 8th |
| Engel, Eliot L. | D | NY | 17th |
| Eshoo, Anna G. | D | CA | 14th |
| Etheridge, Bob | D | NC | 2nd |
| Faleomavaega, Eni F. H. | D | AS | Delegate |
| Fallin, Mary | R | OK | 5th |
| Farr, Sam | D | CA | 17th |
| Fattah, Chaka | D | PA | 2nd |
| Filner, Bob | D | CA | 51st |
| Flake, Jeff | R | AZ | 6th |
| Fleming, John | R | LA | 4th |
| Forbes, J. Randy | R | VA | 4th |
| Fortenberry, Jeff | R | NE | 1st |
| Foster, Bill | D | IL | 14th |
| Foxx, Virginia | R | NC | 5th |
| Frank, Barney | D | MA | 4th |
| Franks, Trent | R | AZ | 2nd |
| Frelinghuysen, Rodney P. | R | NJ | 11th |
| Fudge, Marcia L. | D | OH | 11th |
| Gallegly, Elton | R | CA | 24th |
| Garamendi, John | D | CA | 10th |
| Garrett, Scott | R | NJ | 5th |
| Gerlach, Jim | R | PA | 6th |
| Giffords, Gabrielle | D | AZ | 8th |
| Gingrey, Phil | R | GA | 11th |
| Gohmert, Louie | R | TX | 1st |
| Gonzalez, Charles A. | D | TX | 20th |
| Goodlatte, Bob | R | VA | 6th |
| Gordon, Bart | D | TN | 6th |
| Granger, Kay | R | TX | 12th |
| Graves, Sam | R | MO | 6th |
| Grayson, Alan | D | FL | 8th |
| Green, Al | D | TX | 9th |
| Green, Gene | D | TX | 29th |
| Griffith, Parker | D | AL | 5th |
| Grijalva, Raúl M. | D | AZ | 7th |
| Guthrie, Brett | R | KY | 2nd |
| Gutierrez, Luis V. | D | IL | 4th |
| Hall, John J. | D | NY | 19th |
| Hall, Ralph M. | R | TX | 4th |
| Halvorson, Deborah L. | D | IL | 11th |
| Hare, Phil | D | IL | 17th |
| Harman, Jane | D | CA | 36th |
| Harper, Gregg | R | MS | 3rd |
| Hastings, Alcee L. | D | FL | 23rd |
| Hastings, Doc | R | WA | 4th |
| Heinrich, Martin | D | NM | 1st |
| Heller, Dean | R | NV | 2nd |
| Hensarling, Jeb | R | TX | 5th |
| Herger, Wally | R | CA | 2nd |
| Herseth Sandlin, Stephanie | D | SD | At Large |
| Higgins, Brian | D | NY | 27th |
| Hill, Baron P. | D | IN | 9th |
| Himes, James A. | D | CT | 4th |
| Hinchey, Maurice D. | D | NY | 22nd |
| Hinojosa, Rubén | D | TX | 15th |
| Hirono, Mazie K. | D | HI | 2nd |
| Hodes, Paul W. | D | NH | 2nd |
| Hoekstra, Peter | R | MI | 2nd |
| Holden, Tim | D | PA | 17th |
| Holt, Rush D. | D | NJ | 12th |
| Honda, Michael M. | D | CA | 15th |
| Hoyer, Steny H. | D | MD | 5th |
| Hunter, Duncan | R | CA | 52nd |
| Inglis, Bob | R | SC | 4th |
| Inslee, Jay | D | WA | 1st |
| Israel, Steve | D | NY | 2nd |
| Issa, Darrell E. | R | CA | 49th |
| Jackson, Jesse L. Jr. | D | IL | 2nd |
| Jackson-Lee, Sheila | D | TX | 18th |
| Jenkins, Lynn | R | KS | 2nd |
| Johnson, Eddie Bernice | D | TX | 30th |
| Johnson, Henry C. ``Hank'' Jr. | D | GA | 4th |
| Johnson, Sam | R | TX | 3rd |
| Johnson, Timothy V. | R | IL | 15th |
| Jones, Walter B. | R | NC | 3rd |
| Jordan, Jim | R | OH | 4th |
| Kagen, Steve | D | WI | 8th |
| Kanjorski, Paul E. | D | PA | 11th |
| Kaptur, Marcy | D | OH | 9th |
| Kennedy, Patrick J. | D | RI | 1st |
| Kildee, Dale E. | D | MI | 5th |
| Kilpatrick, Carolyn C. | D | MI | 13th |
| Kilroy, Mary Jo | D | OH | 15th |
| Kind, Ron | D | WI | 3rd |
| King, Peter T. | R | NY | 3rd |
| King, Steve | R | IA | 5th |
| Kingston, Jack | R | GA | 1st |
| Kirk, Mark Steven | R | IL | 10th |
| Kirkpatrick, Ann | D | AZ | 1st |
| Kissell, Larry | D | NC | 8th |
| Klein, Ron | D | FL | 22nd |
| Kline, John | R | MN | 2nd |
| Kosmas, Suzanne M. | D | FL | 24th |
| Kratovil, Frank Jr. | D | MD | 1st |
| Kucinich, Dennis J. | D | OH | 10th |
| Lamborn, Doug | R | CO | 5th |
| Lance, Leonard | R | NJ | 7th |
| Langevin, James R. | D | RI | 2nd |
| Larsen, Rick | D | WA | 2nd |
| Larson, John B. | D | CT | 1st |
| Latham, Tom | R | IA | 4th |
| LaTourette, Steven C. | R | OH | 14th |
| Latta, Robert E. | R | OH | 5th |
| Lee, Barbara | D | CA | 9th |
| Lee, Christopher John | R | NY | 26th |
| Levin, Sander M. | D | MI | 12th |
| Lewis, Jerry | R | CA | 41st |
| Lewis, John | D | GA | 5th |
| Linder, John | R | GA | 7th |
| Lipinski, Daniel | D | IL | 3rd |
| LoBiondo, Frank A. | R | NJ | 2nd |
| Loebsack, David | D | IA | 2nd |
| Lofgren, Zoe | D | CA | 16th |
| Lowey, Nita M. | D | NY | 18th |
| Lucas, Frank D. | R | OK | 3rd |
| Luetkemeyer, Blaine | R | MO | 9th |
| Luján, Ben Ray | D | NM | 3rd |
| Lummis, Cynthia M. | R | WY | At Large |
| Lungren, Daniel E. | R | CA | 3rd |
| Lynch, Stephen F. | D | MA | 9th |
| McCarthy, Carolyn | D | NY | 4th |
| McCarthy, Kevin | R | CA | 22nd |
| McCaul, Michael T. | R | TX | 10th |
| McClintock, Tom | R | CA | 4th |
| McCollum, Betty | D | MN | 4th |
| McCotter, Thaddeus G. | R | MI | 11th |
| McDermott, Jim | D | WA | 7th |
| McGovern, James P. | D | MA | 3rd |
| McHenry, Patrick T. | R | NC | 10th |
| McIntyre, Mike | D | NC | 7th |
| McKeon, Howard P. ``Buck'' | R | CA | 25th |
| McMahon, Michael E. | D | NY | 13th |
| McMorris Rodgers, Cathy | R | WA | 5th |
| McNerney, Jerry | D | CA | 11th |
| Mack, Connie | R | FL | 14th |
| Maffei, Daniel B. | D | NY | 25th |
| Maloney, Carolyn B. | D | NY | 14th |
| Manzullo, Donald A. | R | IL | 16th |
| Marchant, Kenny | R | TX | 24th |
| Markey, Betsy | D | CO | 4th |
| Markey, Edward J. | D | MA | 7th |
| Marshall, Jim | D | GA | 8th |
| Massa, Eric J. J. | D | NY | 29th |
| Matheson, Jim | D | UT | 2nd |
| Matsui, Doris O. | D | CA | 5th |
| Meek, Kendrick B. | D | FL | 17th |
| Meeks, Gregory W. | D | NY | 6th |
| Melancon, Charlie | D | LA | 3rd |
| Mica, John L. | R | FL | 7th |
| Michaud, Michael H. | D | ME | 2nd |
| Miller, Brad | D | NC | 13th |
| Miller, Candice S. | R | MI | 10th |
| Miller, Gary G. | R | CA | 42nd |
| Miller, George | D | CA | 7th |
| Miller, Jeff | R | FL | 1st |
| Minnick, Walt | D | ID | 1st |
| Mitchell, Harry E. | D | AZ | 5th |
| Mollohan, Alan B. | D | WV | 1st |
| Moore, Dennis | D | KS | 3rd |
| Moore, Gwen | D | WI | 4th |
| Moran, James P. | D | VA | 8th |
| Moran, Jerry | R | KS | 1st |
| Murphy, Christopher S. | D | CT | 5th |
| Murphy, Patrick J. | D | PA | 8th |
| Murphy, Scott | D | NY | 20th |
| Murphy, Tim | R | PA | 18th |
| Murtha, John P. | D | PA | 12th |
| Myrick, Sue Wilkins | R | NC | 9th |
| Nadler, Jerrold | D | NY | 8th |
| Napolitano, Grace F. | D | CA | 38th |
| Neal, Richard E. | D | MA | 2nd |
| Neugebauer, Randy | R | TX | 19th |
| Norton, Eleanor Holmes | D | DC | Delegate |
| Nunes, Devin | R | CA | 21st |
| Nye, Glenn C. | D | VA | 2nd |
| Oberstar, James L. | D | MN | 8th |
| Obey, David R. | D | WI | 7th |
| Olson, Pete | R | TX | 22nd |
| Olver, John W. | D | MA | 1st |
| Ortiz, Solomon P. | D | TX | 27th |
| Owens, William L. | D | NY | 23rd |
| Pallone, Frank Jr. | D | NJ | 6th |
| Pascrell, Bill Jr. | D | NJ | 8th |
| Pastor, Ed | D | AZ | 4th |
| Paul, Ron | R | TX | 14th |
| Paulsen, Erik | R | MN | 3rd |
| Payne, Donald M. | D | NJ | 10th |
| Pelosi, Nancy | D | CA | 8th |
| Pence, Mike | R | IN | 6th |
| Perlmutter, Ed | D | CO | 7th |
| Perriello, Thomas S. P. | D | VA | 5th |
| Peters, Gary C. | D | MI | 9th |
| Peterson, Collin C. | D | MN | 7th |
| Petri, Thomas E. | R | WI | 6th |
| Pierluisi, Pedro R. | D | PR | Resident Commissioner |
| Pingree, Chellie | D | ME | 1st |
| Pitts, Joseph R. | R | PA | 16th |
| Platts, Todd Russell | R | PA | 19th |
| Poe, Ted | R | TX | 2nd |
| Polis, Jared | D | CO | 2nd |
| Pomeroy, Earl | D | ND | At Large |
| Posey, Bill | R | FL | 15th |
| Price, David E. | D | NC | 4th |
| Price, Tom | R | GA | 6th |
| Putnam, Adam H. | R | FL | 12th |
| Quigley, Mike | D | IL | 5th |
| Radanovich, George | R | CA | 19th |
| Rahall, Nick J. II | D | WV | 3rd |
| Rangel, Charles B. | D | NY | 15th |
| Rehberg, Denny | R | MT | At Large |
| Reichert, David G. | R | WA | 8th |
| Reyes, Silvestre | D | TX | 16th |
| Richardson, Laura | D | CA | 37th |
| Rodriguez, Ciro D. | D | TX | 23rd |
| Roe, David P. | R | TN | 1st |
| Rogers, Harold | R | KY | 5th |
| Rogers, Mike | R | MI | 8th |
| Rogers, Mike | R | AL | 3rd |
| Rohrabacher, Dana | R | CA | 46th |
| Rooney, Thomas J. | R | FL | 16th |
| Roskam, Peter J. | R | IL | 6th |
| Ros-Lehtinen, Ileana | R | FL | 18th |
| Ross, Mike | D | AR | 4th |
| Rothman, Steven R. | D | NJ | 9th |
| Roybal-Allard, Lucille | D | CA | 34th |
| Royce, Edward R. | R | CA | 40th |
| Ruppersberger, C. A. Dutch | D | MD | 2nd |
| Rush, Bobby L. | D | IL | 1st |
| Ryan, Paul | R | WI | 1st |
| Ryan, Tim | D | OH | 17th |
| Sablan, Gregorio Kilili Camacho | D | MP | Delegate |
| Salazar, John T. | D | CO | 3rd |
| Sánchez, Linda T. | D | CA | 39th |
| Sanchez, Loretta | D | CA | 47th |
| Sarbanes, John P. | D | MD | 3rd |
| Scalise, Steve | R | LA | 1st |
| Schakowsky, Janice D. | D | IL | 9th |
| Schauer, Mark H. | D | MI | 7th |
| Schiff, Adam B. | D | CA | 29th |
| Schmidt, Jean | R | OH | 2nd |
| Schock, Aaron | R | IL | 18th |
| Schrader, Kurt | D | OR | 5th |
| Schwartz, Allyson Y. | D | PA | 13th |
| Scott, David | D | GA | 13th |
| Scott, Robert C. ``Bobby'' | D | VA | 3rd |
| Sensenbrenner, F. James Jr. | R | WI | 5th |
| Serrano, José E. | D | NY | 16th |
| Sessions, Pete | R | TX | 32nd |
| Sestak, Joe | D | PA | 7th |
| Shadegg, John B. | R | AZ | 3rd |
| Shea-Porter, Carol | D | NH | 1st |
| Sherman, Brad | D | CA | 27th |
| Shimkus, John | R | IL | 19th |
| Shuler, Heath | D | NC | 11th |
| Shuster, Bill | R | PA | 9th |
| Simpson, Michael K. | R | ID | 2nd |
| Sires, Albio | D | NJ | 13th |
| Skelton, Ike | D | MO | 4th |
| Slaughter, Louise McIntosh | D | NY | 28th |
| Smith, Adam | D | WA | 9th |
| Smith, Adrian | R | NE | 3rd |
| Smith, Christopher H. | R | NJ | 4th |
| Smith, Lamar | R | TX | 21st |
| Snyder, Vic | D | AR | 2nd |
| Souder, Mark E. | R | IN | 3rd |
| Space, Zachary T. | D | OH | 18th |
| Speier, Jackie | D | CA | 12th |
| Spratt, John M. Jr. | D | SC | 5th |
| Stark, Fortney Pete | D | CA | 13th |
| Stearns, Cliff | R | FL | 6th |
| Stupak, Bart | D | MI | 1st |
| Sullivan, John | R | OK | 1st |
| Sutton, Betty | D | OH | 13th |
| Tanner, John S. | D | TN | 8th |
| Taylor, Gene | D | MS | 4th |
| Teague, Harry | D | NM | 2nd |
| Terry, Lee | R | NE | 2nd |
| Thompson, Bennie G. | D | MS | 2nd |
| Thompson, Glenn | R | PA | 5th |
| Thompson, Mike | D | CA | 1st |
| Thornberry, Mac | R | TX | 13th |
| Tiahrt, Todd | R | KS | 4th |
| Tiberi, Patrick J. | R | OH | 12th |
| Tierney, John F. | D | MA | 6th |
| Titus, Dina | D | NV | 3rd |
| Tonko, Paul | D | NY | 21st |
| Towns, Edolphus | D | NY | 10th |
| Tsongas, Niki | D | MA | 5th |
| Turner, Michael R. | R | OH | 3rd |
| Upton, Fred | R | MI | 6th |
| Van Hollen, Chris | D | MD | 8th |
| Velázquez, Nydia M. | D | NY | 12th |
| Visclosky, Peter J. | D | IN | 1st |
| Walden, Greg | R | OR | 2nd |
| Walz, Timothy J. | D | MN | 1st |
| Wamp, Zach | R | TN | 3rd |
| Wasserman Schultz, Debbie | D | FL | 20th |
| Waters, Maxine | D | CA | 35th |
| Watson, Diane E. | D | CA | 33rd |
| Watt, Melvin L. | D | NC | 12th |
| Waxman, Henry A. | D | CA | 30th |
| Weiner, Anthony D. | D | NY | 9th |
| Welch, Peter | D | VT | At Large |
| Westmoreland, Lynn A. | R | GA | 3rd |
| Wexler, Robert | D | FL | 19th |
| Whitfield, Ed | R | KY | 1st |
| Wilson, Charles A. | D | OH | 6th |
| Wilson, Joe | R | SC | 2nd |
| Wittman, Robert J. | R | VA | 1st |
| Wolf, Frank R. | R | VA | 10th |
| Woolsey, Lynn C. | D | CA | 6th |
| Wu, David | D | OR | 1st |
| Yarmuth, John A. | D | KY | 3rd |
| Young, C. W. Bill | R | FL | 10th |
| Young, Don | R | AK | At Large |

