Pennsylvania
| District | Representative | Party | Hometown |
|---|---|---|---|
| 01 | Robert A. Brady | D | Philadelphia |
| 02 | Chaka Fattah | D | Philadelphia |
| 03 | Kathleen A. Dahlkemper | D | Erie |
| 04 | Jason Altmire | D | McCandless |
| 05 | Glenn Thompson | R | Howard |
| 06 | Jim Gerlach | R | Chester Springs |
| 07 | Joe Sestak | D | Edgmont |
| 08 | Patrick J. Murphy | D | Bristol |
| 09 | Bill Shuster | R | Hollidaysburg |
| 10 | Christopher P. Carney | D | Dimock |
| 11 | Paul E. Kanjorski | D | Nanticoke |
| 12 | [John P. Murtha ] | ||
| 13 | Allyson Y. Schwartz | D | Jenkintown |
| 14 | Michael F. Doyle | D | Forest Hills |
| 15 | Charles W. Dent | R | Allentown |
| 16 | Joseph R. Pitts | R | Kennett Square |
| 17 | Tim Holden | D | Saint Clair |
| 18 | Tim Murphy | R | Pittsburgh |
| 19 | Todd Russell Platts | R | York |

