Illinois
| District | Representative | Party | Hometown |
|---|---|---|---|
| 01 | Bobby L. Rush | D | Chicago |
| 02 | Jesse L. Jackson Jr. | D | Chicago |
| 03 | Daniel Lipinski | D | Western Springs |
| 04 | Luis V. Gutierrez | D | Chicago |
| 05 | Mike Quigley | D | Chicago |
| 06 | Peter J. Roskam | R | Wheaton |
| 07 | Danny K. Davis | D | Chicago |
| 08 | Melissa L. Bean | D | Barrington |
| 09 | Janice D. Schakowsky | D | Evanston |
| 10 | Mark Steven Kirk | R | Highland Park |
| 11 | Deborah L. Halvorson | D | Crete |
| 12 | Jerry F. Costello | D | Belleville |
| 13 | Judy Biggert | R | Hinsdale |
| 14 | Bill Foster | D | Batavia |
| 15 | Timothy V. Johnson | R | Urbana |
| 16 | Donald A. Manzullo | R | Egan |
| 17 | Phil Hare | D | Rock Island |
| 18 | Aaron Schock | R | Peoria |
| 19 | John Shimkus | R | Collinsville |

