GEORGIA
| District | Representative | Party | Hometown |
|---|---|---|---|
| 01 | Jack Kingston | R | Savannah |
| 02 | Sanford D. Bishop Jr. | D | Albany |
| 03 | Lynn A. Westmoreland | R | Grantville |
| 04 | Henry C. ``Hank'' Johnson Jr. | D | Lithonia |
| 05 | John Lewis | D | Atlanta |
| 06 | Tom Price | R | Roswell |
| 07 | John Linder | R | Duluth |
| 08 | Jim Marshall | D | Macon |
| 09 | Nathan Deal | R | Gainesville |
| 10 | Paul C. Broun | R | Athens |
| 11 | Phil Gingrey | R | Marietta |
| 12 | John Barrow | D | Savannah |
| 13 | David Scott | D | Atlanta |

