Republican | 1,176,394 | |
Democratic | 693,933 | |
Independent | 112,190 | |
Write-in | 898 |
Richard C. Shelby, Republican | 1,242,200 | |
Wayne Sowell, Democrat | 595,018 | |
Write-in | 1,848 |
1. | Jo Bonner, Republican | 161,067 |
Judy Belk, Democrat | 93,938 | |
Write-in | 159 | |
2. | Terry Everett, Republican | 177,086 |
Charles D. (Chuck) James, Democrat | 70,562 | |
Write-in | 299 | |
3. | Mike Rogers, Republican | 150,411 |
Bill Fuller, Democrat | 95,240 | |
Write-in | 133 | |
4. | Robert B. Aderholt, Republican | 191,110 |
Carl Cole, Democrat | 64,278 | |
Write-in | 336 | |
5. | Gerald (Gerry) Wallace, Republican | 74,145 |
Robert E. (Bud) Cramer, Jr., Democrat | 200,999 | |
Write-in | 315 | |
6. | Spencer Bachus, Republican | 264,819 |
Write-in | 3,224 | |
7. | Steve F. Cameron, Republican | 61,019 |
Artur Davis, Democrat | 183,408 | |
Write-in | 211 |
Title of candidate | Republican | Democratic | Independent | Write-in | Total |
---|---|---|---|---|---|
Representatives: | |||||
1st district | 161,067 | 93,938 | - | 159 | 255,164 |
2d district | 177,086 | 70,562 | - | 299 | 247,947 |
3d district | 150,411 | 95,240 | - | 133 | 245,784 |
4th district | 191,110 | 64,278 | - | 336 | 255,724 |
5th district | 74,145 | 200,999 | - | 315 | 275,459 |
6th district | 264,819 | - | - | 3,224 | 268,043 |
7th district | 61,019 | 183,408 | - | 211 | 244,638 |
Total | 1,079,657 | 708,425 | - | 4,677 | 1,792,759 |
Senator | 1,242,200 | 595,018 | - | 1,848 | 1,839,066 |
Presidential electors | 1,176,394 | 693,933 | 112,190 | 898 | 1,883,415 |
1Includes candidates appearing on the following party tickets in most other States: 3,495 for Libertarian; 6,701 for Reform; and 1,994 for Constitution.
Republican | 190,889 | |
Democratic | 111,025 | |
Green | 1,058 | |
Libertarian | 1,675 | |
Alaskan Independence | 2,092 | |
Populist | 5,069 | |
Write-in | 790 |
Lisa Murkowski, Republican | 149,773 | |
Tony Knowles, Democrat | 140,424 | |
Jim Sykes, Green | 3,053 | |
Marc J. Millican, Nonpartisan | 8,885 | |
Ted Big Gianoutsos, Nonpartisan | 732 | |
Jerry Sanders, Alaskan Independence | 3,785 | |
Scott A. Kohlhaas, Alaska Libertarian | 1,240 | |
Write-in | 423 |
Don Young, Republican | 213,216 | |
Thomas M. Higgins, Democrat | 67,074 | |
Timothy A. Feller, Green | 11,434 | |
Alvin A. Anders, Libertarian | 7,157 | |
Write-in | 1,115 |
Title of candidate | Republican | Democratic | Green | Nonpartisan | Libertarian | Alaskan Independence | Populist | Alaska Libertarian | Write-in | Total |
---|---|---|---|---|---|---|---|---|---|---|
Representative: | ||||||||||
At Large | 213,216 | 67,074 | 11,434 | - | 7,157 | - | - | - | 1,115 | 299,996 |
Senator | 149,773 | 140,424 | 3,053 | 9,617 | - | 3,785 | - | 1,240 | 423 | 308,315 |
Presidential electors | 190,889 | 111,025 | 1,058 | - | 1,675 | 2,092 | 5,069 | - | 790 | 312,598 |
Republican | 1,104,294 | |
Democratic | 893,524 | |
Libertarian | 11,856 | |
Write-in | 12,911 |
John McCain, Republican | 1,505,372 | |
Stuart Starky, Democrat | 404,507 | |
Ernest Hancock, Libertarian | 51,798 |
1. | Rick Renzi, Republican | 148,315 |
Paul Babbitt, Democrat | 91,776 | |
John Crockett, Libertarian | 13,260 | |
2. | Trent Franks, Republican | 165,260 |
Randy Camacho, Democrat | 107,406 | |
Powell Gammill, Libertarian | 6,625 | |
Write-in | 12 | |
3. | John B. Shadegg, Republican | 181,012 |
Mark Yannone, Libertarian | 44,962 | |
4. | Don Karg, Republican | 28,238 |
Ed Pastor, Democrat | 77,150 | |
Gary Fallon, Libertarian | 4,639 | |
5. | J. D. Hayworth, Republican | 159,455 |
Elizabeth Rogers, Democrat | 102,363 | |
Michael Kielsky, Libertarian | 6,189 | |
6. | Jeff Flake, Republican | 202,882 |
Craig Stritar, Libertarian | 52,695 | |
7. | Joseph Sweeney, Republican | 59,066 |
Raúl M. Grijalva, Democrat | 108,868 | |
Dave Kaplan, Libertarian | 7,503 | |
8. | Jim Kolbe, Republican | 183,363 |
Eva Bacal, Democrat | 109,963 | |
Robert Anderson, Libertarian | 10,443 |
Title of candidate | Republican | Democratic | Libertarian | Write-in | Total |
---|---|---|---|---|---|
Representatives: | |||||
1st district | 148,315 | 91,776 | 13,260 | - | 253,351 |
2d district | 165,260 | 107,406 | 6,625 | 12 | 279,303 |
3d district | 181,012 | - | 44,962 | - | 225,974 |
4th district | 28,238 | 77,150 | 4,639 | - | 110,027 |
5th district | 159,455 | 102,363 | 6,189 | - | 268,007 |
6th district | 202,882 | - | 52,695 | - | 255,577 |
7th district | 59,066 | 108,868 | 7,503 | - | 175,437 |
8th district | 183,363 | 109,963 | 10,443 | - | 303,769 |
Total | 1,127,591 | 597,526 | 146,316 | 12 | 1,871,445 |
Senator | 1,505,372 | 404,507 | 51,798 | - | 1,961,677 |
Presidential electors | 1,104,294 | 893,524 | 11,856 | 12,911 | 2,012,585 |
1Includes candidates appearing on the following party tickets in most other States: 138 for Green; and 2,773 for Independent.
Republican | 572,898 | |
Democratic | 469,953 | |
Populist | 6,171 | |
Libertarian | 2,352 | |
Constitution | 2,083 | |
Green | 1,488 |
Jim Holt, Republican | 458,036 | |
Blanche L. Lincoln, Democrat | 580,973 | |
Glen A. Schwarz, Write-in | 212 | |
Gene Mason, Write-in | 128 |
1. | Vernon Humphrey, Republican | 81,556 |
Marion Berry, Democrat | 162,388 | |
2. | Marvin Parks, Republican | 115,655 |
Vic Snyder, Democrat | 160,834 | |
William Gabriel, Write-in | 4 | |
3. | John Boozman, Republican | 160,629 |
Jan Judy, Democrat | 103,158 | |
Dale Morfey, Independent | 7,016 | |
4. | Mike Ross, Democrat | (1) |
Title of candidate | Republican | Democratic | Independent | Populist | Libertarian | Constitution | Green | Write-in | Total |
---|---|---|---|---|---|---|---|---|---|
Representatives: | |||||||||
1st district | 81,556 | 162,388 | - | - | - | - | - | - | 243,944 |
2d district | 115,655 | 160,834 | - | - | - | - | - | 4 | 276,493 |
3d district | 160,629 | 103,158 | 7,016 | - | - | - | - | - | 270,803 |
4th district | - | (1) | - | - | - | - | - | - | (1) |
Total | 357,840 | 426,380 | 7,016 | - | - | - | - | 4 | 791,240 |
Senator | 458,036 | 580,973 | - | - | - | - | - | 340 | 1,039,349 |
Presidential electors | 572,898 | 469,953 | - | 6,171 | 2,352 | 2,083 | 1,488 | - | 1,054,945 |
1According to Arkansas law, it is not required to tabulate votes for unopposed candidates.
Republican | 5,509,826 | |
Democratic | 6,745,485 | |
Libertarian | 50,165 | |
Peace and Freedom | 27,607 | |
Green | 40,771 | |
American Independent (Constitution Party Candidate) | 26,645 | |
Write-in | 120,854 |
Bill Jones, Republican | 4,555,922 | |
Barbara Boxer, Democrat | 6,955,728 | |
James P. Jim Gray, Libertarian | 216,522 | |
Marsha Feinland, Peace and Freedom | 243,846 | |
Don J. Grundmann, American Independent | 81,224 | |
Write-in | 53 |
1. | Lawrence R. Wiesner, Republican | 79,970 |
Mike Thompson, Democrat | 189,366 | |
Pamela Elizondo, Green | 13,635 | |
2. | Wally Herger, Republican | 182,119 |
Mike Johnson, Democrat | 90,310 | |
3. | Dan Lungren, Republican | 177,738 |
Gabe Castillo, Democrat | 100,025 | |
Douglas Arthur Tuma, Libertarian | 9,310 | |
4. | John T. Doolittle, Republican | 221,926 |
David I. Winters, Democrat | 117,443 | |
5. | Mike Dugas, Republican | 45,120 |
Robert T. Matsui, Democrat | 138,004 | |
John C. Reiger, Peace and Freedom | 3,670 | |
Pat Driscoll, Green | 6,593 | |
6. | Paul L. Erickson, Republican | 85,244 |
Lynn C. Woolsey, Democrat | 226,423 | |
7. | Charles Hargrave, Republican | 52,446 |
George Miller, Democrat | 166,831 | |
8. | Jennifer DePalma, Republican | 31,074 |
Nancy Pelosi, Democrat | 224,017 | |
Leilani Dowell, Peace and Freedom | 9,527 | |
Write-in | 5,446 | |
9. | Claudia Bermudez, Republican | 31,278 |
Barbara Lee, Democrat | 215,630 | |
Jim Eyer, Libertarian | 8,131 | |
10. | Jeff Ketelson, Republican | 95,349 |
Ellen O. Tauscher, Democrat | 182,750 | |
11. | Richard W. Pombo, Republican | 163,582 |
Gerald (Jerry) M. McNerney, Democrat | 103,587 | |
12. | Mike Garza, Republican | 52,593 |
Tom Lantos, Democrat | 171,852 | |
Harland Harrison, Libertarian | 5,116 | |
Pat Gray, Green | 23,038 | |
13. | George I. Bruno, Republican | 48,439 |
Fortney Pete Stark, Democrat | 144,605 | |
Mark W. Stroberg, Libertarian | 8,877 | |
14. | Chris Haugen, Republican | 69,564 |
Anna G. Eshoo, Democrat | 182,712 | |
Brian Holtz, Libertarian | 9,588 | |
Write-in | 24 | |
15. | Raymond L. Chukwu, Republican | 59,953 |
Michael M. Honda, Democrat | 154,385 | |
16. | Douglas Adams McNea, Republican | 47,992 |
Zoe Lofgren, Democrat | 129,222 | |
Markus Welch, Libertarian | 5,067 | |
17. | Mark Risley, Republican | 65,117 |
Sam Farr, Democrat | 148,958 | |
Joel Smolen, Libertarian | 2,607 | |
Joe Williams, Peace and Freedom | 2,823 | |
Ray Glock-Grueneich, Green | 3,645 | |
Write-in | 75 | |
18. | Charles F. Pringle, Sr., Republican | 49,973 |
Dennis A. Cardoza, Democrat | 103,732 | |
19. | George Radanovich, Republican | 155,354 |
James Lex Bufford, Democrat | 64,047 | |
Larry R. Mullen, Green | 15,863 | |
20. | Roy Ashburn, Republican | 53,231 |
Jim Costa, Democrat | 61,005 | |
21. | Devin Nunes, Republican | 140,721 |
Fred B. Davis, Democrat | 51,594 | |
22. | William M. Thomas, Republican | 209,384 |
23. | Don Regan, Republican | 83,926 |
Lois Capps, Democrat | 153,980 | |
Michael Favorite, Libertarian | 6,391 | |
24. | Elton Gallegly, Republican | 178,660 |
Brett Wagner, Democrat | 96,397 | |
Stuart A. Bechman, Green | 9,321 | |
25. | Howard P. Buck McKeon, Republican | 145,575 |
Fred Tim Willoughby, Democrat | 80,395 | |
26. | David Dreier, Republican | 134,596 |
Cynthia M. Matthews, Democrat | 107,522 | |
Randall Weissbuch, Libertarian | 9,089 | |
27. | Robert M. Levy, Republican | 66,946 |
Brad Sherman, Democrat | 125,296 | |
Eric J. Carter, Green | 8,956 | |
28. | David Hernandez, Republican | 37,868 |
Howard L. Berman, Democrat | 115,303 | |
Kelley L. Ross, Libertarian | 9,339 | |
29. | Harry Frank Scolinos, Republican | 62,871 |
Adam B. Schiff, Democrat | 133,670 | |
Ted Brown, Libertarian | 4,570 | |
Philip Koebel, Green | 5,715 | |
Write-in | 6 | |
30. | Victor Elizalde, Republican | 87,465 |
Henry A. Waxman, Democrat | 216,682 | |
31. | Luis Vega, Republican | 22,048 |
Xavier Becerra, Democrat | 89,363 | |
32. | Hilda L. Solis, Democrat | 119,144 |
Leland Faegre, Libertarian | 21,002 | |
33. | Diane E. Watson, Democrat | 166,801 |
Robert G. Weber, Jr., Libertarian | 21,513 | |
34. | Wayne Miller, Republican | 28,175 |
Lucille Roybal-Allard, Democrat | 82,282 | |
35. | Ross Moen, Republican | 23,591 |
Maxine Waters, Democrat | 125,949 | |
Charles Tate, Libertarian | 3,427 | |
Gordon Michael Mego, American Independent | 3,440 | |
36. | Paul Whitehead, Republican | 81,666 |
Jane Harman, Democrat | 151,208 | |
Mike Binkley, Libertarian | 5,065 | |
Alice Stek, Peace and Freedom | 6,105 | |
37. | Vernon Van, Republican | 31,960 |
Juanita Millender-McDonald, Democrat | 118,823 | |
Herb Peters, Libertarian | 7,535 | |
38. | Grace F. Napolitano, Democrat | 116,851 |
39. | Tim Escobar, Republican | 64,832 |
Linda T. Sánchez, Democrat | 100,132 | |
40. | Edward R. Royce, Republican | 147,617 |
J. Tilman Williams, Democrat | 69,684 | |
41. | Jerry Lewis, Republican | 181,605 |
Peymon Mottahedek, Libertarian | 37,332 | |
42. | Gary G. Miller, Republican | 167,632 |
Lewis Myers, Democrat | 78,393 | |
43. | Ed Laning, Republican | 44,004 |
Joe Baca, Democrat | 86,830 | |
44. | Ken Calvert, Republican | 138,768 |
Louis Vandenberg, Democrat | 78,796 | |
Kevin Akin, Peace and Freedom | 7,559 | |
45. | Mary Bono, Republican | 153,523 |
Richard J. Meyer, Democrat | 76,967 | |
46. | Dana Rohrabacher, Republican | 171,318 |
Jim Brandt, Democrat | 90,129 | |
Keith Gann, Libertarian | 5,005 | |
Tom Lash, Green | 10,238 | |
47. | Alexandria A. Alex Coronado, Republican | 43,099 |
Loretta Sanchez, Democrat | 65,684 | |
48. | Christopher Cox, Republican | 189,004 |
John Graham, Democrat | 93,525 | |
Bruce Cohen, Libertarian | 8,343 | |
49. | Darrell E. Issa, Republican | 141,658 |
Mike Byron, Democrat | 79,057 | |
Lars R. Grossmith, Libertarian | 5,751 | |
50. | Randy Duke Cunningham, Republican | 169,025 |
Francine P. Busby, Democrat | 105,590 | |
Brandon C. Osborne, Libertarian | 3,486 | |
Gary M. Waayers, Green | 6,504 | |
Diane Templin, American Independent | 4,723 | |
51. | Michael Giorgino, Republican | 63,526 |
Bob Filner, Democrat | 111,441 | |
Michael S. Metti, Libertarian | 5,912 | |
52. | Duncan Hunter, Republican | 187,799 |
Brian S. Keliher, Democrat | 74,857 | |
Michael Benoit, Libertarian | 8,782 | |
53. | Darin Hunzeker, Republican | 63,897 |
Susan A. Davis, Democrat | 146,449 | |
Adam Van Susteren, Libertarian | 3,567 | |
Lawrence P. Rockwood, Green | 7,523 |
Title of candidate | Republican | Democratic | Libertarian | Peace and Freedom | Green | American Independent | Write-in | Total |
---|---|---|---|---|---|---|---|---|
Representatives: | ||||||||
1st district | 79,970 | 189,366 | - | - | 13,635 | - | - | 282,971 |
2d district | 182,119 | 90,310 | - | - | - | - | - | 272,429 |
3d district | 177,738 | 100,025 | 9,310 | - | - | - | - | 287,073 |
4th district | 221,926 | 117,443 | - | - | - | - | - | 339,369 |
5th district | 45,120 | 138,004 | - | 3,670 | 6,593 | - | - | 193,387 |
6th district | 85,244 | 226,423 | - | - | - | - | - | 311,667 |
7th district | 52,446 | 166,831 | - | - | - | - | - | 219,277 |
8th district | 31,074 | 224,017 | - | 9,527 | - | - | 5,446 | 270,064 |
9th district | 31,278 | 215,630 | 8,131 | - | - | - | - | 255,039 |
10th district | 95,349 | 182,750 | - | - | - | - | - | 278,099 |
11th district | 163,582 | 103,587 | - | - | - | - | - | 267,169 |
12th district | 52,593 | 171,852 | 5,116 | - | 23,038 | - | - | 252,599 |
13th district | 48,439 | 144,605 | 8,877 | - | - | - | - | 201,921 |
14th district | 69,564 | 182,712 | 9,588 | - | - | - | 24 | 261,888 |
15th district | 59,953 | 154,385 | - | - | - | - | - | 214,338 |
16th district | 47,992 | 129,222 | 5,067 | - | - | - | - | 182,281 |
17th district | 65,117 | 148,958 | 2,607 | 2,823 | 3,645 | - | 75 | 223,225 |
18th district | 49,973 | 103,732 | - | - | - | - | - | 153,705 |
19th district | 155,354 | 64,047 | - | - | 15,863 | - | - | 235,264 |
20th district | 53,231 | 61,005 | - | - | - | - | - | 114,236 |
21st district | 140,721 | 51,594 | - | - | - | - | - | 192,315 |
22d district | 209,384 | - | - | - | - | - | - | 209,384 |
23d district | 83,926 | 153,980 | 6,391 | - | - | - | - | 244,297 |
24th district | 178,660 | 96,397 | - | - | 9,321 | - | - | 284,378 |
25th district | 145,575 | 80,395 | - | - | - | - | - | 225,970 |
26th district | 134,596 | 107,522 | 9,089 | - | - | - | - | 251,207 |
27th district | 66,946 | 125,296 | - | - | 8,956 | - | - | 201,198 |
28th district | 37,868 | 115,303 | 9,339 | - | - | - | - | 162,510 |
29th district | 62,871 | 133,670 | 4,570 | - | 5,715 | - | 6 | 206,832 |
30th district | 87,465 | 216,682 | - | - | - | - | - | 304,147 |
31st district | 22,048 | 89,363 | - | - | - | - | - | 111,411 |
32d district | - | 119,144 | 21,002 | - | - | - | - | 140,146 |
33d district | - | 166,801 | 21,513 | - | - | - | - | 188,314 |
34th district | 28,175 | 82,282 | - | - | - | - | - | 110,457 |
35th district | 23,591 | 125,949 | 3,427 | - | - | 3,440 | - | 156,407 |
36th district | 81,666 | 151,208 | 5,065 | 6,105 | - | - | - | 244,044 |
37th district | 31,960 | 118,823 | 7,535 | - | - | - | - | 158,318 |
38th district | - | 116,851 | - | - | - | - | - | 116,851 |
39th district | 64,832 | 100,132 | - | - | - | - | - | 164,964 |
40th district | 147,617 | 69,684 | - | - | - | - | - | 217,301 |
41st district | 181,605 | - | 37,332 | - | - | - | - | 218,937 |
42d district | 167,632 | 78,393 | - | - | - | - | - | 246,025 |
43d district | 44,004 | 86,830 | - | - | - | - | - | 130,834 |
44th district | 138,768 | 78,796 | - | 7,559 | - | - | - | 225,123 |
45th district | 153,523 | 76,967 | - | - | - | - | - | 230,490 |
46th district | 171,318 | 90,129 | 5,005 | - | 10,238 | - | - | 276,690 |
47th district | 43,099 | 65,684 | - | - | - | - | - | 108,783 |
48th district | 189,004 | 93,525 | 8,343 | - | - | - | - | 290,872 |
49th district | 141,658 | 79,057 | 5,751 | - | - | - | - | 226,466 |
50th district | 169,025 | 105,590 | 3,486 | - | 6,504 | 4,723 | - | 289,328 |
51st district | 63,526 | 111,441 | 5,912 | - | - | - | - | 180,879 |
52d district | 187,799 | 74,857 | 8,782 | - | - | - | - | 271,438 |
53d district | 63,897 | 146,449 | 3,567 | - | 7,523 | - | - | 221,436 |
Total | 5,030,821 | 6,223,698 | 214,805 | 29,684 | 111,031 | 8,163 | 5,551 | 11,623,753 |
Senator | 4,555,922 | 6,955,728 | 216,522 | 243,846 | - | 81,224 | 53 | 12,053,295 |
Presidential electors | 5,509,826 | 6,745,485 | 50,165 | 27,607 | 40,771 | 26,645 | 120,854 | 12,421,353 |
1Includes candidates appearing in the following party tickets in most other States: 20,714 for Independent and 49 Workers World.
Republican | 1,101,255 | |
Democratic | 1,001,732 | |
Libertarian | 7,664 | |
American Constitution | 2,562 | |
Reform | 12,718 | |
Green | 1,591 | |
Concerns of People | 378 | |
Socialist Equality | 329 | |
Socialist Workers | 241 | |
Socialist | 216 | |
Prohibition | 140 | |
Unaffiliated | 804 |
Pete Coors, Republican | 980,668 | |
Ken Salazar, Democrat | 1,081,188 | |
John R. Harris, Independent | 8,442 | |
Richard Randall, Libertarian | 10,160 | |
Douglas Dayhorse Campbell, American Constitution | 18,783 | |
Victor Good, Reform | 6,481 | |
Finn Gotaas, Unaffiliated | 1,750 |
1. | Roland Chicas, Republican | 58,659 |
Diana DeGette, Democrat | 177,077 | |
George C. Lilly, American Constitution | 5,193 | |
2. | Stephen M. Hackman, Republican | 94,160 |
Mark Udall, Democrat | 207,900 | |
Norm Olsen, Libertarian | 7,304 | |
3. | Greg Walcher, Republican | 141,376 |
John Salazar, Democrat | 153,500 | |
Jim Krug, Unaffiliated | 8,770 | |
4. | Marilyn N. Musgrave, Republican | 155,958 |
Stan Matsunaka, Democrat | 136,812 | |
Bob Kinsey, Green | 12,739 | |
5. | Joel Hefley, Republican | 193,333 |
Fred Hardee, Democrat | 74,098 | |
Arthur Rob Roberts, Libertarian | 6,627 | |
6. | Thomas G. Tancredo, Republican | 212,778 |
Joanna L. Conti, Democrat | 139,870 | |
Jack J. Woehr, Libertarian | 3,857 | |
Peter Shevchuk, American Constitution | 1,236 | |
7. | Bob Beauprez, Republican | 135,571 |
Dave Thomas, Democrat | 106,026 | |
Clyde J. Harkins, American Constitution | 6,167 |
Title of candidate | Republican | Democratic | Independent | Libertarian | American Constitution | Reform | Green | Concerns of People | Socialist Equality | Socialist Workers | Socialist | Prohibition | Unaffiliated | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Representatives: | ||||||||||||||
1st district | 58,659 | 177,077 | - | - | 5,193 | - | - | - | - | - | - | - | - | 240,929 |
2d district | 94,160 | 207,900 | - | 7,304 | - | - | - | - | - | - | - | - | - | 309,364 |
3d district | 141,376 | 153,500 | - | - | - | - | - | - | - | - | - | - | 8,770 | 303,646 |
4th district | 155,958 | 136,812 | - | - | - | - | 12,739 | - | - | - | - | - | - | 305,509 |
5th district | 193,333 | 74,098 | - | 6,627 | - | - | - | - | - | - | - | - | - | 274,058 |
6th district | 212,778 | 139,870 | - | 3,857 | 1,236 | - | - | - | - | - | - | - | - | 357,741 |
7th district | 135,571 | 106,026 | - | - | 6,167 | - | - | - | - | - | - | - | - | 247,764 |
Total | 991,835 | 995,283 | - | 17,788 | 12,596 | - | 12,739 | - | - | - | - | - | 8,770 | 2,039,011 |
Senator | 980,668 | 1,081,188 | 8,442 | 10,160 | 18,783 | 6,481 | - | - | - | - | - | - | 1,750 | 2,107,472 |
Presidential electors | 1,101,255 | 1,001,732 | - | 7,664 | 2,562 | 12,718 | 1,591 | 378 | 329 | 241 | 216 | 140 | 804 | 2,129,630 |
Republican | 693,826 | |
Democratic | 857,488 | |
Green | 9,564 | |
Concerned Citizens | 1,543 | |
Petitioning | 12,969 | |
Libertarian | 3,367 | |
Write-in (Socialist Workers) | 12 |
Jack C. Orchulli, Republican | 457,749 | |
Christopher J. Dodd, Democrat | 945,347 | |
Timothy A. Knibbs, Concerned Citizens | 12,442 | |
Leonard H. Rasch, Libertarian | 9,188 |
1. | John M. Halstead, Republican | 73,601 |
John B. Larson, Democrat | 198,802 | |
2. | Rob Simmons, Republican | 166,412 |
Jim Sullivan, Democrat | 140,536 | |
David R. Lyon, Write-in | 130 | |
3. | Richter Elser, Republican | 69,160 |
Rosa L. DeLauro, Democrat | 200,638 | |
Ralph Ferucci, Green | 7,182 | |
4. | Christopher Shays, Republican | 152,493 |
Diane Farrell, Democrat | 138,333 | |
Carl E. Vassar, Write-in | 4 | |
5. | Nancy L. Johnson, Republican | 168,268 |
Theresa B. Gerratana, Democrat | 107,438 | |
Wildey J. Moore, Concerned Citizens | 2,545 | |
Fernando Ramirez, Working Families | 3,196 |
Title of candidate | Republican | Democratic | Green | Concerned Citizens | Petitioning | Libertarian | Working Families | Write-in | Total |
---|---|---|---|---|---|---|---|---|---|
Representatives: | |||||||||
1st district | 73,601 | 198,802 | - | - | - | - | - | - | 272,403 |
2d district | 166,412 | 140,536 | - | - | - | - | - | 130 | 307,078 |
3d district | 69,160 | 200,638 | 7,182 | - | - | - | - | - | 276,980 |
4th district | 152,493 | 138,333 | - | - | - | - | - | 4 | 290,830 |
5th district | 168,268 | 107,438 | - | 2,545 | - | - | 3,196 | - | 281,447 |
Total | 629,934 | 785,747 | 7,182 | 2,545 | - | - | 3,196 | 134 | 1,428,738 |
Senator | 457,749 | 945,347 | - | 12,442 | - | 9,188 | - | - | 1,424,726 |
Presidential electors | 693,826 | 857,488 | 9,564 | 1,543 | 12,969 | 3,367 | - | 12 | 1,578,769 |
Republican | 171,660 | |
Democratic | 200,152 | |
Independent | 2,153 | |
Libertarian | 586 | |
Constitution | 289 | |
Green | 250 | |
Natural Law | 100 |
Michael N. Castle, Republican | 245,978 | |
Paul Donnelly, Democrat | 105,716 | |
William E. Morris, Libertarian | 2,014 | |
Maurice J. Barros, Write-in | 2,337 |
Title of candidate | Republican | Democratic | Independent | Libertarian | Constitution | Green | Natural Law | Write-in | Total |
---|---|---|---|---|---|---|---|---|---|
Representative: | |||||||||
At Large | 245,978 | 105,716 | - | 2,014 | - | - | - | 2,337 | 356,045 |
Presidential electors | 171,660 | 200,152 | 2,153 | 586 | 289 | 250 | 100 | - | 375,190 |
Republican | 3,964,522 | |
Democratic | 3,583,544 | |
Libertarian | 11,996 | |
Reform | 32,971 | |
Constitution Party of Florida | 6,626 | |
Green | 3,917 | |
Socialist Party of Florida | 3,502 | |
Socialist Workers | 2,732 |
Mel Martinez, Republican | 3,672,864 | |
Betty Castor, Democrat | 3,590,201 | |
Dennis F. Bradley, Veterans Party of America | 166,642 | |
Mark Stufft, Write-in | 119 | |
Nancy Travis, Write-in | 27 | |
Rachele Fruit, Write-in | 25 | |
Peter Blass, Write-in | 16 |
1. | Jeff Miller, Republican | 236,604 |
Mark S. Coutu, Democrat | 72,506 | |
2. | Bev Kilmer, Republican | 125,399 |
Allen Boyd, Democrat | 201,577 | |
T. A. Frederick, Write-in | 11 | |
3. | Corrine Brown, Democrat | 172,833 |
Johnny M. Brown, Write-in | 1,323 | |
4. | Ander Crenshaw, Republican | 256,157 |
Richard Grayson, Write-in | 1,170 | |
5. | Ginny Brown-Waite, Republican | 240,315 |
Robert G. Whittel, Democrat | 124,140 | |
Werder, Write-in | 33 | |
6. | Cliff Stearns, Republican | 211,137 |
David E. Bruderly, Democrat | 116,680 | |
N. W. OBrien, Write-in | 36 | |
7. | John L. Mica, Republican | (1) |
8. | Ric Keller, Republican | 172,232 |
Stephen Murray, Democrat | 112,343 | |
9. | Michael Bilirakis, Republican | 284,035 |
Andrew Pasayan, Write-in | 243 | |
10. | C. W. Bill Young, Republican | 207,175 |
Robert D. Bob Derry, Democrat | 91,658 | |
11. | Jim Davis, Democrat | 191,780 |
Robert Edward Johnson, Libertarian | 31,579 | |
Karl M. Butts, Write-in | 122 | |
12. | Adam H. Putnam, Republican | 179,204 |
Bob Hagenmaier, Democrat | 96,965 | |
13. | Katherine Harris, Republican | 190,477 |
Jan Schneider, Democrat | 153,961 | |
14. | Connie Mack, Republican | 226,662 |
Robert M. Neeld, Democrat | 108,672 | |
15. | Dave Weldon, Republican | 210,388 |
Simon Pristoop, Democrat | 111,538 | |
16. | Mark Foley, Republican | 215,563 |
Jeff Fisher, Democrat | 101,247 | |
17. | Kendrick B. Meek, Democrat | 178,690 |
Omari Musa, Write-in | 734 | |
18. | Ileana Ros-Lehtinen, Republican | 143,647 |
Sam Sheldon, Democrat | 78,281 | |
19. | Robert Wexler, Democrat | (1) |
20. | Margaret Hostetter, Republican | 81,213 |
Debbie Wasserman Schultz, Democrat | 191,195 | |
21. | Lincoln Diaz-Balart, Republican | 146,507 |
Frank J. Gonzalez, Libertarian | 54,736 | |
22. | E. Clay Shaw, Jr., Republican | 192,581 |
Robin Rorapaugh, Democrat | 108,258 | |
Jack McLain, Constitution Party of Florida | 5,260 | |
Don Kennedy, Write-in | 627 | |
23. | Alcee L. Hastings, Democrat | (1) |
24. | Tom Feeney, Republican | (1) |
25. | Mario Diaz-Balart, Republican | (1) |
Title of candidate | Republican | Democratic | Veterans Party of America | Libertarian | Reform | Constitution Party of Florida | Green | Socialist Party of Florida | Socialist Workers | Write-in | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Representatives: | |||||||||||
1st district | 236,604 | 72,506 | - | - | - | - | - | - | - | - | 309,110 |
2d district | 125,399 | 201,577 | - | - | - | - | - | - | - | 11 | 326,987 |
3d district | - | 172,833 | - | - | - | - | - | - | - | 1,323 | 174,156 |
4th district | 256,157 | - | - | - | - | - | - | - | - | 1,170 | 257,327 |
5th district | 240,315 | 124,140 | - | - | - | - | - | - | - | 33 | 364,488 |
6th district | 211,137 | 116,680 | - | - | - | - | - | - | - | 36 | 327,853 |
7th district | (1) | - | - | - | - | - | - | - | - | - | (1) |
8th district | 172,232 | 112,343 | - | - | - | - | - | - | - | - | 284,575 |
9th district | 284,035 | - | - | - | - | - | - | - | - | 243 | 284,278 |
