1998 ELECTION STATISTICS
Recapitulation of Votes Cast for United States Senators (Terms Beginning Jan. 3, 1999), Election of Nov. 3, 1998
State |
Republican |
Democratic |
Independent |
Libertarian |
Reform |
Natural Law |
U.S. Taxpayers |
Green |
Socialist Workers |
Other Parties |
Other (Scattering, Write-ins, etc.) |
Total |
Alabama | 817,973 | 474,568 | - | - | - | - | - | - | - | - | 864 | 1,293,405 |
Alaska | 165,227 | 43,743 | - | 5,046 | - | - | - | 7,126 | - | - | 665 | 221,807 |
Arizona | 696,577 | 275,224 | - | 23,004 | 18,288 | - | - | - | - | - | 187 | 1,013,280 |
Arkansas | 295,870 | 385,878 | - | - | 18,896 | - | - | - | - | - | 187 | 700,831 |
California | 3,575,078 | 4,410,056 | - | 93,926 | 82,918 | 46,543 | - | - | - | 1103,384 | - | 8,311,905 |
Colorado | 829,370 | 464,754 | - | 14,024 | - | 4,101 | - | - | - | 214,986 | - | 1,327,235 |
Connecticut | 312,177 | 628,306 | - | 5,196 | - | - | - | - | - | 318,778 | - | 964,457 |
Florida | 1,463,755 | 2,436,407 | - | - | - | - | - | - | - | - | - | 3,900,162 |
Georgia | 918,540 | 791,904 | - | 43,467 | - | - | - | - | - | - | 42 | 1,753,953 |
Hawaii | 70,964 | 315,252 | - | 11,908 | - | - | - | - | - | - | - | 398,124 |
Idaho | 262,966 | 107,375 | - | - | - | 7,833 | - | - | - | - | - | 378,174 |
Illinois | 1,709,041 | 1,610,496 | - | - | 74,704 | - | 280 | - | - | - | - | 3,394,521 |
Indiana | 552,732 | 1,012,244 | - | 23,641 | - | - | - | - | - | - | - | 1,588,617 |
Iowa | 648,480 | 289,049 | - | - | - | 7,561 | - | - | 2,542 | - | 275 | 947,907 |
Kansas | 474,639 | 229,718 | - | 11,545 | 11,334 | - | - | - | - | - | - | 727,236 |
Kentucky | 569,817 | 563,051 | - | - | 12,546 | - | - | - | - | - | - | 1,145,414 |
Louisiana | 314,580 | 630,395 | - | - | - | - | - | - | - | 424,190 | - | 969,165 |
Maryland | 444,637 | 1,062,810 | - | - | - | - | - | - | - | - | - | 1,507,447 |
Missouri | 830,625 | 690,208 | - | 31,876 | 8,780 | - | 15,368 | - | - | - | - | 1,576,857 |
Nevada | 208,220 | 208,621 | - | 8,129 | - | 2,781 | - | - | - | - | 58,113 | 435,864 |
New Hampshire | 213,477 | 88,883 | 4,733 | 7,603 | - | - | - | - | - | - | - | 314,696 |
New York | 1,680,203 | 2,386,314 | - | 8,223 | - | - | - | 14,735 | 3,513 | 6577,817 | 319,072 | 4,989,877 |
North Carolina | 945,943 | 1,029,237 | - | 36,963 | - | - | - | - | - | - | - | 2,012,143 |
North Dakota | 75,013 | 7134,747 | - | - | 3,598 | - | - | - | - | - | - | 213,358 |
Ohio | 1,922,087 | 1,482,054 | - | - | - | - | - | - | - | - | - | 3,404,141 |
Oklahoma | 570,682 | 268,898 | 20,133 | - | - | - | - | - | - | - | - | 859,713 |
Oregon | 377,739 | 682,425 | - | 18,221 | - | 8,372 | - | - | - | 829,577 | 1,413 | 1,117,747 |
Pennsylvania | 1,814,180 | 1,028,839 | - | 46,103 | - | - | - | - | - | 968,377 | - | 2,957,499 |
South Carolina | 488,238 | 563,377 | - | 16,991 | - | - | - | - | - | - | 457 | 1,069,063 |
South Dakota | 95,431 | 162,884 | - | 3,796 | - | - | - | - | - | - | - | 262,111 |
Utah | 316,652 | 163,172 | - | - | - | - | - | - | - | 1015,073 | 12 | 494,909 |
Vermont | 48,051 | 154,567 | 2,893 | 4,199 | - | - | - | - | - | 113,697 | 629 | 214,036 |
Washington | 785,377 | 1,103,184 | - | - | - | - | - | - | - | - | - | 1,888,561 |
Wisconsin | 852,272 | 890,059 | 4,266 | 5,591 | - | - | 7,942 | - | - | - | 706 | 1,760,836 |
Total | 25,346,613 | 26,768,699 | 32,025 | 419,452 | 231,064 | 77,191 | 23,590 | 21,861 | 6,055 | 855,879 | 332,622 | 54,115,051 |
1Includes 54,699 for American Independent Party and 48,685 for Peace & Freedom Party.
2Includes 9,775 for American Constitution Party; 3,230 for Concerns of People Party; and 1,981 for U.S. Pacifist Party.
3Includes 12,261 for Concerned Citizens Party and 6,517 for Term Limits Party.
4Includes 4 candidates reported as ``Other Party''.
5Includes 8,113 for ``None of These Candidates''.
6Includes 274,220 for Conservative Party; 109,027 for Independence Party; 104,565 for Right To Life Party; 55,724 for Liberal Party; and 34,281 for Marijuana Reform Party.
7Also ran as Non-Partisan League candidate.
8Includes 22,024 for Pacific Party and 7,553 for Socialist Party.
9Constitutional Party.
10Independent American Party.
11Includes 2,459 for Vermont Grassroots Party and 1,238 for Liberty Union Party.
Recapitulation of Votes Cast for United States Representatives, Election of Nov. 3, 1998
State |
Republican |
Democratic |
Independent |
Libertarian |
Reform |
Natural Law |
Independence |
Green |
Independent American |
U.S. Taxpayers/Taxpayers |
Socialist Workers |
Other Parties |
Other (Scattering, Write-ins, etc.) |
Total |
Alabama | 665,625 | 545,465 | - | - | - | - | - | - | - | - | - | - | 4,089 | 1,215,179 |
Alaska | 139,676 | 77,232 | - | - | - | - | - | 5,923 | - | - | - | - | 469 | 223,300 |
Arizona | 573,651 | 406,834 | 2,757 | 18,042 | 2,456 | - | - | - | - | - | - | - | 26 | 1,003,766 |
Arkansas1 | 319,863 | 168,528 | - | - | 36,917 | - | - | - | - | - | - | - | - | 525,308 |
California | 3,509,530 | 4,038,257 | - | 236,547 | 38,600 | 110,472 | - | 23,906 | - | - | - | 228,657 | - | 7,985,969 |
Colorado | 715,820 | 533,297 | - | 10,898 | - | 14,134 | - | - | - | - | - | - | - | 1,274,149 |
Connecticut | 442,066 | 495,557 | - | 1,449 | 676 | 620 | 5,116 | - | - | - | - | 38,974 | - | 954,458 |
Delaware | 119,811 | 57,446 | - | - | - | 859 | - | - | - | 2,411 | - | - | 2 | 180,529 |
Florida1 | 557,825 | 580,605 | - | - | 67,147 | - | - | - | - | - | - | - | 7,675 | 1,213,252 |
Georgia | 1,039,711 | 592,004 | - | - | - | - | - | - | - | - | - | - | 4 | 1,631,719 |
Hawaii | 119,328 | 260,947 | - | 13,194 | - | 3,973 | - | - | - | - | - | - | - | 397,442 |
Idaho | 204,568 | 169,389 | - | - | - | 4,854 | - | - | - | - | - | - | 18 | 378,829 |
Illinois | 1,624,558 | 1,565,998 | - | 24,704 | - | - | - | - | - | - | - | - | 2 | 3,215,262 |
Indiana | 861,951 | 673,322 | 91 | 40,507 | - | - | - | - | - | - | - | - | - | 1,575,871 |
Iowa | 551,767 | 338,431 | - | - | 3,432 | 4,237 | - | - | - | - | - | - | 2,834 | 900,701 |
Kansas | 450,025 | 272,252 | - | - | - | - | - | - | - | 5,171 | - | - | - | 727,448 |
Kentucky | 637,091 | 456,218 | - | - | 1,833 | 1,881 | - | - | - | 1,839 | - | - | - | 1,098,862 |
Louisiana1 | 97,044 | 213,150 | - | - | - | - | - | - | - | - | - | - | - | 310,194 |
Maine | 124,834 | 280,537 | - | - | - | - | - | - | - | 9,182 | - | - | - | 414,553 |
Maryland | 668,983 | 802,081 | - | - | - | - | - | - | - | - | - | - | 10 | 1,471,074 |
Massachusetts | 412,508 | 1,306,281 | 6,544 | 2,887 | - | - | - | - | - | - | 4,854 | - | 8,679 | 1,741,753 |
Michigan | 1,438,283 | 1,469,111 | - | 51,589 | 4,654 | 20,705 | - | - | - | - | - | - | 891 | 2,985,233 |
Minnesota | 862,972 | 1,090,488 | - | 26,607 | 27,456 | - | - | - | - | - | 5,106 | 424,747 | 2,227 | 2,039,603 |
Mississippi | 232,415 | 262,635 | - | 52,583 | 1,762 | 498 | - | - | - | 801 | - | - | - | 550,694 |
Missouri | 748,432 | 787,655 | - | 32,304 | 2,144 | - | - | - | - | 1,532 | - | - | 50 | 1,572,117 |
Montana | 175,748 | 147,073 | - | 5,652 | 3,078 | - | - | - | - | - | - | - | - | 331,551 |
Nebraska | 392,736 | 104,548 | - | 27,278 | - | - | - | - | - | - | - | - | 1,397 | 525,959 |
Nevada | 275,163 | 79,315 | - | 23,853 | - | 7,841 | - | - | 23,673 | - | - | - | - | 409,845 |
New Hampshire | 190,170 | 124,000 | - | 3,338 | - | - | - | - | - | - | - | - | - | 317,508 |
New Jersey | 858,367 | 902,374 | 54,748 | - | - | - | - | - | - | - | - | - | - | 1,815,489 |
New Mexico | 246,127 | 228,084 | - | - | - | - | - | 23,369 | - | - | - | - | 110 | 497,690 |
New York | 1,608,117 | 2,179,943 | - | - | - | - | 72,926 | - | - | - | - | 5406,374 | 722,462 | 4,989,822 |
North Carolina | 1,014,010 | 827,078 | - | 62,678 | - | - | - | - | - | - | - | - | - | 1,903,766 |
North Dakota | 87,511 | 6119,668 | 5,709 | - | - | - | - | - | - | - | - | - | - | 212,888 |
Ohio | 1,752,443 | 1,593,873 | 19,473 | 9,146 | - | - | - | - | - | - | - | - | 6 | 3,374,941 |
Oklahoma | 538,194 | 314,358 | 6,096 | - | - | - | - | - | - | - | - | - | - | 858,648 |
Oregon | 401,501 | 631,246 | - | 28,856 | - | 2,284 | - | - | - | - | - | 722,905 | 3,565 | 1,090,357 |
Pennsylvania | 1,472,161 | 1,380,834 | - | 10,112 | 6,227 | 1,022 | - | 17,734 | - | - | - | 86,506 | 1,316 | 2,895,912 |
Rhode Island | 76,630 | 203,705 | 1,397 | - | 11,079 | - | - | - | - | - | - | - | 137 | 292,948 |
South Carolina | 580,051 | 370,381 | - | - | 804 | 21,111 | - | - | - | - | - | 9950 | 998 | 974,295 |
South Dakota | 194,157 | 64,433 | - | - | - | - | - | - | - | - | - | - | - | 258,590 |
Tennessee | 469,551 | 412,378 | 30,856 | - | - | - | - | - | - | - | - | - | 796 | 913,581 |
Texas | 1,786,731 | 1,531,234 | 6,795 | 136,688 | - | - | - | - | - | - | - | - | 437 | 3,461,885 |
Utah | 304,256 | 126,505 | 3,998 | 14,013 | - | 524 | - | - | 21,533 | - | - | - | 20 | 470,849 |
Vermont | 70,740 | - | 136,403 | 2,097 | - | - | - | - | - | - | - | 105,617 | 276 | 215,133 |
Virginia | 542,216 | 514,435 | 80,786 | - | - | - | - | - | - | - | - | - | 11,424 | 1,148,861 |
Washington | 818,552 | 980,157 | - | - | 30,908 | - | - | - | - | - | 4,921 | 1123,510 | - | 1,858,048 |
West Virginia | 29,136 | 283,272 | - | 38,869 | - | - | - | - | - | - | - | - | - | 351,277 |
Wisconsin | 880,320 | 761,821 | 16,419 | - | - | - | - | - | - | 11,267 | - | - | 3,648 | 1,673,475 |
Wyoming | 100,687 | 67,399 | - | 6,133 | - | - | - | - | - | - | - | - | - | 174,219 |
Total | 31,983,612 | 31,391,834 | 372,072 | 880,024 | 239,173 | 195,015 | 78,042 | 70,932 | 45,206 | 32,203 | 14,881 | 528,240 | 773,568 | 66,604,802 |
1According to state law, it is not required to tabulate votes for unopposed candidates.
2Includes 14,587 for American Independent Party and 14,070 for Peace & Freedom Party.
3Includes 5,929 for Concerned Citizens Party and 3,045 for Term Limits Party.
4Includes 17,347 for Minnesota Taxpayers Party; 5,839 for Legal Marijuana Now Party; and 1,561 for Anti-Federalist Party.
5Includes 270,549 for Conservative Party; 87,872 for Right To Life Party; 42,227 for Liberal Party; 3,193 for Liberal/Green Party; 1,167 for Star Tax Cut Party; 1,046 for Freedom Party; and 320 for Fusion Party.
6Also ran as Non-Partisan League candidate.
7Includes 19,268 for Socialist Party and 3,637 for Pacific Party.
8Includes 3,917 for Constitutional Party; 1,625 for Socialist Workers Party; and 964 for Socialist Workers Campaign.
9Patriot Party.
10Includes 3,464 for Vermont Grassroots Party and 2,153 for Liberty Union Party.
11American Heritage Party.
Political divisions of the U.S. Senate and House of Representatives from 1867 (40th Cong.) to 2000 (106th Cong.)
[ALL FIGURES REFLECT IMMEDIATE RESULT OF ELECTIONS]
Congress |
Years |
Senate | House of Representatives |
Number of Senators |
Democrats |
Republicans |
Other parties |
Vacant |
Number of Representatives |
Democrats |
Republicans |
Other parties |
Vacant |
40th | 18671869 | 53 | 11 | 42 | - | - | 193 | 49 | 143 | - | 1 |
41st | 18691871 | 74 | 11 | 61 | - | 2 | 243 | 73 | 170 | - | |
42d | 18711873 | 74 | 17 | 57 | - | - | 243 | 104 | 139 | - | |
43d | 18731875 | 74 | 19 | 54 | - | 1 | 293 | 88 | 203 | - | 2 |
44th | 18751877 | 76 | 29 | 46 | - | 1 | 293 | 181 | 107 | 3 | 2 |
45th | 18771879 | 76 | 36 | 39 | 1 | - | 293 | 156 | 137 | - | |
46th | 18791881 | 76 | 43 | 33 | - | - | 293 | 150 | 128 | 14 | 1 |
47th | 18811883 | 76 | 37 | 37 | 2 | - | 293 | 130 | 152 | 11 | |
48th | 18831885 | 76 | 36 | 40 | - | - | 325 | 200 | 119 | 6 | |
49th | 18851887 | 76 | 34 | 41 | - | 1 | 325 | 182 | 140 | 2 | 1 |
50th | 18871889 | 76 | 37 | 39 | - | - | 325 | 170 | 151 | 4 | |
51st | 18891891 | 84 | 37 | 47 | - | - | 330 | 156 | 173 | 1 | |
52d | 18911893 | 88 | 39 | 47 | 2 | - | 333 | 231 | 88 | 14 | |
53d | 18931895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | |
54th | 18951897 | 88 | 39 | 44 | 5 | - | 357 | 104 | 246 | 7 | |
55th | 18971899 | 90 | 34 | 46 | 10 | - | 357 | 134 | 206 | 16 | 1 |
56th | 18991901 | 90 | 26 | 53 | 11 | - | 357 | 163 | 185 | 9 | |
57th | 19011903 | 90 | 29 | 56 | 3 | 2 | 357 | 153 | 198 | 5 | 1 |
58th | 19031905 | 90 | 32 | 58 | - | - | 386 | 178 | 207 | - | 1 |
59th | 19051907 | 90 | 32 | 58 | - | - | 386 | 136 | 250 | - | |
60th | 19071909 | 92 | 29 | 61 | - | 2 | 386 | 164 | 222 | - | |
61st | 19091911 | 92 | 32 | 59 | - | 1 | 391 | 172 | 219 | - | |
62d | 19111913 | 92 | 42 | 49 | - | 1 | 391 | 228 | 162 | 1 | |
63d | 19131915 | 96 | 51 | 44 | 1 | - | 435 | 290 | 127 | 18 | |
64th | 19151917 | 96 | 56 | 39 | 1 | - | 435 | 231 | 193 | 8 | 3 |
65th | 19171919 | 96 | 53 | 42 | 1 | - | 435 | 1210 | 216 | 9 | |
66th | 19191921 | 96 | 47 | 48 | 1 | - | 435 | 191 | 237 | 7 | |
67th | 19211923 | 96 | 37 | 59 | - | - | 435 | 132 | 300 | 1 | 2 |
68th | 19231925 | 96 | 43 | 51 | 2 | - | 435 | 207 | 225 | 3 | |
69th | 19251927 | 96 | 40 | 54 | 1 | 1 | 435 | 183 | 247 | 5 | |
70th | 19271929 | 96 | 47 | 48 | 1 | - | 435 | 195 | 237 | 3 | |
71st | 19291931 | 96 | 39 | 56 | 1 | - | 435 | 163 | 267 | 1 | 4 |
72d | 19311933 | 96 | 47 | 48 | 1 | - | 435 | 2216 | 218 | 1 | |
73d | 19331935 | 96 | 59 | 36 | 1 | - | 435 | 313 | 117 | 5 | |
74th | 19351937 | 96 | 69 | 25 | 2 | - | 435 | 322 | 103 | 10 | |
75th | 19371939 | 96 | 75 | 17 | 4 | - | 435 | 333 | 89 | 13 | |
76th | 19391941 | 96 | 69 | 23 | 4 | - | 435 | 262 | 169 | 4 | |
77th | 19411943 | 96 | 66 | 28 | 2 | - | 435 | 267 | 162 | 6 | |
78th | 19431945 | 96 | 57 | 38 | 1 | - | 435 | 222 | 209 | 4 | |
79th | 19451947 | 96 | 57 | 38 | 1 | - | 435 | 243 | 190 | 2 | |
80th | 19471949 | 96 | 45 | 51 | - | - | 435 | 188 | 246 | 1 | |
81st | 19491951 | 96 | 54 | 42 | - | - | 435 | 263 | 171 | 1 | |
82d | 19511953 | 96 | 48 | 47 | 1 | - | 435 | 234 | 199 | 2 | |
83d | 19531955 | 96 | 46 | 48 | 2 | - | 435 | 213 | 221 | 1 | |
84th | 19551957 | 96 | 48 | 47 | 1 | - | 435 | 232 | 203 | - | |
85th | 19571959 | 96 | 49 | 47 | - | - | 435 | 234 | 201 | - | |
86th | 19591961 | 98 | 64 | 34 | - | - | 3436 | 283 | 153 | - | |
87th | 19611963 | 100 | 64 | 36 | - | - | 4437 | 262 | 175 | - | |
88th | 19631965 | 100 | 67 | 33 | - | - | 435 | 258 | 176 | - | 1 |
89th | 19651967 | 100 | 68 | 32 | - | - | 435 | 295 | 140 | - | |
90th | 19671969 | 100 | 64 | 36 | - | - | 435 | 248 | 187 | - | |
91st | 19691971 | 100 | 58 | 42 | - | - | 435 | 243 | 192 | - | |
92d | 19711973 | 100 | 54 | 44 | 2 | - | 435 | 255 | 180 | - | |
93d | 19731975 | 100 | 56 | 42 | 2 | - | 435 | 242 | 192 | 1 | |
94th | 19751977 | 100 | 61 | 37 | 2 | - | 435 | 291 | 144 | - | |
95th | 19771979 | 100 | 61 | 38 | 1 | - | 435 | 292 | 143 | - | |
96th | 19791981 | 100 | 58 | 41 | 1 | - | 435 | 277 | 158 | - | |
97th | 19811983 | 100 | 46 | 53 | 1 | - | 435 | 242 | 192 | 1 | |
98th | 19831985 | 100 | 46 | 54 | - | - | 435 | 269 | 166 | - | |
99th | 19851987 | 100 | 47 | 53 | - | - | 435 | 253 | 182 | - | |
100th | 19871989 | 100 | 55 | 45 | - | - | 435 | 258 | 177 | - | |
101st | 19891991 | 100 | 55 | 45 | - | - | 435 | 260 | 175 | - | |
102d | 19911993 | 100 | 56 | 44 | - | - | 435 | 267 | 167 | 1 | |
103d | 19931995 | 100 | 57 | 43 | - | - | 435 | 258 | 176 | 1 | |
104th | 19951997 | 100 | 48 | 52 | - | - | 435 | 204 | 230 | 1 | |
105th | 19971999 | 100 | 45 | 55 | - | - | 435 | 207 | 226 | 2 | |
106th | 19992001 | 100 | 45 | 55 | - | - | 435 | 211 | 223 | 1 | |
1Democrats organized House with help of other parties.
2Democrats organized House due to Republican deaths.
3Proclamation declaring Alaska a State issued Jan. 3, 1959.
4Proclamation declaring Hawaii a State issued Aug. 21, 1959.