Electoral Votes for President and Vice President, and Popular Votes for Presidential and Vice-Presidential Electors, Election of Nov. 5, 1996
State | Electoral votes | Popular votes for electors by party
| Total |
Bill Clinton | Bob Dole | Democratic | Republican
| Independent
| Reform
| Green
| Libertarian
| U.S. Taxpayers/Taxpayers
| Natural Law
| Workers World
| Socialist Workers
| Grass Roots
| Socialist
| Socialist Equality
| American
| Other Parties
| Other (Scattering, Write-ins, etc.) |
Alabama | - | 9 | 662,165 | 769,044 | 1 95,030 | - | - | 5,290 | - | 1,697 | - | - | - | - | - | - | - | 1,123 | 1,534,349
|
Alaska | - | 3 | 80,380 | 122,746 | - | 26,333 | 7,597 | 2,276 | 925 | 729 | - | - | - | - | - | - | - | 634 | 241,620
|
Arizona | 8 | - | 653,288 | 622,073 | - | 112,072 | - | 14,358 | - | - | - | - | - | - | - | - | - | 2,614 | 1,404,405
|
Arkansas | 6 | - | 475,171 | 325,416 | - | 69,884 | 3,649 | 3,076 | 2,065 | 729 | 747 | - | - | 538 | - | - | 2 2,164 | 823 | 884,262
|
California | 54 | - | 5,119,835 | 3,828,381 | - | 697,847 | 237,016 | 73,600 | 3 21,202 | 15,403 | - | - | - | - | - | - | 4 25,332 | 853 | 10,019,469
|
Colorado | - | 8 | 671,152 | 691,848 | 2,809 | 99,629 | 25,070 | 12,392 | 5 2,813 | 2,545 | 599 | 6 244 | - | 669 | - | 557 | 7 375 | - | 1,510,702
|
Connecticut | 8 | - | 735,740 | 483,109 | - | 139,523 | 24,321 | 5,788 | 8 2,425 | 1,703 | - | - | - | - | - | - | - | 5 | 1,392,614
|
Delaware | 3 | - | 140,355 | 99,062 | - | 9 28,719 | - | 2,052 | 348 | 274 | - | - | - | - | - | - | - | - | 270,810
|
Florida | 25 | - | 2,546,870 | 2,244,536 | - | 483,870 | - | 23,326 | - | - | - | - | - | - | - | - | - | 4,552 | 5,303,154
|
Georgia | - | 13 | 1,053,849 | 1,080,843 | - | 146,337 | - | 17,870 | - | - | - | - | - | - | - | - | - | - | 2,298,899
|
Hawaii | 4 | - | 205,012 | 113,943 | - | 27,358 | 10,386 | 2,493 | 358 | 570 | - | - | - | - | - | - | - | - | 360,120
|
Idaho | - | 4 | 165,443 | 256,595 | - | 62,518 | - | 3,325 | 2,230 | 1,600 | - | - | - | - | - | - | - | - | 491,711
|
Illinois | 22 | - | 2,341,744 | 1,587,021 | - | 346,408 | - | 22,548 | 7,606 | 4,606 | - | - | - | - | - | - | - | 1,458 | 4,311,391
|
Indiana | - | 12 | 887,424 | 1,006,693 | - | 224,299 | - | 15,632 | - | - | - | - | - | - | - | - | - | 1,383 | 2,135,431
|
Iowa | 7 | - | 620,258 | 492,644 | - | 105,159 | 6,550 | 2,315 | 2,229 | 3,349 | - | 331 | - | - | - | - | - | 1,240 | 1,234,075
|
Kansas | - | 6 | 387,659 | 583,245 | 10 5,174 | 92,639 | - | 4,557 | - | - | - | - | - | - | - | - | - | 1,026 | 1,074,300
|
Kentucky | 8 | - | 636,614 | 623,283 | - | 120,396 | - | 4,009 | 2,204 | 1,493 | - | - | - | - | - | - | - | 709 | 1,388,708
|
Louisiana | 9 | - | 927,837 | 712,586 | - | 123,293 | 11 4,719 | 7,499 | 3,366 | 2,981 | 1,678 | - | - | - | - | - | - | - | 1,783,959
|
Maine | 4 | - | 312,788 | 186,378 | - | 85,970 | 15,279 | 2,996 | 1,517 | 825 | - | - | - | - | - | - | - | 144 | 605,897
|
Maryland | 10 | - | 966,207 | 681,530 | - | 115,812 | - | 8,765 | 3,402 | 2,517 | - | - | - | - | - | - | - | 2,637 | 1,780,870
|
Massachusetts | 12 | - | 1,571,509 | 718,058 | - | 227,206 | - | 20,424 | - | 5,183 | 3,276 | - | - | - | - | - | - | 10,803 | 2,556,459
|
Michigan | 18 | - | 1,989,653 | 1,481,212 | - | 336,670 | - | 27,670 | - | 4,254 | 3,153 | - | - | - | 1,554 | - | - | 4,678 | 3,848,844
|
Minnesota | 10 | - | 12 1,120,380 | 766,395 | - | 257,698 | 24,906 | 8,271 | 3,415 | 1,808 | - | 684 | 4,898 | - | 347 | - | 1303 | - | 2,192,492
|
Mississippi | - | 7 | 394,022 | 439,838 | 14 53,427 | - | - | 2,809 | 2,314 | 1,447 | - | - | - | - | - | - | - | - | 893,857
|
Missouri | 11 | - | 1,025,935 | 890,016 | 596 | 217,188 | - | 10,522 | 11,521 | 2,287 | - | - | - | - | - | - | - | - | 2,158,065
|
Montana | - | 3 | 167,922 | 179,652 | - | 55,229 | - | 2,526 | - | 1,754 | - | - | - | - | - | - | - | - | 407,083
|
Nebraska | - | 5 | 236,761 | 363,467 | - | 71,278 | - | 2,792 | 1,928 | 1,189 | - | - | - | - | - | - | - | - | 677,415
|
Nevada | 4 | - | 203,974 | 199,244 | - | 43,986 | 4,730 | 4,460 | 15 1,732 | 545 | - | - | - | - | - | - | - | 5,608 | 464,279
|
New Hampshire | 4 | - | 246,166 | 196,486 | - | 48,387 | - | 4,214 | 1,344 | - | - | - | - | - | - | - | - | - | 496,597
|
New Jersey | 15 | - | 1,652,361 | 1,103,099 | 16 320,400 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3,075,860
|
New Mexico | 5 | - | 273,495 | 232,751 | - | 32,257 | 13,218 | 2,996 | 713 | 644 | - | - | - | - | - | - | - | - | 556,074
|
New York | 33 | - | 17 3,756,177 | 18 1,933,492 | - | 19 503,458 | 75,956 | 12,220 | 20 23,580 | 5,011 | 3,473 | 2,762 | - | - | - | - | - | 123,000 | 6,439,129
|
North Carolina | - | 14 | 1,107,849 | 1,225,938 | - | 168,059 | - | 8,740 | - | 2,771 | - | - | - | - | - | - | - | 2,450 | 2,515,807
|
North Dakota | - | 3 | 106,905 | 125,050 | - | 32,515 | - | 847 | 21 745 | 349 | - | - | - | - | - | - | - | - | 266,411
|
Ohio | 21 | - | 2,148,222 | 1,859,883 | - | 483,207 | 2,962 | 12,851 | 7,361 | 9,120 | 10,813 | - | - | - | - | - | - | 15 | 4,534,434
|
Oklahoma | - | 8 | 488,105 | 582,315 | - | 130,788 | - | 5,505 | - | - | - | - | - | - | - | - | - | - | 1,206,713
|
Oregon | 7 | - | 649,641 | 538,152 | - | 121,221 | 22 49,415 | 8,903 | 3,379 | 2,798 | - | - | - | 1,922 | - | - | - | 2,329 | 1,377,760
|
Pennsylvania | 23 | - | 2,215,819 | 1,801,169 | - | 430,984 | - | 28,000 | 23 19,552 | 5,783 | - | - | - | - | - | - | - | - | 4,501,307
|
Rhode Island | 4 | - | 233,050 | 104,683 | - | 43,723 | 6,040 | 1,109 | 1,021 | 435 | 186 | - | - | - | - | - | - | - | 390,247
|
South Carolina | - | 8 | 506,152 | 573,339 | - | 24 64,377 | - | 4,271 | 2,043 | - | - | - | - | - | - | - | - | - | 1,150,182
|
South Dakota | - | 3 | 139,333 | 150,543 | 25 32,478 | - | - | 1,472 | - | - | - | - | - | - | - | - | - | - | 323,826
|
Tennessee | 11 | - | 909,146 | 863,530 | 26 121,239 | - | - | - | - | - | - | - | - | - | - | - | - | 190 | 1,894,105
|
Texas | - | 32 | 2,459,683 | 2,736,167 | 27 378,537 | - | - | 20,256 | 7,472 | 4,422 | - | - | - | - | - | - | - | 5,107 | 5,611,644
|
Utah | - | 5 | 221,633 | 361,911 | 1,101 | 66,461 | 4,615 | 4,129 | 2,601 | 1,085 | 298 | 235 | - | - | - | 28 1,290 | 29 111 | 159 | 665,629
|
Vermont | 3 | - | 137,894 | 80,352 | - | 31,024 | 30 5,585 | 1,183 | 382 | 498 | - | 199 | 480 | 31 292 | - | - | - | 560 | 258,449
|
Virginia | - | 13 | 1,091,060 | 1,138,350 | - | 159,861 | - | 9,174 | 13,687 | 4,510 | - | - | - | - | - | - | - | - | 2,416,642
|
Washington | 11 | - | 1,123,323 | 840,712 | 32 62,696 | 201,003 | - | 12,522 | 4,578 | 6,076 | 2,189 | 738 | - | - | - | - | - | - | 2,253,837
|
West Virginia | 5 | - | 327,812 | 233,946 | - | 71,639 | - | 3,062 | - | - | - | - | - | - | - | - | - | - | 636,459
|
Wisconsin | 11 | - | 1,071,971 | 845,029 | 33 32,766 | 227,339 | - | 7,929 | 8,811 | - | - | - | - | - | - | - | - | 2,324 | 2,196,169
|
Wyoming | - | 3 | 77,934 | 105,388 | 34 25,928 | - | - | 1,739 | - | 582 | - | - | - | - | - | - | - | - | 211,571
|
District of Columbia | 3 | - | 158,220 | 17,339 | - | 3,611 | 4,780 | 588 | - | 283 | - | 257 | - | - | - | - | - | 648 | 185,726
|
Total | 379 | 159 | 47,401,898 | 39,198,482 | 1,132,181 | 7,137,235 | 526,794 | 465,351 | 170,869 | 103,855 | 26,412 | 5,450 | 5,378 | 3,421 | 1,901 | 1,847 | 28,769 | 179,975 | 96,389,818
|
1 Includes candidates appearing on the following party tickets in most other States: 92,149 for Reform Party; 2,365 for U.S. Taxpayers Party; and 516 for Socialist Workers Party.
2 Includes 932 for America First Party; 749 for Looking Back Party; and 483 for Prohibition Party.
3 Candidate appeared in this State on the American Independent Party ticket.
4 Peace and Freedom Party.
5 Candidate appeared in this State on the American Constitution Party ticket.
6 Candidate appeared in this State on the Socialist Workers Campaign Party ticket.
7 Prohibition Party.
8 Candidate appeared in this State on the Concerned Citizens Party ticket.
9 Candidate appeared in this State as Unaffiliated.
10 Includes candidates appearing on the following party tickets in most other States: 3,319 for U.S. Taxpayers Party; and 1,655 for Natural Law Party.
11 Candidate appeared in this state as Liberty, Ecology, Community.
12 Candidate appeared in this State on the Democratic-Farmer-Labor Party ticket.
13 Independent Grass Roots Party.
14 Includes 52,222 votes for candidate appearing on Reform Party ticket in most other States.
15 Candidate appeared in this State on Independent American Party ticket.
16 Includes candidates appearing on the following party tickets in most other States: 262,134 for Reform Party; 32,465 for Green Party; 14,763 for Libertarian Party; 3,887 for Natural Law Party; 3,440 for U.S. Taxpayers Party; 1,837 for Socialist Workers Party; 1,337 for Workers World Party; and 537 for Socialist Equality Party.
17 Includes 106,547 votes for candidate appearing on Liberal Party ticket. Candidate also appeared on Democratic Party ticket in this State.
18 Includes 183,392 votes for candidate appearing on Conservative Party ticket and 11,393 votes for candidate appearing on Freedom Party ticket. Candidate also appeared on Republican Party ticket in this State.
19 Candidate appeared in this State on the Independence Party ticket.
20 Candidate appeared in this State on the Right To Life Party ticket.
21 Candidate appeared in this State as Independent Nomination.
22 Candidate appeared in this State on the Pacific Party ticket.
23 Candidate appeared in this State on the Constitutional Party ticket.
24 Includes 36,913 votes for candidate appearing on Patriot Party ticket. Candidate also appeared on Reform Party ticket in this State.
25 Includes candidates appearing on the following party tickets in most other States; 31,250 for Reform Party; 912 for U.S. Taxpayers Party; and 316 for Natural Law Party.
26 Includes candidates appearing on the following party tickets in most other States: 105,918 for Reform Party; 6,427 for Green Party; 5,020 for Libertarian Party; 1,818 for U.S. Taxpayers Party; and 636 for Natural Law Party.
27 Candidate appears on Reform Party ticket in most other States.
28 Candidate appeared in this State on the Independent American Party ticket.
29 Prohibition Party.
30 Candidate appeared in this State on the Green Coalition Party ticket.
31 Candidate appeared in this State on the Liberty Union Party ticket.
32 Includes 60,322 votes for candidate appearing on the Green Party ticket in most other States.
33 Includes candidates appearing on the following party tickets in most other States: 28,723 for Green Party; 1,379 for Natural Law Party; 1,333 for Workers World Party; 848 for Socialist Party; and 483 for Socialist Workers Party.
34 Candidate appears on Reform Party ticket in most other States.
Recapitulation of Votes Cast for United States Senators (Terms Beginning Jan. 7, 1997), Election of Nov. 5, 1996
State
| Republican
| Democratic
| Independent
| Libertarian
| Reform
| Natural Law
| Green
| U.S. Taxpayers/Taxpayers
| Socialist Workers
| Other Parties
| Other (Scattering, Write-ins, etc.)
| Total
|
---|
| | | | | | | | | | | | |
---|
Alabama | 786,436 | 681,651 | - | 21,550 | - | 9,123 | - | - | - | - | 633 | 1,499,393
|
Alaska | 177,893 | 23,977 | - | - | - | - | 29,037 | - | - | - | 1,009 | 231,916
|
Arkansas | 445,942 | 400,241 | - | - | - | - | - | - | - | - | - | 846,183
|
Colorado | 750,315 | 667,600 | - | - | - | 41,620 | - | - | - | - | 66 | 1,459,601
|
Delaware | 105,088 | 165,465 | - | 3,340 | - | 1,698 | - | - | - | - | - | 275,591
|
Georgia | 1,073,969 | 1,103,993 | - | 81,262 | - | - | - | - | - | - | - | 2,259,224
|
Idaho | 283,532 | 198,422 | 10,137 | - | - | 5,142 | - | - | - | - | - | 497,233
|
Illinois | 1,728,824 | 2,384,028 | - | 41,218 | 61,023 | 13,838 | - | 17,563 | - | - | 4,228 | 4,250,722
|
Iowa | 571,807 | 634,166 | - | - | - | 4,248 | - | - | 1,844 | - | 11,989 | 1,224,054
|
Kansas | 652,677 | 362,380 | - | 13,098 | 24,145 | - | - | - | - | - | - | 1,052,300
|
Kentucky | 724,794 | 560,012 | - | 8,595 | - | 8,344 | - | 5,284 | - | - | 17 | 1,307,046
|
Louisiana | 847,157 | 852,945 | - | - | - | - | - | - | - | - | - | 1,700,102
|
Maine | 298,422 | 266,226 | 23,441 | - | - | - | - | 18,618 | - | - | 70 | 606,777
|
Massachusetts | 1,143,120 | 1,334,135 | - | - | - | 7,169 | - | - | - | 1 70,007 | 1,511 | 2,555,942
|
Michigan | 1,500,106 | 2,195,738 | - | 36,911 | - | 11,306 | - | - | - | 2 18,210 | 304 | 3,762,575
|
Minnesota | 901,194 | 1,098,430 | - | 5,428 | 152,328 | 4,321 | - | - | 1,554 | 3 18,520 | 1,130 | 2,182,905
|
Mississippi | 624,154 | 240,647 | - | - | - | - | - | - | - | 4 13,861 | - | 878,662
|
Montana | 182,111 | 201,935 | - | - | 19,276 | 4,168 | - | - | - | - | - | 407,490
|
Nebraska | 379,933 | 281,904 | - | - | - | - | - | - | - | - | - | 661,837
|
New Hampshire | 242,257 | 227,355 | - | 22,261 | - | - | - | - | - | - | - | 491,873
|
New Jersey | 1,227,351 | 1,519,154 | 136,961 | - | - | - | - | - | - | - | - | 2,883,466
|
New Mexico | 357,171 | 164,356 | - | 6,064 | - | - | 24,230 | - | - | - | - | 551,821
|
North Carolina | 1,345,833 | 1,173,875 | - | 25,396 | - | 11,209 | - | - | - | - | 143 | 2,556,456
|
Oklahoma | 670,610 | 474,162 | 23,783 | 14,595 | - | - | - | - | - | - | - | 1,183,150
|
Oregon | 677,336 | 624,370 | - | 12,697 | 20,381 | 4,425 | - | - | - | 5 19,619 | 1,402 | 1,360,230
|
Rhode Island | 127,368 | 230,676 | 6,327 | - | - | - | - | - | - | - | - | 364,371
|
South Carolina | 619,859 | 510,951 | - | 12,988 | 9,740 | 7,693 | - | - | - | - | - | 1,161,231
|
South Dakota | 157,954 | 166,533 | - | - | - | - | - | - | - | - | - | 324,487
|
Tennessee | 1,091,554 | 654,937 | 32,112 | - | - | - | - | - | - | - | 61 | 1,778,664
|
Texas | 3,027,680 | 2,428,776 | - | 51,516 | - | 19,469 | - | - | - | - | - | 5,527,441
|
Virginia | 1,235,744 | 1,115,982 | - | - | - | - | - | - | - | - | 2,989 | 2,354,715
|
West Virginia | 139,088 | 456,526 | - | - | - | - | - | - | - | - | - | 595,614
|
Wyoming | 114,116 | 89,103 | - | 5,289 | - | 2,569 | - | - | - | - | - | 211,077
|
Total | 24,211,395 | 23,490,651 | 232,761 | 362,208 | 286,893 | 156,342 | 53,267 | 41,465 | 3,398 | 140,217 | 25,552 | 49,004,149
|
1 Conservative Party.
2 Includes 12,235 for Workers World Party and 5,975 for Socialist Equality Party.
3 Includes 14,139 for Grass Roots Party and 4,381 for Resource Party.
4 Independence Party.
5 Includes 14,193 for Pacific Party and 5,426 for Socialist Party.
Recapitulation of Votes Cast for United States Representatives, Election of Nov. 5, 1996
State
| Republican
| Democratic
| Independent
| Libertarian
| Natural Law
| Conservative
| Reform
| Independence
| Green
| Independent American
| U.S. Taxpayers
| Socialist Workers
| Socialist Equality
| Other Parties
| Other (Scattering, Write-ins, etc.)
| Total
|
---|
| | | | | | | | | | | | | | | | |
---|
Alabama | 785,513 | 656,047 | - | 18,971 | 6,932 | - | - | - | - | - | - | - | - | - | 1,230 | 1,468,693
|
Alaska | 138,834 | 85,114 | - | - | - | - | - | - | 4,513 | - | - | - | - | 1 5,017 | 222 | 233,700
|
Arizona | 800,917 | 521,345 | - | 27,554 | - | - | 6,630 | - | - | - | - | - | - | - | - | 1,356,446
|
Arkansas | 456,033 | 395,506 | - | - | - | - | 11,708 | - | - | - | - | - | - | - | 71 | 863,318
|
California | 4,291,644 | 4,706,276 | 9,845 | 213,583 | 126,822 | - | 57,813 | - | 8,805 | - | - | - | - | 2 65,950 | - | 9,480,738
|
Colorado | 832,763 | 596,575 | - | 11,389 | 6,790 | - | - | - | - | - | - | - | - | 3 13,732 | - | 1,461,249
|
Connecticut | 547,084 | 674,307 | - | 4,206 | 4,677 | - | - | 6,477 | - | - | - | - | - | 4 57,582 | 2 | 1,294,335
|
Delaware | 185,577 | 73,258 | - | 4,000 | 987 | - | - | - | - | - | 3,009 | - | - | - | - | 266,831
|
Florida 5 | 2,639,567 | 2,036,620 | 15,355 | - | - | - | - | - | - | - | - | - | - | - | 486 | 4,692,028
|
Georgia | 1,151,993 | 1,011,190 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,163,183
|
Hawaii | 135,782 | 195,910 | - | 4,769 | 4,859 | - | - | - | - | - | - | - | - | - | 11,849 | 353,169
|
Idaho | 289,990 | 193,524 | - | - | 10,512 | - | - | - | - | - | - | - | - | - | - | 494,026
|
Illinois | 1,812,673 | 2,267,369 | 1,944 | 38,899 | 3,040 | - | 3,643 | - | - | - | - | - | - | - | 38 | 4,127,606
|
Indiana | 1,109,066 | 930,919 | - | 59,085 | - | - | - | - | - | - | - | - | - | - | 7 | 2,099,077
|
Iowa | 649,959 | 532,815 | - | 3,311 | 8,604 | - | - | - | - | - | - | 700 | - | 6 2,534 | 2,835 | 1,200,758
|
Kansas | 591,146 | 424,984 | - | 23,253 | - | - | 9,495 | - | - | - | - | - | - | - | - | 1,048,878
|
Kentucky | 730,739 | 507,431 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 1,238,181
|
Louisiana 5 | 135,990 | 339,163 | - | - | - | - | - | - | - | - | - | - | - | - | - | 475,153
|
Maine | 211,210 | 379,184 | 9,294 | - | - | - | - | - | - | - | - | - | - | - | 112 | 599,800
|
Maryland | 762,163 | 876,658 | - | - | - | - | - | - | - | - | - | - | - | - | 424 | 1,639,245
|
Massachusetts | 780,032 | 1,584,479 | 15,419 | - | 9,857 | 2,532 | - | - | 10,913 | - | - | - | - | - | 4,805 | 2,408,037
|
Michigan | 1,678,735 | 1,945,116 | - | 49,192 | 21,446 | - | - | - | - | - | - | - | 1,158 | 7 2,704 | 1,216 | 3,699,567
|
Minnesota | 894,908 | 1,179,862 | - | 3,688 | - | - | 36,245 | - | - | - | - | 4,284 | - | 8 19,413 | 2,816 | 2,141,216
|
Mississippi | 487,988 | 397,410 | 4,334 | 9,429 | 2,299 | - | - | 2,691 | - | - | - | - | - | - | - | 904,151
|
Missouri | 833,190 | 1,116,201 | 112,472 | 41,921 | 12,060 | - | - | - | - | - | - | - | - | - | - | 2,115,844
|
Montana | 211,975 | 174,516 | - | - | 17,935 | - | - | - | - | - | - | - | - | - | - | 404,426
|
Nebraska | 450,067 | 204,432 | - | 1,921 | 4,369 | - | - | - | - | - | - | - | - | - | - | 660,789
|
Nevada | 248,782 | 172,823 | - | 7,073 | 7,755 | - | - | - | - | 13,352 | - | - | - | - | - | 449,785
|
New Hampshire | 246,896 | 221,286 | 10,753 | 8,176 | - | - | - | - | - | 3,726 | - | - | - | - | - | 490,837
|
New Jersey | 1,398,900 | 1,351,762 | 72,497 | - | - | - | - | - | - | - | - | - | - | - | - | 2,823,159
|
New Mexico | 260,961 | 271,144 | 4,459 | 4,097 | - | - | - | - | 7,694 | - | - | - | - | - | - | 548,355
|
New York | 2,038,923 | 2,918,770 | - | - | - | 261,849 | - | 104,605 | 2,029 | - | - | 1,283 | - | 9 223,594 | 880,343 | 6,431,396
|
North Carolina | 1,339,515 | 1,135,731 | - | 23,007 | 15,189 | - | - | - | - | - | - | - | - | - | 98 | 2,513,540
|
North Dakota | 113,684 | 144,833 | - | - | - | - | - | - | - | - | - | - | - | - | 4,493 | 263,010
|
Ohio | 2,192,174 | 2,033,028 | - | - | 163,525 | - | - | - | - | - | - | - | - | - | 1,868 | 4,390,595
|
Oklahoma | 722,998 | 430,480 | 22,166 | 4,500 | - | - | - | - | - | - | - | - | - | - | - | 1,180,144
|
Oregon | 557,525 | 724,496 | - | 25,475 | - | - | 3,960 | - | - | - | - | - | - | 10 17,677 | 5,928 | 1,335,061
|
Pennsylvania | 2,037,508 | 2,222,863 | 6,859 | 11,921 | 5,383 | - | 21,727 | - | - | - | - | - | 713 | 11 8,908 | 521 | 4,316,403
|
Rhode Island | 107,657 | 240,608 | 11,478 | - | - | - | - | - | - | - | - | - | - | - | - | 359,743
|
South Carolina | 682,563 | 345,010 | - | - | 29,261 | - | - | - | - | - | - | - | - | - | - | 1,056,834
|
South Dakota | 186,393 | 119,547 | 17,263 | - | - | - | - | - | - | - | - | - | - | - | - | 323,203
|
Tennessee | 878,640 | 847,370 | 37,748 | - | - | - | - | - | - | - | - | - | - | - | 439 | 1,764,197
|
Texas | 2,604,389 | 2,206,346 | 43,544 | 30,019 | 29,993 | - | - | - | - | - | 7,887 | - | - | - | 26 | 4,922,204
|
Utah | 386,309 | 264,327 | - | 2,341 | 6,768 | - | - | - | - | 3,070 | - | 270 | - | - | 730 | 663,815
|
Vermont | 83,021 | 23,830 | 140,678 | 2,693 | 812 | - | - | - | - | - | - | - | - | 12 3,315 | 357 | 254,706
|
Virginia | 1,117,187 | 1,027,020 | 31,077 | - | - | - | - | - | - | - | - | - | - | 13 20,950 | 2,863 | 2,199,097
|
Washington | 1,020,553 | 1,129,609 | 5,561 | - | 18,538 | - | - | - | - | - | - | - | - | - | - | 2,174,261
|
West Virginia | 63,933 | 458,435 | - | - | - | - | - | - | - | - | - | - | - | - | - | 522,368
|
Wisconsin | 1,120,819 | 1,012,327 | - | 8,720 | - | - | - | - | - | - | 6,228 | - | - | - | 2,233 | 2,150,327
|
Wyoming | 116,004 | 85,724 | - | 8,255 | - | - | - | - | - | - | - | - | - | - | - | 209,983
|
Total | 43,120,872 | 43,393,580 | 572,746 | 651,448 | 518,413 | 264,381 | 151,221 | 113,773 | 33,954 | 20,148 | 17,124 | 6,537 | 1,871 | 441,376 | 926,023 | 90,233,467
|
1 Alaskan Independence Party.
2 Includes 48,136 for Peace & Freedom Party and 17,814 for American Independent Party.
3 Includes 7,428 for Americans Party and 6,304 for Independent/Reform Party.
4 Includes 49,197 for A Connecticut Party and 8,385 for Concerned Citizens Party.
5 According to state law, it is not required to tabulate votes for unopposed candidates.
6 Working Class Party.
7 Workers World Party.
8 Includes 16,717 for Grass Roots Party and 2,696 for Independent Grass Roots Party.
9 Includes 89,430 for Liberal Party; 85,927 for Right To Life Party; 39,379 for Freedom Party; 6,504 for Save Medicare Party; and 2,354 for Protect Seniors Party.
10 Includes 10,585 for Pacific Party and 7,092 for Socialist Party.
11 Includes 5,714 for Constitutional Party and 3,194 for Francis Worley Congress Party.
12 Includes 1,965 for Liberty Union Party and 1,350 for Vermont Grass Roots Party.
13 Virginia Reform Party.
Political divisions of the U.S. Senate and House of Representatives from 1867 (40th Cong.) to 199799 (105th Cong.)
[ALL FIGURES REFLECT IMMEDIATE RESULT OF ELECTIONS]>
Congress | Years | Senate
| House of Representatives |
Number of Senators | Democrats | Republicans | Other parties
| Vacant | Number of Representatives | Democrats | Republicans
| Other parties | Vacant |
40th | 18671869 | 53 | 11 | 42 | - | - | 193 | 49 | 143 | - | 1 |
41st | 18691871 | 74 | 11 | 61 | - | 2 | 243 | 73 | 170 | - | - |
42d | 18711873 | 74 | 17 | 57 | - | - | 243 | 104 | 139 | - | - |
43d | 18731875 | 74 | 19 | 54 | - | 1 | 293 | 88 | 203 | - | 2 |
44th | 18751877 | 76 | 29 | 46 | - | 1 | 293 | 181 | 107 | 3 | 2 |
45th | 18771879 | 76 | 36 | 39 | 1 | - | 293 | 156 | 137 | - | - |
46th | 18791881 | 76 | 43 | 33 | - | - | 293 | 150 | 128 | 14 | 1 |
47th | 18811883 | 76 | 37 | 37 | 2 | - | 293 | 130 | 152 | 11 | - |
48th | 18831885 | 76 | 36 | 40 | - | - | 325 | 200 | 119 | 6 | - |
49th | 18851887 | 76 | 34 | 41 | - | 1 | 325 | 182 | 140 | 2 | 1 |
50th | 18871889 | 76 | 37 | 39 | - | - | 325 | 170 | 151 | 4 | - |
51st | 18891891 | 84 | 37 | 47 | - | - | 330 | 156 | 173 | 1 | - |
52d | 18911893 | 88 | 39 | 47 | 2 | - | 333 | 231 | 88 | 14 | - |
53d | 18931895 | 88 | 44 | 38 | 3 | 3 | 356 | 220 | 126 | 10 | - |
54th | 18951897 | 88 | 39 | 44 | 5 | - | 357 | 104 | 246 | 7 | - |
55th | 18971899 | 90 | 34 | 46 | 10 | - | 357 | 134 | 206 | 16 | 1 |
56th | 18991901 | 90 | 26 | 53 | 11 | - | 357 | 163 | 185 | 9 | - |
57th | 19011903 | 90 | 29 | 56 | 3 | 2 | 357 | 153 | 198 | 5 | 1 |
58th | 19031905 | 90 | 32 | 58 | - | - | 386 | 178 | 207 | - | 1 |
59th | 19051907 | 90 | 32 | 58 | - | - | 386 | 136 | 250 | - | - |
60th | 19071909 | 92 | 29 | 61 | - | 2 | 386 | 164 | 222 | - | - |
61st | 19091911 | 92 | 32 | 59 | - | 1 | 391 | 172 | 219 | - | - |
62d | 19111913 | 92 | 42 | 49 | - | 1 | 391 | 228 | 162 | 1 | - |
63d | 19131915 | 96 | 51 | 44 | 1 | - | 435 | 290 | 127 | 18 | - |
64th | 19151917 | 96 | 56 | 39 | 1 | - | 435 | 231 | 193 | 8 | 3 |
65th | 19171919 | 96 | 53 | 42 | 1 | - | 435 | 1 210 | 216 | 9 | - |
66th | 19191921 | 96 | 47 | 48 | 1 | - | 435 | 191 | 237 | 7 | - |
67th | 19211923 | 96 | 37 | 59 | - | - | 435 | 132 | 300 | 1 | 2 |
68th | 19231925 | 96 | 43 | 51 | 2 | - | 435 | 207 | 225 | 3 | - |
69th | 19251927 | 96 | 40 | 54 | 1 | 1 | 435 | 183 | 247 | 5 | - |
70th | 19271929 | 96 | 47 | 48 | 1 | - | 435 | 195 | 237 | 3 | - |
71st | 19291931 | 96 | 39 | 56 | 1 | - | 435 | 163 | 267 | 1 | 4 |
72d | 19311933 | 96 | 47 | 48 | 1 | - | 435 | 2 216 | 218 | 1 | - |
73d | 19331935 | 96 | 59 | 36 | 1 | - | 435 | 313 | 117 | 5 | - |
74th | 19351937 | 96 | 69 | 25 | 2 | - | 435 | 322 | 103 | 10 | - |
75th | 19371939 | 96 | 75 | 17 | 4 | - | 435 | 333 | 89 | 13 | - |
76th | 19391941 | 96 | 69 | 23 | 4 | - | 435 | 262 | 169 | 4 | - |
77th | 19411943 | 96 | 66 | 28 | 2 | - | 435 | 267 | 162 | 6 | - |
78th | 19431945 | 96 | 57 | 38 | 1 | - | 435 | 222 | 209 | 4 | - |
79th | 19451947 | 96 | 57 | 38 | 1 | - | 435 | 243 | 190 | 2 | - |
80th | 19471949 | 96 | 45 | 51 | - | - | 435 | 188 | 246 | 1 | - |
81st | 19491951 | 96 | 54 | 42 | - | - | 435 | 263 | 171 | 1 | - |
82d | 19511953 | 96 | 48 | 47 | 1 | - | 435 | 234 | 199 | 2 | - |
