1 | Vivian Sheffield Beckerle, Democrat | 52,770 | |
Jo Bonner, Republican | 112,944 | ||
Write–in | 127 | ||
2 | Charles (Chuck) Dean James, Democrat | 54,450 | |
Terry Everett, Republican | 124,302 | ||
Write–in | 167 | ||
3 | Greg A. Pierce, Democrat | 63,559 | |
Mike Rogers, Republican | 98,257 | ||
Mark Edwin Layfield, Independent | 3,414 | ||
Write–in | 71 | ||
4 | Barbara Bobo, Democrat | 54,382 | |
Robert B. Aderholt, Republican | 128,484 | ||
Write–in | 206 | ||
5 | Robert E. (Bud) Cramer, Jr., Democrat | 143,015 | |
Write–in | 2,540 | ||
6 | Spencer Bachus, Republican | 163,514 | |
Write–in | 2,786 | ||
7 | Artur Davis, Democrat | 133,870 | |
Write–in | 1,294 |
Title of candidate | Democratic | Republican | Independent | Write–in | Total | |||
Representatives | ||||||||
1st district | 52,770 | 112,944 | .......... | 127 | 165,841 | |||
2d district | 54,450 | 124,302 | .......... | 167 | 178,919 | |||
3d district | 63,559 | 98,257 | 3,414 | 71 | 165,301 | |||
4th district | 54,382 | 128,484 | .......... | 206 | 183,072 | |||
5th district | 143,015 | .......... | .......... | 2,540 | 145,555 | |||
6th district | .......... | 163,514 | .......... | 2,786 | 166,300 | |||
7th district | 133,870 | .......... | .......... | 1,294 | 135,164 | |||
Total | 502,046 | 627,501 | 3,414 | 7,191 | 1,140,152 |
Diane E. Benson, Democrat | 93,879 | ||
Don Young, Republican | 132,743 | ||
Alexander Crawford, Libertarian | 4,029 | ||
Eva L. Ince, Green | 1,819 | ||
William W. “Bill” Ratigan, Impeach Now | 1,615 | ||
Write–in | 560 |
Title of candidate | Democratic | Republican | Libertarian | Green | Impeach Now | Write–in | Total | |
Representatives | ||||||||
At Large | 93,879 | 132,743 | 4,029 | 1,819 | 1,615 | 560 | 234,645 |
Jim Pederson, Democrat | 664,141 | ||
Jon Kyl, Republican | 814,398 | ||
Richard Mack, Libertarian | 48,231 | ||
Write–in | 12 |
1 | Ellen Simon, Democrat | 88,691 | |
Rick Renzi, Republican | 105,646 | ||
David Schlosser, Libertarian | 9,802 | ||
2 | John Thrasher, Democrat | 89,671 | |
Trent Franks, Republican | 135,150 | ||
Powell Gammill, Libertarian | 5,734 | ||
Write–in | 5 | ||
3 | Herb Paine, Democrat | 72,586 | |
John B. Shadegg, Republican | 112,519 | ||
Mark Yannone, Libertarian | 4,744 | ||
4 | Ed Pastor, Democrat | 56,464 | |
Don Karg, Republican | 18,627 | ||
Ronald Harders, Libertarian (Write–in) | 2,770 | ||
5 | Harry Mitchell, Democrat | 101,838 | |
J. D. Hayworth, Republican | 93,815 | ||
Warren Severin, Libertarian | 6,357 | ||
6 | Jeff Flake, Republican | 152,201 | |
Jason M. Blair, Libertarian (Write–in) | 51,285 | ||
7 | Rau’l M. Grijalva, Democrat | 80,354 | |
Ron Drake, Republican | 46,498 | ||
Joe Cobb, Libertarian (Write–in) | 4,673 | ||
8 | Gabrielle Giffords, Democrat | 137,655 | |
Randy Graf, Republican | 106,790 | ||
Jay Quick, Independent | 4,408 | ||
David F. Nolan, Libertarian | 4,849 | ||
Write–in | 18 |
Title of candidate | Democratic | Republican | Independent | Libertarian | Libertarian (Write–in) |
Write–in | Total |
Representatives | |||||||
1st district | 88,691 | 105,646 | .......... | 9,802 | .......... | .......... | 204,139 |
2d district | 89,671 | 135,150 | .......... | 5,734 | .......... | 5 | 230,560 |
3d district | 72,586 | 112,519 | .......... | 4,744 | .......... | .......... | 189,849 |
4th district | 56,464 | 18,627 | .......... | .......... | 2,770 | .......... | 77,861 |
5th district | 101,838 | 93,815 | .......... | 6,357 | .......... | .......... | 202,010 |
6th district | .......... | 152,201 | .......... | .......... | 51,285 | .......... | 203,486 |
7th district | 80,354 | 46,498 | .......... | .......... | 4,673 | .......... | 131,525 |
8th district | 137,655 | 106,790 | 4,408 | 4,849 | .......... | 18 | 253,720 |
Total | 627,259 | 771,246 | 4,408 | 31,486 | 58,728 | 23 | 1,493,150 |
Senator | 664,141 | 814,398 | .......... | 48,231 | .......... | 12 | 1,526,782 |
1 | Marion Berry, Democrat | 127,577 | |
Mickey “Stubby” Stumbaugh, Republican | 56,611 | ||
2 | Vic Snyder, Democrat | 124,871 | |
Andy Mayberry, Republican | 81,432 | ||
3 | Woodrow Anderson, Democrat | 75,885 | |
John Boozman, Republican | 125,039 | ||
4 | Mike Ross, Democrat | 128,236 | |
Joe Ross, Republican | 43,360 |
Title of candidate | Democratic | Republican | Total | |||||
Representatives | ||||||||
1st district | 127,577 | 56,611 | 184,188 | |||||
2d district | 124,871 | 81,432 | 206,303 | |||||
3d district | 75,885 | 125,039 | 200,924 | |||||
4th district | 128,236 | 43,360 | 171,596 | |||||
Total | 456,569 | 306,442 | 763,011 |
Dianne Feinstein, Democrat | 5,076,289 | ||
Richard “Dick” Mountjoy, Republican | 2,990,822 | ||
Michael S. Metti, Libertarian | 133,851 | ||
Todd Chretien, Green | 147,074 | ||
Marsha Feinland, Peace and Freedom | 117,764 | ||
Don J. Grundmann, American Independent | 75,350 | ||
Write–in | 326 |
1 | Mike Thompson, Democrat | 144,409 | |
John W. Jones, Republican | 63,194 | ||
Pamela Elizondo, Green | 6,899 | ||
Timothy J. Stock, Peace and Freedom | 3,503 | ||
Write–in | 39 | ||
2 | A. J. Sekhon, Democrat | 68,234 | |
Wally Herger, Republican | 134,911 | ||
E. Kent Hinesley, Libertarian | 7,057 | ||
3 | Bill Durston, Democrat | 86,318 | |
Daniel E. Lungren, Republican | 135,706 | ||
Douglas Arthur Tuma, Libertarian | 3,772 | ||
Michael Roskey, Peace and Freedom | 2,370 | ||
4 | Charlie Brown, Democrat | 126,999 | |
John T. Doolittle, Republican | 135,818 | ||
Dan Warren, Libertarian | 14,076 | ||
5 | Doris O. Matsui, Democrat | 105,676 | |
Claire Yan, Republican | 35,106 | ||
Jeff Kravitz, Green | 6,466 | ||
John C. Reiger, Peace and Freedom | 2,018 | ||
6 | Lynn C. Woolsey, Democrat | 173,190 | |
Todd Hooper, Republican | 64,405 | ||
Richard W. Friesen, Libertarian | 9,028 | ||
Write–in | 5 | ||
7 | George Miller, Democrat | 118,000 | |
Camden McConnell, Libertarian | 22,486 | ||
8 | Nancy Pelosi, Democrat | 148,435 | |
Mike Denunzio, Republican | 19,800 | ||
Philip Zimt Berg, Libertarian | 2,751 | ||
Krissy Keefer, Green | 13,653 | ||
9 | Barbara Lee, Democrat | 167,245 | |
John “J.D.” Dendulk, Republican | 20,786 | ||
James Eyer, Libertarian | 5,655 | ||
10 | Ellen O. Tauscher, Democrat | 130,859 | |
Darcy Linn, Republican | 66,069 | ||
Write–in | 50 | ||
11 | Jerry McNerney, Democrat | 109,868 | |
Richard W. Pombo, Republican | 96,396 | ||
12 | Tom Lantos, Democrat | 138,650 | |
Mike Moloney, Republican | 43,674 | ||
13 | Fortney Pete Stark, Democrat | 110,756 | |
George I. Bruno, Republican | 37,141 | ||
14 | Anna G. Eshoo, Democrat | 141,153 | |
Rob Smith, Republican | 48,097 | ||
Brian Holtz, Libertarian | 4,692 | ||
Carol Brouillet, Green | 4,633 | ||
15 | Michael M. Honda, Democrat | 115,532 | |
Raymond L. Chukwu, Republican | 44,186 | ||
16 | Zoe Lofgren, Democrat | 98,929 | |
Charel Winston, Republican | 37,130 | ||
17 | Sam Farr, Democrat | 120,750 | |
Anthony R. De Maio, Republican | 35,932 | ||
Write–in | 2,611 | ||
18 | Dennis A. Cardoza, Democrat | 71,182 | |
John A. Kanno, Republican | 37,531 | ||
19 | TJ Cox, Democrat | 71,748 | |
George Radanovich, Republican | 110,246 | ||
20 | Jim Costa, Democrat | 61,120 | |
21 | Steven Haze, Democrat | 42,718 | |
Devin Nunes, Republican | 95,214 | ||
John Roger Miller, Green | 4,729 | ||
22 | Sharon M. Beery, Democrat | 55,226 | |
Kevin McCarthy, Republican | 133,278 | ||
23 | Lois Capps, Democrat | 114,661 | |
Victor D. Tognazzini, Republican | 61,272 | ||
24 | Jill M. Martinez, Democrat | 79,461 | |
Elton Gallegly, Republican | 129,812 | ||
Write–in | 19 | ||
25 | Robert Rodriguez, Democrat | 55,913 | |
Howard P. “Buck” McKeon, Republican | 93,987 | ||
David W. Erickson, Libertarian | 6,873 | ||
26 | Cynthia Rodriguez Matthews, Democrat | 67,878 | |
David Dreier, Republican | 102,028 | ||
Ted Brown, Libertarian | 5,887 | ||
Elliott Graham, American Independent | 3,351 | ||
27 | Brad Sherman, Democrat | 92,650 | |
Peter Hankwitz, Republican | 42,074 | ||
28 | Howard L. Berman, Democrat | 79,866 | |
Stanley Kimmel Kesselman, Republican | 20,629 | ||
Kelley L. Ross, Libertarian | 3,679 | ||
Byron De Lear, Green | 3,868 | ||
29 | Adam B. Schiff, Democrat | 91,014 | |
William J. Bodell, Republican | 39,321 | ||
Jim Keller, Libertarian | 2,258 | ||
William M. Paparian, Green | 8,197 | ||
Lynda L. Llamas, Peace and Freedom | 2,599 | ||
30 | Henry A. Waxman, Democrat | 151,284 | |
David Nelson Jones, Republican | 55,904 | ||
Adele M. Cannon, Peace and Freedom | 4,546 | ||
31 | Xavier Becerra, Democrat | 64,952 | |
32 | Hilda L. Solis, Democrat | 76,059 | |
Leland Faegre, Libertarian | 15,627 | ||
33 | Diane E. Watson, Democrat | 113,715 | |
34 | Lucille Roybal-Allard, Democrat | 57,459 | |
Wayne Miller, Republican | 17,359 | ||
Write–in | 1 | ||
35 | Maxine Waters, Democrat | 82,498 | |
Paul T. Ireland, Libertarian | 7,665 | ||
Gordon Michael Mego, American Independent | 8,343 | ||
36 | Jane Harman, Democrat | 105,323 | |
Brian Gibson, Republican | 53,068 | ||
Mike Binkley, Libertarian | 3,170 | ||
James R. Smith, Peace and Freedom | 4,592 | ||
37 | Juanita Millender-McDonald, Democrat | 80,716 | |
Herb Peters, Libertarian | 17,246 | ||
38 | Grace F. Napolitano, Democrat | 75,181 | |
Sidney W. Street, Republican | 24,620 | ||
39 | Linda T. Sànchez, Democrat | 72,149 | |
James L. Andion, Republican | 37,384 | ||
40 | Florice Orea Hoffman, Democrat | 46,418 | |
Edward R. Royce, Republican | 100,995 | ||
Philip H. Inman, Libertarian | 3,876 | ||
41 | Louie A. Contreras, Democrat | 54,235 | |
Jerry Lewis, Republican | 109,761 | ||
Write–in | 48 | ||
42 | Gary G. Miller, Republican | 129,720 | |
43 | Joe Baca, Democrat | 52,791 | |
Scott Folkens, Republican | 29,069 | ||
44 | Louis Vandenberg, Democrat | 55,275 | |
Ken Calvert, Republican | 89,555 | ||
Kevin Akin, Peace and Freedom | 4,486 | ||
45 | David Roth, Democrat | 64,613 | |
Mary Bono, Republican | 99,638 | ||
46 | Jim Brandt, Democrat | 71,573 | |
Dana Rohrabacher, Republican | 116,176 | ||
Dennis Chang, Libertarian | 7,303 | ||
47 | Loretta Sanchez, Democrat | 47,134 | |
Tan Nguyen, Republican | 28,485 | ||
48 | Steve Young, Democrat | 74,647 | |
John Campbell, Republican | 120,130 | ||
Bruce Cohen, Libertarian | 5,750 | ||
49 | Jeeni Criscenzo, Democrat | 52,227 | |
Darrell E. Issa, Republican | 98,831 | ||
Lars R. Grossmith, Libertarian | 4,952 | ||
Write–in | 127 | ||
50 | Francine Busby, Democrat | 96,612 | |
Brian P. Bilbray, Republican | 118,018 | ||
Paul King, Libertarian | 4,119 | ||
Miriam E. Clark, Peace and Freedom | 3,353 | ||
51 | Bob Filner, Democrat | 78,114 | |
Blake L. Miles, Republican | 34,931 | ||
Dan Litwin, Libertarian | 2,790 | ||
Write–in | 4 | ||
52 | John Rinaldi, Democrat | 61,208 | |
Duncan Hunter, Republican | 123,696 | ||
Michael Benoit, Libertarian | 6,465 | ||
53 | Susan A. Davis, Democrat | 97,541 | |
John “Woody” Woodrum, Republican | 43,312 | ||
Ernie Lippe, Libertarian | 3,534 |
Title of candidate | Democratic | Republican | Libertarian | Green | Peace and Freedom |
American Independent |
Write–in | Total |
Representatives | ||||||||
1st district | 144,409 | 63,194 | .......... | 6,899 | 3,503 | .......... | 39 | 218,044 |
2d district | 68,234 | 134,911 | 7,057 | .......... | .......... | .......... | .......... | 210,202 |
3d district | 86,318 | 135,709 | 3,772 | .......... | 2,370 | .......... | .......... | 228,169 |
4th district | 126,999 | 135,818 | 14,076 | .......... | .......... | .......... | .......... | 276,893 |
5th district | 105,676 | 35,106 | .......... | 6,466 | 2,018 | .......... | .......... | 149,266 |
6th district | 173,190 | 64,405 | 9,028 | .......... | .......... | .......... | 5 | 246,628 |
7th district | 118,000 | .......... | 22,486 | .......... | .......... | .......... | .......... | 140,486 |
8th district | 148,435 | 19,800 | 2,751 | 13,653 | .......... | .......... | .......... | 184,639 |
9th district | 167,245 | 20,786 | 5,655 | .......... | .......... | .......... | .......... | 193,686 |
10th district | 130,859 | 66,069 | .......... | .......... | .......... | .......... | 50 | 196,978 |
11th district | 109,868 | 96,396 | .......... | .......... | .......... | .......... | .......... | 206,264 |
12th district | 138,650 | 43,674 | .......... | .......... | .......... | .......... | .......... | 182,324 |
13th district | 110,756 | 37,141 | .......... | .......... | .......... | .......... | .......... | 147,897 |
14th district | 141,153 | 48,097 | 4,692 | 4,633 | .......... | .......... | .......... | 198,575 |
15th district | 115,532 | 44,186 | .......... | .......... | .......... | .......... | .......... | 159,718 |
16th district | 98,929 | 37,130 | .......... | .......... | .......... | .......... | .......... | 136,059 |
17th district | 120,750 | 35,932 | .......... | .......... | .......... | .......... | 2,611 | 159,293 |
18th district | 71,182 | 37,531 | .......... | .......... | .......... | .......... | .......... | 108,713 |
19th district | 71,748 | 110,246 | .......... | .......... | .......... | .......... | .......... | 181,994 |
20th district | 61,120 | .......... | .......... | .......... | .......... | .......... | .......... | 61,120 |
21st district | 42,718 | 95,214 | .......... | 4,729 | .......... | .......... | .......... | 142,661 |
22d district | 55,226 | 133,278 | .......... | .......... | .......... | .......... | .......... | 188,504 |
23d district | 114,661 | 61,272 | .......... | .......... | .......... | .......... | .......... | 175,933 |
24th district | 79,461 | 129,812 | .......... | .......... | .......... | .......... | 19 | 209,292 |
25th district | 55,913 | 93,987 | 6,873 | .......... | .......... | .......... | .......... | 156,773 |
26th district | 67,878 | 102,028 | 5,887 | .......... | .......... | 3,351 | .......... | 179,144 |
27th district | 92,650 | 42,074 | .......... | .......... | .......... | .......... | .......... | 134,724 |
28th district | 79,866 | 20,629 | 3,679 | 3,868 | .......... | .......... | .......... | 108,042 |
29th district | 91,014 | 39,321 | 2,258 | 8,197 | 2,599 | .......... | .......... | 143,389 |
30th district | 151,284 | 55,904 | .......... | .......... | 4,546 | .......... | .......... | 211,734 |
31st district | 64,952 | .......... | .......... | .......... | .......... | .......... | .......... | 64,952 |
32d district | 76,059 | .......... | 15,627 | .......... | .......... | .......... | .......... | 91,686 |
33d district | 113,715 | .......... | .......... | .......... | .......... | .......... | .......... | 113,715 |
34th district | 57,459 | 17,359 | .......... | .......... | .......... | .......... | 1 | 74,819 |
35th district | 82,498 | .......... | 7,665 | .......... | .......... | 8,343 | .......... | 98,506 |
36th district | 105,323 | 53,068 | 3,170 | .......... | 4,592 | .......... | .......... | 166,153 |
37th district | 80,716 | .......... | 17,246 | .......... | .......... | .......... | .......... | 97,962 |
38th district | 75,181 | 24,620 | .......... | .......... | .......... | .......... | .......... | 99,801 |
39th district | 72,149 | 37,384 | .......... | .......... | .......... | .......... | .......... | 109,533 |
40th district | 46,418 | 100,995 | 3,876 | .......... | .......... | .......... | .......... | 151,289 |
41st district | 54,235 | 109,761 | .......... | .......... | .......... | .......... | 48 | 164,044 |
42d district | .......... | 129,720 | .......... | .......... | .......... | .......... | .......... | 129,720 |
43d district | 52,791 | 29,069 | .......... | .......... | .......... | .......... | .......... | 81,860 |
44th district | 55,275 | 89,555 | .......... | .......... | 4,486 | .......... | .......... | 149,316 |
45th district | 64,613 | 99,638 | .......... | .......... | .......... | .......... | .......... | 164,251 |
46th district | 71,573 | 116,176 | 7,303 | .......... | .......... | .......... | .......... | 195,052 |
47th district | 47,134 | 28,485 | .......... | .......... | .......... | .......... | .......... | 75,619 |
48th district | 74,647 | 120,130 | 5,750 | .......... | .......... | .......... | .......... | 200,527 |
49th district | 52,227 | 98,831 | 4,952 | .......... | .......... | .......... | 127 | 156,137 |
50th district | 96,612 | 118,018 | 4,119 | .......... | 3,353 | .......... | .......... | 222,102 |
51st district | 78,114 | 34,931 | 2,790 | .......... | .......... | .......... | 4 | 115,839 |
52d district | 61,208 | 123,696 | 6,465 | .......... | .......... | .......... | .......... | 191,369 |
53d district | 97,541 | 43,312 | 3,534 | .......... | .......... | .......... | .......... | 144,387 |
Total | 4,720,164 | 3,314,398 | 170,711 | 48,445 | 27,467 | 11,694 | 2,904 | 8,295,783 |
Senator | 5,076,289 | 2,990,822 | 133,851 | 147,074 | 117,764 | 75,350 | 326 | 8,541,476 |
1 | Diana DeGette, Democrat | 129,446 | |
Thomas D. Kelly, Green | 32,825 | ||
2 | Mark Udall, Democrat | 157,850 | |
Rich Mancuso, Republican | 65,481 | ||
J. A. Calhoun, Green | 2,951 | ||
Norm Olsen, Libertarian | 5,025 | ||
3 | John T. Salazar, Democrat | 146,488 | |
Scott Tipton, Republican | 86,930 | ||
Bert L. Sargent, Libertarian | 4,417 | ||
Bruce E. Lohmiller, Green (Write–in) | 23 | ||
4 | Angie Paccione, Democrat | 103,748 | |
Marilyn N. Musgrave, Republican | 109,732 | ||
Eric Eidsness, Reform | 27,133 | ||
5 | Jay Fawcett, Democrat | 83,431 | |
Doug Lamborn, Republican | 123,264 | ||
Richard D. Hand, Republican (Write–in) | 41 | ||
Gregory S. Hollister, Republican (Write–in) | 8 | ||
Brian X. Scott, Democrat (Write–in) | 12 | ||
6 | Bill Winter, Democrat | 108,007 | |
Thomas G. Tancredo, Republican | 158,806 | ||
Jack J. Woehr, Libertarian | 4,093 | ||
Juan B. Botero, Republican (Write–in) | 25 | ||
7 | Ed Perlmutter, Democrat | 103,918 | |
Rick O’Donnell, Republican | 79,571 | ||
Dave Chandler, Green | 3,073 | ||
Roger McCarville, American Constitution Party | 2,605 | ||
Steve Moore, Democrat (Write–in) | 2 | ||
John Heckman, Concerns of the People (Write–in) | 2 | ||
John David Sexton, Write–in | 1 |
Title of candidate | Democratic | Republican | Green | Reform | Libertarian | American Constitution Party |
Republican (Write–in) |
Green (Write–in) |
Democratic (Write–in) |
Concerns of the People (Write–in) |
Write–in | Total |
Representatives | ||||||||||||
1st district | 129,446 | .......... | 32,825 | .......... | .......... | .......... | .......... | .......... | .......... | .......... | .......... | 162,271 |
2d district | 157,850 | 65,481 | 2,951 | .......... | 5,025 | .......... | .......... | .......... | .......... | .......... | .......... | 231,307 |
3d district | 146,488 | 86,930 | .......... | .......... | 4,417 | .......... | .......... | 23 | .......... | .......... | .......... | 237,858 |
4th district | 103,748 | 109,732 | .......... | 27,133 | .......... | .......... | .......... | .......... | .......... | .......... | .......... | 240,613 |
5th district | 83,431 | 123,264 | .......... | .......... | .......... | .......... | 49 | .......... | 12 | .......... | .......... | 206,756 |
6th district | 108,007 | 158,806 | .......... | .......... | 4,093 | .......... | 25 | .......... | .......... | .......... | .......... | 270,931 |
7th district | 103,918 | 79,571 | 3,073 | .......... | .......... | 2,605 | .......... | .......... | 2 | 2 | 1 | 189,172 |
Total | 832,888 | 623,784 | 38,849 | 27,133 | 13,535 | 2,605 | 74 | 23 | 14 | 2 | 1 | 1,538,908 |
Ned Lamont, Democrat | 450,844 | ||
Alan Schlesinger, Republican | 109,198 | ||
Joseph I. Lieberman, Connecticut for Lieberman | 564,095 | ||
Ralph A. Ferrucci, Green | 5,922 | ||
Timothy A. Knibbs, Concerned Citizens | 4,638 | ||
Carl E. Vassar, Write–in | 80 |
1 | John B. Larson, Democrat | 154,539 | |
Scott MacLean, Republican | 53,010 | ||
Stephen Fournier, Write–in | 43 | ||
2 | Joe Courtney, Democrat | 121,248 | |
Rob Simmons, Republican | 121,165 | ||
3 | Rosa L. DeLauro, Democrat | 150,436 | |
Joseph Vollano, Republican | 44,386 | ||
Daniel A. Sumrall, Green | 3,089 | ||
4 | Diane Farrell, Democrat | 99,450 | |
Christopher Shays, Republican | 106,510 | ||
Philip Z. Maymin, Libertarian | 3,058 | ||
Green | 1 | ||
5 | Nancy L. Johnson, Republican | 94,824 | |
Chris Murphy, Democrat, Working Families | 122,980 |
Title of candidate | Democratic | Republican | Connecticut for Lieberman |
Democrat, Working Families |
Green | Concerned Citizens |
Libertarian | Write–in | Total |
Representatives | |||||||||
1st district | 154,539 | 53,010 | .......... | .......... | .......... | .......... | .......... | 43 | 207,592 |
2d district | 121,248 | 121,165 | .......... | .......... | .......... | .......... | .......... | .......... | 242,413 |
3d district | 150,436 | 44,386 | .......... | .......... | 3,089 | .......... | .......... | .......... | 197,911 |
4th district | 99,450 | 106,510 | .......... | .......... | 1 | .......... | 3,058 | .......... | 209,019 |
5th district | .......... | 94,824 | .......... | 122,980 | .......... | .......... | .......... | .......... | 217,804 |
Total | 525,673 | 419,895 | .......... | 122,980 | 3,090 | .......... | 3,058 | 43 | 1,074,739 |
Senator | 450,844 | 109,198 | 564,095 | .......... | 5,922 | 4,638 | .......... | 80 | 1,134,777 |
Thomas R. Carper, Democrat | 170,567 | ||
Jan Ting, Republican | 69,734 | ||
William E. Morris, Libertarian | 2,671 |
Dennis Spivack, Democrat | 97,565 | ||
Michael N. Castle, Republican | 143,897 | ||
Karen M. Hartley-Nagle, Independent | 5,769 | ||
Michael Berg, Green | 4,463 |
Title of candidate | Democratic | Republican | Independent | Green | Libertarian | Total | |
Representatives | |||||||
At large | 97,565 | 143,897 | 5,769 | 4,463 | .......... | 251,694 | |
Senator | 170,567 | 69,734 | .......... | .......... | 2,671 | 242,972 |
Bill Nelson, Democrat | 2,890,548 | ||
Katherine Harris, Republican | 1,826,127 | ||
Belinda Noah, No Party Affiliation | 16,628 | ||
Brian Moore, No Party Affiliation | 19,695 | ||
Floyd Ray Frazier, No Party Affiliation | 16,628 | ||
Roy Tanner, No Party Affiliation | 15,562 | ||
Lawrence Scott, Write–in | 78 | ||
Bernard Senter, Write–in | 16 |
1 | Joe Roberts, Democrat | 62,340 | |
Jeff Miller, Republican | 135,786 | ||
2 | Allen Boyd, Democrat | (1) | |
3 | Corrine Brown, Democrat | (1) | |
4 | Robert J. Harms, Democrat | 61,704 | |
Ander Crenshaw, Republican | 141,759 | ||
John Blade, Write–in | 16 | ||
5 | John Russell, Democrat | 108,959 | |
Ginny Brown-Waite, Republican | 162,421 | ||
6 | David E. Bruderly, Democrat | 91,528 | |
Cliff Stearns, Republican | 136,601 | ||
7 | John F. Chagnon, Democrat | 87,584 | |
John L. Mica, Republican | 149,656 | ||
8 | Charlie Stuart, Democrat | 82,526 | |
Ric Keller, Republican | 95,258 | ||
Wes Hoaglund, No Party Affiliation | 2,640 | ||
D. J. Mauro, Write–in | 17 | ||
Larry Sapp, Write–in | 3 | ||
9 | Phyllis Busansky, Democrat | 96,978 | |
Gus Michael Bilirakis, Republican | 123,016 | ||
Andrew Pasayan, Write–in | 19 | ||
10 | Samm Simpson, Democrat | 67,950 | |
C. W. Bill Young, Republican | 131,488 | ||
Salvatore A. Fiorella, Write–in | 7 | ||
11 | Kathy Castor, Democrat | 97,470 | |
Eddie Adams, Jr., Republican | 42,454 | ||
Jim Greenwald, Write–in | 13 | ||
R. J. Spencer, Write–in | 5 | ||
12 | Adam H. Putnam, Republican | 124,452 | |
Joe Viscusi, No Party Affiliation | 34,976 | ||
Ed Bowlin, No Party Affiliation | 20,636 | ||
13 | Christine Jennings, Democrat | 118,940 | |
Vern Buchanan, Republican | 119,309 | ||
14 | Robert M. Neeld, Democrat | 83,920 | |
Connie Mack, Republican | 151,615 | ||
Richard Grayson, Write–in | 3 | ||
Dan, Write–in | 1 | ||
15 | Bob Bowman, Democrat | 97,834 | |
Dave Weldon, Republican | 125,965 | ||
16 | Tim Mahoney, Democrat | 115,832 | |
Joe Negron, Republican | 111,415 | ||
Emmie Ross, No Party Affiliation | 6,526 | ||
17 | Kendrick B. Meek, Democrat | 90,663 | |
Eric Simpson, Write–in | 23 | ||
18 | David “Big Dave” Patlak, Democrat | 48,499 | |
Ileana Ros-Lehtinen, Republican | 79,631 | ||
Margaret Trowe, Write–in | 2 | ||
19 | Robert Wexler, Democrat | (1) | |
20 | Debbie Wasserman Schultz, Democrat | (1) | |
21 | Frank J. Gonzalez, Democrat | 45,522 | |
Lincoln Diaz-Balart, Republican | 66,784 | ||
22 | Ron Klein, Democrat | 108,688 | |
E. Clay Shaw, Jr., Republican | 100,663 | ||
Neil Evangelista, No Party Affiliation | 4,254 | ||
23 | Alcee L. Hastings, Democrat | (1) | |
24 | Clint Curtis, Democrat | 89,863 | |
Tom Feeney, Republican | 123,795 | ||
25 | Michael Calderin, Democrat | 43,168 | |
Mario Diaz-Balart, Republican | 60,765 |
Title of candidate | Democratic | Republican | No Party Affiliation |
Write–in | Total | |
Representatives | ||||||
1st district | 62,340 | 135,786 | .......... | .......... | 198,126 | |
2d district | (1) | .......... | .......... | .......... | (1) | |
3d district | (1) | .......... | .......... | .......... | (1) | |
4th district | 61,704 | 141,759 | .......... | 16 | 203,479 | |
5th district | 108,959 | 162,421 | .......... | .......... | 271,380 | |
6th district | 91,528 | 136,601 | .......... | .......... | 228,129 | |
7th district | 87,584 | 149,656 | .......... | .......... | 237,240 | |
8th district | 82,526 | 95,258 | 2,640 | 20 | 180,444 | |
9th district | 96,978 | 123,016 | .......... | 19 | 220,013 | |
10th district | 67,950 | 131,488 | .......... | 7 | 199,455 | |
11th district | 97,470 | 42,454 | .......... | 18 | 139,942 | |
12th district | .......... | 124,452 | 55,612 | .......... | 180,064 | |
13th district | 118,940 | 119,309 | .......... | .......... | 238,249 | |
14th district | 83,920 | 151,615 | .......... | 4 | 235,539 | |
15th district | 97,834 | 125,965 | .......... | .......... | 223,799 | |
16th district | 115,832 | 111,415 | 6,526 | .......... | 233,773 | |
17th district | 90,663 | .......... | .......... | 23 | 90,686 | |
18th district | 48,499 | 79,631 | .......... | 2 | 128,132 | |
19th district | (1) | .......... | .......... | .......... | (1) | |
20th district | (1) | .......... | .......... | .......... | (1) | |
21st district | 45,522 | 66,784 | .......... | .......... | 112,306 | |
22d district | 108,688 | 100,663 | 4,254 | .......... | 213,605 | |
23d district | (1) | .......... | .......... | .......... | (1) | |
24th district | 89,863 | 123,795 | .......... | .......... | 213,658 | |
25th district | 43,168 | 60,765 | .......... | .......... | 103,933 | |
Total | 1,599,968 | 2,182,833 | 69,032 | 109 | 3,851,942 | |
Senator | 2,890,548 | 1,826,127 | 76,765 | 94 | 4,793,534 |
1 | Jim Nelson, Democrat | 43,668 | |
Jack Kingston, Republican | 94,961 | ||
2 | Sanford D. Bishop, Jr., Democrat | 88,662 | |
Bradley C. Hughes, Republican | 41,967 | ||
3 | Mike McGraw, Democrat | 62,371 | |
Lynn Westmoreland, Republican | 130,428 | ||
4 | Henry C. “Hank” Johnson, Jr., Democrat | 106,352 | |
Catherine Davis, Republican | 34,778 | ||
5 | John Lewis, Democrat | 122,380 | |
6 | Steve Sinton, Democrat | 55,294 | |
Tom Price, Republican | 144,958 | ||
7 | Allan Burns, Democrat | 53,553 | |
John Linder, Republican | 130,561 | ||
8 | Jim Marshall, Democrat | 80,660 | |
Mac Collins, Republican | 78,908 | ||
9 | John D. Bradbury, Democrat | 39,240 | |
Nathan Deal, Republican | 128,685 | ||
10 | Terry Holley, Democrat | 57,032 | |
